Ocean State Waves
28

Casey Dana

gp
45
avg
.302
hr
8
rbi
26
r
32
sb
7
Player Stats
  Overall OR
Games 45 3rd
Plate appearances 191 5th
At Bats 162 8th
Runs 32 13th
Hits 49 14th
Doubles - -
Triples - -
Home Runs 8 9th
Runs Batted In 26 21st
Total bases 73 8th
Walks 29 6th
Hit by pitch - -
Strikeouts 56 3rd
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 7 53rd
Caught Stealing - -
Batting Average .302 52nd
On Base Percentage .408 25th
Slugging Percentage .451 19th
Recent Results
Date Opponent Result
Aug 1 at New Bedford Bay Sox L, 6-5
Aug 3 Mystic Schooners W, 9-2
Aug 5 at Plymouth Pilgrims W, 8-5
Aug 6 Plymouth Pilgrims W, 8-5
Aug 8 at Valley Blue Sox L, 5-3
Aug 9 Valley Blue Sox L, 19-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 6 at Danbury Westerners W, 8-3 1 5 2 2 0 - - 1 1 0 .400 .400 1.000 - - - - - - - 5
Jun 7 New Bedford Bay Sox L, 8-7 1 5 3 3 0 - - 1 1 1 .600 .600 1.200 - - - - - - - 5
Jun 8 at Danbury Westerners L, 10-9 1 5 1 1 0 - - 0 0 3 .200 .200 .200 - - - - - - - 5
Jun 9 Newport Gulls L, 5-1 1 5 2 0 0 - - 0 0 1 .400 .400 .400 - - - - - - - 5
Jun 11 at Mystic Schooners W, 10-7 1 3 1 2 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jun 12 at Plymouth Pilgrims W, 3-2 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 14 New Bedford Bay Sox W, 5-4 1 4 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 4
Jun 15 at Valley Blue Sox W, 7-2 - - - - - - - - - - - - - - - - - - - - -
Jun 16 Plymouth Pilgrims L, 14-7 1 4 1 1 0 - - 1 1 2 .250 .250 1.000 - - - - - - - 4
Jun 17 Upper Valley Nighthawks W, 7-6 1 2 1 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 2
Jun 17 at Upper Valley Nighthawks L, 6-1 1 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
Jun 19 at Danbury Westerners W, 10-6 - - - - - - - - - - - - - - - - - - - - -
Jun 20 at Winnipesaukee Muskrats W, 7-4 1 5 2 0 0 - - 0 0 1 .400 .400 .400 - - - - - - - 5
Jun 21 Newport Gulls W, 8-1 1 2 0 0 2 - - 0 0 2 .000 .500 .000 - - - - - - - 4
Jun 24 at Vermont Mountaineers L, 4-1 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jun 26 Keene Swamp Bats L, 6-2 1 3 1 0 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Jun 29 at Newport Gulls W, 11-5 - - - - - - - - - - - - - - - - - - - - -
Jun 30 Plymouth Pilgrims L, 9-3 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jul 2 Danbury Westerners L, 6-3 1 2 0 0 2 - - 0 0 0 .000 .500 .000 - - - - - - - 4
Jul 3 at New Bedford Bay Sox L, 5-3 1 4 1 2 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 5 at Plymouth Pilgrims L, 13-9 1 4 2 0 1 - - 0 0 1 .500 .600 .500 - - - - - - - 5
Jul 6 Danbury Westerners W, 4-3 1 4 2 0 1 - - 0 0 1 .500 .600 .500 - - - - - - - 5
Jul 7 at New Bedford Bay Sox W, 7-2 1 3 0 0 2 - - 0 0 1 .000 .400 .000 - - - - - - - 5
Jul 9 at Newport Gulls W, 17-1 1 4 3 3 2 - - 0 0 1 .750 .833 .750 - - - - - - - 6
Jul 10 Valley Blue Sox W, 7-3 1 4 3 0 0 - - 0 0 0 .750 .750 .750 - - - - - - - 4
Jul 11 Danbury Westerners L, 11-6 1 3 1 1 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jul 12 New Bedford Bay Sox W, 3-2 1 3 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 3
Jul 13 at Newport Gulls W, 9-5 1 4 2 1 0 - - 1 1 1 .500 .500 1.250 - - - - - - - 4
Jul 14 Plymouth Pilgrims W, 6-3 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 16 at Mystic Schooners L, 4-3 1 4 2 1 0 - - 1 1 1 .500 .500 1.250 - - - - - - - 4
Jul 18 Mystic Schooners L, 12-7 1 3 0 0 2 - - 0 0 3 .000 .400 .000 - - - - - - - 5
Jul 19 Mystic Schooners W, 10-4 1 2 1 3 1 - - 1 1 1 .500 .667 2.000 - - - - - - - 3
Jul 20 at Plymouth Pilgrims L, 3-1 1 4 1 0 0 - - 0 0 3 .250 .250 .250 - - - - - - - 4
Jul 21 Newport Gulls L, 7-6 1 4 0 0 1 - - 0 0 2 .000 .200 .000 - - - - - - - 5
Jul 23 Sanford Mainers W, 4-0 - - - - - - - - - - - - - - - - - - - - -
Jul 23 at Sanford Mainers W, 6-1 1 3 2 0 1 - - 0 0 0 .667 .750 .667 - - - - - - - 4
Jul 24 Vermont Mountaineers W, 7-1 1 3 2 0 1 - - 0 0 1 .667 .750 .667 - - - - - - - 4
Jul 26 at North Adams SteepleCats W, 6-2 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 26 North Adams SteepleCats W, 10-4 1 3 1 0 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Jul 27 at Mystic Schooners L, 5-4 1 3 0 1 0 - - 0 0 3 .000 .000 .000 - - - - - - - 3
Jul 28 Winnipesaukee Muskrats W, 8-1 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jul 30 at Keene Swamp Bats L, 9-8 1 5 2 2 1 - - 1 1 3 .400 .500 1.000 - - - - - - - 6
Jul 31 Mystic Schooners W, 10-8 1 2 1 1 1 - - 0 0 0 .500 .667 .500 - - - - - - - 3
Aug 1 at New Bedford Bay Sox L, 6-5 1 4 2 0 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
Aug 3 Mystic Schooners W, 9-2 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Aug 5 at Plymouth Pilgrims W, 8-5 1 4 1 0 1 - - 0 0 3 .250 .400 .250 - - - - - - - 5
Aug 6 Plymouth Pilgrims W, 8-5 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Aug 8 at Valley Blue Sox L, 5-3 1 3 1 1 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Aug 9 Valley Blue Sox L, 19-6 1 5 2 1 0 - - 1 1 1 .400 .400 1.000 - - - - - - - 5
Date Opponent Score gp r tb sb cs
Jun 6 at Danbury Westerners W, 8-3 1 1 5 0 -
Jun 7 New Bedford Bay Sox L, 8-7 1 1 6 0 -
Jun 8 at Danbury Westerners L, 10-9 1 0 1 0 -
Jun 9 Newport Gulls L, 5-1 1 0 2 0 -
Jun 11 at Mystic Schooners W, 10-7 1 1 1 0 -
Jun 12 at Plymouth Pilgrims W, 3-2 1 0 1 0 -
Jun 14 New Bedford Bay Sox W, 5-4 1 0 0 0 -
Jun 15 at Valley Blue Sox W, 7-2 - - - - -
Jun 16 Plymouth Pilgrims L, 14-7 1 1 4 0 -
Jun 17 Upper Valley Nighthawks W, 7-6 1 0 1 0 -
Jun 17 at Upper Valley Nighthawks L, 6-1 1 0 0 0 -
Jun 19 at Danbury Westerners W, 10-6 - - - - -
Jun 20 at Winnipesaukee Muskrats W, 7-4 1 0 2 0 -
Jun 21 Newport Gulls W, 8-1 1 1 0 0 -
Jun 24 at Vermont Mountaineers L, 4-1 1 0 0 0 -
Jun 26 Keene Swamp Bats L, 6-2 1 1 1 0 -
Jun 29 at Newport Gulls W, 11-5 - - - - -
Jun 30 Plymouth Pilgrims L, 9-3 1 0 0 0 -
Jul 2 Danbury Westerners L, 6-3 1 0 0 0 -
Jul 3 at New Bedford Bay Sox L, 5-3 1 0 1 0 -
Jul 5 at Plymouth Pilgrims L, 13-9 1 0 2 0 -
Jul 6 Danbury Westerners W, 4-3 1 0 2 0 -
Jul 7 at New Bedford Bay Sox W, 7-2 1 0 0 0 -
Jul 9 at Newport Gulls W, 17-1 1 3 3 1 -
Jul 10 Valley Blue Sox W, 7-3 1 2 3 0 -
Jul 11 Danbury Westerners L, 11-6 1 1 1 2 -
Jul 12 New Bedford Bay Sox W, 3-2 1 0 0 0 -
Jul 13 at Newport Gulls W, 9-5 1 1 5 0 -
Jul 14 Plymouth Pilgrims W, 6-3 1 0 0 0 -
Jul 16 at Mystic Schooners L, 4-3 1 1 5 0 -
Jul 18 Mystic Schooners L, 12-7 1 0 0 0 -
Jul 19 Mystic Schooners W, 10-4 1 3 4 0 -
Jul 20 at Plymouth Pilgrims L, 3-1 1 0 1 0 -
Jul 21 Newport Gulls L, 7-6 1 0 0 0 -
Jul 23 Sanford Mainers W, 4-0 - - - - -
Jul 23 at Sanford Mainers W, 6-1 1 1 2 0 -
Jul 24 Vermont Mountaineers W, 7-1 1 2 2 0 -
Jul 26 at North Adams SteepleCats W, 6-2 1 1 0 1 -
Jul 26 North Adams SteepleCats W, 10-4 1 1 1 1 -
Jul 27 at Mystic Schooners L, 5-4 1 0 0 0 -
Jul 28 Winnipesaukee Muskrats W, 8-1 1 0 0 0 -
Jul 30 at Keene Swamp Bats L, 9-8 1 1 5 0 -
Jul 31 Mystic Schooners W, 10-8 1 3 1 0 -
Aug 1 at New Bedford Bay Sox L, 6-5 1 0 2 0 -
Aug 3 Mystic Schooners W, 9-2 1 2 1 0 -
Aug 5 at Plymouth Pilgrims W, 8-5 1 1 1 1 -
Aug 6 Plymouth Pilgrims W, 8-5 1 1 1 0 -
Aug 8 at Valley Blue Sox L, 5-3 1 1 1 1 -
Aug 9 Valley Blue Sox L, 19-6 1 1 5 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 6 at Danbury Westerners W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 7 New Bedford Bay Sox L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Jun 8 at Danbury Westerners L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Jun 9 Newport Gulls L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 at Mystic Schooners W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Jun 12 at Plymouth Pilgrims W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 New Bedford Bay Sox W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 at Valley Blue Sox W, 7-2 - - - - - - - - - - -
Jun 16 Plymouth Pilgrims L, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Jun 17 Upper Valley Nighthawks W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 17 at Upper Valley Nighthawks L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 at Danbury Westerners W, 10-6 - - - - - - - - - - -
Jun 20 at Winnipesaukee Muskrats W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 Newport Gulls W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 24 at Vermont Mountaineers L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 Keene Swamp Bats L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 at Newport Gulls W, 11-5 - - - - - - - - - - -
Jun 30 Plymouth Pilgrims L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 Danbury Westerners L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 3 at New Bedford Bay Sox L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 at Plymouth Pilgrims L, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 Danbury Westerners W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 7 at New Bedford Bay Sox W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 at Newport Gulls W, 17-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 Valley Blue Sox W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 Danbury Westerners L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 New Bedford Bay Sox W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 at Newport Gulls W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 Plymouth Pilgrims W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 at Mystic Schooners L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 Mystic Schooners L, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 Mystic Schooners W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 at Plymouth Pilgrims L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 Newport Gulls L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 Sanford Mainers W, 4-0 - - - - - - - - - - -
Jul 23 at Sanford Mainers W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 Vermont Mountaineers W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 at North Adams SteepleCats W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 North Adams SteepleCats W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 at Mystic Schooners L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 28 Winnipesaukee Muskrats W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 at Keene Swamp Bats L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 Mystic Schooners W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 at New Bedford Bay Sox L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Aug 3 Mystic Schooners W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 5 at Plymouth Pilgrims W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Aug 6 Plymouth Pilgrims W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Aug 8 at Valley Blue Sox L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Aug 9 Valley Blue Sox L, 19-6 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 6 at Danbury Westerners W, 8-3 1 0 - - - - - - - - - -
Jun 7 New Bedford Bay Sox L, 8-7 1 0 - - - - - - - - - -
Jun 8 at Danbury Westerners L, 10-9 1 0 - - - - - - - - - -
Jun 9 Newport Gulls L, 5-1 1 0 - - - - - - - - - -
Jun 11 at Mystic Schooners W, 10-7 1 0 - - - - - - - - - -
Jun 12 at Plymouth Pilgrims W, 3-2 1 0 - - - - - - - - - -
Jun 14 New Bedford Bay Sox W, 5-4 1 0 - - - - - - - - - -
Jun 15 at Valley Blue Sox W, 7-2 - - - - - - - - - - - -
Jun 16 Plymouth Pilgrims L, 14-7 1 0 - - - - - - - - - -
Jun 17 Upper Valley Nighthawks W, 7-6 1 0 - - - - - - - - - -
Jun 17 at Upper Valley Nighthawks L, 6-1 1 0 - - - - - - - - - -
Jun 19 at Danbury Westerners W, 10-6 - - - - - - - - - - - -
Jun 20 at Winnipesaukee Muskrats W, 7-4 1 0 - - - - - - - - - -
Jun 21 Newport Gulls W, 8-1 1 0 - - - - - - - - - -
Jun 24 at Vermont Mountaineers L, 4-1 1 0 - - - - - - - - - -
Jun 26 Keene Swamp Bats L, 6-2 1 0 - - - - - - - - - -
Jun 29 at Newport Gulls W, 11-5 - - - - - - - - - - - -
Jun 30 Plymouth Pilgrims L, 9-3 1 0 - - - - - - - - - -
Jul 2 Danbury Westerners L, 6-3 1 0 - - - - - - - - - -
Jul 3 at New Bedford Bay Sox L, 5-3 1 0 - - - - - - - - - -
Jul 5 at Plymouth Pilgrims L, 13-9 1 0 - - - - - - - - - -
Jul 6 Danbury Westerners W, 4-3 1 0 - - - - - - - - - -
Jul 7 at New Bedford Bay Sox W, 7-2 1 0 - - - - - - - - - -
Jul 9 at Newport Gulls W, 17-1 1 0 - - - - - - - - - -
Jul 10 Valley Blue Sox W, 7-3 1 0 - - - - - - - - - -
Jul 11 Danbury Westerners L, 11-6 1 0 - - - - - - - - - -
Jul 12 New Bedford Bay Sox W, 3-2 1 0 - - - - - - - - - -
Jul 13 at Newport Gulls W, 9-5 1 0 - - - - - - - - - -
Jul 14 Plymouth Pilgrims W, 6-3 1 0 - - - - - - - - - -
Jul 16 at Mystic Schooners L, 4-3 1 0 - - - - - - - - - -
Jul 18 Mystic Schooners L, 12-7 1 0 - - - - - - - - - -
Jul 19 Mystic Schooners W, 10-4 1 0 - - - - - - - - - -
Jul 20 at Plymouth Pilgrims L, 3-1 1 0 - - - - - - - - - -
Jul 21 Newport Gulls L, 7-6 1 0 - - - - - - - - - -
Jul 23 Sanford Mainers W, 4-0 - - - - - - - - - - - -
Jul 23 at Sanford Mainers W, 6-1 1 0 - - - - - - - - - -
Jul 24 Vermont Mountaineers W, 7-1 1 0 - - - - - - - - - -
Jul 26 at North Adams SteepleCats W, 6-2 1 0 - - - - - - - - - -
Jul 26 North Adams SteepleCats W, 10-4 1 0 - - - - - - - - - -
Jul 27 at Mystic Schooners L, 5-4 1 0 - - - - - - - - - -
Jul 28 Winnipesaukee Muskrats W, 8-1 1 0 - - - - - - - - - -
Jul 30 at Keene Swamp Bats L, 9-8 1 0 - - - - - - - - - -
Jul 31 Mystic Schooners W, 10-8 1 0 - - - - - - - - - -
Aug 1 at New Bedford Bay Sox L, 6-5 1 0 - - - - - - - - - -
Aug 3 Mystic Schooners W, 9-2 1 0 - - - - - - - - - -
Aug 5 at Plymouth Pilgrims W, 8-5 1 0 - - - - - - - - - -
Aug 6 Plymouth Pilgrims W, 8-5 1 0 - - - - - - - - - -
Aug 8 at Valley Blue Sox L, 5-3 1 0 - - - - - - - - - -
Aug 9 Valley Blue Sox L, 19-6 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2018 45 162 49 26 29 - - 8 8 56 .302 .408 .451 - - - - - - - 191
Total 45 162 49 26 29 - - 8 8 56 .302 .408 .451 - - - - - - - 191
  gp r tb sb cs
2018 45 32 73 7 -
Total 45 32 73 7 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2018 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2018 45 0 - - - - - - - - - -
Total 45 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 162 49 26 29 - - 8 8 56 .302 .408 .451 - - - - - - - 191
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 24 82 23 10 16 - - 4 4 29 .280 .398 .427 - - - - - - - 98
Away 21 80 26 16 13 - - 4 4 27 .325 .419 .475 - - - - - - - 93
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 24 82 27 12 17 - - 3 3 25 .329 .444 .439 - - - - - - - 99
Losses 21 80 22 14 12 - - 5 5 31 .275 .370 .463 - - - - - - - 92
                                           
June 15 57 15 9 5 - - 3 3 19 .263 .323 .421 - - - - - - - 62
July 24 81 26 15 20 - - 4 4 31 .321 .455 .469 - - - - - - - 101
August 6 24 8 2 4 - - 1 1 6 .333 .429 .458 - - - - - - - 28
  gp r tb sb cs
Total 45 32 73 7 -
Exhibition - - 0 - -
           
Home 24 20 35 3 -
Away 21 12 38 4 -
Neutral - - 0 - -
           
Wins 24 24 36 4 -
Losses 21 8 37 3 -
           
June 15 6 24 0 -
July 24 20 38 5 -
August 6 6 11 2 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 24 0 - - - - - - - - - -
Away 21 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 24 0 - - - - - - - - - -
Losses 21 0 - - - - - - - - - -
                         
June 15 0 - - - - - - - - - -
July 24 0 - - - - - - - - - -
August 6 0 - - - - - - - - - -