June 16, 2018 Plymouth Pilgrims at Ocean State Waves

14
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Plymouth Pilgrims 1 0 2 0 0 0 7 2 2 14 13 1
Ocean State Waves 0 4 0 0 0 1 0 2 0 7 10 3

Box Score

Plymouth Pilgrims
Ocean State Waves

Plymouth Pilgrims Batters

Hitters AB R H RBI BB SO LOB
5 2 1 0 1 1 0
4 3 2 2 2 1 0
5 1 0 1 1 4 0
4 2 2 4 1 0 0
5 0 1 0 0 2 0
5 1 2 2 0 1 0
5 1 2 2 0 0 0
4 2 3 1 1 0 0
4 2 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 41 14 13 12 7 10 0
Batting
HR: William Homza , Isaiah Cullum , Zack Hanna , Max Flower
RBI: William Homza (2) , Colton Parrish , Isaiah Cullum (4) , Ryan Solomon (2) , Zack Hanna (2) , Max Flower
Baserunning
SB: Elijah Dunham , Max Flower , Nick Viscariello

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
3 0 0 1 2 1 0
5 0 0 0 0 0 0
5 0 0 1 0 3 0
5 1 1 0 0 3 0
4 2 1 0 1 1 0
4 1 1 1 0 2 0
4 2 4 2 0 0 0
Ulliana, S
4 1 2 0 0 0 0
3 0 1 0 1 1 0
Lester, C
0 0 0 0 0 0 0
0 0 0 0 0 0 0
LaFleur, C
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 7 10 5 4 11 0
Batting
HR: Casey Dana
RBI: Cullen Smith , Grant English , Casey Dana , Brian Moskey (2)

Plymouth Pilgrims Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Billy DeVito 5.0 6 5 4 3 6 0 0 0 0 0
Josh Eastman 2.0 0 0 0 1 3 0 0 0 0 0
Grant Donahue 2.0 4 2 2 0 2 0 0 0 0 0
Totals 9 10 7 6 4 11 0 0 0 0 0

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Lester, C 3.0 5 3 3 1 3 0 0 0 0 0
Zemp Schwab 1.0 1 0 0 0 0 0 0 0 0 0
Nick Robinson 2.1 1 4 3 2 3 0 0 0 0 0
LaFleur, C 0.1 2 3 0 2 1 0 0 0 0 0
Graham Seitz 1.1 2 2 2 2 2 0 0 0 0 0
Thad Harris 1.0 2 2 1 0 1 0 0 0 0 0
Totals 9 13 14 9 7 10 0 0 0 0 0

Other Information