June 12, 2018 Ocean State Waves at Plymouth Pilgrims

3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocean State Waves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | 0 |
| Plymouth Pilgrims | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 1 |
Box Score
Ocean State Waves
Plymouth Pilgrims
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
Scafariello, L
|
5 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Ulliana, S
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
LaFleur, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 3 | 8 | 3 | 6 | 7 | 0 |
Batting
RBI:
Grant English (3)
Baserunning
SB:
Grant English (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 2 | 11 | 2 | 3 | 7 | 0 |
Batting
RBI:
Garrett Hiott
, Elijah Dunham
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Walker | 4.0 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Morrisey | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thad Harris | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Deats | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| LaFleur, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 11 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Kullman | 6.0 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Eaton | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Hogan | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 8 | 3 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
