August 6, 2018 Plymouth Pilgrims at Ocean State Waves

5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth Pilgrims | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 12 | 0 |
| Ocean State Waves | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 8 | 15 | 0 |
Box Score
Plymouth Pilgrims
Ocean State Waves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 5 | 12 | 3 | 5 | 8 | 0 |
Batting
HR:
Isaiah Cullum
, Tyler Wyatt
RBI:
Isaiah Cullum (2)
, Tyler Wyatt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 3 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 3 | 6 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 8 | 15 | 8 | 2 | 6 | 0 |
Batting
HR:
Sonny Ulliana
RBI:
Sonny Ulliana (6)
, David Chabut
, Daren Wood
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Kullman | 6.0 | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Declan Cronin | 2.1 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.433333333333334 | 15 | 8 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Slinger | 3.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jake Walker | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam LaFleur | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Graham Seitz | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 5 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
