June 6, 2018 Ocean State Waves at Danbury Westerners

8
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 0 2 0 6 0 0 0 8 13 1
Danbury Westerners 1 0 0 2 0 0 0 0 0 3 6 0

Box Score

Ocean State Waves
Danbury Westerners

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 1 1 0
3 0 0 0 1 2 0
5 0 1 2 0 0 0
4 2 2 0 1 1 0
Ulliana, S
5 2 3 2 0 0 0
Feola, N
0 0 0 0 0 0 0
3 0 2 0 2 0 0
5 1 2 2 0 0 0
5 1 1 2 0 0 0
4 1 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
LaFleur, C
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 8 13 8 6 4 0
Batting
HR: Ulliana, S , Casey Dana , Collin Bakken
RBI: Ryan Ward (2) , Ulliana, S (2) , Casey Dana (2) , Collin Bakken (2)
Baserunning
SB: LT Struble , Cullen Smith (2)

Danbury Westerners Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 0 2 0
4 0 0 0 0 0 0
4 0 1 1 0 2 0
4 1 2 0 0 0 0
3 0 0 0 1 2 0
4 0 0 0 0 2 0
4 1 1 2 0 2 0
Gozzo, P
3 0 1 0 1 0 0
1 0 0 0 2 1 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
Giusti, D
0 0 0 0 0 0 0
DeLease, M
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Short, A
0 0 0 0 0 0 0
Aldam, J
0 0 0 0 0 0 0
Totals 33 3 6 3 4 11 0
Batting
HR: Chris Kanios
RBI: Eddie McCabe , Chris Kanios (2)
Baserunning
SB: Tyler Paige

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Sonny Ulliana 4.0 5 3 3 1 4 0 0 0 0 0
Peyton Deats 1.0 0 0 0 0 2 0 0 0 0 0
Brian Morrisey 1.0 1 0 0 1 1 0 0 0 0 0
LaFleur, C 1.0 0 0 0 1 1 0 0 0 0 0
Nick Robinson 1.0 0 0 0 0 2 0 0 0 0 0
Corey Sawyer 1.0 0 0 0 1 1 0 0 0 0 0
Totals 9 6 3 3 4 11 0 0 0 0 0

Danbury Westerners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Taylor Dye 5.0 5 2 2 1 2 0 0 0 0 0
Giusti, D 0.1 4 3 3 0 0 0 0 0 0 0
Aldam, J 0.0 1 1 1 0 0 0 0 0 0 0
DeLease, M 1.2 2 2 2 3 1 0 0 0 0 0
Short, A 1.0 0 0 0 2 1 0 0 0 0 0
Greg Satriale 1.0 1 0 0 0 0 0 0 0 0 0
Totals 9.3 13 8 8 6 4 0 0 0 0 0

Other Information