North
| Team | W-L | PCT | Last10 |
|---|---|---|---|
| North Shore Navigators | 5-3 | 0.625 | 5-3 |
| Upper Valley Nighthawks | 3-2 | 0.600 | 3-2 |
| Keene Swamp Bats | 1-2 | 0.333 | 1-2 |
| Winnipesaukee Muskrats | 0-1 | 0.000 | 0-1 |
| Sanford Mainers | 0-0 | 0.000 | 0-0 |
| Vermont Mountaineers | 0-1 | 0.000 | 0-1 |
| North Adams SteepleCats | 0-2 | 0.000 | 0-2 |
South
| Team | W-L | PCT | Last10 |
|---|---|---|---|
| Danbury Westerners | 7-1 | 0.875 | 7-1 |
| Marthas Vineyard Sharks | 3-2 | 0.600 | 3-2 |
| Valley Blue Sox | 1-2 | 0.333 | 1-2 |
| Ocean State Waves | 1-2 | 0.333 | 1-2 |
| Newport Gulls | 0-1 | 0.000 | 0-1 |
| Bristol Blues | 0-1 | 0.000 | 0-1 |
| Mystic Schooners | 0-1 | 0.000 | 0-1 |
