Newport Gulls
3

Stephen Scott

gp
45
avg
.288
hr
12
rbi
37
r
32
sb
3
Player Stats
  Overall OR
Games 45 8th
Plate appearances 193 6th
At Bats 163 14th
Runs 32 6th
Hits 47 17th
Doubles - -
Triples - -
Home Runs 12 2nd
Runs Batted In 37 2nd
Total bases 83 3rd
Walks 30 6th
Hit by pitch - -
Strikeouts 41 14th
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 3 65th
Caught Stealing - -
Batting Average .288 36th
On Base Percentage .399 20th
Slugging Percentage .509 3rd
Recent Results
Date Opponent Result
Aug 1 Keene Swamp Bats W, 4-1
Aug 3 Danbury Westerners W, 7-2
Aug 4 at Danbury Westerners L, 10-8
Aug 5 Danbury Westerners W, 6-5
Aug 6 at Mystic Schooners L, 7-5
Aug 7 Mystic Schooners L, 7-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 9 at Ocean State Waves L, 6-4 - - - - - - - - - - - - - - - - - - - - -
Jun 10 Mystic Schooners L, 12-11 1 6 2 0 0 - - 0 0 1 .333 .333 .333 - - - - - - - 6
Jun 12 at Mystic Schooners W, 8-1 1 2 1 0 3 - - 0 0 0 .500 .800 .500 - - - - - - - 5
Jun 13 Ocean State Waves L, 4-1 1 2 0 0 2 - - 0 0 1 .000 .500 .000 - - - - - - - 4
Jun 14 at Mystic Schooners W, 7-3 1 4 2 2 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
Jun 15 North Adams SteepleCats W, 11-4 1 4 2 3 0 - - 1 1 0 .500 .500 1.250 - - - - - - - 4
Jun 16 at Valley Blue Sox W, 4-3 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jun 17 New Bedford Bay Sox W, 5-1 1 6 3 4 0 - - 1 1 2 .500 .500 1.000 - - - - - - - 6
Jun 18 at Ocean State Waves L, 3-0 1 2 0 0 2 - - 0 0 1 .000 .500 .000 - - - - - - - 4
Jun 20 Plymouth Pilgrims W, 6-5 1 5 2 2 0 - - 0 0 0 .400 .400 .400 - - - - - - - 5
Jun 21 at Vermont Mountaineers W, 7-4 1 5 2 1 0 - - 0 0 0 .400 .400 .400 - - - - - - - 5
Jun 22 Upper Valley Nighthawks L, 13-4 - - - - - - - - - - - - - - - - - - - - -
Jun 23 at Danbury Westerners L, 3-0 1 3 1 0 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Jun 24 Mystic Schooners L, 10-4 1 5 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 5
Jun 25 at Winnipesaukee Muskrats L, 1-0 - - - - - - - - - - - - - - - - - - - - -
Jun 27 Winnipesaukee Muskrats L, 8-6 1 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
Jun 28 at Keene Swamp Bats L, 2-1 1 3 0 0 1 - - 0 0 3 .000 .250 .000 - - - - - - - 4
Jun 29 Sanford Mainers W, 8-1 1 4 1 1 1 - - 0 0 0 .250 .400 .250 - - - - - - - 5
Jun 30 at Sanford Mainers L, 7-2 1 2 0 0 1 - - 0 0 0 .000 .333 .000 - - - - - - - 3
Jul 1 Danbury Westerners W, 5-3 1 1 0 0 1 - - 0 0 0 .000 .500 .000 - - - - - - - 2
Jul 2 at Ocean State Waves L, 2-0 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jul 4 Ocean State Waves W, 6-5 1 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jul 5 at Upper Valley Nighthawks W, 7-5 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 6 Valley Blue Sox W, 14-4 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jul 7 at Plymouth Pilgrims W, 6-3 1 5 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 5
Jul 8 Danbury Westerners L, 3-0 1 2 0 0 2 - - 0 0 2 .000 .500 .000 - - - - - - - 4
Jul 9 at Danbury Westerners W, 7-3 1 5 4 2 0 - - 1 1 0 .800 .800 1.400 - - - - - - - 5
Jul 11 New Bedford Bay Sox L, 7-5 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jul 12 at North Adams SteepleCats W, 14-1 1 3 1 2 2 - - 1 1 0 .333 .600 1.333 - - - - - - - 5
Jul 13 Plymouth Pilgrims W, 4-2 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jul 14 at Plymouth Pilgrims W, 4-1 1 4 2 1 0 - - 1 1 0 .500 .500 1.250 - - - - - - - 4
Jul 15 Ocean State Waves W, 7-1 1 3 3 5 1 - - 2 2 0 1.000 1.000 3.000 - - - - - - - 4
Jul 16 at Mystic Schooners W, 12-9 1 5 2 2 0 - - 1 1 2 .400 .400 1.000 - - - - - - - 5
Jul 18 at New Bedford Bay Sox L, 1-0 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jul 19 at Danbury Westerners W, 6-5 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jul 20 New Bedford Bay Sox L, 12-1 1 4 1 1 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 22 Vermont Mountaineers L, 2-1 1 2 0 1 1 - - 0 0 0 .000 .333 .000 - - - - - - - 3
Jul 23 at New Bedford Bay Sox W, 8-1 - - - - - - - - - - - - - - - - - - - - -
Jul 25 Danbury Westerners W, 10-6 1 5 3 1 0 - - 0 0 1 .600 .600 .600 - - - - - - - 5
Jul 26 at Plymouth Pilgrims W, 12-4 1 5 3 1 0 - - 1 1 0 .600 .600 1.200 - - - - - - - 5
Jul 27 Plymouth Pilgrims L, 6-5 1 3 2 2 1 - - 1 1 0 .667 .750 1.667 - - - - - - - 4
Jul 30 Mystic Schooners W, 8-2 1 2 0 0 2 - - 0 0 0 .000 .500 .000 - - - - - - - 4
Jul 30 at New Bedford Bay Sox L, 2-0 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Aug 1 Keene Swamp Bats W, 4-1 1 3 1 1 1 - - 0 0 2 .333 .500 .333 - - - - - - - 4
Aug 3 Danbury Westerners W, 7-2 1 4 1 3 1 - - 1 1 2 .250 .400 1.000 - - - - - - - 5
Aug 4 at Danbury Westerners L, 10-8 1 4 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 4
Aug 5 Danbury Westerners W, 6-5 1 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
Aug 6 at Mystic Schooners L, 7-5 1 4 2 2 1 - - 1 1 0 .500 .600 1.250 - - - - - - - 5
Aug 7 Mystic Schooners L, 7-3 1 3 1 0 2 - - 0 0 1 .333 .600 .333 - - - - - - - 5
Date Opponent Score gp r tb sb cs
Jun 9 at Ocean State Waves L, 6-4 - - - - -
Jun 10 Mystic Schooners L, 12-11 1 2 2 0 -
Jun 12 at Mystic Schooners W, 8-1 1 1 1 0 -
Jun 13 Ocean State Waves L, 4-1 1 0 0 0 -
Jun 14 at Mystic Schooners W, 7-3 1 1 2 0 -
Jun 15 North Adams SteepleCats W, 11-4 1 2 5 0 -
Jun 16 at Valley Blue Sox W, 4-3 1 0 0 0 -
Jun 17 New Bedford Bay Sox W, 5-1 1 1 6 0 -
Jun 18 at Ocean State Waves L, 3-0 1 0 0 0 -
Jun 20 Plymouth Pilgrims W, 6-5 1 1 2 0 -
Jun 21 at Vermont Mountaineers W, 7-4 1 2 2 0 -
Jun 22 Upper Valley Nighthawks L, 13-4 - - - - -
Jun 23 at Danbury Westerners L, 3-0 1 0 1 1 -
Jun 24 Mystic Schooners L, 10-4 1 0 0 0 -
Jun 25 at Winnipesaukee Muskrats L, 1-0 - - - - -
Jun 27 Winnipesaukee Muskrats L, 8-6 1 0 0 0 -
Jun 28 at Keene Swamp Bats L, 2-1 1 0 0 0 -
Jun 29 Sanford Mainers W, 8-1 1 0 1 0 -
Jun 30 at Sanford Mainers L, 7-2 1 0 0 0 -
Jul 1 Danbury Westerners W, 5-3 1 1 0 0 -
Jul 2 at Ocean State Waves L, 2-0 1 0 0 0 -
Jul 4 Ocean State Waves W, 6-5 1 0 0 0 -
Jul 5 at Upper Valley Nighthawks W, 7-5 1 0 0 1 -
Jul 6 Valley Blue Sox W, 14-4 1 2 1 0 -
Jul 7 at Plymouth Pilgrims W, 6-3 1 0 0 0 -
Jul 8 Danbury Westerners L, 3-0 1 0 0 0 -
Jul 9 at Danbury Westerners W, 7-3 1 2 7 0 -
Jul 11 New Bedford Bay Sox L, 7-5 1 0 1 0 -
Jul 12 at North Adams SteepleCats W, 14-1 1 2 4 0 -
Jul 13 Plymouth Pilgrims W, 4-2 1 1 1 0 -
Jul 14 at Plymouth Pilgrims W, 4-1 1 1 5 0 -
Jul 15 Ocean State Waves W, 7-1 1 2 9 0 -
Jul 16 at Mystic Schooners W, 12-9 1 2 5 0 -
Jul 18 at New Bedford Bay Sox L, 1-0 1 0 0 1 -
Jul 19 at Danbury Westerners W, 6-5 1 0 1 0 -
Jul 20 New Bedford Bay Sox L, 12-1 1 0 1 0 -
Jul 22 Vermont Mountaineers L, 2-1 1 0 0 0 -
Jul 23 at New Bedford Bay Sox W, 8-1 - - - - -
Jul 25 Danbury Westerners W, 10-6 1 1 3 0 -
Jul 26 at Plymouth Pilgrims W, 12-4 1 2 6 0 -
Jul 27 Plymouth Pilgrims L, 6-5 1 1 5 0 -
Jul 30 Mystic Schooners W, 8-2 1 2 0 0 -
Jul 30 at New Bedford Bay Sox L, 2-0 1 0 1 0 -
Aug 1 Keene Swamp Bats W, 4-1 1 0 1 0 -
Aug 3 Danbury Westerners W, 7-2 1 1 4 0 -
Aug 4 at Danbury Westerners L, 10-8 1 0 0 0 -
Aug 5 Danbury Westerners W, 6-5 1 0 0 0 -
Aug 6 at Mystic Schooners L, 7-5 1 1 5 0 -
Aug 7 Mystic Schooners L, 7-3 1 1 1 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 9 at Ocean State Waves L, 6-4 - - - - - - - - - - -
Jun 10 Mystic Schooners L, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Jun 12 at Mystic Schooners W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 Ocean State Waves L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 at Mystic Schooners W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 North Adams SteepleCats W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 at Valley Blue Sox W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 17 New Bedford Bay Sox W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 at Ocean State Waves L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 Plymouth Pilgrims W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 at Vermont Mountaineers W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 Upper Valley Nighthawks L, 13-4 - - - - - - - - - - -
Jun 23 at Danbury Westerners L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 24 Mystic Schooners L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 at Winnipesaukee Muskrats L, 1-0 - - - - - - - - - - -
Jun 27 Winnipesaukee Muskrats L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 at Keene Swamp Bats L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 Sanford Mainers W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 at Sanford Mainers L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 1 Danbury Westerners W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 at Ocean State Waves L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 4 Ocean State Waves W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 at Upper Valley Nighthawks W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 Valley Blue Sox W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 7 at Plymouth Pilgrims W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 Danbury Westerners L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 at Danbury Westerners W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 New Bedford Bay Sox L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 at North Adams SteepleCats W, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 Plymouth Pilgrims W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 at Plymouth Pilgrims W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 Ocean State Waves W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 at Mystic Schooners W, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 at New Bedford Bay Sox L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 at Danbury Westerners W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 New Bedford Bay Sox L, 12-1 0 0 1.0 0 0 0 0.00 0 .00 - .00
Jul 22 Vermont Mountaineers L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 at New Bedford Bay Sox W, 8-1 - - - - - - - - - - -
Jul 25 Danbury Westerners W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 at Plymouth Pilgrims W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 Plymouth Pilgrims L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 Mystic Schooners W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 at New Bedford Bay Sox L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 Keene Swamp Bats W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 3 Danbury Westerners W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 4 at Danbury Westerners L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Aug 5 Danbury Westerners W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Aug 6 at Mystic Schooners L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Aug 7 Mystic Schooners L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 9 at Ocean State Waves L, 6-4 - - - - - - - - - - - -
Jun 10 Mystic Schooners L, 12-11 1 0 - - - - - - - - - -
Jun 12 at Mystic Schooners W, 8-1 1 0 - - - - - - - - - -
Jun 13 Ocean State Waves L, 4-1 1 0 - - - - - - - - - -
Jun 14 at Mystic Schooners W, 7-3 1 0 - - - - - - - - - -
Jun 15 North Adams SteepleCats W, 11-4 1 0 - - - - - - - - - -
Jun 16 at Valley Blue Sox W, 4-3 1 0 - - - - - - - - - -
Jun 17 New Bedford Bay Sox W, 5-1 1 0 - - - - - - - - - -
Jun 18 at Ocean State Waves L, 3-0 1 0 - - - - - - - - - -
Jun 20 Plymouth Pilgrims W, 6-5 1 0 - - - - - - - - - -
Jun 21 at Vermont Mountaineers W, 7-4 1 0 - - - - - - - - - -
Jun 22 Upper Valley Nighthawks L, 13-4 - - - - - - - - - - - -
Jun 23 at Danbury Westerners L, 3-0 1 0 - - - - - - - - - -
Jun 24 Mystic Schooners L, 10-4 1 0 - - - - - - - - - -
Jun 25 at Winnipesaukee Muskrats L, 1-0 - - - - - - - - - - - -
Jun 27 Winnipesaukee Muskrats L, 8-6 1 0 - - - - - - - - - -
Jun 28 at Keene Swamp Bats L, 2-1 1 0 - - - - - - - - - -
Jun 29 Sanford Mainers W, 8-1 1 0 - - - - - - - - - -
Jun 30 at Sanford Mainers L, 7-2 1 0 - - - - - - - - - -
Jul 1 Danbury Westerners W, 5-3 1 0 - - - - - - - - - -
Jul 2 at Ocean State Waves L, 2-0 1 0 - - - - - - - - - -
Jul 4 Ocean State Waves W, 6-5 1 0 - - - - - - - - - -
Jul 5 at Upper Valley Nighthawks W, 7-5 1 0 - - - - - - - - - -
Jul 6 Valley Blue Sox W, 14-4 1 0 - - - - - - - - - -
Jul 7 at Plymouth Pilgrims W, 6-3 1 0 - - - - - - - - - -
Jul 8 Danbury Westerners L, 3-0 1 0 - - - - - - - - - -
Jul 9 at Danbury Westerners W, 7-3 1 0 - - - - - - - - - -
Jul 11 New Bedford Bay Sox L, 7-5 1 0 - - - - - - - - - -
Jul 12 at North Adams SteepleCats W, 14-1 1 0 - - - - - - - - - -
Jul 13 Plymouth Pilgrims W, 4-2 1 0 - - - - - - - - - -
Jul 14 at Plymouth Pilgrims W, 4-1 1 0 - - - - - - - - - -
Jul 15 Ocean State Waves W, 7-1 1 0 - - - - - - - - - -
Jul 16 at Mystic Schooners W, 12-9 1 0 - - - - - - - - - -
Jul 18 at New Bedford Bay Sox L, 1-0 1 0 - - - - - - - - - -
Jul 19 at Danbury Westerners W, 6-5 1 0 - - - - - - - - - -
Jul 20 New Bedford Bay Sox L, 12-1 1 0 - - - - - - - - - -
Jul 22 Vermont Mountaineers L, 2-1 1 0 - - - - - - - - - -
Jul 23 at New Bedford Bay Sox W, 8-1 - - - - - - - - - - - -
Jul 25 Danbury Westerners W, 10-6 1 0 - - - - - - - - - -
Jul 26 at Plymouth Pilgrims W, 12-4 1 0 - - - - - - - - - -
Jul 27 Plymouth Pilgrims L, 6-5 1 0 - - - - - - - - - -
Jul 30 Mystic Schooners W, 8-2 1 0 - - - - - - - - - -
Jul 30 at New Bedford Bay Sox L, 2-0 1 0 - - - - - - - - - -
Aug 1 Keene Swamp Bats W, 4-1 1 0 - - - - - - - - - -
Aug 3 Danbury Westerners W, 7-2 1 0 - - - - - - - - - -
Aug 4 at Danbury Westerners L, 10-8 1 0 - - - - - - - - - -
Aug 5 Danbury Westerners W, 6-5 1 0 - - - - - - - - - -
Aug 6 at Mystic Schooners L, 7-5 1 0 - - - - - - - - - -
Aug 7 Mystic Schooners L, 7-3 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2016 45 163 47 37 30 - - 12 12 41 .288 .399 .509 - - - - - - - 193
Total 45 163 47 37 30 - - 12 12 41 .288 .399 .509 - - - - - - - 193
  gp r tb sb cs
2016 45 32 83 3 -
Total 45 32 83 3 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2016 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
Total 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2016 45 0 - - - - - - - - - -
Total 45 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 163 47 37 30 - - 12 12 41 .288 .399 .509 - - - - - - - 193
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 24 84 25 24 16 - - 6 6 22 .298 .410 .512 - - - - - - - 100
Away 21 79 22 13 14 - - 6 6 19 .278 .387 .506 - - - - - - - 93
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 26 102 36 31 15 - - 10 10 21 .353 .436 .647 - - - - - - - 117
Losses 19 61 11 6 15 - - 2 2 20 .180 .342 .279 - - - - - - - 76
                                           
June 16 58 16 13 12 - - 2 2 13 .276 .400 .379 - - - - - - - 70
July 23 84 26 18 13 - - 8 8 18 .310 .402 .595 - - - - - - - 97
August 6 21 5 6 5 - - 2 2 10 .238 .385 .524 - - - - - - - 26
  gp r tb sb cs
Total 45 32 83 3 -
Exhibition - - 0 - -
           
Home 24 18 43 0 -
Away 21 14 40 3 -
Neutral - - 0 - -
           
Wins 26 27 66 1 -
Losses 19 5 17 2 -
           
June 16 10 22 1 -
July 23 19 50 2 -
August 6 3 11 0 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 24 0 - - - - - - - - - -
Away 21 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 26 0 - - - - - - - - - -
Losses 19 0 - - - - - - - - - -
                         
June 16 0 - - - - - - - - - -
July 23 0 - - - - - - - - - -
August 6 0 - - - - - - - - - -