July 27, 2016 Plymouth Pilgrims at Newport Gulls

6
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Plymouth Pilgrims 1 1 0 1 0 0 0 2 1 6 8 0
Newport Gulls 0 1 0 0 0 2 1 1 0 5 9 3

Box Score

Plymouth Pilgrims
Newport Gulls

Plymouth Pilgrims Batters

Hitters AB R H RBI BB SO LOB
4 1 0 0 1 0 0
5 0 1 0 0 0 0
5 0 0 1 0 3 0
5 1 1 1 0 3 0
5 3 3 0 0 1 0
2 1 0 0 2 1 0
4 0 2 2 0 1 0
0 0 0 0 0 0 0
2 0 0 1 0 0 0
2 0 1 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 6 8 5 5 9 0
Batting
HR: Cole Gordon
RBI: Jeremy Pena , Cole Gordon , Cameron Hanley (2) , Damon Haecker
Baserunning
SB: Jeremy Pena , Liam ORegan , Michael DeRenzi , Damon Haecker

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
5 0 1 0 0 0 0
4 2 2 0 0 0 0
3 1 2 2 1 0 0
2 1 1 0 0 1 0
2 0 0 0 0 2 0
4 0 1 1 0 0 0
4 1 1 1 0 0 0
4 0 0 0 0 1 0
3 0 0 0 1 2 0
3 0 1 1 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 5 9 5 3 7 0
Batting
HR: Stephen Scott
RBI: Stephen Scott (2) , Trey Harris , Connor Kaiser , Travis Young
Baserunning
SB: Connor Kaiser

Plymouth Pilgrims Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Andrew Mitchell 6.2 6 4 4 1 5 0 0 0 0 0
Cole Kragel 0.2 3 1 1 1 1 0 0 0 0 0
Jake Wyrick 1.2 0 0 0 1 1 0 0 0 0 0
Totals 9 9 5 5 3 7 0 0 0 0 0

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jake Cousins 4.0 3 3 2 2 4 0 0 0 0 0
Paul Campbell 2.0 1 0 0 1 2 0 0 0 0 0
Matthew Murphy 1.2 3 2 2 1 2 0 0 0 0 0
Blake Cairnes 1.1 1 1 1 1 1 0 0 0 0 0
Totals 9 8 6 5 5 9 0 0 0 0 0

Other Information