June 23, 2015 Ocean State Waves at Winnipesaukee Muskrats

3
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 1 0 0 1 0 0 0 1 0 3 4 0
Winnipesaukee Muskrats 0 0 0 0 0 0 0 2 0 2 4 3

Box Score

Ocean State Waves
Winnipesaukee Muskrats

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
4 0 1 1 0 1 0
3 1 0 0 1 1 0
4 0 1 0 0 0 0
0 0 0 0 0 0 0
3 1 1 1 1 0 0
4 0 0 0 0 2 0
4 0 0 0 0 1 0
3 0 0 0 0 1 0
3 0 0 0 0 1 0
3 1 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 3 4 2 2 7 0
Batting
HR: Buck McCarthy
RBI: Ryan Blanton , Buck McCarthy
Baserunning
SB: Ryan Blanton , Jake Palomaki (2)

Winnipesaukee Muskrats Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 1 0
3 0 0 0 0 1 0
4 0 0 0 0 1 0
4 1 1 0 0 1 0
Martinez, B
3 1 1 0 0 1 0
2 0 0 1 0 1 0
2 0 0 0 0 0 0
3 0 1 0 0 1 0
3 0 0 0 0 0 0
Farley, R
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 2 4 1 0 7 0
Batting
RBI: Cameron Hanley
Baserunning
SB: Brett Lashley

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
John Amendola 7.0 3 2 2 0 7 0 0 0 0 0
George Capen 0.2 0 0 0 0 0 0 0 0 0 0
Richard Lovelady 0.1 0 0 0 0 0 0 0 0 0 0
David Gerber 1.0 1 0 0 0 0 0 0 0 0 0
Totals 9 4 2 2 0 7 0 0 0 0 0

Winnipesaukee Muskrats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Bryan Coughlin 7.2 3 3 2 2 6 0 0 0 0 0
Austin Easter 0.1 0 0 0 0 0 0 0 0 0 0
Lewis Spangler 1.0 1 0 0 0 1 0 0 0 0 0
Totals 9 4 3 2 2 7 0 0 0 0 0

Other Information