Official Baseball Box Score

Ocean State Waves vs. Laconia Muskrats

06/23/2015

Start: 07:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 1 0 0 1 0 0 0 1 0 3 4 0
Winnipesaukee Muskrats 0 0 0 0 0 0 0 2 0 2 4 3
Ocean State Waves 3
Player AB R H RBI BB SO PO A LOB
   Ryan Blanton 4 0 1 1 0 1 0 0 0
   Jake Palomaki 3 1 0 0 1 1 0 0 0
   Tim Lynch 4 0 1 0 0 0 0 0 0
   Michael Corin 0 0 0 0 0 0 0 0 0
   Buck McCarthy 3 1 1 1 1 0 0 0 0
   AJ Ramirez 4 0 0 0 0 2 0 0 0
   Dylan Burdeaux 4 0 0 0 0 1 0 0 0
   Alex King 3 0 0 0 0 1 0 0 0
   Griffin Helms 3 0 0 0 0 1 0 0 0
   Nick Dawson 3 1 1 0 0 0 0 0 0
   John Amendola 0 0 0 0 0 0 0 0 0
   David Gerber 0 0 0 0 0 0 0 0 0
   George Capen 0 0 0 0 0 0 0 0 0
   Richard Lovelady 0 0 0 0 0 0 0 0 0
Totals 31 3 4 2 2 7 0 0 0
Laconia Muskrats 2
Player AB R H RBI BB SO PO A LOB
   Carter Grote 4 0 1 0 0 1 0 0 0
   Brian Mims 3 0 0 0 0 1 0 0 0
   Deon Stafford 4 0 0 0 0 1 0 0 0
   Benjamin Lodge 4 1 1 0 0 1 0 0 0
   Martinez, B 3 1 1 0 0 1 0 0 0
   Cameron Hanley 2 0 0 1 0 1 0 0 0
   Brett Lashley 2 0 0 0 0 0 0 0 0
   Vinny DeMaria 3 0 1 0 0 1 0 0 0
   Kenny Morrisino 3 0 0 0 0 0 0 0 0
   Farley, R 0 0 0 0 0 0 0 0 0
   Bryan Coughlin 0 0 0 0 0 0 0 0 0
   Lewis Spangler 0 0 0 0 0 0 0 0 0
   Austin Easter 0 0 0 0 0 0 0 0 0
Totals 28 2 4 1 0 7 0 0 0
Ocean State Waves
HR - Buck McCarthy.
RBI - Ryan Blanton; Buck McCarthy.
SB - Ryan Blanton; Jake Palomaki 2.
Laconia Muskrats
RBI - Cameron Hanley.
SB - Brett Lashley.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 2 2 0 7 0 0 0 0 0 0 0 0 0 0
Winnipesaukee Muskrats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 3 2 2 7 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Laconia Muskrats