August 3, 2011 Danbury Westerners at Keene Swamp Bats

3
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Danbury Westerners 1 0 0 0 0 1 1 0 0 3 6 2
Keene Swamp Bats 0 0 5 0 1 0 0 1 x 7 11 1

Box Score

Danbury Westerners
Keene Swamp Bats

Danbury Westerners Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 1 0
3 1 0 0 1 1 0
3 1 0 0 1 1 0
4 0 2 1 0 0 0
4 0 0 0 0 0 0
4 1 1 0 0 0 0
2 0 0 0 0 2 0
1 0 1 0 0 0 0
0 0 0 0 0 0 0
3 0 1 1 0 2 0
4 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 3 6 2 2 7 0
Batting
RBI: Andrew Garner , Chase Butler

Keene Swamp Bats Batters

Hitters AB R H RBI BB SO LOB
5 0 2 0 0 0 0
5 1 2 1 0 1 0
5 1 1 0 0 2 0
3 2 2 1 0 0 0
0 0 0 0 0 0 0
3 1 1 2 1 0 0
3 1 1 3 1 0 0
3 1 1 0 1 0 0
4 0 0 0 0 1 0
4 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 7 11 7 3 4 0
Batting
HR: Brett DeLoach , Colby May
RBI: Alex Chittenden , Brett DeLoach , David Lyon (2) , Colby May (3)

Danbury Westerners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nick Williams 3.0 4 5 5 2 1 0 0 0 0 0
Kevin Link 4.0 4 1 1 1 1 0 0 0 0 0
Michael Zaccardo 0.2 3 1 0 0 1 0 0 0 0 0
Jimmy Reed 0.1 0 0 0 0 1 0 0 0 0 0
Totals 8 11 7 6 3 4 0 0 0 0 0

Keene Swamp Bats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jeff Thompson 6.0 2 2 1 2 5 0 0 0 0 0
Scott Silverstein 2.1 4 1 1 0 2 0 0 0 0 0
Eddie Medina 0.2 0 0 0 0 0 0 0 0 0 0
Totals 9 6 3 2 2 7 0 0 0 0 0

Other Information