Official Baseball Box Score

Danbury Westerners vs. Keene Swamp Bats

08/03/2011

Start: 06:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Danbury Westerners 1 0 0 0 0 1 1 0 0 3 6 2
Keene Swamp Bats 0 0 5 0 1 0 0 1 x 7 11 1
Danbury Westerners 3
Player AB R H RBI BB SO PO A LOB
   Tanner Krietemeier 4 0 0 0 0 1 0 0 0
   Chad Morgan 3 1 0 0 1 1 0 0 0
   Tyler Horan 3 1 0 0 1 1 0 0 0
   Andrew Garner 4 0 2 1 0 0 0 0 0
   Dave Ciocchi 4 0 0 0 0 0 0 0 0
   Dillon Everett 4 1 1 0 0 0 0 0 0
   Dane Opel 2 0 0 0 0 2 0 0 0
   Kyle Convissar 1 0 1 0 0 0 0 0 0
   Kyle Richardson 0 0 0 0 0 0 0 0 0
   Chase Butler 3 0 1 1 0 2 0 0 0
   Jake Gronsky 4 0 1 0 0 0 0 0 0
   Kevin Link 0 0 0 0 0 0 0 0 0
   Nick Williams 0 0 0 0 0 0 0 0 0
   Michael Zaccardo 0 0 0 0 0 0 0 0 0
   Jimmy Reed 0 0 0 0 0 0 0 0 0
Totals 32 3 6 2 2 7 0 0 0
Keene Swamp Bats 7
Player AB R H RBI BB SO PO A LOB
   Curt Powell 5 0 2 0 0 0 0 0 0
   Alex Chittenden 5 1 2 1 0 1 0 0 0
   Kevin Brown 5 1 1 0 0 2 0 0 0
   Brett DeLoach 3 2 2 1 0 0 0 0 0
   Mark Podlas 0 0 0 0 0 0 0 0 0
   David Lyon 3 1 1 2 1 0 0 0 0
   Colby May 3 1 1 3 1 0 0 0 0
   Esteban Gomez 3 1 1 0 1 0 0 0 0
   Brett Barrett 4 0 0 0 0 1 0 0 0
   Michael Burruss 4 0 1 0 0 0 0 0 0
   Jeff Thompson 0 0 0 0 0 0 0 0 0
   Eddie Medina 0 0 0 0 0 0 0 0 0
   Scott Silverstein 0 0 0 0 0 0 0 0 0
Totals 35 7 11 7 3 4 0 0 0
Danbury Westerners
RBI - Andrew Garner; Chase Butler.
Keene Swamp Bats
HR - Brett DeLoach; Colby May.
RBI - Alex Chittenden; Brett DeLoach; David Lyon 2; Colby May 3.
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 11 7 6 3 4 0 0 0 0 0 0 0 0 0 0
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 3 2 2 7 0 0 0 0 0 0 0 0 0 0
Danbury Westerners
Keene Swamp Bats