June 10, 2011 New Bedford Bay Sox at Sanford Mainers

3

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Bedford Bay Sox | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 4 |
| Sanford Mainers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Box Score
New Bedford Bay Sox
Sanford Mainers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
|
Tyler, G
|
5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 3 | 10 | 3 | 5 | 7 | 0 |
Batting
HR:
Trevor Edwards
RBI:
Tyler, G
, Trevor Edwards (2)
Baserunning
SB:
Mike Connolly
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 1 | 7 | 1 | 5 | 6 | 0 |
Batting
RBI:
Paul Kronenfeld
Baserunning
SB:
Marlon Calbi (2)
, Paul Kronenfeld (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Marra | 5.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Terhune | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Dodge | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tripp Davis | 5.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tommy Lawrence | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cross | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Patten | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
