Official Baseball Box Score

New Bedford Bay Sox vs. Sanford Mainers

06/10/2011

Start: 06:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
New Bedford Bay Sox 0 0 1 0 1 0 0 1 0 3 10 4
Sanford Mainers 1 0 0 0 0 0 0 0 0 1 7 1
New Bedford Bay Sox 3
Player AB R H RBI BB SO PO A LOB
   Brett Botsford 3 0 0 0 2 0 0 0 0
   Tyler, G 5 0 1 1 0 0 0 0 0
   Trevor Edwards 5 1 2 2 0 0 0 0 0
   Mike DiBiase 3 0 0 0 2 1 0 0 0
   Charlie Markson 5 0 2 0 0 2 0 0 0
   Jake Berry 2 0 0 0 1 2 0 0 0
   Colin Gay 2 0 0 0 0 1 0 0 0
   Dan Haugh 4 0 2 0 0 0 0 0 0
   Andy Lalli 4 0 1 0 0 0 0 0 0
   Mike Connolly 4 2 2 0 0 1 0 0 0
   Tom Marra 0 0 0 0 0 0 0 0 0
   Greg Terhune 0 0 0 0 0 0 0 0 0
   Sam Dodge 0 0 0 0 0 0 0 0 0
Totals 37 3 10 3 5 7 0 0 0
Sanford Mainers 1
Player AB R H RBI BB SO PO A LOB
   Brett Mollenhauer 5 0 1 0 0 0 0 0 0
   Marlon Calbi 3 1 0 0 1 1 0 0 0
   Paul Kronenfeld 2 0 1 1 3 1 0 0 0
   Mike Montville 5 0 1 0 0 1 0 0 0
   Nick LaCroix 4 0 1 0 0 0 0 0 0
   Eric Hailer 2 0 0 0 1 0 0 0 0
   Tim Panetta 4 0 2 0 0 0 0 0 0
   Lincoln Sanborn 3 0 1 0 0 1 0 0 0
   Pat Devlin 1 0 0 0 0 0 0 0 0
   Ryan Coppinger 2 0 0 0 0 1 0 0 0
   Aaron Cohen 2 0 0 0 0 1 0 0 0
   Carson Cross 0 0 0 0 0 0 0 0 0
   Jason Patten 0 0 0 0 0 0 0 0 0
   Tripp Davis 0 0 0 0 0 0 0 0 0
   Tommy Lawrence 0 0 0 0 0 0 0 0 0
Totals 33 1 7 1 5 6 0 0 0
New Bedford Bay Sox
HR - Trevor Edwards.
RBI - Tyler, G; Trevor Edwards 2.
SB - Mike Connolly.
Sanford Mainers
RBI - Paul Kronenfeld.
SB - Marlon Calbi 2; Paul Kronenfeld 2.
New Bedford Bay Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 1 1 5 6 0 0 0 0 0 0 0 0 0 0
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 3 3 5 7 0 0 0 0 0 0 0 0 0 0
New Bedford Bay Sox
Sanford Mainers