Skip to navigation Skip to content Skip to footer

Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 E Miles Vermont Mountaineers 33 113 20 7 8 8 - 1 9 30 .177 .279 .274 8 - - 1 21 37 0.57 129
2 A Ducatelli Bristol Blues 31 101 28 12 37 3 - 1 4 27 .277 .486 .337 4 - 1 1 29 14 2.07 143
2 N Francuzenko Bristol Blues 31 110 25 20 25 5 - - 5 29 .227 .393 .273 5 - - 3 26 25 1.04 140
2 M Minckler Vermont Mountaineers 31 102 24 7 12 7 3 - 10 24 .235 .328 .363 2 - 1 2 30 23 1.30 117
2 N Wachter Sanford Mainers 31 106 26 18 14 5 1 2 8 39 .245 .344 .368 2 - - 1 13 26 0.50 122
6 L Jones Upper Valley Nighthawks 30 67 12 10 14 2 - - 2 22 .179 .318 .209 1 3 - 1 18 17 1.06 85
6 B Rudisill Vermont Mountaineers 30 79 17 10 11 5 - 2 7 24 .215 .326 .354 3 2 - 1 13 26 0.50 95
6 A Stern Danbury Westerners 30 92 24 12 29 2 2 3 7 27 .261 .473 .424 8 - - 3 19 19 1.00 129
9 C Crowley Bristol Blues 29 96 16 10 17 3 - 1 4 25 .167 .328 .229 6 - - 2 28 22 1.27 119
9 R Donohue Danbury Westerners 29 108 29 27 9 6 1 4 11 26 .269 .355 .454 6 1 - - 19 31 0.61 124
9 K Garbowski Danbury Westerners 29 107 33 17 19 2 1 - 3 18 .308 .411 .346 1 2 2 - 31 24 1.29 131
9 W Hurt Upper Valley Nighthawks 29 95 22 11 15 2 - - 2 31 .232 .375 .253 8 2 - 2 17 27 0.63 120
9 J Love Upper Valley Nighthawks 29 101 37 22 16 9 1 1 11 16 .366 .484 .505 7 - 2 1 28 19 1.47 126
9 J Zee Mystic Schooners 29 107 23 24 17 4 - 4 8 42 .215 .323 .364 1 2 - 3 18 23 0.78 127
15 T Carpenter Sanford Mainers 28 103 25 17 7 7 2 2 11 43 .243 .292 .408 1 2 - 4 15 19 0.79 113
15 G Donohue Danbury Westerners 28 103 26 30 12 2 - 6 8 32 .252 .344 .447 4 3 4 - 28 21 1.33 126
15 G Gandy Newport Gulls 28 108 36 18 13 8 - 3 11 29 .333 .429 .491 5 - - 2 17 26 0.65 126
15 J Harley Mystic Schooners 28 118 34 17 18 5 - - 5 28 .288 .399 .331 5 2 - 3 25 27 0.93 143
15 H Kingsbury North Shore Navigators 28 109 28 17 8 5 1 2 8 28 .257 .308 .376 - - - 1 26 26 1.00 117
15 N Senese Keene Swamp Bats 28 98 26 22 10 5 1 6 12 18 .265 .342 .520 2 1 1 2 20 33 0.61 112
21 J Harring Sanford Mainers 27 82 27 13 23 4 - - 4 18 .329 .481 .378 2 1 - 2 26 11 2.36 108
21 M Kendrick Keene Swamp Bats 27 96 23 12 11 5 - 1 6 26 .240 .327 .323 2 1 1 3 23 24 0.96 111
21 N Lopez North Adams SteepleCats 27 97 27 10 10 5 1 1 7 23 .278 .355 .381 2 1 2 - 20 28 0.71 112
21 E Meier North Adams SteepleCats 27 100 25 4 13 4 - - 4 21 .250 .359 .290 4 - - 1 34 19 1.79 117
21 N Quagliato Upper Valley Nighthawks 27 93 25 16 18 8 - 1 9 18 .269 .391 .387 2 2 - 2 25 26 0.96 115
21 J Rickheim North Shore Navigators 27 72 16 7 14 2 - 1 3 24 .222 .349 .292 - - - 3 12 19 0.63 86
27 A Botti Vermont Mountaineers 26 64 11 10 4 3 - - 3 19 .172 .243 .219 2 - - - 16 17 0.94 70
27 C DiPrima Bristol Blues 26 87 28 15 19 5 - - 5 14 .322 .479 .379 10 3 1 3 20 26 0.77 120
27 T Dickinson Upper Valley Nighthawks 26 91 21 14 17 9 - - 9 26 .231 .369 .330 3 - - 2 21 22 0.95 111
27 N Flores Bristol Blues 26 99 27 13 16 4 1 2 7 20 .273 .415 .394 8 - - 3 19 30 0.63 123
27 G Hunter North Shore Navigators 26 81 16 10 13 1 - 3 4 36 .198 .337 .321 4 - - 2 13 15 0.87 98
27 S Kraus Sanford Mainers 26 85 22 10 11 4 - 1 5 19 .259 .363 .341 4 2 - 2 17 28 0.61 102
27 R Novak Newport Gulls 26 81 18 15 22 3 - 5 8 22 .222 .411 .444 4 - - 3 16 25 0.64 107
27 T Salinas Newport Gulls 26 97 34 17 9 6 - 4 10 19 .351 .432 .536 5 - - 4 22 20 1.10 111
35 D Alvarez Vermont Mountaineers 25 91 35 21 8 7 1 1 9 22 .385 .440 .516 1 - - 1 19 13 1.46 100
35 H Ellis North Shore Navigators 25 72 24 14 22 6 1 - 7 12 .333 .528 .444 11 3 - 1 16 20 0.80 108
35 F Kelly Upper Valley Nighthawks 25 96 27 13 14 5 - 1 6 11 .281 .398 .365 6 2 - 2 23 32 0.72 118
35 J Marshall Keene Swamp Bats 25 89 16 22 7 3 - 4 7 19 .180 .303 .348 10 3 - 5 27 28 0.96 109
35 C Wensley Mystic Schooners 25 96 26 20 12 3 1 2 6 13 .271 .339 .385 1 6 1 2 28 32 0.88 116
40 A Benevento Vermont Mountaineers 24 72 23 13 17 4 2 3 9 20 .319 .457 .556 2 1 - 1 17 11 1.55 92
40 C Butera Mystic Schooners 24 65 11 7 11 3 - - 3 29 .169 .352 .215 9 3 1 2 12 16 0.75 89
40 M Colella North Adams SteepleCats 24 76 15 7 7 7 1 - 8 14 .197 .291 .316 3 - 1 1 13 28 0.46 87
40 B Connolly Sanford Mainers 24 82 24 13 10 4 - 2 6 24 .293 .392 .415 4 1 - 1 14 21 0.67 97
40 M Delph Danbury Westerners 24 56 12 8 10 2 1 1 4 24 .214 .338 .339 1 1 1 - 15 5 3.00 69
40 A Grabau Valley Blue Sox 24 96 20 10 12 3 - 4 7 26 .208 .321 .365 4 - - - 23 26 0.88 112
40 J LaRose Ocean State Waves 24 71 22 13 12 2 1 2 5 17 .310 .419 .451 2 1 - 2 18 13 1.38 86
40 T Meluskey Ocean State Waves 24 76 18 8 27 3 - 1 4 25 .237 .448 .316 2 - - - 13 18 0.72 105
40 G Milano Ocean State Waves 24 81 24 10 9 9 1 3 13 13 .296 .376 .543 2 1 - - 20 23 0.87 93
40 C Mowry Danbury Westerners 24 85 18 9 5 1 - 4 5 29 .212 .256 .365 - - 1 - 23 15 1.53 91
40 C Polemeni Keene Swamp Bats 24 81 20 14 14 4 - 6 10 22 .247 .365 .519 1 - - 4 19 20 0.95 96
40 A Puig Upper Valley Nighthawks 24 64 18 12 1 2 - - 2 21 .281 .300 .313 2 3 1 1 14 14 1.00 71
40 C Righi Mystic Schooners 24 87 17 12 14 3 - 1 4 28 .195 .330 .264 4 1 - 1 19 23 0.83 106
40 T Woodie North Adams SteepleCats 24 67 12 9 9 4 - 1 5 31 .179 .385 .284 14 1 - 1 15 10 1.50 91
54 A Broski Newport Gulls 23 76 10 9 7 2 - 1 3 27 .132 .212 .197 1 1 1 - 14 26 0.54 86
54 P Camelo North Adams SteepleCats 23 77 13 7 8 - - - 0 19 .169 .270 .169 3 1 - 3 26 17 1.53 89
54 C Cloud Newport Gulls 23 91 26 22 12 7 1 5 13 25 .286 .374 .549 2 2 - 3 16 21 0.76 107
54 A De La Rosa Sanford Mainers 23 89 29 14 7 4 - 1 5 16 .326 .381 .404 1 - - 1 19 23 0.83 97
54 G Enis Keene Swamp Bats 23 58 12 14 11 1 - 3 4 18 .207 .333 .379 1 2 - 1 14 15 0.93 72
54 M Farrell Ocean State Waves 23 72 22 11 13 4 - 3 7 10 .306 .435 .486 5 2 - 1 18 24 0.75 92
54 D Fronduto North Shore Navigators 23 74 17 12 9 - - 1 1 22 .230 .318 .270 1 1 - 3 25 9 2.78 85
54 J Hackett Ocean State Waves 23 62 15 9 8 6 1 1 8 20 .242 .347 .419 2 - - - 11 15 0.73 72
54 R Hauser Vermont Mountaineers 23 37 9 4 4 - - 2 2 10 .243 .349 .405 2 - - 2 11 6 1.83 43
54 M Ligenza Newport Gulls 23 78 18 20 13 1 - 1 2 21 .231 .344 .282 1 1 - 2 24 15 1.60 93
54 C Meglio Keene Swamp Bats 23 75 16 11 4 3 - 1 4 15 .213 .280 .293 3 - - 3 24 18 1.33 82
54 S Miller Sanford Mainers 23 66 16 9 9 2 1 - 3 25 .242 .329 .303 - 1 - - 15 10 1.50 76
54 A Ruggiero Mystic Schooners 23 81 22 15 18 5 - 6 11 28 .272 .417 .556 3 1 - 2 18 12 1.50 103
54 T Schuyler Keene Swamp Bats 23 63 21 8 5 1 - 2 3 13 .333 .394 .444 2 1 - 2 12 16 0.75 71
54 E Stephens Keene Swamp Bats 23 87 21 7 14 3 - 1 4 32 .241 .365 .310 3 - - 3 17 15 1.13 104
54 D Zirwas Newport Gulls 23 82 28 8 25 8 - - 8 19 .341 .491 .439 - 1 - 3 15 22 0.68 108
70 C Anderson Keene Swamp Bats 22 74 17 13 10 4 - 3 7 12 .230 .356 .405 5 1 - 2 15 27 0.56 90
70 A Barrist North Adams SteepleCats 22 69 21 4 10 5 - - 5 9 .304 .400 .377 1 - 3 1 21 20 1.05 83
70 A Belisario Mystic Schooners 22 74 17 17 22 5 - 2 7 26 .230 .404 .378 1 2 - - 15 16 0.94 99
70 M Breton Bristol Blues 22 49 8 8 13 1 - 1 2 27 .163 .349 .245 1 - - 2 8 6 1.33 63
70 C Carson Valley Blue Sox 22 67 13 8 10 2 2 - 4 17 .194 .329 .284 4 1 1 - 14 25 0.56 83
70 J Collado Mystic Schooners 22 54 14 6 13 3 1 2 6 18 .259 .391 .463 - 2 - 1 8 16 0.50 69
70 G Crain Marthas Vineyard Sharks 22 77 20 14 10 2 - 2 4 10 .260 .363 .364 3 1 - 1 22 25 0.88 91
70 C Diaz North Adams SteepleCats 22 76 19 7 12 6 - 1 7 25 .250 .370 .368 3 1 - 1 14 14 1.00 92
70 T Harmon Valley Blue Sox 22 72 17 12 11 5 - - 5 24 .236 .400 .306 10 2 1 - 15 18 0.83 96
70 A Kelsey Upper Valley Nighthawks 22 77 22 3 7 3 - - 3 7 .286 .385 .325 6 1 - 1 29 17 1.71 91
70 N LoBello North Adams SteepleCats 22 76 10 5 8 2 - 1 3 31 .132 .224 .197 1 - - 1 11 23 0.48 85
70 E Menzel Bristol Blues 22 67 13 7 10 - - - 0 13 .194 .313 .194 2 1 - 2 21 19 1.11 80
70 J Parsons Vermont Mountaineers 22 54 17 12 9 3 1 - 4 18 .315 .435 .407 4 2 - - 7 13 0.54 69
70 B Sencaj Sanford Mainers 22 72 13 6 12 2 - - 2 22 .181 .318 .208 3 1 - 1 13 23 0.57 88
70 G Speirs Keene Swamp Bats 22 55 11 12 13 2 1 1 4 14 .200 .362 .327 1 - - 3 17 12 1.42 69
70 S Whitehill North Shore Navigators 22 68 12 1 9 2 - - 2 25 .176 .291 .206 2 - - - 14 15 0.93 79
86 B Bitove Ocean State Waves 21 63 17 9 17 5 2 1 8 18 .270 .432 .460 1 - - - 12 15 0.80 81
86 C Boardman Upper Valley Nighthawks 21 73 21 12 5 2 - 1 3 13 .288 .381 .356 6 - - - 20 16 1.25 84
86 C Cancel Valley Blue Sox 21 73 20 16 7 5 - 2 7 11 .274 .333 .425 - 1 - 2 18 21 0.86 81
86 B Detwiler Mystic Schooners 21 80 20 9 15 1 - 1 2 24 .250 .368 .300 - - - 1 25 7 3.57 95
86 A Greco Upper Valley Nighthawks 21 57 8 4 9 2 - 2 4 20 .140 .269 .281 1 - - - 6 22 0.27 67
86 D Leikus North Shore Navigators 21 64 14 8 9 5 1 - 6 12 .219 .342 .328 3 - - 2 24 12 2.00 76
86 T Rice Bristol Blues 21 53 5 3 9 1 - - 1 14 .094 .258 .113 3 1 1 - 19 14 1.36 67
86 C Saul Ocean State Waves 21 65 13 11 9 2 - 3 5 27 .200 .303 .369 1 1 - 2 11 15 0.73 76
86 A Tirado Valley Blue Sox 21 66 12 7 13 - - - 0 19 .182 .333 .182 2 - - 1 17 16 1.06 81
86 N Tomasetto Valley Blue Sox 21 68 14 11 22 3 - - 3 27 .206 .402 .250 1 1 - - 16 11 1.45 92
86 B Tramel Newport Gulls 21 72 16 14 10 4 - 3 7 33 .222 .360 .403 6 1 - - 3 19 0.16 89
86 B Ward Ocean State Waves 21 84 16 6 5 3 - 1 4 16 .190 .281 .262 6 1 - 3 24 27 0.89 96
98 J Balcer Bristol Blues 20 54 13 7 8 1 - 2 3 18 .241 .339 .370 - - 2 - 16 8 2.00 64
98 S Collender Vermont Mountaineers 20 50 7 4 9 2 - - 2 18 .140 .306 .180 3 - - - 10 15 0.67 62
98 W Mahala Ocean State Waves 20 51 12 10 10 2 1 2 5 21 .235 .361 .431 - - - - 7 11 0.64 61
98 A Medina Ocean State Waves 20 58 14 6 4 4 - 1 5 19 .241 .318 .362 3 1 1 1 9 17 0.53 67
98 T O’Connell Mystic Schooners 20 58 14 12 12 1 - 2 3 15 .241 .375 .362 1 1 - 1 13 15 0.87 72
98 B Perez Sanford Mainers 20 46 7 3 17 2 - - 2 20 .152 .400 .196 2 - - 1 12 4 3.00 65
98 N Rivera Danbury Westerners 20 70 18 2 9 1 - 1 2 15 .257 .381 .314 5 - - 2 15 19 0.79 84
98 N Rubino Marthas Vineyard Sharks 20 61 19 14 10 3 - - 3 11 .311 .421 .361 3 2 - 1 12 17 0.71 76
98 T Shulman North Shore Navigators 20 54 12 7 12 1 - 1 2 6 .222 .389 .296 4 2 1 3 21 16 1.31 73
98 J Smith Keene Swamp Bats 20 68 26 10 17 3 - 4 7 17 .382 .517 .603 3 1 - - 11 15 0.73 89
98 J Taylor Marthas Vineyard Sharks 20 58 19 17 14 5 - 1 6 11 .328 .480 .466 3 - - - 13 13 1.00 75
109 K Applefield Ocean State Waves 19 45 7 7 8 2 - - 2 11 .156 .296 .200 1 - - 2 14 13 1.08 54
109 D Fitzsimmons Keene Swamp Bats 19 49 9 9 19 - - 3 3 20 .184 .414 .367 1 1 - - 11 10 1.10 70
109 C Johnson Newport Gulls 19 56 15 15 11 2 - 3 5 13 .268 .440 .464 7 1 1 2 15 12 1.25 76
109 P Link Danbury Westerners 19 60 12 5 9 2 - 2 4 26 .200 .342 .333 4 - - 1 8 13 0.62 73
109 J Myers Valley Blue Sox 19 68 21 6 14 3 - - 3 20 .309 .434 .353 1 - 1 2 18 8 2.25 84
109 G Natividad Mystic Schooners 19 61 16 6 6 2 - - 2 5 .262 .395 .295 8 1 - 3 19 19 1.00 76
109 J Roper Marthas Vineyard Sharks 19 77 23 7 7 4 - - 4 11 .299 .372 .351 2 - - 2 22 14 1.57 86
109 M Simpson North Shore Navigators 19 57 9 8 7 2 - 3 5 14 .158 .286 .351 4 2 - 1 18 15 1.20 70
117 J Best Mystic Schooners 18 45 12 5 8 - - 1 1 15 .267 .431 .333 5 - - - 8 9 0.89 58
117 C Brown Newport Gulls 18 62 16 14 16 2 - 1 3 25 .258 .432 .339 3 - - - 13 7 1.86 81
117 J Butler North Adams SteepleCats 18 59 10 3 10 - - - 0 20 .169 .329 .169 4 - 2 1 13 16 0.81 75
117 S Gell Bristol Blues 18 66 16 8 8 1 1 - 2 29 .242 .333 .288 1 - - 5 11 9 1.22 75
117 K Hall Marthas Vineyard Sharks 18 54 19 4 17 5 - - 5 6 .352 .520 .444 3 1 - - 12 16 0.75 75
117 B Larson Newport Gulls 18 59 14 11 9 3 - 3 6 16 .237 .348 .441 1 - - 1 13 15 0.87 69
117 G Marchese Ocean State Waves 18 52 10 6 3 1 - - 1 12 .192 .263 .212 2 - - - 8 18 0.44 57
117 C Papetti Ocean State Waves 18 46 11 9 11 2 1 2 5 21 .239 .426 .457 4 - - - 3 10 0.30 61
117 S Rhoades North Adams SteepleCats 18 68 20 13 4 1 1 1 3 14 .294 .338 .382 1 1 4 2 18 18 1.00 78
Rk Name Team gp r tb sb cs
1 E Miles Vermont Mountaineers 33 21 31 20 4
2 A Ducatelli Bristol Blues 31 27 34 4 2
2 N Francuzenko Bristol Blues 31 15 30 - -
2 M Minckler Vermont Mountaineers 31 26 37 31 5
2 N Wachter Sanford Mainers 31 8 39 - -
6 L Jones Upper Valley Nighthawks 30 13 14 - 1
6 B Rudisill Vermont Mountaineers 30 11 28 5 3
6 A Stern Danbury Westerners 30 24 39 10 2
9 C Crowley Bristol Blues 29 15 22 1 1
9 R Donohue Danbury Westerners 29 19 49 7 2
9 K Garbowski Danbury Westerners 29 23 37 9 2
9 W Hurt Upper Valley Nighthawks 29 16 24 16 3
9 J Love Upper Valley Nighthawks 29 21 51 6 1
9 J Zee Mystic Schooners 29 13 39 6 3
15 T Carpenter Sanford Mainers 28 15 42 - -
15 G Donohue Danbury Westerners 28 17 46 11 1
15 G Gandy Newport Gulls 28 26 53 8 2
15 J Harley Mystic Schooners 28 21 39 10 2
15 H Kingsbury North Shore Navigators 28 14 41 18 1
15 N Senese Keene Swamp Bats 28 16 51 1 -
21 J Harring Sanford Mainers 27 22 31 14 1
21 M Kendrick Keene Swamp Bats 27 14 31 8 1
21 N Lopez North Adams SteepleCats 27 12 37 5 -
21 E Meier North Adams SteepleCats 27 12 29 5 1
21 N Quagliato Upper Valley Nighthawks 27 19 36 6 -
21 J Rickheim North Shore Navigators 27 15 21 10 1
27 A Botti Vermont Mountaineers 26 9 14 4 -
27 C DiPrima Bristol Blues 26 20 33 4 1
27 T Dickinson Upper Valley Nighthawks 26 12 30 1 3
27 N Flores Bristol Blues 26 21 39 2 2
27 G Hunter North Shore Navigators 26 10 26 3 4
27 S Kraus Sanford Mainers 26 11 29 - -
27 R Novak Newport Gulls 26 20 36 1 -
27 T Salinas Newport Gulls 26 18 52 1 -
35 D Alvarez Vermont Mountaineers 25 9 47 4 -
35 H Ellis North Shore Navigators 25 26 32 27 2
35 F Kelly Upper Valley Nighthawks 25 23 35 16 2
35 J Marshall Keene Swamp Bats 25 11 31 - 1
35 C Wensley Mystic Schooners 25 19 37 13 2
40 A Benevento Vermont Mountaineers 24 22 40 11 1
40 C Butera Mystic Schooners 24 13 14 4 -
40 M Colella North Adams SteepleCats 24 12 24 2 1
40 B Connolly Sanford Mainers 24 19 34 9 2
40 M Delph Danbury Westerners 24 6 19 3 -
40 A Grabau Valley Blue Sox 24 17 35 9 2
40 J LaRose Ocean State Waves 24 10 32 5 1
40 T Meluskey Ocean State Waves 24 16 24 13 2
40 G Milano Ocean State Waves 24 12 44 2 1
40 C Mowry Danbury Westerners 24 12 31 2 -
40 C Polemeni Keene Swamp Bats 24 15 42 5 2
40 A Puig Upper Valley Nighthawks 24 10 20 3 1
40 C Righi Mystic Schooners 24 11 23 17 1
40 T Woodie North Adams SteepleCats 24 6 19 4 2
54 A Broski Newport Gulls 23 8 15 - -
54 P Camelo North Adams SteepleCats 23 6 13 3 1
54 C Cloud Newport Gulls 23 19 50 4 3
54 A De La Rosa Sanford Mainers 23 12 36 3 3
54 G Enis Keene Swamp Bats 23 12 22 - 1
54 M Farrell Ocean State Waves 23 13 35 14 3
54 D Fronduto North Shore Navigators 23 8 20 3 -
54 J Hackett Ocean State Waves 23 13 26 5 1
54 R Hauser Vermont Mountaineers 23 6 15 4 4
54 M Ligenza Newport Gulls 23 9 22 1 -
54 C Meglio Keene Swamp Bats 23 7 22 - -
54 S Miller Sanford Mainers 23 15 20 10 2
54 A Ruggiero Mystic Schooners 23 24 45 7 2
54 T Schuyler Keene Swamp Bats 23 15 28 1 -
54 E Stephens Keene Swamp Bats 23 15 27 - -
54 D Zirwas Newport Gulls 23 21 36 11 3
70 C Anderson Keene Swamp Bats 22 15 30 8 1
70 A Barrist North Adams SteepleCats 22 11 26 9 -
70 A Belisario Mystic Schooners 22 22 28 13 1
70 M Breton Bristol Blues 22 5 12 - -
70 C Carson Valley Blue Sox 22 8 19 2 2
70 J Collado Mystic Schooners 22 11 25 - -
70 G Crain Marthas Vineyard Sharks 22 18 28 5 3
70 C Diaz North Adams SteepleCats 22 12 28 8 5
70 T Harmon Valley Blue Sox 22 12 22 - -
70 A Kelsey Upper Valley Nighthawks 22 18 25 9 2
70 N LoBello North Adams SteepleCats 22 8 15 3 3
70 E Menzel Bristol Blues 22 10 13 4 1
70 J Parsons Vermont Mountaineers 22 7 22 8 4
70 B Sencaj Sanford Mainers 22 10 15 1 -
70 G Speirs Keene Swamp Bats 22 11 18 1 -
70 S Whitehill North Shore Navigators 22 7 14 4 1
86 B Bitove Ocean State Waves 21 15 29 5 1
86 C Boardman Upper Valley Nighthawks 21 12 26 3 4
86 C Cancel Valley Blue Sox 21 9 31 - -
86 B Detwiler Mystic Schooners 21 15 24 8 2
86 A Greco Upper Valley Nighthawks 21 6 16 - -
86 D Leikus North Shore Navigators 21 9 21 3 1
86 T Rice Bristol Blues 21 9 6 6 -
86 C Saul Ocean State Waves 21 8 24 8 1
86 A Tirado Valley Blue Sox 21 10 12 9 2
86 N Tomasetto Valley Blue Sox 21 10 17 5 1
86 B Tramel Newport Gulls 21 14 29 1 -
86 B Ward Ocean State Waves 21 10 22 1 3
98 J Balcer Bristol Blues 20 7 20 1 -
98 S Collender Vermont Mountaineers 20 5 9 6 1
98 W Mahala Ocean State Waves 20 11 22 5 2
98 A Medina Ocean State Waves 20 8 21 2 1
98 T O’Connell Mystic Schooners 20 10 21 4 2
98 B Perez Sanford Mainers 20 14 9 2 -
98 N Rivera Danbury Westerners 20 17 22 15 1
98 N Rubino Marthas Vineyard Sharks 20 12 22 4 2
98 T Shulman North Shore Navigators 20 11 16 5 1
98 J Smith Keene Swamp Bats 20 21 41 8 2
98 J Taylor Marthas Vineyard Sharks 20 11 27 3 1
109 K Applefield Ocean State Waves 19 2 9 1 -
109 D Fitzsimmons Keene Swamp Bats 19 12 18 1 1
109 C Johnson Newport Gulls 19 14 26 - -
109 P Link Danbury Westerners 19 11 20 5 -
109 J Myers Valley Blue Sox 19 13 24 1 -
109 G Natividad Mystic Schooners 19 15 18 2 3
109 J Roper Marthas Vineyard Sharks 19 16 27 7 3
109 M Simpson North Shore Navigators 19 9 20 7 1
117 J Best Mystic Schooners 18 12 15 7 1
117 C Brown Newport Gulls 18 13 21 7 1
117 J Butler North Adams SteepleCats 18 11 10 8 1
117 S Gell Bristol Blues 18 4 19 - -
117 K Hall Marthas Vineyard Sharks 18 20 24 13 2
117 B Larson Newport Gulls 18 11 26 - -
117 G Marchese Ocean State Waves 18 2 11 7 2
117 C Papetti Ocean State Waves 18 9 21 1 1
117 S Rhoades North Adams SteepleCats 18 5 26 6 3
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 E Miles Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 A Ducatelli Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 N Francuzenko Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 M Minckler Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 N Wachter Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 L Jones Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 B Rudisill Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 A Stern Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 C Crowley Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 R Donohue Danbury Westerners 0.00 0 0 1 0 0 1.0 1 - - 1 3 27.00 - 2.00 5 - -
9 K Garbowski Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 W Hurt Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 J Love Upper Valley Nighthawks 108.00 0 0 1 0 0 0.1 1 4 4 3 1 27.00 - 12.00 5 - -
9 J Zee Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 T Carpenter Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 G Donohue Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 G Gandy Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 J Harley Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 H Kingsbury North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 N Senese Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 J Harring Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 M Kendrick Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 N Lopez North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 E Meier North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 N Quagliato Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 J Rickheim North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 A Botti Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 C DiPrima Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 T Dickinson Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 N Flores Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 G Hunter North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 S Kraus Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 R Novak Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 T Salinas Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 D Alvarez Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 H Ellis North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 F Kelly Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 J Marshall Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 C Wensley Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 A Benevento Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 C Butera Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 M Colella North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 B Connolly Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 M Delph Danbury Westerners 3.00 2 1 9 0 1 12.0 8 6 4 3 15 11.25 1 .92 46 - -
40 A Grabau Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 J LaRose Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 T Meluskey Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 G Milano Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 C Mowry Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 C Polemeni Keene Swamp Bats 9.00 0 0 1 0 0 1.0 1 1 1 - 0 .00 1 1.00 6 - 2
40 A Puig Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
