2025 New England Collegiate Baseball League Players

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 M Bolton Newport Gulls 44 171 53 36 33 - - 6 6 34 .310 .422 .415 - - - - - - - 204
1 J Herring Keene Swamp Bats 44 164 54 35 34 4 - 10 14 30 .329 .447 .537 1 - - - 11 8 1.38 199
1 N Romano Keene Swamp Bats 44 151 42 30 26 1 - 3 4 31 .278 .389 .344 2 1 - - 8 11 0.73 180
4 M Gupton Newport Gulls 43 173 52 30 16 - - 10 10 59 .301 .360 .474 - - - - - - - 189
4 D Johnson Mystic Schooners 43 141 42 22 19 - - 4 4 42 .298 .381 .383 - - - - - - - 160
4 C Tuupo Keene Swamp Bats 43 142 32 23 20 3 - 1 4 23 .225 .329 .268 2 - - - 7 10 0.70 164
7 T Ahlers Bristol Blues 42 148 33 18 16 - - 0 0 33 .223 .299 .223 - - - - - - - 164
7 A Brotz Upper Valley Nighthawks 42 158 44 22 19 - - 0 0 16 .278 .356 .278 - - - - - - - 177
7 G Merlonghi Bristol Blues 42 147 41 28 30 - - 2 2 23 .279 .401 .320 - - - - - - - 177
7 R Seymour Newport Gulls 42 170 48 30 12 - - 4 4 48 .282 .330 .353 - - - - - - - 182
11 G Greger Ocean State Waves 41 161 48 20 9 - - 1 1 30 .298 .335 .317 - - - - - - - 170
11 R Reese Keene Swamp Bats 41 142 41 43 25 5 - 11 16 33 .289 .402 .556 2 - - - 9 8 1.13 169
13 A Belisario Mystic Schooners 40 131 33 29 26 - - 3 3 44 .252 .376 .321 - - - - - - - 157
13 Z Kent Sanford Mainers 40 138 41 20 18 - - 0 0 19 .297 .378 .297 - - - - - - - 156
13 T Mainolfi Keene Swamp Bats 40 139 53 36 29 1 1 1 3 14 .381 .488 .424 2 2 - 1 16 11 1.45 172
13 M O’Brien Keene Swamp Bats 40 149 40 33 17 - - 8 8 42 .268 .355 .430 3 - - - 8 10 0.80 169
13 J Rickheim North Shore Navigators 40 113 22 7 9 - - 0 0 32 .195 .254 .195 - - - - - 1 - 122
18 T Blumetti Bristol Blues 39 128 37 16 21 - - 0 0 25 .289 .389 .289 - - - - - - - 149
18 M Elko Valley Blue Sox 39 135 34 24 30 - - 1 1 29 .252 .388 .274 - - - - - - - 165
18 C Fellows Upper Valley Nighthawks 39 149 49 31 18 - - 2 2 25 .329 .401 .369 - - - - - - - 167
18 J Harley Mystic Schooners 39 120 27 14 42 - - 0 0 42 .225 .426 .225 - - - - - - - 162
18 J Pagano Vermont Mountaineers 39 119 35 20 20 - - 1 1 14 .294 .396 .319 - - - - - - - 139
23 R Gerety Ocean State Waves 38 136 36 16 20 - - 2 2 26 .265 .359 .309 - - - - - - - 156
23 A Greco Upper Valley Nighthawks 38 134 30 23 14 - - 1 1 28 .224 .297 .246 - - - - - - - 148
23 J LaRose Ocean State Waves 38 105 23 5 16 - - 0 0 36 .219 .322 .219 - - - - - - - 121
23 B Martin Marthas Vineyard Sharks 38 134 42 29 39 - - 0 0 18 .313 .471 .313 1 - - 1 3 4 0.75 174
23 S Parks North Shore Navigators 38 91 16 10 28 - - 0 0 25 .176 .370 .176 - - - - - - - 119
28 P Craska Newport Gulls 37 110 25 21 25 - - 4 4 46 .227 .370 .336 - - - - - - - 135
28 G Donohue Danbury Westerners 37 135 28 12 11 - - 4 4 38 .207 .267 .296 - - - - - 1 - 146
28 J Hackett Ocean State Waves 37 116 20 17 16 - - 7 7 54 .172 .273 .353 - - - - - - - 132
28 M Lipsey Keene Swamp Bats 37 118 34 17 31 2 - 3 5 28 .288 .444 .381 2 - 1 - 6 13 0.46 152
28 R Novak Newport Gulls 37 121 30 21 28 - - 4 4 37 .248 .389 .347 - - - - - - - 149
28 C Wallace Newport Gulls 37 140 36 22 14 - - 2 2 22 .257 .325 .300 - - - - - - - 154
34 A Bell Keene Swamp Bats 36 115 23 5 19 - - 1 1 34 .200 .324 .226 2 - 1 - 6 9 0.67 137
34 E Cha Mystic Schooners 36 136 41 26 13 - - 3 3 32 .301 .362 .368 - - - - - - - 149
34 C Daniel Vermont Mountaineers 36 127 33 12 16 - - 2 2 28 .260 .343 .307 - - - - - - - 143
34 N Francuzenko Bristol Blues 36 82 12 4 12 - - 0 0 30 .146 .255 .146 - - - - - - - 94
34 T Hansen Bristol Blues 36 116 23 24 12 - - 6 6 35 .198 .273 .353 - - - - - - - 128
34 J Kernodle Mystic Schooners 36 121 36 25 31 - - 0 0 41 .298 .441 .298 - - - - - - - 152
34 B Sencaj Sanford Mainers 36 126 37 23 20 - - 5 5 37 .294 .390 .413 - - - - - - - 146
34 N Spaventa Valley Blue Sox 36 122 31 26 18 - - 6 6 25 .254 .350 .402 - - - - - - - 140
34 J Toomey Sanford Mainers 36 131 32 18 19 - - 2 2 30 .244 .340 .290 - - - - - - - 150
43 K Branch Newport Gulls 35 120 28 11 18 - - 0 0 25 .233 .333 .233 - - - - - - - 138
43 D Infante Bristol Blues 35 108 27 15 20 - - 0 0 34 .250 .367 .250 - - - - - - - 128
43 R Kozar Valley Blue Sox 35 109 23 13 12 - - 0 0 26 .211 .289 .211 - - - - - - - 121
43 M Petersen Bristol Blues 35 118 33 14 11 - - 1 1 20 .280 .341 .305 - - - - - - - 129
47 W Hampton Marthas Vineyard Sharks 34 122 40 24 17 - - 3 3 17 .328 .407 .402 - 1 - - 2 1 2.00 140
47 B Hudson Sanford Mainers 34 106 22 24 29 - - 7 7 43 .208 .378 .406 - - - - - - - 135
47 J Kea North Shore Navigators 34 107 31 9 16 - - 1 1 25 .290 .382 .318 - - - - - - - 123
47 G Larsen Danbury Westerners 34 131 39 8 11 - - 2 2 21 .298 .357 .344 1 - - - 1 - - 143
47 D Mendez Mystic Schooners 34 136 34 25 16 - - 0 0 22 .250 .329 .250 - - - - - - - 152
47 R Preisano Upper Valley Nighthawks 34 109 23 19 11 - - 3 3 29 .211 .283 .294 - - - - - - - 120
47 S Whitehill North Shore Navigators 34 78 18 7 11 - - 0 0 41 .231 .326 .231 - - - - - - - 89
54 K Cunningham Valley Blue Sox 33 100 21 12 22 - - 1 1 22 .210 .352 .240 - - - - - - - 122
54 J Lutte Danbury Westerners 33 108 35 23 30 - - 5 5 22 .324 .471 .463 - - - - - - - 138
54 W Lybrook Marthas Vineyard Sharks 33 107 26 16 26 1 - 2 3 43 .243 .391 .308 - - - - 2 - - 133
54 C Scanlon Mystic Schooners 33 104 25 18 21 - - 5 5 35 .240 .368 .385 - - - - - - - 125
54 L Scilley Marthas Vineyard Sharks 33 98 25 13 11 - - 2 2 31 .255 .330 .316 - - - - 1 - - 109
54 K Strohmeyer Sanford Mainers 33 102 24 6 18 - - 0 0 37 .235 .350 .235 - - - - - - - 120
54 E Wilson North Shore Navigators 33 89 17 9 14 - - 0 0 34 .191 .308 .191 1 - - - - 2 - 104
61 A Aschettino Mystic Schooners 32 106 30 17 17 - - 1 1 24 .283 .382 .311 - - - - - - - 123
61 B Durand Ocean State Waves 32 96 16 13 10 - - 2 2 39 .167 .245 .229 - - - - - - - 106
61 B Goglia Bristol Blues 32 61 12 2 24 - - 0 0 13 .197 .424 .197 - - - - - - - 85
61 L Jenkins Sanford Mainers 32 107 24 19 12 - - 2 2 25 .224 .303 .280 - - - - - - - 119
61 M Kaufer Marthas Vineyard Sharks 32 112 27 27 16 - - 9 9 32 .241 .336 .482 - - - - - - - 128
61 P Link Danbury Westerners 32 116 32 30 18 - - 8 8 40 .276 .373 .483 - - - - - - - 134
61 A Marot North Shore Navigators 32 103 20 8 16 - - 1 1 30 .194 .303 .223 - - - - - - - 119
61 Z Plasschaert Ocean State Waves 32 98 13 6 10 - - 0 0 46 .133 .213 .133 - - - - - - - 108
61 N Shuhet Upper Valley Nighthawks 32 110 30 17 13 - - 2 2 34 .273 .350 .327 - - - - - - - 123
61 J Thompson North Adams SteepleCats 32 121 33 13 15 - - 0 0 17 .273 .353 .273 - - - - - - - 136
71 C Bentley Marthas Vineyard Sharks 31 102 32 16 27 - - 2 2 23 .314 .457 .373 - - - 1 2 2 1.00 129
71 J Collado Mystic Schooners 31 110 30 14 17 - - 2 2 33 .273 .370 .327 - - - - - - - 127
71 J Hernandez Vermont Mountaineers 31 99 32 16 24 - - 4 4 18 .323 .455 .444 - - - - - - - 123
71 W Hunt Valley Blue Sox 31 105 27 15 7 - - 0 0 22 .257 .304 .257 - - - - - - - 112
71 G Natividad North Adams SteepleCats 31 98 22 9 3 - - 1 1 20 .224 .248 .255 - - - - - - - 101
71 C Overholt North Adams SteepleCats 31 86 16 5 13 - - 0 0 19 .186 .293 .186 - - - - - - - 99
71 I Wachsmann Valley Blue Sox 31 112 32 29 15 - - 9 9 25 .286 .370 .527 - - - - - - - 127
78 B Binderup Marthas Vineyard Sharks 30 104 22 17 14 - - 5 5 40 .212 .305 .356 - - - - 1 1 1.00 118
78 J Chatfield Bristol Blues 30 103 25 24 19 - - 2 2 18 .243 .361 .301 - - - - - - - 122
78 J LaFleur Valley Blue Sox 30 107 23 11 17 - - 2 2 31 .215 .323 .271 - - - - - - - 124
78 A Lewis Newport Gulls 30 113 26 14 18 - - 2 2 40 .230 .336 .283 - - - - - - - 131
78 N Lopez North Adams SteepleCats 30 88 25 9 12 - - 1 1 22 .284 .370 .318 - - - - - - - 100
78 S Miller Sanford Mainers 30 85 21 13 9 - - 1 1 24 .247 .319 .282 - - - - - - - 94
84 D Camera Vermont Mountaineers 29 84 22 9 11 - - 1 1 24 .262 .347 .298 - - - - - - - 95
84 W Cook Danbury Westerners 29 96 26 13 20 - - 2 2 40 .271 .397 .333 - - - - - - - 116
84 B DeGoti Ocean State Waves 29 101 26 17 12 - - 2 2 22 .257 .336 .317 - - - - - - - 113
84 B Krzciok Marthas Vineyard Sharks 29 101 26 20 15 - - 3 3 31 .257 .359 .347 1 - - - 2 2 1.00 117
84 J Landwehr Bristol Blues 29 30 4 2 4 - - 0 0 6 .133 .235 .133 - - - - - - - 34
84 C Reyna Vermont Mountaineers 29 92 21 13 17 - - 0 0 27 .228 .349 .228 - - - - - - - 109
84 T Schuyler Keene Swamp Bats 29 90 18 13 9 2 - 2 4 23 .200 .273 .289 - - - - 10 9 1.11 99
84 M Trommer Upper Valley Nighthawks 29 90 24 15 12 - - 3 3 30 .267 .353 .367 - - - - - - - 102
92 E Appelwick Marthas Vineyard Sharks 28 89 20 19 18 - - 6 6 34 .225 .355 .427 - - - - 1 1 1.00 107
92 D Baker North Shore Navigators 28 93 21 10 12 - - 0 0 17 .226 .314 .226 - - - - - - - 105
92 G Colasante Marthas Vineyard Sharks 28 82 22 16 11 - - 2 2 34 .268 .355 .341 - - - - - - - 93
92 J DeMucci Bristol Blues 28 73 18 13 7 - - 0 0 14 .247 .313 .247 - - - - - - - 80
92 S Gates Vermont Mountaineers 28 96 19 15 22 - - 1 1 29 .198 .347 .229 - - - - - - - 118
92 M Iannazzo Danbury Westerners 28 89 19 9 17 - - 0 0 13 .213 .340 .213 - - - - 1 1 1.00 106
92 C Moriarty North Shore Navigators 28 46 8 2 8 - - 0 0 21 .174 .296 .174 - - - - - - - 54
92 K Pascarelli Ocean State Waves 28 61 15 12 19 - - 3 3 15 .246 .425 .393 - - - - - - - 80
92 G Pettay Ocean State Waves 28 101 28 12 15 - - 0 0 30 .277 .371 .277 - - - - - - - 116
101 S Mexico Valley Blue Sox 27 111 41 27 13 - - 6 6 7 .369 .435 .532 - - - - - - - 124
101 M Ossenfort Newport Gulls 27 82 15 10 10 - - 1 1 27 .183 .272 .220 - - - - - - - 92
101 J Powers North Shore Navigators 27 50 9 1 4 - - 0 0 8 .180 .241 .180 - - - - - - - 54
101 R Stang North Adams SteepleCats 27 96 24 20 10 - - 6 6 25 .250 .321 .438 - - - - - - - 106
101 Z Thompson Keene Swamp Bats 27 74 15 6 6 2 - 3 5 14 .203 .263 .351 - - - 2 5 13 0.38 80
106 C Baxter North Adams SteepleCats 26 99 34 15 10 - - 1 1 6 .343 .404 .374 - - - - - - - 109
106 E Miles Vermont Mountaineers 26 67 10 8 11 - - 1 1 30 .149 .269 .194 - - - - - - - 78
106 D Moats Marthas Vineyard Sharks 26 79 20 8 12 - 1 1 2 32 .253 .352 .316 - - - - 1 2 0.50 91
106 A Paradine Danbury Westerners 26 95 25 21 9 - - 4 4 12 .263 .327 .389 - - - - - - - 104
106 K Pisano Ocean State Waves 26 77 17 1 6 - - 0 0 22 .221 .277 .221 - - - - - - - 83
106 M Toth North Adams SteepleCats 26 84 10 10 12 - - 0 0 27 .119 .229 .119 - - - - - - - 96
112 B Howard North Adams SteepleCats 25 74 16 4 14 - - 0 0 14 .216 .341 .216 - - - - - - - 88
112 J Jaconski North Shore Navigators 25 72 15 4 3 - - 0 0 32 .208 .240 .208 - - - - - 1 - 75
112 R Kirtley Sanford Mainers 25 70 10 2 10 - - 0 0 40 .143 .250 .143 - - - - - - - 80
112 M LaLime Vermont Mountaineers 25 62 13 7 2 - - 0 0 13 .210 .234 .210 - - - - - - - 64
112 A Sengenberger North Shore Navigators 25 75 14 8 14 - - 1 1 30 .187 .322 .227 1 - - - - 1 - 90
112 D Tozzi Sanford Mainers 25 82 24 16 13 - - 2 2 21 .293 .389 .366 - - - - - - - 95
112 N Wachter North Shore Navigators 25 66 10 5 11 - - 0 0 26 .152 .273 .152 - - - - - - - 77
119 S Darnell Valley Blue Sox 24 82 24 8 11 - - 1 1 7 .293 .376 .329 - - - - - - - 93
119 K Garbowski Danbury Westerners 24 82 19 13 7 - - 1 1 14 .232 .292 .268 - - - - - - - 89
119 S Gell Bristol Blues 24 64 17 7 6 - - 1 1 11 .266 .329 .313 - - - - - - - 70
119 H Goodner Marthas Vineyard Sharks 24 72 13 7 12 - - 1 1 35 .181 .298 .222 - - - - - - - 84
119 L Holland Mystic Schooners 24 74 18 15 15 - - 3 3 27 .243 .371 .365 - - - - - - - 89
119 R Jaros Keene Swamp Bats 24 78 18 9 8 2 - 2 4 17 .231 .299 .333 - 1 - - 1 9 0.11 87
119 M Palinski North Adams SteepleCats 24 63 10 5 12 - - 0 0 18 .159 .293 .159 - - - - - - - 75
Rk Name Team gp r tb sb cs
1 M Bolton Newport Gulls 44 42 71 10 -
1 J Herring Keene Swamp Bats 44 40 88 2 -
1 N Romano Keene Swamp Bats 44 27 52 2 1
4 M Gupton Newport Gulls 43 36 82 15 -
4 D Johnson Mystic Schooners 43 31 54 7 -
4 C Tuupo Keene Swamp Bats 43 18 38 5 -
7 T Ahlers Bristol Blues 42 24 33 17 -
7 A Brotz Upper Valley Nighthawks 42 27 44 12 -
7 G Merlonghi Bristol Blues 42 29 47 9 -
7 R Seymour Newport Gulls 42 24 60 7 -
11 G Greger Ocean State Waves 41 20 51 23 -
11 R Reese Keene Swamp Bats 41 35 79 8 -
13 A Belisario Mystic Schooners 40 30 42 14 -
13 Z Kent Sanford Mainers 40 27 41 20 -
13 T Mainolfi Keene Swamp Bats 40 35 59 10 -
13 M O’Brien Keene Swamp Bats 40 33 64 12 -
13 J Rickheim North Shore Navigators 40 10 22 3 -
18 T Blumetti Bristol Blues 39 24 37 7 -
18 M Elko Valley Blue Sox 39 30 37 31 -
18 C Fellows Upper Valley Nighthawks 39 23 55 2 -
18 J Harley Mystic Schooners 39 28 27 10 -
18 J Pagano Vermont Mountaineers 39 14 38 14 -
23 R Gerety Ocean State Waves 38 24 42 17 -
23 A Greco Upper Valley Nighthawks 38 17 33 4 -
23 J LaRose Ocean State Waves 38 21 23 8 -
23 B Martin Marthas Vineyard Sharks 38 35 42 18 -
23 S Parks North Shore Navigators 38 14 16 11 -
28 P Craska Newport Gulls 37 22 37 1 -
28 G Donohue Danbury Westerners 37 25 40 9 -
28 J Hackett Ocean State Waves 37 19 41 10 -
28 M Lipsey Keene Swamp Bats 37 33 45 21 -
28 R Novak Newport Gulls 37 23 42 1 -
28 C Wallace Newport Gulls 37 26 42 6 -
34 A Bell Keene Swamp Bats 36 17 26 4 -
34 E Cha Mystic Schooners 36 24 50 11 -
34 C Daniel Vermont Mountaineers 36 28 39 30 -
34 N Francuzenko Bristol Blues 36 12 12 7 -
34 T Hansen Bristol Blues 36 19 41 1 -
34 J Kernodle Mystic Schooners 36 31 36 6 -
34 B Sencaj Sanford Mainers 36 21 52 0 -
34 N Spaventa Valley Blue Sox 36 24 49 1 -
34 J Toomey Sanford Mainers 36 19 38 4 -
43 K Branch Newport Gulls 35 22 28 14 -
43 D Infante Bristol Blues 35 17 27 4 -
43 R Kozar Valley Blue Sox 35 19 23 3 -
43 M Petersen Bristol Blues 35 16 36 6 -
47 W Hampton Marthas Vineyard Sharks 34 20 49 21 1
47 B Hudson Sanford Mainers 34 26 43 1 -
47 J Kea North Shore Navigators 34 9 34 7 -
47 G Larsen Danbury Westerners 34 30 45 38 -
47 D Mendez Mystic Schooners 34 34 34 24 -
47 R Preisano Upper Valley Nighthawks 34 20 32 2 -
47 S Whitehill North Shore Navigators 34 6 18 9 -
54 K Cunningham Valley Blue Sox 33 20 24 7 -
54 J Lutte Danbury Westerners 33 26 50 5 -
54 W Lybrook Marthas Vineyard Sharks 33 13 33 1 -
54 C Scanlon Mystic Schooners 33 24 40 3 -
54 L Scilley Marthas Vineyard Sharks 33 17 31 9 -
54 K Strohmeyer Sanford Mainers 33 16 24 4 -
54 E Wilson North Shore Navigators 33 9 17 6 -
61 A Aschettino Mystic Schooners 32 29 33 18 -
61 B Durand Ocean State Waves 32 13 22 11 -
61 B Goglia Bristol Blues 32 21 12 9 -
61 L Jenkins Sanford Mainers 32 20 30 5 -
61 M Kaufer Marthas Vineyard Sharks 32 27 54 6 -
61 P Link Danbury Westerners 32 29 56 14 1
61 A Marot North Shore Navigators 32 11 23 3 -
61 Z Plasschaert Ocean State Waves 32 11 13 2 -
61 N Shuhet Upper Valley Nighthawks 32 22 36 1 -
61 J Thompson North Adams SteepleCats 32 12 33 8 -
71 C Bentley Marthas Vineyard Sharks 31 25 38 17 -
71 J Collado Mystic Schooners 31 15 36 12 -
71 J Hernandez Vermont Mountaineers 31 20 44 21 -
71 W Hunt Valley Blue Sox 31 17 27 5 -
71 G Natividad North Adams SteepleCats 31 18 25 6 -
71 C Overholt North Adams SteepleCats 31 16 16 10 -
71 I Wachsmann Valley Blue Sox 31 24 59 10 -
78 B Binderup Marthas Vineyard Sharks 30 17 37 4 -
78 J Chatfield Bristol Blues 30 17 31 4 -
78 J LaFleur Valley Blue Sox 30 17 29 1 -
78 A Lewis Newport Gulls 30 14 32 6 -
78 N Lopez North Adams SteepleCats 30 14 28 6 -
78 S Miller Sanford Mainers 30 18 24 11 -
84 D Camera Vermont Mountaineers 29 13 25 8 -
84 W Cook Danbury Westerners 29 18 32 8 -
84 B DeGoti Ocean State Waves 29 17 32 10 -
84 B Krzciok Marthas Vineyard Sharks 29 16 35 2 -
84 J Landwehr Bristol Blues 29 4 4 1 -
84 C Reyna Vermont Mountaineers 29 15 21 13 -
84 T Schuyler Keene Swamp Bats 29 11 26 2 -
84 M Trommer Upper Valley Nighthawks 29 12 33 0 -
92 E Appelwick Marthas Vineyard Sharks 28 24 38 1 -
92 D Baker North Shore Navigators 28 9 21 3 -
92 G Colasante Marthas Vineyard Sharks 28 19 28 8 -
92 J DeMucci Bristol Blues 28 7 18 1 -
92 S Gates Vermont Mountaineers 28 20 22 12 -
92 M Iannazzo Danbury Westerners 28 12 19 3 -
92 C Moriarty North Shore Navigators 28 3 8 3 -
92 K Pascarelli Ocean State Waves 28 15 24 6 -
92 G Pettay Ocean State Waves 28 14 28 13 -
101 S Mexico Valley Blue Sox 27 13 59 1 -
101 M Ossenfort Newport Gulls 27 8 18 2 -
101 J Powers North Shore Navigators 27 4 9 3 -
101 R Stang North Adams SteepleCats 27 19 42 3 -
101 Z Thompson Keene Swamp Bats 27 10 26 1 -
106 C Baxter North Adams SteepleCats 26 16 37 2 -
106 E Miles Vermont Mountaineers 26 7 13 2 -
106 D Moats Marthas Vineyard Sharks 26 17 25 10 1
106 A Paradine Danbury Westerners 26 11 37 0 -
106 K Pisano Ocean State Waves 26 7 17 4 -
106 M Toth North Adams SteepleCats 26 10 10 2 -
112 B Howard North Adams SteepleCats 25 10 16 3 -
112 J Jaconski North Shore Navigators 25 6 15 0 -
112 R Kirtley Sanford Mainers 25 7 10 2 -
112 M LaLime Vermont Mountaineers 25 4 13 3 -
112 A Sengenberger North Shore Navigators 25 10 17 2 -
112 D Tozzi Sanford Mainers 25 17 30 0 -
112 N Wachter North Shore Navigators 25 11 10 3 -
119 S Darnell Valley Blue Sox 24 16 27 2 -
119 K Garbowski Danbury Westerners 24 10 22 2 -
119 S Gell Bristol Blues 24 7 20 0 -
119 H Goodner Marthas Vineyard Sharks 24 10 16 1 -
119 L Holland Mystic Schooners 24 15 27 3 -
119 R Jaros Keene Swamp Bats 24 13 26 6 -
119 M Palinski North Adams SteepleCats 24 7 10 8 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 M Bolton Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 J Herring Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 N Romano Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 M Gupton Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 D Johnson Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 C Tuupo Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 T Ahlers Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 A Brotz Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 G Merlonghi Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 R Seymour Newport Gulls 15.43 0 0 1 0 0 2.1 4 4 4 1 1 3.86 - 2.14 - - -
11 G Greger Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 R Reese Keene Swamp Bats 9.00 0 0 1 0 0 1.0 1 1 1 - 0 .00 1 1.00 4 - -
13 A Belisario Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 Z Kent Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 T Mainolfi Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 M O’Brien Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 J Rickheim North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 T Blumetti Bristol Blues 0.00 0 0 1 0 0 3.0 0 0 0 3 0 .00 - 1.00 - - -
18 M Elko Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 C Fellows Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 J Harley Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 J Pagano Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 R Gerety Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 A Greco Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 J LaRose Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 B Martin Marthas Vineyard Sharks 0.00 0 0 1 0 0 0.1 0 0 0 0 1 27.00 - .00 - - -
23 S Parks North Shore Navigators 9.00 0 0 1 0 0 1.0 3 1 1 2 0 .00 - 5.00 - - -
28 P Craska Newport Gulls 2.25 0 0 1 0 0 4.0 4 2 1 2 2 4.50 - 1.50 - - -
28 G Donohue Danbury Westerners 0.00 0 0 1 0 0 1.0 0 0 0 0 2 18.00 - .00 - - -
28 J Hackett Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 M Lipsey Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 R Novak Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 C Wallace Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 A Bell Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 E Cha Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 C Daniel Vermont Mountaineers 36.00 0 0 1 0 0 1.0 4 4 4 2 0 .00 - 6.00 - - -
34 N Francuzenko Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 T Hansen Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 J Kernodle Mystic Schooners 0.00 0 0 1 0 0 1.0 1 0 0 0 0 .00 - 1.00 - - -
34 B Sencaj Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 N Spaventa Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 J Toomey Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 K Branch Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 D Infante Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 R Kozar Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 M Petersen Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 W Hampton Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 B Hudson Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 J Kea North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 G Larsen Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 D Mendez Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 R Preisano Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 S Whitehill North Shore Navigators 0.00 0 0 2 0 0 3.0 2 0 0 3 2 6.00 - 1.67 - - -
54 K Cunningham Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 J Lutte Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 W Lybrook Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 C Scanlon Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 L Scilley Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 K Strohmeyer Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 E Wilson North Shore Navigators 0.00 0 0 1 0 0 1.0 0 0 0 1 1 9.00 - 1.00 - - -
61 A Aschettino Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 B Durand Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 B Goglia Bristol Blues 0.00 0 0 1 0 0 1.0 1 0 0 1 0 .00 - 2.00 - - -
61 L Jenkins Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
