2025 New England Collegiate Baseball League Players

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 A Ciaglo Valley Blue Sox 5 2 2 2 2 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 4
1 R Felder Marthas Vineyard Sharks 12 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
3 H McLendon Valley Blue Sox 13 15 9 3 7 - - 1 1 3 .600 .727 .800 - - - - - - - 22
4 R Synodi Bristol Blues 3 5 2 0 0 - - 0 0 3 .400 .400 .400 - - - - - - - 5
5 A Agresti Newport Gulls 20 69 27 21 14 - - 3 3 15 .391 .494 .522 - - - - - - - 83
6 T Mainolfi Keene Swamp Bats 40 139 53 36 29 1 1 1 3 14 .381 .488 .424 2 2 - 1 16 11 1.45 172
7 S Mexico Valley Blue Sox 27 111 41 27 13 - - 6 6 7 .369 .435 .532 - - - - - - - 124
8 C Brown Newport Gulls 16 54 19 16 8 - - 2 2 16 .352 .435 .463 - - - - - - - 62
9 C Baxter North Adams SteepleCats 26 99 34 15 10 - - 1 1 6 .343 .404 .374 - - - - - - - 109
10 J Herring Keene Swamp Bats 45 167 56 36 35 4 - 10 14 30 .335 .453 .539 1 - - - 11 8 1.38 203
11 T Cap Bristol Blues 11 3 1 1 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
12 C Fellows Upper Valley Nighthawks 39 149 49 31 18 - - 2 2 25 .329 .401 .369 - - - - - - - 167
13 W Hampton Marthas Vineyard Sharks 34 122 40 24 17 - - 3 3 17 .328 .410 .402 - - - - 2 - - 139
14 K Douin Sanford Mainers 23 77 25 15 11 - - 1 1 4 .325 .409 .364 - - - - - - - 88
15 J Lutte Danbury Westerners 33 108 35 23 30 - - 5 5 22 .324 .471 .463 - - - - - - - 138
16 J Hernandez Vermont Mountaineers 31 99 32 16 24 - - 4 4 18 .323 .455 .444 - - - - - - - 123
17 P Keblinsky Sanford Mainers 15 59 19 12 4 - - 0 0 13 .322 .365 .322 - - - - - - - 63
18 G Pitts Keene Swamp Bats 20 41 13 2 4 - - 0 0 9 .317 .378 .317 - - 1 - - 3 - 46
19 B Schaaf Sanford Mainers 16 57 18 8 11 - - 0 0 16 .316 .426 .316 - - - - - - - 68
20 C Bentley Marthas Vineyard Sharks 31 102 32 16 27 - - 2 2 23 .314 .457 .373 - - - 1 2 1 2.00 129
21 B Martin Marthas Vineyard Sharks 38 134 42 29 39 - - 0 0 18 .313 .471 .313 1 - - 1 2 4 0.50 174
22 A Cohall Danbury Westerners 7 23 7 10 3 - - 2 2 9 .304 .385 .565 - - - - - - - 26
23 M Bolton Newport Gulls 45 175 53 36 33 - - 6 6 34 .303 .413 .406 - - - - - - - 208
24 E Cha Mystic Schooners 36 136 41 26 13 - - 3 3 32 .301 .362 .368 - - - - - - - 149
25 M Gupton Newport Gulls 44 177 53 30 16 - - 10 10 62 .299 .358 .469 - - - - - - - 193
26 G Greger Ocean State Waves 41 161 48 20 9 - - 1 1 30 .298 .335 .317 - - - - - - - 170
27 N Guachione North Adams SteepleCats 22 47 14 6 4 - - 0 0 16 .298 .353 .298 - - - - - - - 51
27 D Johnson Mystic Schooners 43 141 42 22 19 - - 4 4 42 .298 .381 .383 - - - - - - - 160
29 G Larsen Danbury Westerners 34 131 39 8 11 - - 2 2 21 .298 .357 .344 1 - - - 1 - - 143
30 J Kernodle Mystic Schooners 36 121 36 25 31 - - 0 0 41 .298 .441 .298 - - - - - - - 152
31 Z Kent Sanford Mainers 40 138 41 20 18 - - 0 0 19 .297 .378 .297 - - - - - - - 156
32 R Dykstra Marthas Vineyard Sharks 22 71 21 13 14 1 - 1 2 15 .296 .412 .352 - - - - 2 - - 85
33 J Pagano Vermont Mountaineers 39 119 35 20 20 - - 1 1 14 .294 .396 .319 - - - - - - - 139
34 B Sencaj Sanford Mainers 36 126 37 23 20 - - 5 5 37 .294 .390 .413 - - - - - - - 146
35 S Darnell Valley Blue Sox 24 82 24 8 11 - - 1 1 7 .293 .376 .329 - - - - - - - 93
35 D Tozzi Sanford Mainers 25 82 24 16 13 - - 2 2 21 .293 .389 .366 - - - - - - - 95
37 C Boardman Upper Valley Nighthawks 19 65 19 13 5 - - 1 1 16 .292 .343 .338 - - - - - - - 70
38 X Perez Keene Swamp Bats 18 69 20 10 8 - - 5 5 10 .290 .364 .507 - - - - - - - 77
39 J Kea North Shore Navigators 34 107 31 9 16 - - 1 1 25 .290 .382 .318 - - - - - - - 123
40 T Blumetti Bristol Blues 39 128 37 16 21 - - 0 0 25 .289 .389 .289 - - - - - - - 149
41 C Battersby North Adams SteepleCats 8 21 6 2 2 - - 0 0 6 .286 .348 .286 - - - - - - - 23
41 J Malone Keene Swamp Bats 16 7 2 1 1 - - 1 1 4 .286 .375 .714 - - - - - 1 - 8
41 G Tirado Danbury Westerners 18 56 16 18 10 - - 6 6 15 .286 .394 .607 - - - - 1 - - 66
41 I Wachsmann Valley Blue Sox 31 112 32 29 15 - - 9 9 25 .286 .370 .527 - - - - - - - 127
45 N Lopez North Adams SteepleCats 30 88 25 9 12 - - 1 1 22 .284 .370 .318 - - - - - - - 100
46 A Aschettino Mystic Schooners 32 106 30 17 17 - - 1 1 24 .283 .382 .311 - - - - - - - 123
47 R Reese Keene Swamp Bats 42 145 41 43 25 5 - 11 16 35 .283 .395 .545 2 - - - 8 8 1.00 172
48 M Dalena Mystic Schooners 22 78 22 14 13 - - 1 1 17 .282 .385 .321 - - - - - - - 91
49 R Seymour Newport Gulls 43 174 49 30 12 - - 4 4 49 .282 .328 .351 - - - - - - - 186
50 F Apple Vermont Mountaineers 23 64 18 3 10 - - 1 1 14 .281 .378 .328 - - - - - - - 74
51 M Lipsey Keene Swamp Bats 38 121 34 17 31 2 - 3 5 30 .281 .435 .372 2 - 1 - 6 11 0.55 155
52 D Rodriguez North Adams SteepleCats 23 50 14 4 2 - - 0 0 10 .280 .308 .280 - - - - - - - 52
53 M Petersen Bristol Blues 35 118 33 14 11 - - 1 1 20 .280 .341 .305 - - - - - - - 129
54 B Vicini Bristol Blues 14 43 12 1 7 - - 0 0 10 .279 .380 .279 - - - - - - - 50
55 G Merlonghi Bristol Blues 42 147 41 28 30 - - 2 2 23 .279 .401 .320 - - - - - - - 177
56 A Brotz Upper Valley Nighthawks 42 158 44 22 19 - - 0 0 16 .278 .356 .278 - - - - - - - 177
57 A Evasco Newport Gulls 16 54 15 6 4 - - 1 1 11 .278 .328 .333 - - - - - - - 58
57 R King Ocean State Waves 15 18 5 1 3 - - 0 0 4 .278 .381 .278 - - - - - - - 21
59 G Pettay Ocean State Waves 28 101 28 12 15 - - 0 0 30 .277 .371 .277 - - - - - - - 116
60 C Carson Valley Blue Sox 21 58 16 9 10 - - 0 0 6 .276 .382 .276 - - - - - - - 68
60 P Link Danbury Westerners 32 116 32 30 18 - - 8 8 40 .276 .373 .483 - - - - - - - 134
62 E Santaella Upper Valley Nighthawks 23 69 19 8 19 - - 0 0 12 .275 .432 .275 - - - - - - - 88
63 M Minckler Vermont Mountaineers 22 73 20 7 14 - - 0 0 17 .274 .391 .274 - - - - - - - 87
64 J Collado Mystic Schooners 31 110 30 14 17 - - 2 2 33 .273 .370 .327 - - - - - - - 127
64 P Napolitano Vermont Mountaineers 10 11 3 4 1 - - 0 0 1 .273 .333 .273 - - - - - - - 12
64 N Romano Keene Swamp Bats 45 154 42 30 26 1 - 3 4 31 .273 .383 .338 2 1 - - 6 10 0.60 183
64 N Shuhet Upper Valley Nighthawks 32 110 30 17 13 - - 2 2 34 .273 .350 .327 - - - - - - - 123
64 J Thompson North Adams SteepleCats 32 121 33 13 15 - - 0 0 17 .273 .353 .273 - - - - - - - 136
69 W Cook Danbury Westerners 29 96 26 13 20 - - 2 2 40 .271 .397 .333 - - - - - - - 116
70 G Colasante Marthas Vineyard Sharks 28 82 22 16 11 - - 2 2 34 .268 .355 .341 - - - - - - - 93
71 M Trommer Upper Valley Nighthawks 29 90 24 15 12 - - 3 3 30 .267 .353 .367 - - - - - - - 102
72 S Gell Bristol Blues 24 64 17 7 6 - - 1 1 11 .266 .329 .313 - - - - - - - 70
72 C Niclai Ocean State Waves 20 64 17 13 12 - - 3 3 16 .266 .382 .406 - - - - - - - 76
74 R Gerety Ocean State Waves 38 136 36 16 20 - - 2 2 26 .265 .359 .309 - - - - - - - 156
75 M O’Brien Keene Swamp Bats 41 152 40 33 18 - - 8 8 43 .263 .353 .421 3 - - - 7 10 0.70 173
75 A Paradine Danbury Westerners 26 95 25 21 9 - - 4 4 12 .263 .327 .389 - - - - - - - 104
77 D Oneill Bristol Blues 20 80 21 12 4 - - 2 2 12 .263 .298 .338 - - - - - - - 84
78 D Camera Vermont Mountaineers 29 84 22 9 11 - - 1 1 24 .262 .347 .298 - - - - - - - 95
79 C Daniel Vermont Mountaineers 36 127 33 12 16 - - 2 2 28 .260 .343 .307 - - - - - - - 143
80 B DeGoti Ocean State Waves 29 101 26 17 12 - - 2 2 22 .257 .336 .317 - - - - - - - 113
80 B Krzciok Marthas Vineyard Sharks 29 101 26 19 15 - - 3 3 31 .257 .359 .347 1 - - - - 1 - 117
82 W Hunt Valley Blue Sox 31 105 27 15 7 - - 0 0 22 .257 .304 .257 - - - - - - - 112
82 C Wallace Newport Gulls 37 140 36 22 14 - - 2 2 22 .257 .325 .300 - - - - - - - 154
84 L Scilley Marthas Vineyard Sharks 33 98 25 13 11 - - 2 2 31 .255 .330 .316 - - - - - - - 109
85 N Spaventa Valley Blue Sox 36 122 31 26 18 - - 6 6 25 .254 .350 .402 - - - - - - - 140
86 A Loikits Valley Blue Sox 23 71 18 11 6 - - 0 0 23 .254 .312 .254 - - - - - - - 77
87 D Moats Marthas Vineyard Sharks 26 79 20 8 12 - - 1 1 32 .253 .352 .291 - - - - 1 2 0.50 91
88 A Belisario Mystic Schooners 40 131 33 29 26 - - 3 3 44 .252 .376 .321 - - - - - - - 157
89 M Elko Valley Blue Sox 39 135 34 24 30 - - 1 1 29 .252 .388 .274 - - - - - - - 165
90 D Infante Bristol Blues 35 108 27 15 20 - - 0 0 34 .250 .367 .250 - - - - - - - 128
90 D Mendez Mystic Schooners 34 136 34 25 16 - - 0 0 22 .250 .329 .250 - - - - - - - 152
90 R Stang North Adams SteepleCats 27 96 24 20 10 - - 6 6 25 .250 .321 .438 - - - - - - - 106
90 G Sullivan Sanford Mainers 7 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
94 R Novak Newport Gulls 37 121 30 21 28 - - 4 4 37 .248 .389 .347 - - - - - - - 149
95 S Miller Sanford Mainers 30 85 21 13 9 - - 1 1 24 .247 .319 .282 - - - - - - - 94
96 J DeMucci Bristol Blues 28 73 18 13 7 - - 0 0 14 .247 .313 .247 - - - - - - - 80
97 K Pascarelli Ocean State Waves 28 61 15 12 19 - - 3 3 15 .246 .425 .393 - - - - - - - 80
98 M Glickman Bristol Blues 19 57 14 13 4 - - 1 1 15 .246 .295 .298 - - - - - - - 61
99 J Toomey Sanford Mainers 36 131 32 18 19 - - 2 2 30 .244 .340 .290 - - - - - - - 150
100 H High Marthas Vineyard Sharks 14 37 9 5 6 - - 0 0 8 .243 .349 .243 - - - - - - - 43
100 L Holland Mystic Schooners 24 74 18 15 15 - - 3 3 27 .243 .371 .365 - - - - - - - 89
102 W Lybrook Marthas Vineyard Sharks 33 107 26 16 26 1 - 2 3 43 .243 .391 .308 - - - - 2 - - 133
103 J Chatfield Bristol Blues 30 103 25 24 19 - - 2 2 18 .243 .361 .301 - - - - - - - 122
104 L Flynn Ocean State Waves 12 29 7 2 8 - - 1 1 6 .241 .405 .345 - - - - - - - 37
105 M Kaufer Marthas Vineyard Sharks 32 112 27 27 16 - - 9 9 32 .241 .336 .482 - - - - - - - 128
106 M Dieguez Upper Valley Nighthawks 21 54 13 9 9 - - 0 0 22 .241 .349 .241 - - - - - - - 63
107 C Scanlon Mystic Schooners 33 104 25 18 21 - - 5 5 35 .240 .368 .385 - - - - - - - 125
108 K Branch Newport Gulls 36 122 29 11 19 - - 0 0 25 .238 .340 .238 - - - - - - - 141
109 K Strohmeyer Sanford Mainers 33 102 24 6 18 - - 0 0 37 .235 .350 .235 - - - - - - - 120
109 M Willi North Shore Navigators 11 17 4 1 4 - - 0 0 8 .235 .381 .235 - - - - - - - 21
111 K Garbowski Danbury Westerners 24 82 19 13 7 - - 1 1 14 .232 .292 .268 - - - - - - - 89
112 J Baran Vermont Mountaineers 14 39 9 5 6 - - 0 0 10 .231 .333 .231 - - - - - - - 45
112 A Dowd Marthas Vineyard Sharks 17 26 6 2 4 - - 1 1 4 .231 .333 .346 - - - - - - - 30
112 R Jaros Keene Swamp Bats 24 78 18 9 8 2 - 2 4 17 .231 .299 .333 - 1 - - 1 8 0.13 87
112 H Perry Valley Blue Sox 15 39 9 5 3 - - 2 2 16 .231 .286 .385 - - - - - - - 42
112 E Puig Marthas Vineyard Sharks 18 52 12 8 9 - - 1 1 6 .231 .344 .288 - - - - - - - 61
112 S Whitehill North Shore Navigators 34 78 18 7 11 - - 0 0 41 .231 .326 .231 - - - - - - - 89
118 P Craska Newport Gulls 38 113 26 21 25 - - 4 4 47 .230 .370 .336 - - - - - - - 138
119 T Ford Valley Blue Sox 16 48 11 3 7 - - 0 0 20 .229 .327 .229 - - - - - - - 55
120 C Reyna Vermont Mountaineers 29 92 21 13 17 - - 0 0 27 .228 .349 .228 - - - - - - - 109
121 Q Ahearn North Adams SteepleCats 21 57 13 6 10 - - 0 0 19 .228 .343 .228 - - - - - - - 67
122 C Tuupo Keene Swamp Bats 44 145 33 23 20 3 - 1 4 24 .228 .329 .269 2 - - - 6 9 0.67 167
123 D Baker North Shore Navigators 28 93 21 10 12 - - 0 0 17 .226 .314 .226 - - - - - - - 105
123 C Jones Sanford Mainers 20 62 14 12 18 - - 1 1 21 .226 .400 .274 - - - - - - - 80
123 T Reader Mystic Schooners 12 31 7 4 9 - - 0 0 15 .226 .400 .226 - - - - - - - 40
Rk Name Team gp r tb sb cs
1 A Ciaglo Valley Blue Sox 5 3 2 0 -
1 R Felder Marthas Vineyard Sharks 12 1 1 0 -
3 H McLendon Valley Blue Sox 13 6 12 5 -
4 R Synodi Bristol Blues 3 1 2 0 -
5 A Agresti Newport Gulls 20 15 36 7 -
6 T Mainolfi Keene Swamp Bats 40 35 59 10 -
7 S Mexico Valley Blue Sox 27 13 59 1 -
8 C Brown Newport Gulls 16 14 25 2 -
9 C Baxter North Adams SteepleCats 26 16 37 2 -
10 J Herring Keene Swamp Bats 45 40 90 2 -
11 T Cap Bristol Blues 11 0 1 0 -
12 C Fellows Upper Valley Nighthawks 39 23 55 2 -
13 W Hampton Marthas Vineyard Sharks 34 20 49 21 -
14 K Douin Sanford Mainers 23 15 28 0 -
15 J Lutte Danbury Westerners 33 26 50 5 -
16 J Hernandez Vermont Mountaineers 31 20 44 21 -
17 P Keblinsky Sanford Mainers 15 6 19 1 -
18 G Pitts Keene Swamp Bats 20 7 13 10 1
19 B Schaaf Sanford Mainers 16 14 18 5 -
20 C Bentley Marthas Vineyard Sharks 31 25 38 17 -
21 B Martin Marthas Vineyard Sharks 38 35 42 19 -
22 A Cohall Danbury Westerners 7 7 13 2 -
23 M Bolton Newport Gulls 45 42 71 10 -
24 E Cha Mystic Schooners 36 24 50 11 -
25 M Gupton Newport Gulls 44 36 83 15 -
26 G Greger Ocean State Waves 41 20 51 23 -
27 N Guachione North Adams SteepleCats 22 8 14 1 -
27 D Johnson Mystic Schooners 43 31 54 7 -
29 G Larsen Danbury Westerners 34 30 45 38 -
30 J Kernodle Mystic Schooners 36 31 36 6 -
31 Z Kent Sanford Mainers 40 27 41 20 -
32 R Dykstra Marthas Vineyard Sharks 22 14 25 6 -
33 J Pagano Vermont Mountaineers 39 14 38 14 -
34 B Sencaj Sanford Mainers 36 21 52 0 -
35 S Darnell Valley Blue Sox 24 16 27 2 -
35 D Tozzi Sanford Mainers 25 17 30 0 -
37 C Boardman Upper Valley Nighthawks 19 10 22 0 -
38 X Perez Keene Swamp Bats 18 17 35 1 -
39 J Kea North Shore Navigators 34 9 34 7 -
40 T Blumetti Bristol Blues 39 24 37 7 -
41 C Battersby North Adams SteepleCats 8 2 6 0 -
41 J Malone Keene Swamp Bats 16 1 5 0 -
41 G Tirado Danbury Westerners 18 8 34 0 -
41 I Wachsmann Valley Blue Sox 31 24 59 10 -
45 N Lopez North Adams SteepleCats 30 14 28 6 -
46 A Aschettino Mystic Schooners 32 29 33 18 -
47 R Reese Keene Swamp Bats 42 35 79 8 -
48 M Dalena Mystic Schooners 22 10 25 2 -
49 R Seymour Newport Gulls 43 24 61 7 -
50 F Apple Vermont Mountaineers 23 8 21 5 -
51 M Lipsey Keene Swamp Bats 38 33 45 21 -
52 D Rodriguez North Adams SteepleCats 23 14 14 9 -
53 M Petersen Bristol Blues 35 16 36 6 -
54 B Vicini Bristol Blues 14 7 12 4 -
55 G Merlonghi Bristol Blues 42 29 47 9 -
56 A Brotz Upper Valley Nighthawks 42 27 44 12 -
57 A Evasco Newport Gulls 16 10 18 0 -
57 R King Ocean State Waves 15 2 5 4 -
59 G Pettay Ocean State Waves 28 14 28 13 -
60 C Carson Valley Blue Sox 21 10 16 7 -
60 P Link Danbury Westerners 32 29 56 14 1
62 E Santaella Upper Valley Nighthawks 23 17 19 17 -
63 M Minckler Vermont Mountaineers 22 14 20 13 -
64 J Collado Mystic Schooners 31 15 36 12 -
64 P Napolitano Vermont Mountaineers 10 1 3 3 -
64 N Romano Keene Swamp Bats 45 27 52 2 1
64 N Shuhet Upper Valley Nighthawks 32 22 36 1 -
64 J Thompson North Adams SteepleCats 32 12 33 8 -
69 W Cook Danbury Westerners 29 18 32 8 -
70 G Colasante Marthas Vineyard Sharks 28 19 28 8 -
71 M Trommer Upper Valley Nighthawks 29 12 33 0 -
72 S Gell Bristol Blues 24 7 20 0 -
72 C Niclai Ocean State Waves 20 12 26 7 -
74 R Gerety Ocean State Waves 38 24 42 17 -
75 M O’Brien Keene Swamp Bats 41 34 64 13 -
75 A Paradine Danbury Westerners 26 11 37 0 -
77 D Oneill Bristol Blues 20 11 27 0 -
78 D Camera Vermont Mountaineers 29 13 25 8 -
79 C Daniel Vermont Mountaineers 36 28 39 30 -
80 B DeGoti Ocean State Waves 29 17 32 10 -
80 B Krzciok Marthas Vineyard Sharks 29 16 35 2 -
82 W Hunt Valley Blue Sox 31 17 27 5 -
82 C Wallace Newport Gulls 37 26 42 6 -
84 L Scilley Marthas Vineyard Sharks 33 17 31 9 -
85 N Spaventa Valley Blue Sox 36 24 49 1 -
86 A Loikits Valley Blue Sox 23 18 18 3 -
87 D Moats Marthas Vineyard Sharks 26 17 23 10 1
88 A Belisario Mystic Schooners 40 30 42 14 -
89 M Elko Valley Blue Sox 39 30 37 31 -
90 D Infante Bristol Blues 35 17 27 4 -
90 D Mendez Mystic Schooners 34 34 34 24 -
90 R Stang North Adams SteepleCats 27 19 42 3 -
90 G Sullivan Sanford Mainers 7 1 1 0 -
94 R Novak Newport Gulls 37 23 42 1 -
95 S Miller Sanford Mainers 30 18 24 11 -
96 J DeMucci Bristol Blues 28 7 18 1 -
97 K Pascarelli Ocean State Waves 28 15 24 6 -
98 M Glickman Bristol Blues 19 9 17 1 -
99 J Toomey Sanford Mainers 36 19 38 4 -
100 H High Marthas Vineyard Sharks 14 2 9 1 -
100 L Holland Mystic Schooners 24 15 27 3 -
102 W Lybrook Marthas Vineyard Sharks 33 13 33 1 -
103 J Chatfield Bristol Blues 30 17 31 4 -
104 L Flynn Ocean State Waves 12 5 10 2 -
105 M Kaufer Marthas Vineyard Sharks 32 27 54 6 -
106 M Dieguez Upper Valley Nighthawks 21 8 13 7 -
107 C Scanlon Mystic Schooners 33 24 40 3 -
108 K Branch Newport Gulls 36 22 29 16 -
109 K Strohmeyer Sanford Mainers 33 16 24 4 -
109 M Willi North Shore Navigators 11 1 4 1 -
111 K Garbowski Danbury Westerners 24 10 22 2 -
112 J Baran Vermont Mountaineers 14 8 9 7 -
112 A Dowd Marthas Vineyard Sharks 17 6 9 6 -
112 R Jaros Keene Swamp Bats 24 13 26 6 -
112 H Perry Valley Blue Sox 15 6 15 0 -
112 E Puig Marthas Vineyard Sharks 18 12 15 3 -
112 S Whitehill North Shore Navigators 34 6 18 9 -
118 P Craska Newport Gulls 38 22 38 1 -
119 T Ford Valley Blue Sox 16 12 11 7 -
120 C Reyna Vermont Mountaineers 29 15 21 13 -
121 Q Ahearn North Adams SteepleCats 21 11 13 2 -
122 C Tuupo Keene Swamp Bats 44 18 39 5 -
123 D Baker North Shore Navigators 28 9 21 3 -
123 C Jones Sanford Mainers 20 17 17 0 -
123 T Reader Mystic Schooners 12 4 7 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 A Ciaglo Valley Blue Sox 6.75 0 0 2 0 0 2.2 5 2 2 1 1 3.38 - 2.25 - - -
1 R Felder Marthas Vineyard Sharks 2.70 0 0 11 10 0 46.2 38 16 14 19 37 7.14 1 1.22 23 - -
3 H McLendon Valley Blue Sox 10.57 0 0 8 0 0 7.2 13 10 9 7 11 12.91 - 2.61 - - -
4 R Synodi Bristol Blues 4.50 0 0 2 0 0 2.0 1 2 1 6 1 4.50 - 3.50 - - -
5 A Agresti Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 T Mainolfi Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 S Mexico Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 C Brown Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 C Baxter North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 J Herring Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 T Cap Bristol Blues 3.24 0 0 9 0 0 8.1 7 6 3 8 9 9.72 - 1.80 - - -
12 C Fellows Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 W Hampton Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 K Douin Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 J Lutte Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 J Hernandez Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 P Keblinsky Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 G Pitts Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 B Schaaf Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 C Bentley Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 B Martin Marthas Vineyard Sharks 0.00 0 0 1 0 0 0.1 0 0 0 0 1 27.00 - .00 - - -
22 A Cohall Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 M Bolton Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 E Cha Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 M Gupton Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 G Greger Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 N Guachione North Adams SteepleCats 8.59 0 0 8 0 0 7.1 13 7 7 4 7 8.59 - 2.32 - - -
27 D Johnson Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 G Larsen Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 J Kernodle Mystic Schooners 0.00 0 0 1 0 0 1.0 1 0 0 0 0 .00 - 1.00 - - -
31 Z Kent Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 R Dykstra Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 J Pagano Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 B Sencaj Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 S Darnell Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 D Tozzi Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 C Boardman Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 X Perez Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 J Kea North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 T Blumetti Bristol Blues 0.00 0 0 1 0 0 3.0 0 0 0 3 0 .00 - 1.00 - - -
41 C Battersby North Adams SteepleCats 0.00 0 0 1 0 0 2.0 2 0 0 1 2 9.00 - 1.50 - - -
41 J Malone Keene Swamp Bats 4.44 0 0 13 2 0 26.1 26 17 13 8 22 7.52 - 1.29 14 1 -
41 G Tirado Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 I Wachsmann Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 N Lopez North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 A Aschettino Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 R Reese Keene Swamp Bats 9.00 0 0 1 0 0 1.0 1 1 1 - 0 .00 1 1.00 4 - -
48 M Dalena Mystic Schooners 10.00 0 0 3 3 0 9.0 11 10 10 9 8 8.00 - 2.22 - - -
49 R Seymour Newport Gulls 15.43 0 0 1 0 0 2.1 4 4 4 1 1 3.86 - 2.14 - - -
50 F Apple Vermont Mountaineers 0.00 0 0 2 0 0 3.2 2 1 0 2 2 4.91 - 1.09 - - -
51 M Lipsey Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 D Rodriguez North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 M Petersen Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 B Vicini Bristol Blues 37.80 0 0 3 1 0 1.2 3 7 7 8 3 16.20 - 6.60 - - -
55 G Merlonghi Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 A Brotz Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 A Evasco Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 R King Ocean State Waves 3.18 0 0 5 1 0 17.0 15 8 6 10 13 6.88 - 1.47 - - -
59 G Pettay Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 C Carson Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 P Link Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 E Santaella Upper Valley Nighthawks 3.00 0 0 2 0 0 6.0 3 3 2 6 6 9.00 - 1.50 - - -
63 M Minckler Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
64 J Collado Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
