July 1, 2025 Bristol Blues at Ocean State Waves

0
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Bristol Blues 0 0 0 0 0 0 0 0 0 0 5 0
Ocean State Waves 0 1 0 0 1 0 3 0 x 5 7 0

Box Score

Bristol Blues
Ocean State Waves

Bristol Blues Batters

Hitters AB R H RBI BB SO LOB
4 0 2 0 0 2 0
3 0 0 0 1 0 0
4 0 1 0 0 2 0
4 0 0 0 0 1 0
4 0 0 0 0 1 0
3 0 2 0 0 0 0
3 0 0 0 0 0 0
3 0 0 0 0 1 0
0 0 0 0 0 0 0
3 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 0 5 0 1 9 0

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 0 3 0
1 1 1 1 0 0 0
4 0 0 0 0 2 0
3 0 3 1 1 0 0
4 0 0 0 0 0 0
4 1 1 0 0 0 0
2 0 0 0 1 1 0
1 0 0 0 0 0 0
2 0 0 0 2 1 0
2 1 1 0 2 0 0
2 2 1 1 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 5 7 3 7 7 0
Batting
RBI: Coen Niclai , Ryan Gerety , John D Mitchell
Baserunning
SB: Coen Niclai , Zach Plasschaert , Justin Hackett , Brandyn Durand , John D Mitchell (2)

Bristol Blues Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tyler Benick 2.0 2 1 1 2 3 0 0 0 0 0
Vincent Spizzoucco 4.0 3 1 1 1 4 0 0 0 0 0
Timothy Cap 0.0 0 1 1 1 0 0 0 0 0 0
Thomas Galusha 1.0 1 2 2 2 0 0 0 0 0 0
Will Burns 1.0 1 0 0 1 0 0 0 0 0 0
Totals 8 7 5 5 7 7 0 0 0 0 0

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Andrew Rogovic 1.0 0 0 0 1 2 0 0 0 0 0
Braeden Perry 4.0 2 0 0 0 5 0 0 0 0 0
Brandon Hsu 1.0 1 0 0 0 0 0 0 0 0 0
Rob Moynihan 2.0 0 0 0 0 1 0 0 0 0 0
Carson Johnson 1.0 2 0 0 0 1 0 0 0 0 0
Totals 9 5 0 0 1 9 0 0 0 0 0

Other Information