June 14, 2025 Bristol Blues at Danbury Westerners

3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Blues | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Danbury Westerners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 |
Box Score
Bristol Blues
Danbury Westerners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 4 | 3 | 4 | 5 | 0 |
Batting
RBI:
Nicholas Francuzenko
, Thomas Ahlers
, Joey DeMucci
Baserunning
SB:
Mikael Petersen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
Sparr, G
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
|
Francella, K
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
Zatopek, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Waterman, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 6 | 1 | 7 | 7 | 0 |
Batting
RBI:
Kyle Garbowski
Baserunning
SB:
Peter Link
, Sparr, G
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Quinn | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Thomas Galusha | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pedro Leon | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carson Renner | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zatopek, M | 3.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Glenn Green | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Oppenheim | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Wywoda | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waterman, B | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
