June 4, 2025 Bristol Blues at Danbury Westerners

12

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Blues | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 2 | 0 | 12 | 15 | 0 |
| Danbury Westerners | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Box Score
Bristol Blues
Danbury Westerners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 6 | 1 | 2 | 3 | 0 | 3 | 0 | |
| 6 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 3 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 3 | 0 | |
|
Ramirez, Y
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 12 | 15 | 11 | 4 | 12 | 0 |
Batting
HR:
Mason Glickman
, Dean Oneill
, Trevor Hansen
RBI:
Mikael Petersen
, Mason Glickman (3)
, Dean Oneill (3)
, Alexander Kasbarian (2)
, Joey DeMucci
, Trevor Hansen
Baserunning
SB:
Tyler Blumetti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
McIntire, M
|
4 | 1 | 1 | 1 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
Harrison, R
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Sparr, G
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Miller, H
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Francella, K
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Covas, A
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Zatopek, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
McDermott, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Surigao, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 6 | 3 | 2 | 14 | 0 |
Batting
HR:
Garrett Larsen
, McIntire, M
, Gabriel Tirado
RBI:
Garrett Larsen
, McIntire, M
, Gabriel Tirado
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Winn | 5.0 | 3 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| James Pazdera | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Timothy Cap | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Zajac | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 3 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zatopek, M | 3.0 | 5 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| McDermott, K | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Oppenheim | 1.2 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Declan Wywoda | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Surigao, J | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 15 | 12 | 12 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
