2024 New England Collegiate Baseball League Players

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Savinon Upper Valley Nighthawks 7 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
2 S Finn Keene Swamp Bats 13 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
3 B Fish Vermont Mountaineers 7 2 1 2 0 - - 0 0 0 .500 .500 .500 - - - - - - - 2
3 J Gaspard Keene Swamp Bats 10 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
3 T Goldberg Keene Swamp Bats 3 4 2 2 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
3 N Tamburro Upper Valley Nighthawks 7 2 1 1 1 - - 0 0 0 .500 .667 .500 - - - - - - - 3
7 T Schuyler Keene Swamp Bats 9 20 9 3 4 3 - - 3 3 .450 .560 .600 1 - - 1 2 5 0.40 25
8 C Barczi Sanford Mainers 23 71 31 19 13 - - 2 2 19 .437 .524 .521 - - - - - - - 84
9 W Hindle Valley Blue Sox 5 19 8 2 0 - - 0 0 3 .421 .421 .421 - - - - - - - 19
10 B Milner Bristol Blues 22 46 18 11 9 - - 1 1 13 .391 .491 .457 - - - - - - - 55
11 T Ganus Vermont Mountaineers 19 62 24 4 8 - - 0 0 11 .387 .457 .387 - - - - - - - 70
12 Y Chae Vermont Mountaineers 23 79 30 19 6 - - 3 3 16 .380 .424 .494 - - - - - - - 85
13 D Williams Newport Gulls 30 101 38 38 25 - - 4 4 14 .376 .500 .495 - - - - - - - 126
14 T Murray Valley Blue Sox 2 8 3 4 0 - - 0 0 0 .375 .375 .375 - - - - - - - 8
15 C Hacopian Marthas Vineyard Sharks 38 140 52 33 16 - - 10 10 11 .371 .436 .586 - - - - - - - 156
16 L Orfi North Shore Navigators 6 19 7 2 1 - - 0 0 2 .368 .400 .368 - - - - 2 2 1.00 20
17 D Cash Ocean State Waves 38 143 52 27 21 - - 3 3 25 .364 .445 .427 - - - - - - - 164
17 M Cedrone North Adams SteepleCats 5 11 4 1 2 - - 0 0 3 .364 .462 .364 - - - - - - - 13
17 B Gaer North Adams SteepleCats 4 11 4 3 5 - - 0 0 2 .364 .563 .364 - - - - - - - 16
20 M Bucciero Danbury Westerners 17 65 23 24 15 - - 4 4 15 .354 .475 .538 - - - - - - - 80
21 T Mccladdie Marthas Vineyard Sharks 25 99 35 10 10 - - 2 2 25 .354 .413 .414 - - - - - - - 109
22 D Bade Sanford Mainers 31 117 41 20 9 - - 4 4 28 .350 .397 .453 - - - - - - - 126
22 L Mistone North Adams SteepleCats 30 117 41 17 7 - - 2 2 9 .350 .387 .402 - - - - - - - 124
24 A Yu Marthas Vineyard Sharks 28 108 37 23 17 - - 5 5 17 .343 .432 .481 - - - - - - - 125
25 J Kross Keene Swamp Bats 12 47 16 21 4 7 - 3 10 13 .340 .421 .681 4 2 - 1 9 10 0.90 57
26 B Alexander Valley Blue Sox 4 6 2 0 1 - - 0 0 1 .333 .429 .333 - - - - - - - 7
26 E Brenner Bristol Blues 31 93 31 16 22 - - 0 0 15 .333 .461 .333 - - - - - - - 115
26 R DiGiacomo Danbury Westerners 15 54 18 7 3 - - 0 0 12 .333 .368 .333 - - - - - - - 57
26 J Luetzow Vermont Mountaineers 14 48 16 8 5 - - 1 1 6 .333 .396 .396 - - - - - - - 53
26 D Olsovsky Upper Valley Nighthawks 6 3 1 2 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
26 L Rios Danbury Westerners 11 45 15 13 6 - - 0 0 9 .333 .412 .333 - - - - - - - 51
26 A Wertz Valley Blue Sox 8 3 1 1 2 - - 0 0 1 .333 .600 .333 - - - - - - - 5
33 G Greger Bristol Blues 31 88 29 10 5 - - 0 0 19 .330 .366 .330 - - - - - - - 93
34 J Tucker Sanford Mainers 19 76 25 9 8 - - 0 0 12 .329 .393 .329 - - - - - - - 84
35 J Jaconski Keene Swamp Bats 37 137 45 35 32 7 3 7 17 31 .328 .466 .577 4 1 1 2 26 30 0.87 175
36 K Mentzer Danbury Westerners 19 55 18 15 19 - - 1 1 10 .327 .500 .382 - - - - - - - 74
37 M Petersen Bristol Blues 30 95 31 16 12 - - 2 2 23 .326 .402 .389 - - - - - - - 107
38 J Ragsdale Vermont Mountaineers 33 123 40 17 28 - - 3 3 26 .325 .450 .398 - - - - - - - 151
39 M Iannazzo Danbury Westerners 29 114 37 9 15 - - 0 0 11 .325 .403 .325 - - - - - - - 129
40 J Koonin Keene Swamp Bats 37 145 47 37 11 7 - 13 20 31 .324 .393 .641 6 1 1 4 21 40 0.53 164
41 G Bozzo Newport Gulls 10 34 11 4 2 - - 0 0 7 .324 .361 .324 - - - - - - - 36
42 T Gilligan Vermont Mountaineers 24 81 26 15 14 - - 2 2 17 .321 .421 .395 - - - - - - - 95
43 D DAmore Danbury Westerners 31 116 37 32 19 - - 7 7 36 .319 .415 .500 - - - - - - - 135
44 N Brini Newport Gulls 39 151 48 19 14 - - 1 1 19 .318 .376 .338 - - - - - - - 165
45 T Christman Upper Valley Nighthawks 23 92 29 12 8 - - 1 1 18 .315 .370 .348 - - - - - - - 100
46 T Minick Mystic Schooners 22 73 23 23 7 - - 7 7 20 .315 .375 .603 - - - - - - - 80
47 C Fellows Upper Valley Nighthawks 32 116 36 19 16 - - 0 0 30 .310 .394 .310 - - - - - - - 132
48 B Sullivan Bristol Blues 31 71 22 16 16 - - 1 1 12 .310 .437 .352 - - - - - - - 87
49 E Sullivan Sanford Mainers 15 52 16 10 5 - - 0 0 7 .308 .368 .308 - - - - - - - 57
50 C Scanlon Mystic Schooners 33 108 33 15 25 - - 5 5 42 .306 .436 .444 - - - - - - - 133
51 R Robinett Marthas Vineyard Sharks 36 118 36 30 24 - - 8 8 37 .305 .423 .508 - - - - - - - 142
52 J Peyton Bristol Blues 38 148 45 15 15 - - 0 0 21 .304 .368 .304 - - - - - - - 163
53 A Walton Ocean State Waves 25 86 26 19 13 - - 2 2 19 .302 .394 .372 - - - - - - - 99
54 C Bishop Vermont Mountaineers 33 106 32 17 9 - - 0 0 28 .302 .357 .302 - - - - - - - 115
55 C Shpur Sanford Mainers 21 80 24 7 14 - - 2 2 9 .300 .404 .375 - - - - - - - 94
56 J Pilla Mystic Schooners 21 47 14 5 13 - - 1 1 9 .298 .450 .362 - - - - - - - 60
57 P Bauerle Vermont Mountaineers 9 27 8 4 4 - - 1 1 5 .296 .387 .407 - - - - - - - 31
57 D Kron Mystic Schooners 21 54 16 11 7 - - 2 2 12 .296 .377 .407 - - - - - - - 61
59 E Lambros North Adams SteepleCats 25 98 29 14 10 - - 4 4 21 .296 .361 .418 - - - - - - - 108
60 K Cunningham Valley Blue Sox 13 17 5 3 0 - - 0 0 1 .294 .294 .294 - - - - - - - 17
61 Z Moore Valley Blue Sox 35 126 37 20 21 - - 4 4 38 .294 .395 .389 - - - - - - - 147
62 A Duncan Newport Gulls 33 123 36 15 23 - - 3 3 46 .293 .404 .366 - - - - - - - 146
63 D McCann North Adams SteepleCats 16 55 16 18 8 - - 5 5 12 .291 .381 .564 - - - - - - - 63
64 D O’Neill Bristol Blues 29 100 29 16 6 - - 0 0 11 .290 .330 .290 - - - - - - - 106
65 I Kim North Shore Navigators 20 76 22 15 5 - - 1 1 10 .289 .333 .329 - - - - - - - 81
66 J Bant Valley Blue Sox 22 83 24 15 14 - - 1 1 14 .289 .392 .325 - - - - - - - 97
67 S Dux Vermont Mountaineers 4 7 2 0 2 - - 0 0 3 .286 .444 .286 - - - - - - - 9
67 C Musacchia Newport Gulls 18 42 12 6 11 - - 1 1 11 .286 .434 .357 - - - - - - - 53
67 K Ritchie Valley Blue Sox 6 21 6 6 6 - - 1 1 6 .286 .444 .429 - - - - - - - 27
67 D Williams Valley Blue Sox 7 21 6 6 3 - - 1 1 4 .286 .375 .429 - - - - - - - 24
67 S Young Mystic Schooners 33 112 32 12 12 - - 1 1 28 .286 .355 .313 - - - - - - - 124
72 D Ferrara Bristol Blues 39 138 39 21 17 - - 0 0 20 .283 .361 .283 - - - - - - - 155
73 T Minnick Newport Gulls 20 64 18 12 11 - - 2 2 16 .281 .387 .375 - - - - - - - 75
74 D Pacheco Upper Valley Nighthawks 27 89 25 20 16 - - 6 6 24 .281 .390 .483 - - - - - - - 105
75 L Hugo Valley Blue Sox 39 150 42 15 24 - - 2 2 32 .280 .379 .320 - - - - - - - 174
75 C Willis Sanford Mainers 31 100 28 14 29 - - 1 1 21 .280 .442 .310 - - - - - - - 129
77 N Romano Keene Swamp Bats 40 143 40 25 20 5 - 3 8 27 .280 .373 .378 2 1 - 4 31 38 0.82 166
78 A Scarabino Valley Blue Sox 18 61 17 14 15 - - 3 3 15 .279 .421 .426 - - - - - - - 76
79 M Zambo Marthas Vineyard Sharks 20 79 22 13 8 - - 3 3 20 .278 .345 .392 - - - - - - - 87
80 G Mills Marthas Vineyard Sharks 6 18 5 3 6 - - 0 0 7 .278 .458 .278 - - - - - - - 24
81 L Hughes Ocean State Waves 33 101 28 18 13 - - 3 3 34 .277 .360 .366 - - - - - - - 114
82 N Quagliato Upper Valley Nighthawks 19 65 18 6 3 - - 1 1 16 .277 .309 .323 - - - - - - - 68
83 A Anderson North Adams SteepleCats 26 87 24 11 21 - - 3 3 23 .276 .417 .379 - - - - - - - 108
84 Z Zyons Ocean State Waves 36 120 33 12 20 - - 3 3 29 .275 .379 .350 - - - - - - - 140
85 R Preisano Danbury Westerners 25 91 25 20 14 - - 4 4 30 .275 .371 .407 - - - - - - - 105
86 J Hylton Mystic Schooners 23 73 20 7 8 - - 1 1 24 .274 .346 .315 - - - - - - - 81
87 M Palinski North Adams SteepleCats 26 84 23 5 18 - - 2 2 13 .274 .402 .345 - - - - - - - 102
88 N Stevens Newport Gulls 35 139 38 30 19 - - 5 5 32 .273 .361 .381 - - - - - - - 158
89 J Militello Valley Blue Sox 8 22 6 2 5 - - 0 0 13 .273 .407 .273 - - - - - - - 27
90 J Hogart Valley Blue Sox 36 114 31 30 27 - - 5 5 31 .272 .411 .404 - - - - - - - 141
91 T Rollauer Bristol Blues 30 70 19 9 15 - - 0 0 14 .271 .400 .271 - - - - - - - 85
92 C Sahler Mystic Schooners 33 118 32 12 8 - - 1 1 11 .271 .317 .297 - - - - - - - 126
93 H Feinberg Ocean State Waves 18 48 13 12 6 - - 2 2 15 .271 .352 .396 - - - - - - - 54
94 R Gerety North Shore Navigators 37 100 27 9 29 1 - 1 2 30 .270 .434 .310 - - - - - 1 - 129
95 G Johnson Upper Valley Nighthawks 11 41 11 3 6 - - 0 0 9 .268 .362 .268 - - - - - - - 47
95 J Kaplan Ocean State Waves 24 82 22 18 12 - - 1 1 22 .268 .362 .305 - - - - - - - 94
97 K Jones North Shore Navigators 27 86 23 14 18 - - 0 0 15 .267 .394 .267 - - - - - - - 104
98 L Manning Valley Blue Sox 16 34 9 9 15 - - 0 0 12 .265 .490 .265 - - - - - - - 49
99 A Lazits Bristol Blues 35 91 24 14 14 - - 1 1 23 .264 .362 .297 - - - - - - - 105
100 J Davis Sanford Mainers 36 145 38 10 9 - - 1 1 31 .262 .305 .283 - - - - - - - 154
101 R Reese Keene Swamp Bats 38 130 34 23 19 5 - 9 14 50 .262 .381 .508 6 - - 2 13 27 0.48 155
102 V Bianchina Bristol Blues 17 27 7 5 2 - - 0 0 7 .259 .310 .259 - - - - - - - 29
103 A Malzone Upper Valley Nighthawks 10 31 8 1 7 - - 0 0 8 .258 .395 .258 - - - - - - - 38
103 R Moroney North Shore Navigators 38 124 32 14 29 - - 0 0 33 .258 .399 .258 - - - - 3 2 1.50 153
105 M Dalena Mystic Schooners 22 70 18 12 17 - - 1 1 21 .257 .402 .300 - - - - - - - 87
106 C Larson Valley Blue Sox 14 47 12 8 6 - - 0 0 14 .255 .340 .255 - - - - - - - 53
107 A Mannelly Vermont Mountaineers 16 51 13 14 7 - - 2 2 14 .255 .345 .373 - - - - - - - 58
108 M Hernandez Sanford Mainers 19 55 14 8 8 - - 0 0 20 .255 .349 .255 - - - - - - - 63
109 H Meehan Vermont Mountaineers 17 59 15 15 4 - - 2 2 16 .254 .302 .356 - - - - - - - 63
110 B Root Vermont Mountaineers 24 75 19 11 15 - - 1 1 14 .253 .378 .293 - - - - - - - 90
111 B Hyde Vermont Mountaineers 29 83 21 15 12 - - 2 2 19 .253 .347 .325 - - - - - - - 95
112 R Velazquez Sanford Mainers 31 115 29 23 15 - - 6 6 39 .252 .338 .409 - - - - - - - 130
113 E Genther Ocean State Waves 33 123 31 20 16 - - 3 3 19 .252 .338 .325 - - - - - - - 139
114 S Biller Keene Swamp Bats 12 44 11 4 8 2 - 1 3 6 .250 .400 .364 3 - - 2 13 12 1.08 55
114 J Brenczewski Marthas Vineyard Sharks 18 64 16 10 6 - - 0 0 15 .250 .314 .250 - - - - - - - 70
114 A Graeber Keene Swamp Bats 14 44 11 8 9 3 - 1 4 16 .250 .389 .386 1 - - - 8 7 1.14 54
114 J Jaconski North Shore Navigators 35 104 26 12 7 - - 1 1 38 .250 .297 .279 - - - - - - - 111
114 L Lavigueur Ocean State Waves 21 44 11 8 5 - - 0 0 12 .250 .327 .250 - - - - - - - 49
114 M Lussier North Adams SteepleCats 7 24 6 3 4 - - 0 0 7 .250 .357 .250 - - - - - - - 28
114 B Martin Marthas Vineyard Sharks 37 128 32 3 27 - - 0 0 28 .250 .381 .250 - - - - - - - 155
114 S Rao North Shore Navigators 16 40 10 10 1 - - 1 1 12 .250 .268 .325 - - - - - - - 41
114 B Short Bristol Blues 35 84 21 14 13 - - 0 0 21 .250 .351 .250 - - - - - - - 97
114 N Waugh Vermont Mountaineers 16 52 13 9 7 - - 3 3 20 .250 .339 .423 - - - - - - - 59
124 H Rondon Bristol Blues 22 61 15 9 9 - - 0 0 12 .246 .343 .246 - - - - - - - 70
125 W Lybrook Marthas Vineyard Sharks 29 103 25 17 12 - - 6 6 35 .243 .322 .417 - - - - - - - 115
Rk Name Team gp r tb sb cs
1 J Savinon Upper Valley Nighthawks 7 0 1 0 -
2 S Finn Keene Swamp Bats 13 1 4 2 -
3 B Fish Vermont Mountaineers 7 1 1 0 -
3 J Gaspard Keene Swamp Bats 10 0 1 - -
3 T Goldberg Keene Swamp Bats 3 2 2 1 -
3 N Tamburro Upper Valley Nighthawks 7 0 1 0 -
7 T Schuyler Keene Swamp Bats 9 4 12 - -
8 C Barczi Sanford Mainers 23 17 37 1 -
9 W Hindle Valley Blue Sox 5 2 8 1 -
10 B Milner Bristol Blues 22 9 21 4 -
11 T Ganus Vermont Mountaineers 19 16 24 6 -
12 Y Chae Vermont Mountaineers 23 24 39 2 -
13 D Williams Newport Gulls 30 36 50 17 -
14 T Murray Valley Blue Sox 2 2 3 0 -
15 C Hacopian Marthas Vineyard Sharks 38 34 82 10 -
16 L Orfi North Shore Navigators 6 5 7 5 -
17 D Cash Ocean State Waves 38 24 61 11 -
17 M Cedrone North Adams SteepleCats 5 1 4 0 -
17 B Gaer North Adams SteepleCats 4 0 4 0 -
20 M Bucciero Danbury Westerners 17 17 35 1 -
21 T Mccladdie Marthas Vineyard Sharks 25 20 41 21 -
22 D Bade Sanford Mainers 31 21 53 8 -
22 L Mistone North Adams SteepleCats 30 14 47 2 -
24 A Yu Marthas Vineyard Sharks 28 23 52 0 -
25 J Kross Keene Swamp Bats 12 12 32 - -
26 B Alexander Valley Blue Sox 4 1 2 0 -
26 E Brenner Bristol Blues 31 14 31 12 -
26 R DiGiacomo Danbury Westerners 15 7 18 0 -
26 J Luetzow Vermont Mountaineers 14 18 19 3 -
26 D Olsovsky Upper Valley Nighthawks 6 1 1 0 -
26 L Rios Danbury Westerners 11 13 15 1 -
26 A Wertz Valley Blue Sox 8 0 1 1 -
33 G Greger Bristol Blues 31 20 29 7 -
34 J Tucker Sanford Mainers 19 22 25 23 -
35 J Jaconski Keene Swamp Bats 37 35 79 8 1
36 K Mentzer Danbury Westerners 19 16 21 4 -
37 M Petersen Bristol Blues 30 23 37 9 -
38 J Ragsdale Vermont Mountaineers 33 28 49 20 -
39 M Iannazzo Danbury Westerners 29 27 37 9 -
40 J Koonin Keene Swamp Bats 37 32 93 18 -
41 G Bozzo Newport Gulls 10 9 11 1 -
42 T Gilligan Vermont Mountaineers 24 10 32 5 -
43 D DAmore Danbury Westerners 31 24 58 2 -
44 N Brini Newport Gulls 39 31 51 10 -
45 T Christman Upper Valley Nighthawks 23 19 32 3 -
46 T Minick Mystic Schooners 22 11 44 3 -
47 C Fellows Upper Valley Nighthawks 32 14 36 2 -
48 B Sullivan Bristol Blues 31 13 25 2 -
49 E Sullivan Sanford Mainers 15 7 16 3 -
50 C Scanlon Mystic Schooners 33 20 48 4 -
51 R Robinett Marthas Vineyard Sharks 36 21 60 2 -
52 J Peyton Bristol Blues 38 23 45 12 -
53 A Walton Ocean State Waves 25 17 32 9 -
54 C Bishop Vermont Mountaineers 33 16 32 7 -
55 C Shpur Sanford Mainers 21 24 30 30 -
56 J Pilla Mystic Schooners 21 12 17 7 -
57 P Bauerle Vermont Mountaineers 9 5 11 1 -
57 D Kron Mystic Schooners 21 10 22 3 -
59 E Lambros North Adams SteepleCats 25 18 41 3 -
60 K Cunningham Valley Blue Sox 13 2 5 1 -
61 Z Moore Valley Blue Sox 35 30 49 8 -
62 A Duncan Newport Gulls 33 34 45 7 -
63 D McCann North Adams SteepleCats 16 11 31 0 -
64 D O’Neill Bristol Blues 29 18 29 1 -
65 I Kim North Shore Navigators 20 6 25 0 -
66 J Bant Valley Blue Sox 22 15 27 0 -
67 S Dux Vermont Mountaineers 4 0 2 0 -
67 C Musacchia Newport Gulls 18 13 15 7 -
67 K Ritchie Valley Blue Sox 6 7 9 1 -
67 D Williams Valley Blue Sox 7 2 9 1 -
67 S Young Mystic Schooners 33 17 35 12 -
72 D Ferrara Bristol Blues 39 20 39 7 -
73 T Minnick Newport Gulls 20 16 24 2 -
74 D Pacheco Upper Valley Nighthawks 27 15 43 0 -
75 L Hugo Valley Blue Sox 39 29 48 23 -
75 C Willis Sanford Mainers 31 24 31 13 -
77 N Romano Keene Swamp Bats 40 24 54 5 3
78 A Scarabino Valley Blue Sox 18 12 26 1 -
79 M Zambo Marthas Vineyard Sharks 20 14 31 0 -
80 G Mills Marthas Vineyard Sharks 6 3 5 2 -
81 L Hughes Ocean State Waves 33 15 37 5 -
82 N Quagliato Upper Valley Nighthawks 19 7 21 1 -
83 A Anderson North Adams SteepleCats 26 26 33 12 -
84 Z Zyons Ocean State Waves 36 28 42 8 -
85 R Preisano Danbury Westerners 25 17 37 4 -
86 J Hylton Mystic Schooners 23 13 23 5 -
87 M Palinski North Adams SteepleCats 26 13 29 4 -
88 N Stevens Newport Gulls 35 25 53 4 -
89 J Militello Valley Blue Sox 8 2 6 0 -
90 J Hogart Valley Blue Sox 36 30 46 9 -
91 T Rollauer Bristol Blues 30 18 19 5 -
92 C Sahler Mystic Schooners 33 12 35 7 -
93 H Feinberg Ocean State Waves 18 8 19 6 -
94 R Gerety North Shore Navigators 37 21 31 16 -
95 G Johnson Upper Valley Nighthawks 11 5 11 2 -
95 J Kaplan Ocean State Waves 24 12 25 2 -
97 K Jones North Shore Navigators 27 12 23 3 -
98 L Manning Valley Blue Sox 16 8 9 3 -
99 A Lazits Bristol Blues 35 25 27 8 -
100 J Davis Sanford Mainers 36 17 41 29 -
101 R Reese Keene Swamp Bats 38 27 66 7 2
102 V Bianchina Bristol Blues 17 4 7 3 -
103 A Malzone Upper Valley Nighthawks 10 8 8 1 -
103 R Moroney North Shore Navigators 38 20 32 6 -
105 M Dalena Mystic Schooners 22 11 21 0 -
106 C Larson Valley Blue Sox 14 6 12 3 -
107 A Mannelly Vermont Mountaineers 16 10 19 3 -
108 M Hernandez Sanford Mainers 19 6 14 5 -
109 H Meehan Vermont Mountaineers 17 9 21 0 -
110 B Root Vermont Mountaineers 24 16 22 7 -
111 B Hyde Vermont Mountaineers 29 19 27 8 -
112 R Velazquez Sanford Mainers 31 17 47 3 -
113 E Genther Ocean State Waves 33 21 40 3 -
114 S Biller Keene Swamp Bats 12 10 16 9 1
114 J Brenczewski Marthas Vineyard Sharks 18 10 16 1 -
114 A Graeber Keene Swamp Bats 14 7 17 2 1
114 J Jaconski North Shore Navigators 35 9 29 3 -
114 L Lavigueur Ocean State Waves 21 6 11 2 -
114 M Lussier North Adams SteepleCats 7 3 6 0 -
114 B Martin Marthas Vineyard Sharks 37 30 32 16 -
114 S Rao North Shore Navigators 16 5 13 1 -
114 B Short Bristol Blues 35 17 21 12 -
114 N Waugh Vermont Mountaineers 16 9 22 0 -
124 H Rondon Bristol Blues 22 11 15 2 -
125 W Lybrook Marthas Vineyard Sharks 29 21 43 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Savinon Upper Valley Nighthawks 4.66 0 0 6 3 0 19.1 25 11 10 4 13 6.05 - 1.50 - - -
2 S Finn Keene Swamp Bats 5.09 1 1 10 0 2 17.2 16 10 10 11 27 13.75 3 1.53 80 1 1
3 B Fish Vermont Mountaineers 2.55 0 0 6 6 0 24.2 20 7 7 5 24 8.76 - 1.01 - - -
3 J Gaspard Keene Swamp Bats 8.40 2 1 8 0 0 15.0 20 16 14 8 13 7.80 - 1.87 77 1 3
3 T Goldberg Keene Swamp Bats 2.25 1 0 2 0 0 4.0 2 1 1 4 5 11.25 - 1.50 19 3 1
3 N Tamburro Upper Valley Nighthawks 4.58 0 0 6 1 0 17.2 23 9 9 8 11 5.60 - 1.75 - - -
7 T Schuyler Keene Swamp Bats 0.00 0 0 1 0 0 1.0 - - - - 2 18.00 - - 4 - 1
8 C Barczi Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 W Hindle Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 B Milner Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 T Ganus Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 Y Chae Vermont Mountaineers 6.75 0 0 2 0 0 2.2 4 2 2 1 1 3.38 - 1.88 - - -
13 D Williams Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 T Murray Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 C Hacopian Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 L Orfi North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 D Cash Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 M Cedrone North Adams SteepleCats 16.88 0 0 2 1 0 8.0 22 19 15 6 5 5.63 - 3.50 - - -
17 B Gaer North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 M Bucciero Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 T Mccladdie Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 D Bade Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 L Mistone North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 A Yu Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 J Kross Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 B Alexander Valley Blue Sox 22.50 0 0 2 0 0 2.0 4 7 5 4 0 .00 - 4.00 - - -
26 E Brenner Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 R DiGiacomo Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 J Luetzow Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 D Olsovsky Upper Valley Nighthawks 2.70 0 0 5 1 0 16.2 16 7 5 9 13 7.02 - 1.50 - - -
26 L Rios Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 A Wertz Valley Blue Sox 4.91 0 0 7 2 0 18.1 18 10 10 11 14 6.87 - 1.58 - - -
33 G Greger Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 J Tucker Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 J Jaconski Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 K Mentzer Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 M Petersen Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 J Ragsdale Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 M Iannazzo Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 J Koonin Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 G Bozzo Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 T Gilligan Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 D DAmore Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 N Brini Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 T Christman Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 T Minick Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 C Fellows Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 B Sullivan Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 E Sullivan Sanford Mainers 3.38 0 0 2 2 0 8.0 4 4 3 3 10 11.25 - .88 - - -
50 C Scanlon Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 R Robinett Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 J Peyton Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 A Walton Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 C Bishop Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 C Shpur Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 J Pilla Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 P Bauerle Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 D Kron Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
59 E Lambros North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 K Cunningham Valley Blue Sox 1.06 0 0 9 0 0 17.0 7 4 2 14 19 10.06 - 1.24 - - -
