June 30, 2024 Vermont Mountaineers at Upper Valley Nighthawks

1

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Mountaineers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
| Upper Valley Nighthawks | 0 | 0 | 0 | 6 | 0 | 0 | x | 6 | 9 | 0 |
Box Score
Vermont Mountaineers
Upper Valley Nighthawks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Meguiar, B
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Notarangelo, N
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 6 | 1 | 2 | 6 | 0 |
Batting
RBI:
Casey Bishop
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 2 | 0 | |
|
Petrich, O
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 6 | 9 | 5 | 2 | 8 | 0 |
Batting
HR:
DJ Pacheco
RBI:
Trey Christman
, Brooks Craigue
, DJ Pacheco (2)
, Luke Zeisloft
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Helwig | 3.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| John Gannon | 0.2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Burke | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Krupp | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 9 | 6 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halton Hardy | 6.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nate Crider | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
