June 18, 2024 Vermont Mountaineers at Danbury Westerners

14

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Mountaineers | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 14 | 17 | 3 |
| Danbury Westerners | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 1 |
Box Score
Vermont Mountaineers
Danbury Westerners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 1 | 1 | 0 | |
|
Angelo, S
|
4 | 4 | 3 | 3 | 1 | 1 | 0 |
| 6 | 3 | 3 | 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 4 | 0 | |
|
Meguiar, B
|
5 | 2 | 3 | 1 | 0 | 1 | 0 |
|
Notarangelo, N
|
4 | 1 | 2 | 3 | 0 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Sibley, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 14 | 17 | 13 | 3 | 13 | 0 |
Batting
HR:
Josiah Ragsdale
, Angelo, S
, Yoon Chae
RBI:
Josiah Ragsdale
, Angelo, S (3)
, Yoon Chae (4)
, Meguiar, B
, Notarangelo, N (3)
, Matthew Martinez
Baserunning
SB:
Meguiar, B
, Matthew Martinez
, Johnny Luetzow
, Ty Gilligan
, Brennan Hyde
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | |
|
Stella, J
|
5 | 1 | 2 | 2 | 0 | 2 | 0 |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
|
Szturma, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kiritsis, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Muscar, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 8 | 15 | 6 | 1 | 12 | 0 |
Batting
HR:
Stella, J
, Ryan Preisano
RBI:
Dante DAmore (3)
, Stella, J (2)
, Ryan Preisano
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Falter | 3.0 | 8 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aidan Krupp | 1.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sibley, J | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Adams | 2.1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| John Gannon | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 15 | 8 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Szturma, M | 1.2 | 10 | 8 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Muscar, T | 3.1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kiritsis, D | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johnson | 3.0 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 17 | 14 | 12 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
