June 17, 2024 North Adams SteepleCats at Bristol Blues

9

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Adams SteepleCats | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 9 | 2 |
| Bristol Blues | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 8 | 12 | 3 |
Box Score
North Adams SteepleCats
Bristol Blues
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 2 | 3 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 4 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
|
Holzemer, W
|
5 | 1 | 0 | 0 | 0 | 3 | 0 |
| 4 | 1 | 2 | 1 | 1 | 2 | 0 | |
|
Trombley, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 9 | 9 | 6 | 9 | 12 | 0 |
Batting
RBI:
Antonio Morales (2)
, Jack Cangelosi
, Luke Mistone (2)
, Hayden Carlson
Baserunning
SB:
Luke Mistone
, Jayder Raifstanger (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 8 | 12 | 8 | 8 | 9 | 0 |
Batting
HR:
Beck Milner
RBI:
Thomas Rollauer
, Mika Petersen
, Dean O’Neill (2)
, Brady Short
, Beck Milner (2)
, Easton Brenner
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trombley, J | 5.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| JD Greeley | 2.0 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Owen Fox | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Peterson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hacker | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Sabbath | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 8 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Kell | 1.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Waltz | 0.2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint James Pazdera | 2.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brian Dowling | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chad Fedeli | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vincent Bianchina | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Kane | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 9 | 7 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
