2022 New England Collegiate Baseball League Players

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Kuroda-Grauer Newport Gulls 44 170 57 31 15 - - 4 4 31 .335 .389 .406 - - - - - - - 185
1 C Ledbetter Newport Gulls 44 155 57 46 32 - - 11 11 33 .368 .476 .581 - - - - - - - 187
1 Q McDaniel Sanford Mainers 44 167 47 31 29 - - 8 8 44 .281 .388 .425 - - - - - - - 196
4 S Alford Newport Gulls 42 153 55 41 18 - - 9 9 34 .359 .427 .536 - - - - - - - 171
4 J McElroy North Shore Navigators 42 139 30 13 19 - - 0 0 36 .216 .310 .216 - - - - - - - 158
4 C Pagliarini Mystic Schooners 42 122 23 22 29 - - 4 4 55 .189 .344 .287 - - - - - - - 151
7 G Arnone Bristol Blues 41 124 32 16 22 - - 2 2 43 .258 .370 .306 - - - - - - - 146
7 D Bermudez Sanford Mainers 41 154 41 20 7 - - 1 1 22 .266 .298 .286 - - - - - - - 161
7 A Kane Sanford Mainers 41 140 34 15 27 - - 2 2 31 .243 .365 .286 - - - - - - - 167
7 A Kopack Mystic Schooners 41 147 35 18 21 - - 3 3 39 .238 .333 .299 - - - - - - - 168
11 M Casaleggio Valley Blue Sox 40 143 33 22 9 - - 0 0 36 .231 .276 .231 - - - - - - - 152
11 T Cox Vermont Mountaineers 40 148 37 23 12 - - 0 0 20 .250 .306 .250 - - - - - - - 160
11 D Crossen Marthas Vineyard Sharks 40 146 47 17 26 - - 2 2 15 .322 .424 .363 - - - - - - - 172
11 J Ross Keene Swamp Bats 40 149 41 34 19 - - 8 8 43 .275 .357 .436 - - - - - - - 168
11 T Santa Maria Keene Swamp Bats 40 137 31 20 23 - - 4 4 32 .226 .338 .314 - - - - - - - 160
11 M Snyder Marthas Vineyard Sharks 40 152 58 41 15 - - 5 5 33 .382 .437 .480 - - - - - - - 167
11 W Sullivan Upper Valley Nighthawks 40 137 32 23 12 - - 2 2 34 .234 .295 .277 - - - - - - - 149
18 N Blasick North Shore Navigators 39 126 29 18 22 - - 2 2 53 .230 .345 .278 - - - - - - - 148
18 C Robertson Ocean State Waves 39 110 22 4 6 - - 0 0 40 .200 .241 .200 - - - - - - - 116
20 C Bertsch North Shore Navigators 38 114 26 13 17 - - 2 2 41 .228 .328 .281 - - - - - - - 131
20 J Hogart Upper Valley Nighthawks 38 139 35 17 16 - - 3 3 29 .252 .329 .317 - - - - - - - 155
20 R Ignoffo Upper Valley Nighthawks 38 134 52 45 18 - - 11 11 30 .388 .461 .634 - - - - - - - 152
20 K Miller Ocean State Waves 38 116 29 23 11 - - 10 10 38 .250 .315 .509 - - - - - - - 127
20 J Studley Ocean State Waves 38 134 41 11 9 - - 4 4 25 .306 .350 .396 - - - - - - - 143
25 D Covino Keene Swamp Bats 37 126 29 14 35 - - 2 2 39 .230 .398 .278 - - - - - - - 161
25 T Farquhar Newport Gulls 37 128 33 19 29 - - 5 5 29 .258 .395 .375 - - - - - - - 157
25 J Lynch Bristol Blues 37 86 18 9 7 - - 1 1 19 .209 .269 .244 - - - - - - - 93
25 L Trigiani Upper Valley Nighthawks 37 135 31 14 8 - - 0 0 34 .230 .273 .230 - - - - - - - 143
29 D Bade Sanford Mainers 36 120 26 11 13 - - 1 1 32 .217 .293 .242 - - - - - - - 133
29 S DeMartinis III North Shore Navigators 36 105 20 5 14 - - 0 0 30 .190 .286 .190 - - - - - - - 119
29 R Galanie North Adams SteepleCats 36 130 33 31 13 - - 6 6 27 .254 .322 .392 - - - - - - - 143
29 M Grant Upper Valley Nighthawks 36 139 37 18 14 - - 1 1 26 .266 .333 .288 - - - - - - - 153
29 E Micheletti Mystic Schooners 36 136 32 21 15 - - 2 2 15 .235 .311 .279 - - - - - - - 151
29 C Myers Bristol Blues 36 106 40 18 11 - - 3 3 26 .377 .436 .462 - - - - - - - 117
29 N Romano Danbury Westerners 36 129 31 13 26 - - 4 4 42 .240 .368 .333 - - - - - - - 155
29 C Rose North Adams SteepleCats 36 123 39 20 14 - - 5 5 27 .317 .387 .439 - - - - - - - 137
37 J Jaconski Mystic Schooners 35 120 24 7 10 - - 0 0 27 .200 .262 .200 - - - - - - - 130
37 N Martinez Newport Gulls 35 120 36 31 13 - - 5 5 29 .300 .368 .425 - - - - - - - 133
37 T McAlister Mystic Schooners 35 122 27 7 9 - - 0 0 33 .221 .275 .221 - - - - - - - 131
37 G Rice Keene Swamp Bats 35 107 23 21 10 - - 7 7 37 .215 .282 .411 - - - - - - - 117
37 J Rios Bristol Blues 35 81 23 19 22 - - 1 1 23 .284 .437 .321 - - - - - - - 103
37 T Ruscitti Vermont Mountaineers 35 113 23 22 20 - - 4 4 34 .204 .323 .310 - - - - - - - 133
43 A Knapp Sanford Mainers 34 110 20 7 10 - - 0 0 40 .182 .250 .182 - - - - - - - 120
43 C Ludwick Valley Blue Sox 34 113 27 16 17 - - 1 1 31 .239 .338 .265 - - - - - - - 130
43 T Sorrentino Upper Valley Nighthawks 34 130 34 15 19 - - 0 0 38 .262 .356 .262 - - - - - - - 149
43 D Tenney Bristol Blues 34 96 26 25 13 - - 2 2 28 .271 .358 .333 - - - - - - - 109
43 H Thomas Danbury Westerners 34 128 32 33 20 - - 9 9 40 .250 .351 .461 - - - - - - - 148
48 L Beckstein Newport Gulls 33 80 15 7 18 - - 0 0 19 .188 .337 .188 - - - - - - - 98
48 J Brown Keene Swamp Bats 33 95 18 10 16 - - 3 3 43 .189 .306 .284 - - - - - - - 111
48 E Fox Vermont Mountaineers 33 122 33 9 11 - - 0 0 15 .270 .331 .270 - - - - - - - 133
48 D Holderbach Ocean State Waves 33 108 31 18 13 - - 2 2 21 .287 .364 .343 - - - - - - - 121
48 J Kramer Sanford Mainers 33 105 19 7 12 - - 1 1 22 .181 .265 .210 - - - - - - - 117
48 J Krause Valley Blue Sox 33 111 25 9 7 - - 2 2 41 .225 .271 .279 - - - - - - - 118
48 C McCall Bristol Blues 33 62 16 9 10 - - 0 0 21 .258 .361 .258 - - - - - - - 72
48 P Roche Winnipesaukee Muskrats 33 111 33 23 8 - - 5 5 16 .297 .345 .432 - - - - - - - 119
48 C Swank Bristol Blues 33 76 17 12 6 - - 2 2 13 .224 .280 .303 - - - - - - - 82
57 I Battipaglia Winnipesaukee Muskrats 32 100 20 6 14 - - 0 0 23 .200 .298 .200 - - - - - - - 114
57 T Bramley Marthas Vineyard Sharks 32 100 38 20 28 - - 3 3 25 .380 .516 .470 - - - - - - - 128
57 B Gerlott Danbury Westerners 32 108 27 9 8 - - 2 2 26 .250 .302 .306 - - - - - - - 116
57 J Harry Bristol Blues 32 101 32 16 9 - - 0 0 8 .317 .373 .317 - - - - - - - 110
57 A Makarewicz Newport Gulls 32 125 37 23 11 - - 4 4 28 .296 .353 .392 - - - - - - - 136
57 S Mongelli Danbury Westerners 32 114 33 13 18 - - 2 2 17 .289 .386 .342 - - - - - - - 132
57 B O Brien North Shore Navigators 32 71 12 4 12 - - 0 0 22 .169 .289 .169 - - - - - - - 83
57 H Pasqualini North Adams SteepleCats 32 118 33 7 15 - - 1 1 20 .280 .361 .305 - - - - - - - 133
57 P Tomaini Keene Swamp Bats 32 88 15 11 15 - - 3 3 29 .170 .291 .273 - - - - - - - 103
66 L Allen Mystic Schooners 31 106 28 14 3 - - 3 3 31 .264 .284 .349 - - - - - - - 109
66 H Brown Marthas Vineyard Sharks 31 103 23 17 13 - - 1 1 28 .223 .310 .252 - - - - - - - 116
66 L Chambers Marthas Vineyard Sharks 31 117 44 27 24 - - 5 5 28 .376 .482 .504 - - - - - - - 141
66 P Ciuffreda Ocean State Waves 31 102 30 19 18 - - 4 4 25 .294 .400 .412 - - - - - - - 120
66 J Cone Vermont Mountaineers 31 93 22 13 12 - - 0 0 17 .237 .324 .237 - - - - - - - 105
66 S DiTomaso Vermont Mountaineers 31 119 32 25 5 - - 5 5 26 .269 .298 .395 - - - - - - - 124
66 M Franco Marthas Vineyard Sharks 31 106 29 20 4 - - 2 2 23 .274 .300 .330 - - - - - - - 110
66 S Franco Valley Blue Sox 31 117 28 12 11 - - 3 3 35 .239 .305 .316 - - - - - - - 128
66 J Gustin North Shore Navigators 31 105 23 11 7 - - 1 1 24 .219 .268 .248 - - - - - - - 112
66 A Ramirez Ocean State Waves 31 80 19 9 15 - - 4 4 29 .237 .358 .388 - - - - - - - 95
66 C Stearns Upper Valley Nighthawks 31 79 18 11 21 - - 1 1 25 .228 .390 .266 - - - - - - - 100
66 J Taylor Danbury Westerners 31 93 25 7 21 - - 1 1 12 .269 .404 .301 - - - - - - - 114
78 K Abrams Winnipesaukee Muskrats 30 114 26 8 11 - - 0 0 22 .228 .296 .228 - - - - - - - 125
78 V Bianchina North Adams SteepleCats 30 89 27 15 14 - - 0 0 10 .303 .398 .303 - - - - - - - 103
78 A Dapkewicz Sanford Mainers 30 101 24 12 20 - - 1 1 41 .238 .364 .267 - - - - - - - 121
78 T Dooley North Shore Navigators 30 68 14 5 9 - - 1 1 22 .206 .299 .250 - - - - - - - 77
78 B Fadio Valley Blue Sox 30 89 17 13 31 - - 1 1 49 .191 .400 .225 - - - - - - - 120
78 C Hewett Sanford Mainers 30 117 29 14 6 - - 3 3 27 .248 .285 .325 - - - - - - - 123
78 J Thorbahn Winnipesaukee Muskrats 30 83 16 9 11 - - 2 2 26 .193 .287 .265 - - - - - - - 94
85 M Almonte Keene Swamp Bats 29 87 17 9 5 - - 2 2 24 .195 .239 .264 - - - - - - - 92
85 W Binder North Adams SteepleCats 29 87 15 7 5 - - 2 2 26 .172 .217 .241 - - - - - - - 92
85 H Feinberg Danbury Westerners 29 99 26 14 15 - - 6 6 33 .263 .360 .444 - - - - - - - 114
85 T Grodell Winnipesaukee Muskrats 29 100 18 11 10 - - 0 0 29 .180 .255 .180 - - - - - - - 110
85 B Huber Bristol Blues 29 84 21 7 11 - - 1 1 32 .250 .337 .286 - - - - - - - 95
85 L Masiuk Marthas Vineyard Sharks 29 93 16 13 16 - - 1 1 28 .172 .294 .204 - - - - - - - 109
85 C Meggers Ocean State Waves 29 89 22 10 16 - - 3 3 15 .247 .362 .348 - - - - - - - 105
85 B Mutz North Adams SteepleCats 29 93 19 11 11 - - 0 0 18 .204 .288 .204 - - - - - - - 104
85 D Siqueira Ocean State Waves 29 72 13 3 11 - - 0 0 33 .181 .289 .181 - - - - - - - 83
94 J Bosland Ocean State Waves 28 56 9 1 14 - - 0 0 19 .161 .329 .161 - - - - - - - 70
94 B Day Winnipesaukee Muskrats 28 97 24 11 16 - - 2 2 12 .247 .354 .309 - - - - - - - 113
94 K Freeman Newport Gulls 28 102 32 15 7 - - 3 3 18 .314 .358 .402 - - - - - - - 109
94 J Jackson Marthas Vineyard Sharks 28 91 21 12 16 - - 0 0 16 .231 .346 .231 - - - - - - - 107
94 S Luttazi Valley Blue Sox 28 85 22 8 15 - - 0 0 26 .259 .370 .259 - - - - - - - 100
94 T McKenzie Keene Swamp Bats 28 97 19 16 6 - - 7 7 26 .196 .243 .412 - - - - - - - 103
94 C Mercedes Winnipesaukee Muskrats 28 82 24 12 21 - - 5 5 33 .293 .437 .476 - - - - - - - 103
94 C Pregent Vermont Mountaineers 28 83 17 13 10 - - 1 1 25 .205 .290 .241 - - - - - - - 93
94 K Skagerlind Sanford Mainers 28 69 9 6 11 - - 0 0 17 .130 .250 .130 - - - - - - - 80
94 B Sullivan Bristol Blues 28 86 20 7 29 - - 0 0 29 .233 .426 .233 - - - - - - - 115
104 B Anderson Keene Swamp Bats 27 63 11 8 8 - - 0 0 14 .175 .268 .175 - - - - - - - 71
104 A Calhoun Bristol Blues 27 54 8 4 5 - - 0 0 24 .148 .220 .148 - - - - - - - 59
104 J Decker Upper Valley Nighthawks 27 73 12 7 12 - - 0 0 28 .164 .282 .164 - - - - - - - 85
104 T Fote Bristol Blues 27 68 13 7 3 - - 0 0 22 .191 .225 .191 - - - - - - - 71
104 D Gonzalez Marthas Vineyard Sharks 27 101 26 18 9 - - 1 1 22 .257 .318 .287 - - - - - - - 110
104 C Hanson Valley Blue Sox 27 97 22 11 7 - - 2 2 23 .227 .279 .289 - - - - - - - 104
104 D Melnick Valley Blue Sox 27 77 14 3 9 - - 0 0 17 .182 .267 .182 - - - - - - - 86
104 B Rounds Newport Gulls 27 58 12 2 7 - - 0 0 16 .207 .292 .207 - - - - - - - 65
104 C Wetterau Keene Swamp Bats 27 79 21 8 10 - - 1 1 17 .266 .348 .304 - - - - - - - 89
113 J Luders North Shore Navigators 26 90 21 5 6 - - 0 0 6 .233 .281 .233 - - - - - - - 96
113 J Rainess Sanford Mainers 26 90 23 16 7 - - 2 2 28 .256 .309 .322 - - - - - - - 97
113 M Smith Bristol Blues 26 68 21 6 8 - - 0 0 20 .309 .382 .309 - - - - - - - 76
116 D Baruch Ocean State Waves 25 68 13 10 6 - - 3 3 38 .191 .257 .324 - - - - - - - 74
116 M Borrelli Winnipesaukee Muskrats 25 76 19 11 11 - - 1 1 25 .250 .345 .289 - - - - - - - 87
116 L Costello Keene Swamp Bats 25 90 17 8 13 - - 0 0 16 .189 .291 .189 - - - - - - - 103
116 J DeJohn Mystic Schooners 25 49 10 6 8 - - 0 0 17 .204 .316 .204 - - - - - - - 57
116 R Jimenez Valley Blue Sox 25 86 20 12 8 - - 3 3 20 .233 .298 .337 - - - - - - - 94
116 S Rosso Vermont Mountaineers 25 87 21 14 12 - - 2 2 16 .241 .333 .310 - - - - - - - 99
116 J Skarad Danbury Westerners 25 84 25 13 13 - - 4 4 29 .298 .392 .440 - - - - - - - 97
116 J Terwilliger Valley Blue Sox 25 60 10 1 11 - - 0 0 35 .167 .296 .167 - - - - - - - 71
116 M Viera North Shore Navigators 25 90 18 9 3 - - 1 1 18 .200 .226 .233 - - - - - - - 93
116 J White Danbury Westerners 25 79 13 5 13 - - 0 0 25 .165 .283 .165 - - - - - - - 92
Rk Name Team gp r tb sb cs
1 J Kuroda-Grauer Newport Gulls 44 33 69 6 -
1 C Ledbetter Newport Gulls 44 44 90 11 -
1 Q McDaniel Sanford Mainers 44 34 71 14 -
4 S Alford Newport Gulls 42 35 82 0 -
4 J McElroy North Shore Navigators 42 12 30 4 -
4 C Pagliarini Mystic Schooners 42 21 35 2 -
7 G Arnone Bristol Blues 41 24 38 16 -
7 D Bermudez Sanford Mainers 41 17 44 5 -
7 A Kane Sanford Mainers 41 20 40 2 -
7 A Kopack Mystic Schooners 41 16 44 5 -
11 M Casaleggio Valley Blue Sox 40 16 33 6 -
11 T Cox Vermont Mountaineers 40 27 37 3 -
11 D Crossen Marthas Vineyard Sharks 40 36 53 9 -
11 J Ross Keene Swamp Bats 40 24 65 1 -
11 T Santa Maria Keene Swamp Bats 40 27 43 15 -
11 M Snyder Marthas Vineyard Sharks 40 37 73 2 -
11 W Sullivan Upper Valley Nighthawks 40 18 38 9 -
18 N Blasick North Shore Navigators 39 13 35 6 -
18 C Robertson Ocean State Waves 39 15 22 8 -
20 C Bertsch North Shore Navigators 38 14 32 0 -
20 J Hogart Upper Valley Nighthawks 38 23 44 7 -
20 R Ignoffo Upper Valley Nighthawks 38 29 85 13 -
20 K Miller Ocean State Waves 38 22 59 11 -
20 J Studley Ocean State Waves 38 25 53 7 -
25 D Covino Keene Swamp Bats 37 22 35 8 -
25 T Farquhar Newport Gulls 37 30 48 4 -
25 J Lynch Bristol Blues 37 16 21 4 -
25 L Trigiani Upper Valley Nighthawks 37 13 31 6 -
29 D Bade Sanford Mainers 36 14 29 4 -
29 S DeMartinis III North Shore Navigators 36 8 20 9 -
29 R Galanie North Adams SteepleCats 36 20 51 8 -
29 M Grant Upper Valley Nighthawks 36 28 40 3 -
29 E Micheletti Mystic Schooners 36 17 38 0 -
29 C Myers Bristol Blues 36 15 49 5 -
29 N Romano Danbury Westerners 36 15 43 1 -
29 C Rose North Adams SteepleCats 36 26 54 7 -
37 J Jaconski Mystic Schooners 35 13 24 2 -
37 N Martinez Newport Gulls 35 25 51 0 -
37 T McAlister Mystic Schooners 35 12 27 14 -
37 G Rice Keene Swamp Bats 35 17 44 1 -
37 J Rios Bristol Blues 35 20 26 8 -
37 T Ruscitti Vermont Mountaineers 35 24 35 0 -
43 A Knapp Sanford Mainers 34 8 20 9 -
43 C Ludwick Valley Blue Sox 34 13 30 0 -
43 T Sorrentino Upper Valley Nighthawks 34 29 34 12 -
43 D Tenney Bristol Blues 34 18 32 7 -
43 H Thomas Danbury Westerners 34 23 59 1 -
48 L Beckstein Newport Gulls 33 16 15 1 -
48 J Brown Keene Swamp Bats 33 13 27 0 -
48 E Fox Vermont Mountaineers 33 37 33 21 -
48 D Holderbach Ocean State Waves 33 17 37 1 -
48 J Kramer Sanford Mainers 33 11 22 2 -
48 J Krause Valley Blue Sox 33 16 31 12 -
48 C McCall Bristol Blues 33 9 16 7 -
48 P Roche Winnipesaukee Muskrats 33 19 48 13 -
48 C Swank Bristol Blues 33 12 23 1 -
57 I Battipaglia Winnipesaukee Muskrats 32 12 20 16 -
57 T Bramley Marthas Vineyard Sharks 32 29 47 2 -
57 B Gerlott Danbury Westerners 32 21 33 2 -
57 J Harry Bristol Blues 32 11 32 4 -
57 A Makarewicz Newport Gulls 32 23 49 4 -
57 S Mongelli Danbury Westerners 32 14 39 2 -
57 B O Brien North Shore Navigators 32 5 12 3 -
57 H Pasqualini North Adams SteepleCats 32 25 36 8 -
57 P Tomaini Keene Swamp Bats 32 12 24 1 -
66 L Allen Mystic Schooners 31 17 37 6 -
66 H Brown Marthas Vineyard Sharks 31 18 26 3 -
66 L Chambers Marthas Vineyard Sharks 31 33 59 3 -
66 P Ciuffreda Ocean State Waves 31 21 42 8 -
66 J Cone Vermont Mountaineers 31 19 22 4 -
66 S DiTomaso Vermont Mountaineers 31 25 47 2 -
66 M Franco Marthas Vineyard Sharks 31 5 35 0 -
66 S Franco Valley Blue Sox 31 20 37 5 -
66 J Gustin North Shore Navigators 31 11 26 2 -
66 A Ramirez Ocean State Waves 31 10 31 8 -
66 C Stearns Upper Valley Nighthawks 31 16 21 3 -
66 J Taylor Danbury Westerners 31 18 28 7 -
78 K Abrams Winnipesaukee Muskrats 30 10 26 9 -
78 V Bianchina North Adams SteepleCats 30 13 27 7 -
78 A Dapkewicz Sanford Mainers 30 13 27 0 -
78 T Dooley North Shore Navigators 30 8 17 4 -
78 B Fadio Valley Blue Sox 30 12 20 4 -
78 C Hewett Sanford Mainers 30 24 38 18 -
78 J Thorbahn Winnipesaukee Muskrats 30 12 22 1 -
85 M Almonte Keene Swamp Bats 29 9 23 1 -
85 W Binder North Adams SteepleCats 29 8 21 1 -
85 H Feinberg Danbury Westerners 29 18 44 3 -
85 T Grodell Winnipesaukee Muskrats 29 17 18 10 -
85 B Huber Bristol Blues 29 21 24 6 -
85 L Masiuk Marthas Vineyard Sharks 29 15 19 10 -
85 C Meggers Ocean State Waves 29 13 31 1 -
85 B Mutz North Adams SteepleCats 29 14 19 3 -
85 D Siqueira Ocean State Waves 29 9 13 4 -
94 J Bosland Ocean State Waves 28 7 9 9 -
94 B Day Winnipesaukee Muskrats 28 15 30 3 -
94 K Freeman Newport Gulls 28 23 41 3 -
94 J Jackson Marthas Vineyard Sharks 28 17 21 6 -
94 S Luttazi Valley Blue Sox 28 9 22 2 -
94 T McKenzie Keene Swamp Bats 28 17 40 7 -
94 C Mercedes Winnipesaukee Muskrats 28 25 39 23 -
94 C Pregent Vermont Mountaineers 28 9 20 0 -
94 K Skagerlind Sanford Mainers 28 15 9 5 -
94 B Sullivan Bristol Blues 28 21 20 14 -
104 B Anderson Keene Swamp Bats 27 4 11 1 -
104 A Calhoun Bristol Blues 27 2 8 1 -
104 J Decker Upper Valley Nighthawks 27 14 12 10 -
104 T Fote Bristol Blues 27 6 13 1 -
104 D Gonzalez Marthas Vineyard Sharks 27 11 29 1 -
104 C Hanson Valley Blue Sox 27 12 28 5 -
104 D Melnick Valley Blue Sox 27 6 14 2 -
104 B Rounds Newport Gulls 27 6 12 1 -
104 C Wetterau Keene Swamp Bats 27 9 24 1 -
113 J Luders North Shore Navigators 26 13 21 1 -
113 J Rainess Sanford Mainers 26 15 29 11 -
113 M Smith Bristol Blues 26 14 21 6 -
116 D Baruch Ocean State Waves 25 9 22 8 -
116 M Borrelli Winnipesaukee Muskrats 25 12 22 0 -
116 L Costello Keene Swamp Bats 25 18 17 15 -
116 J DeJohn Mystic Schooners 25 5 10 0 -
116 R Jimenez Valley Blue Sox 25 17 29 3 -
116 S Rosso Vermont Mountaineers 25 16 27 3 -
116 J Skarad Danbury Westerners 25 13 37 3 -
116 J Terwilliger Valley Blue Sox 25 8 10 7 -
116 M Viera North Shore Navigators 25 8 21 7 -
116 J White Danbury Westerners 25 13 13 6 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Kuroda-Grauer Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 C Ledbetter Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 Q McDaniel Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 S Alford Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 J McElroy North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 C Pagliarini Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 G Arnone Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 D Bermudez Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 A Kane Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 A Kopack Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 M Casaleggio Valley Blue Sox 0.00 0 0 1 0 0 1.0 1 0 0 0 2 18.00 - 1.00 - - -
11 T Cox Vermont Mountaineers 0.00 0 0 2 0 0 3.1 2 0 0 2 4 10.80 - 1.20 - - -
11 D Crossen Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 J Ross Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 T Santa Maria Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 M Snyder Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 W Sullivan Upper Valley Nighthawks 0.00 0 0 1 0 0 0.1 1 1 0 0 1 27.00 - 3.00 - - -
18 N Blasick North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 C Robertson Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 C Bertsch North Shore Navigators 0.00 0 0 1 0 0 1.2 1 0 0 1 0 .00 - 1.20 - - -
20 J Hogart Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 R Ignoffo Upper Valley Nighthawks 4.26 0 0 5 0 0 6.1 9 7 3 2 8 11.37 - 1.74 - - -
20 K Miller Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 J Studley Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 D Covino Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 T Farquhar Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 J Lynch Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 L Trigiani Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 D Bade Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 S DeMartinis III North Shore Navigators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 R Galanie North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 M Grant Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 E Micheletti Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 C Myers Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 N Romano Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 C Rose North Adams SteepleCats 18.00 0 0 1 0 0 1.0 4 2 2 0 0 .00 - 4.00 - - -
37 J Jaconski Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 N Martinez Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 T McAlister Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 G Rice Keene Swamp Bats 1.59 0 0 10 0 0 17.0 10 4 3 5 14 7.41 - .88 - - -
37 J Rios Bristol Blues 1.42 0 0 7 0 0 6.1 2 1 1 7 5 7.11 - 1.42 - - -
37 T Ruscitti Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 A Knapp Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 C Ludwick Valley Blue Sox 6.48 0 0 4 0 0 8.1 12 7 6 3 3 3.24 - 1.80 - - -
43 T Sorrentino Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 D Tenney Bristol Blues 0.00 0 0 1 0 0 1.0 0 0 0 0 2 18.00 - .00 - - -
43 H Thomas Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 L Beckstein Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 J Brown Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 E Fox Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 D Holderbach Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 J Kramer Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 J Krause Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 C McCall Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 P Roche Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 C Swank Bristol Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 I Battipaglia Winnipesaukee Muskrats INF 0 0 1 0 0 0.0 1 1 1 0 0 .00 - - - - -
57 T Bramley Marthas Vineyard Sharks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 B Gerlott Danbury Westerners 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
57 J Harry Bristol Blues 4.50 0 0 1 0 0 2.0 1 1 1 3 1 4.50 - 2.00 - - -
57 A Makarewicz Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 S Mongelli Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 B O Brien North Shore Navigators 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
57 H Pasqualini North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 P Tomaini Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
66 L Allen Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
