July 19, 2022 Winnipesaukee Muskrats at Keene Swamp Bats

2

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Winnipesaukee Muskrats | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 1 |
| Keene Swamp Bats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
Box Score
Winnipesaukee Muskrats
Keene Swamp Bats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Ventresca, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 9 | 1 | 3 | 10 | 0 |
Batting
RBI:
Cole Palmeri
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 3 | 1 | 6 | 10 | 0 |
Batting
RBI:
James Broderick
Baserunning
SB:
Dan Covino
, Tony Santa Maria (2)
, Colin Wetterau
, Paxton Tomaini
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventresca, J | 4.1 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ian Murphy | 1.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Qualey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.299999999999998 | 3 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Buchanan | 5.0 | 7 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Riley Skeen | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
