June 24, 2022 Ocean State Waves at North Adams SteepleCats

5
6
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Ocean State Waves 0 0 0 0 1 0 0 0 3 1 5 8 0
North Adams SteepleCats 0 0 2 0 2 0 0 0 0 2 6 9 3

Box Score

Ocean State Waves
North Adams SteepleCats

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
5 1 2 0 0 2 0
Szestowicki, J
3 0 0 0 0 0 0
2 0 0 0 0 0 0
4 0 1 0 1 1 0
3 0 0 0 2 0 0
4 1 2 0 1 0 0
2 0 0 0 1 1 0
0 1 0 0 2 0 0
4 0 1 1 0 0 0
1 1 0 0 0 1 0
3 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
1 0 0 0 0 1 0
2 1 1 0 1 1 0
1 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 5 8 1 8 8 0
Batting
RBI: Drew Holderbach
Baserunning
SB: Peter Ciuffreda , Jake Studley , Kyle Maves

North Adams SteepleCats Batters

Hitters AB R H RBI BB SO LOB
5 0 0 0 0 3 0
3 1 1 1 2 0 0
5 0 1 0 0 3 0
4 2 1 1 0 2 0
3 1 1 1 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
1 1 1 0 0 0 0
3 0 1 1 1 1 0
Jones, S
4 0 0 0 1 0 0
4 0 0 0 1 1 0
4 1 3 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 6 9 4 6 11 0
Batting
RBI: Hunter Pasqualini , Cedric Rose , Brady Mutz , Vincent Bianchina

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tyler Mudd 4.0 4 2 1 1 3 0 0 0 0 0
Matthew Rowe 3.0 3 2 2 1 5 0 0 0 0 0
Ryan Gleason 1.0 1 0 0 1 0 0 0 0 0 0
Jack Erbeck 1.1 1 2 2 3 3 0 0 0 0 0
Totals 9.433333333333334 9 6 5 6 11 0 0 0 0 0

North Adams SteepleCats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Cooper Omans 4.1 4 1 1 4 2 0 0 0 0 0
Nate Beal 2.2 1 0 0 1 2 0 0 0 0 0
Austin McKinney 1.0 0 0 0 0 0 0 0 0 0 0
Will Hearn 2.0 3 4 0 3 4 0 0 0 0 0
Totals 10.3 8 5 1 8 8 0 0 0 0 0

Other Information