app
4
gs
2
w
0
l
0
sv
0
ip
6.1
era
8.53
whip
2.68
k
6
Player Stats
|   | Overall | OR |
|---|---|---|
| Appearances | 4 | 204th |
| Games started | 2 | 92nd |
| Wins | 0 | 1st |
| Losses | 0 | 1st |
| Saves | 0 | 1st |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 6.1 | 210th |
| Hits | 6 | 205th |
| Runs | 6 | 196th |
| Earned Runs | 6 | 170th |
| Walks | 11 | 91st |
| Strikeouts | 6 | 214th |
| Strikeouts per Game | 8.53 | - |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.68 | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 8.53 | - |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 28 | at North Adams SteepleCats | L, 4-2 |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 |
| Aug 2 | North Shore Navigators | W, 9-6 |
| Aug 4 | North Shore Navigators | L, 2-1 |
| Aug 6 | at North Shore Navigators | W, 8-3 |
| Aug 7 | North Shore Navigators | L, 14-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 # | at Newport Gulls | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Sanford Mainers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | North Shore Navigators | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | North Adams SteepleCats | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at North Shore Navigators | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | North Shore Navigators | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | North Adams SteepleCats | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Sanford Mainers | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Vermont Mountaineers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | North Shore Navigators | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | North Shore Navigators | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | North Shore Navigators | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | - | - | - | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | - | - | - | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - |
| Jun 9 # | at Newport Gulls | L, 8-2 | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | - | - | - | - | - |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | - | - | - | - | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | - | - | - | - | - |
| Jun 17 | Sanford Mainers | W, 4-2 | - | - | - | - | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | - | - | - | - | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 7-5 | - | - | - | - | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | - | - | - | - | - |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | - | - | - | - | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | - | - | - | - | - |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | - | - | - | - | - |
| Jun 29 | North Shore Navigators | W, 13-5 | - | - | - | - | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - |
| Jul 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | - | - | - | - | - |
| Jul 9 | North Adams SteepleCats | W, 10-6 | 1 | 0 | 0 | 0 | - |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | - | - | - | - | - |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | - | - | - | - | - |
| Jul 12 | at North Shore Navigators | L, 2-0 | - | - | - | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | - | - | - | - | - |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | - | - | - | - | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | 1 | 0 | 0 | 0 | - |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | - | - | - | - | - |
| Jul 19 | North Shore Navigators | W, 7-4 | - | - | - | - | - |
| Jul 21 | North Adams SteepleCats | W, 9-3 | - | - | - | - | - |
| Jul 22 | Sanford Mainers | L, 7-4 | - | - | - | - | - |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | - | - | - | - | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | - | - | - | - | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | - | - | - | - | - |
| Jul 25 | Vermont Mountaineers | L, 8-6 | - | - | - | - | - |
| Jul 26 | North Shore Navigators | W, 8-3 | 1 | 0 | 0 | 0 | - |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | - | - | - | - | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | - | - | - | - | - |
| Aug 2 | North Shore Navigators | W, 9-6 | - | - | - | - | - |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | - | - | - | - | - |
| Aug 7 | North Shore Navigators | L, 14-3 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 # | at Newport Gulls | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Sanford Mainers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | North Shore Navigators | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | North Adams SteepleCats | W, 10-6 | 0 | 0 | 1.2 | 2 | 2 | 2 | 10.80 | 1 | 5.40 | - | 1.80 |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at North Shore Navigators | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | 0 | 0 | 1.2 | 3 | 3 | 3 | 16.20 | 0 | .00 | - | 4.20 |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | North Shore Navigators | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | North Adams SteepleCats | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Sanford Mainers | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Vermont Mountaineers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | North Shore Navigators | W, 8-3 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 5 | 15.00 | - | 2.00 |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | North Shore Navigators | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | North Shore Navigators | L, 14-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 # | at Newport Gulls | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Sanford Mainers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | North Shore Navigators | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | North Adams SteepleCats | W, 10-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at North Shore Navigators | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | North Shore Navigators | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | North Adams SteepleCats | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Sanford Mainers | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Vermont Mountaineers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | North Shore Navigators | W, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | North Shore Navigators | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | North Shore Navigators | L, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021 | 4 | 0 | 0 | 0 | - |
| Total | 4 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 8.53 | 0 | 0 | 4 | 2 | 0 | 6.1 | 6 | 6 | 6 | 11 | 6 | 8.53 | - | 2.68 | - | - | - |
| Total | 8.53 | 0 | 0 | 4 | 2 | 0 | 6.1 | 6 | 6 | 6 | 11 | 6 | 8.53 | - | 2.68 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | 0 | - |
| Losses | 2 | 0 | 0 | 0 | - |
| July | 3 | 0 | 0 | 0 | - |
| August | 1 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.53 | 0 | 0 | 4 | 2 | 0 | 6.1 | 6 | 6 | 6 | 11 | 6 | 8.53 | - | 2.68 | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.79 | 0 | 0 | 3 | 1 | 0 | 4.2 | 3 | 3 | 3 | 7 | 6 | 11.57 | - | 2.14 | - | - | - |
| Away | 16.20 | 0 | 0 | 1 | 1 | 0 | 1.2 | 3 | 3 | 3 | 4 | 0 | .00 | - | 4.20 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 5.79 | 0 | 0 | 2 | 1 | 0 | 4.2 | 3 | 3 | 3 | 6 | 6 | 11.57 | - | 1.93 | - | - | - |
| Losses | 16.20 | 0 | 0 | 2 | 1 | 0 | 1.2 | 3 | 3 | 3 | 5 | 0 | .00 | - | 4.80 | - | - | - |
| July | 8.53 | 0 | 0 | 3 | 2 | 0 | 6.1 | 6 | 6 | 6 | 10 | 6 | 8.53 | - | 2.53 | - | - | - |
| August | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
