Mystic Schooners
6

Sebastiano Santorelli

gp
39
avg
.235
hr
3
rbi
29
r
25
sb
6
Player Stats
  Overall OR
Games 39 29th
Plate appearances 161 25th
At Bats 153 14th
Runs 25 42nd
Hits 36 71st
Doubles - -
Triples - -
Home Runs 3 66th
Runs Batted In 29 14th
Total bases 45 62nd
Walks 8 199th
Hit by pitch - -
Strikeouts 28 85th
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 6 63rd
Caught Stealing - -
Batting Average .235 118th
On Base Percentage .273 142nd
Slugging Percentage .294 108th
Recent Results
Date Opponent Result
Jul 24 Winnipesaukee Muskrats L, 6-3
Jul 25 at Plymouth Pilgrims L, 7-0
Jul 27 Ocean State Waves W, 5-4
Jul 31 at Ocean State Waves L, 10-8
Aug 1 at Newport Gulls W, 7-4
Aug 3 at Ocean State Waves L, 9-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 6 at Newport Gulls L, 14-10 1 5 3 4 0 - - 1 1 1 .600 .600 1.200 - - - - - - - 5
Jun 7 Plymouth Pilgrims W, 5-2 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jun 10 at Upper Valley Nighthawks L, 8-0 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jun 11 Ocean State Waves L, 10-7 1 4 1 4 1 - - 1 1 0 .250 .400 1.000 - - - - - - - 5
Jun 13 Danbury Westerners W, 4-0 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jun 14 at North Adams SteepleCats W, 6-2 1 4 1 0 1 - - 0 0 0 .250 .400 .250 - - - - - - - 5
Jun 15 Vermont Mountaineers W, 6-5 1 4 2 2 1 - - 1 1 0 .500 .600 1.250 - - - - - - - 5
Jun 16 Newport Gulls L, 11-9 1 6 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 6
Jun 18 at Plymouth Pilgrims W, 12-6 1 6 3 2 0 - - 0 0 1 .500 .500 .500 - - - - - - - 6
Jun 19 Upper Valley Nighthawks L, 4-1 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jun 20 New Bedford Bay Sox W, 8-4 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jun 21 at Danbury Westerners W, 4-2 1 3 0 1 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jun 22 at Vermont Mountaineers W, 4-2 1 2 1 2 0 - - 0 0 1 .500 .500 .500 - - - - - - - 2
Jun 25 Danbury Westerners W, 3-1 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 26 at New Bedford Bay Sox W, 7-6 1 3 2 1 0 - - 0 0 0 .667 .667 .667 - - - - - - - 3
Jun 27 Sanford Mainers L, 1-0 1 4 2 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jun 29 at New Bedford Bay Sox L, 13-9 1 5 2 2 0 - - 0 0 0 .400 .400 .400 - - - - - - - 5
Jun 30 Newport Gulls W, 2-0 1 2 2 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 2
Jul 1 Danbury Westerners W, 12-0 1 5 1 1 0 - - 0 0 0 .200 .200 .200 - - - - - - - 5
Jul 3 Newport Gulls W, 16-1 1 3 1 2 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
Jul 5 New Bedford Bay Sox W, 9-2 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jul 6 at Keene Swamp Bats L, 8-7 - - - - - - - - - - - - - - - - - - - - -
Jul 7 Plymouth Pilgrims W, 5-0 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 7 Plymouth Pilgrims L, 3-2 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jul 8 at Winnipesaukee Muskrats W, 9-6 1 4 2 1 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jul 10 at New Bedford Bay Sox L, 7-0 1 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jul 11 at Plymouth Pilgrims L, 5-4 1 5 0 1 0 - - 0 0 1 .000 .000 .000 - - - - - - - 5
Jul 12 at Danbury Westerners W, 6-3 1 5 2 0 0 - - 0 0 1 .400 .400 .400 - - - - - - - 5
Jul 13 Keene Swamp Bats L, 3-2 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 14 at Valley Blue Sox L, 7-6 1 4 2 3 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jul 16 Ocean State Waves W, 4-3 1 4 2 1 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jul 18 at Ocean State Waves W, 12-7 1 3 0 0 2 - - 0 0 1 .000 .400 .000 - - - - - - - 5
Jul 19 at Ocean State Waves L, 10-4 - - - - - - - - - - - - - - - - - - - - -
Jul 20 at Newport Gulls L, 7-1 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jul 21 North Adams SteepleCats L, 8-4 1 4 1 1 1 - - 0 0 2 .250 .400 .250 - - - - - - - 5
Jul 23 New Bedford Bay Sox W, 6-1 1 4 1 1 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 24 Winnipesaukee Muskrats L, 6-3 1 5 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 5
Jul 25 at Plymouth Pilgrims L, 7-0 - - - - - - - - - - - - - - - - - - - - -
Jul 27 Ocean State Waves W, 5-4 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 31 at Ocean State Waves L, 10-8 1 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
Aug 1 at Newport Gulls W, 7-4 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Aug 3 at Ocean State Waves L, 9-2 1 5 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 5
Date Opponent Score gp r tb sb cs
Jun 6 at Newport Gulls L, 14-10 1 2 6 0 -
Jun 7 Plymouth Pilgrims W, 5-2 1 1 0 0 -
Jun 10 at Upper Valley Nighthawks L, 8-0 1 0 1 0 -
Jun 11 Ocean State Waves L, 10-7 1 1 4 0 -
Jun 13 Danbury Westerners W, 4-0 1 0 0 0 -
Jun 14 at North Adams SteepleCats W, 6-2 1 1 1 0 -
Jun 15 Vermont Mountaineers W, 6-5 1 2 5 1 -
Jun 16 Newport Gulls L, 11-9 1 1 0 0 -
Jun 18 at Plymouth Pilgrims W, 12-6 1 2 3 0 -
Jun 19 Upper Valley Nighthawks L, 4-1 1 0 0 0 -
Jun 20 New Bedford Bay Sox W, 8-4 1 1 0 0 -
Jun 21 at Danbury Westerners W, 4-2 1 0 0 0 -
Jun 22 at Vermont Mountaineers W, 4-2 1 0 1 0 -
Jun 25 Danbury Westerners W, 3-1 1 0 1 0 -
Jun 26 at New Bedford Bay Sox W, 7-6 1 2 2 1 -
Jun 27 Sanford Mainers L, 1-0 1 0 2 1 -
Jun 29 at New Bedford Bay Sox L, 13-9 1 2 2 0 -
Jun 30 Newport Gulls W, 2-0 1 0 2 0 -
Jul 1 Danbury Westerners W, 12-0 1 1 1 0 -
Jul 3 Newport Gulls W, 16-1 1 1 1 0 -
Jul 5 New Bedford Bay Sox W, 9-2 1 1 1 0 -
Jul 6 at Keene Swamp Bats L, 8-7 - - - - -
Jul 7 Plymouth Pilgrims W, 5-0 1 0 0 0 -
Jul 7 Plymouth Pilgrims L, 3-2 1 1 1 0 -
Jul 8 at Winnipesaukee Muskrats W, 9-6 1 1 2 2 -
Jul 10 at New Bedford Bay Sox L, 7-0 1 0 0 0 -
Jul 11 at Plymouth Pilgrims L, 5-4 1 0 0 0 -
Jul 12 at Danbury Westerners W, 6-3 1 0 2 0 -
Jul 13 Keene Swamp Bats L, 3-2 1 0 0 0 -
Jul 14 at Valley Blue Sox L, 7-6 1 1 2 1 -
Jul 16 Ocean State Waves W, 4-3 1 1 2 0 -
Jul 18 at Ocean State Waves W, 12-7 1 0 0 0 -
Jul 19 at Ocean State Waves L, 10-4 - - - - -
Jul 20 at Newport Gulls L, 7-1 1 0 0 0 -
Jul 21 North Adams SteepleCats L, 8-4 1 1 1 0 -
Jul 23 New Bedford Bay Sox W, 6-1 1 1 1 0 -
Jul 24 Winnipesaukee Muskrats L, 6-3 1 0 0 0 -
Jul 25 at Plymouth Pilgrims L, 7-0 - - - - -
Jul 27 Ocean State Waves W, 5-4 1 1 1 0 -
Jul 31 at Ocean State Waves L, 10-8 1 0 0 0 -
Aug 1 at Newport Gulls W, 7-4 1 0 0 0 -
Aug 3 at Ocean State Waves L, 9-2 1 0 0 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 6 at Newport Gulls L, 14-10 0 0 0.0 - - - 0.00 0 .00 - -
Jun 7 Plymouth Pilgrims W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 at Upper Valley Nighthawks L, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 Ocean State Waves L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 Danbury Westerners W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 at North Adams SteepleCats W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 Vermont Mountaineers W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 Newport Gulls L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 at Plymouth Pilgrims W, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 Upper Valley Nighthawks L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 New Bedford Bay Sox W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 at Danbury Westerners W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 at Vermont Mountaineers W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 Danbury Westerners W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 at New Bedford Bay Sox W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 Sanford Mainers L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 at New Bedford Bay Sox L, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 Newport Gulls W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 1 Danbury Westerners W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 3 Newport Gulls W, 16-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 New Bedford Bay Sox W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 at Keene Swamp Bats L, 8-7 - - - - - - - - - - -
Jul 7 Plymouth Pilgrims W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 7 Plymouth Pilgrims L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 at Winnipesaukee Muskrats W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 at New Bedford Bay Sox L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 at Plymouth Pilgrims L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 at Danbury Westerners W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 Keene Swamp Bats L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 at Valley Blue Sox L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Ocean State Waves W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 at Ocean State Waves W, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 at Ocean State Waves L, 10-4 - - - - - - - - - - -
Jul 20 at Newport Gulls L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 North Adams SteepleCats L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 New Bedford Bay Sox W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 Winnipesaukee Muskrats L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 at Plymouth Pilgrims L, 7-0 - - - - - - - - - - -
Jul 27 Ocean State Waves W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 at Ocean State Waves L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 at Newport Gulls W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Aug 3 at Ocean State Waves L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 6 at Newport Gulls L, 14-10 1 0 - - - - - - - - - -
Jun 7 Plymouth Pilgrims W, 5-2 1 0 - - - - - - - - - -
Jun 10 at Upper Valley Nighthawks L, 8-0 1 0 - - - - - - - - - -
Jun 11 Ocean State Waves L, 10-7 1 0 - - - - - - - - - -
Jun 13 Danbury Westerners W, 4-0 1 0 - - - - - - - - - -
Jun 14 at North Adams SteepleCats W, 6-2 1 0 - - - - - - - - - -
Jun 15 Vermont Mountaineers W, 6-5 1 0 - - - - - - - - - -
Jun 16 Newport Gulls L, 11-9 1 0 - - - - - - - - - -
Jun 18 at Plymouth Pilgrims W, 12-6 1 0 - - - - - - - - - -
Jun 19 Upper Valley Nighthawks L, 4-1 1 0 - - - - - - - - - -
Jun 20 New Bedford Bay Sox W, 8-4 1 0 - - - - - - - - - -
Jun 21 at Danbury Westerners W, 4-2 1 0 - - - - - - - - - -
Jun 22 at Vermont Mountaineers W, 4-2 1 0 - - - - - - - - - -
Jun 25 Danbury Westerners W, 3-1 1 0 - - - - - - - - - -
Jun 26 at New Bedford Bay Sox W, 7-6 1 0 - - - - - - - - - -
Jun 27 Sanford Mainers L, 1-0 1 0 - - - - - - - - - -
Jun 29 at New Bedford Bay Sox L, 13-9 1 0 - - - - - - - - - -
Jun 30 Newport Gulls W, 2-0 1 0 - - - - - - - - - -
Jul 1 Danbury Westerners W, 12-0 1 0 - - - - - - - - - -
Jul 3 Newport Gulls W, 16-1 1 0 - - - - - - - - - -
Jul 5 New Bedford Bay Sox W, 9-2 1 0 - - - - - - - - - -
Jul 6 at Keene Swamp Bats L, 8-7 - - - - - - - - - - - -
Jul 7 Plymouth Pilgrims W, 5-0 1 0 - - - - - - - - - -
Jul 7 Plymouth Pilgrims L, 3-2 1 0 - - - - - - - - - -
Jul 8 at Winnipesaukee Muskrats W, 9-6 1 0 - - - - - - - - - -
Jul 10 at New Bedford Bay Sox L, 7-0 1 0 - - - - - - - - - -
Jul 11 at Plymouth Pilgrims L, 5-4 1 0 - - - - - - - - - -
Jul 12 at Danbury Westerners W, 6-3 1 0 - - - - - - - - - -
Jul 13 Keene Swamp Bats L, 3-2 1 0 - - - - - - - - - -
Jul 14 at Valley Blue Sox L, 7-6 1 0 - - - - - - - - - -
Jul 16 Ocean State Waves W, 4-3 1 0 - - - - - - - - - -
Jul 18 at Ocean State Waves W, 12-7 1 0 - - - - - - - - - -
Jul 19 at Ocean State Waves L, 10-4 - - - - - - - - - - - -
Jul 20 at Newport Gulls L, 7-1 1 0 - - - - - - - - - -
Jul 21 North Adams SteepleCats L, 8-4 1 0 - - - - - - - - - -
Jul 23 New Bedford Bay Sox W, 6-1 1 0 - - - - - - - - - -
Jul 24 Winnipesaukee Muskrats L, 6-3 1 0 - - - - - - - - - -
Jul 25 at Plymouth Pilgrims L, 7-0 - - - - - - - - - - - -
Jul 27 Ocean State Waves W, 5-4 1 0 - - - - - - - - - -
Jul 31 at Ocean State Waves L, 10-8 1 0 - - - - - - - - - -
Aug 1 at Newport Gulls W, 7-4 1 0 - - - - - - - - - -
Aug 3 at Ocean State Waves L, 9-2 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2018 39 153 36 29 8 - - 3 3 28 .235 .273 .294 - - - - - - - 161
Total 39 153 36 29 8 - - 3 3 28 .235 .273 .294 - - - - - - - 161
  gp r tb sb cs
2018 39 25 45 6 -
Total 39 25 45 6 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2018 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2018 39 0 - - - - - - - - - -
Total 39 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 153 36 29 8 - - 3 3 28 .235 .273 .294 - - - - - - - 161
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 83 17 12 5 - - 2 2 12 .205 .250 .277 - - - - - - - 88
Away 18 70 19 17 3 - - 1 1 16 .271 .301 .314 - - - - - - - 73
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 22 83 23 14 5 - - 1 1 13 .277 .318 .313 - - - - - - - 88
Losses 17 70 13 15 3 - - 2 2 15 .186 .219 .271 - - - - - - - 73
                                           
June 18 72 21 18 3 - - 3 3 10 .292 .320 .417 - - - - - - - 75
July 19 72 15 11 5 - - 0 0 15 .208 .260 .208 - - - - - - - 77
August 2 9 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 9
  gp r tb sb cs
Total 39 25 45 6 -
Exhibition - - 0 - -
           
Home 21 14 23 2 -
Away 18 11 22 4 -
Neutral - - 0 - -
           
Wins 22 16 26 4 -
Losses 17 9 19 2 -
           
June 18 15 30 3 -
July 19 10 15 3 -
August 2 0 0 0 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 0 - - - - - - - - - -
Away 18 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 22 0 - - - - - - - - - -
Losses 17 0 - - - - - - - - - -
                         
June 18 0 - - - - - - - - - -
July 19 0 - - - - - - - - - -
August 2 0 - - - - - - - - - -