Winnipesaukee Muskrats
11

Brian Kelly

gp
39
avg
.297
hr
2
rbi
11
r
20
sb
4
Player Stats
  Overall OR
Games 39 29th
Plate appearances 145 58th
At Bats 128 57th
Runs 20 82nd
Hits 38 61st
Doubles - -
Triples - -
Home Runs 2 94th
Runs Batted In 11 160th
Total bases 44 64th
Walks 17 59th
Hit by pitch - -
Strikeouts 27 95th
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 4 96th
Caught Stealing - -
Batting Average .297 59th
On Base Percentage .379 51st
Slugging Percentage .344 72nd
Recent Results
Date Opponent Result
Jul 24 at Mystic Schooners W, 6-3
Jul 26 Newport Gulls W, 7-0
Jul 27 Sanford Mainers L, 10-7
Jul 28 at Ocean State Waves L, 8-1
Jul 30 Plymouth Pilgrims L, 8-7
Jul 31 at Vermont Mountaineers W, 8-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 6 at Plymouth Pilgrims L, 17-1 1 0 0 0 1 - - 0 0 0 - 1.000 - - - - - - - - 1
Jun 7 at Sanford Mainers W, 8-1 1 5 1 0 0 - - 0 0 0 .200 .200 .200 - - - - - - - 5
Jun 8 Valley Blue Sox L, 12-4 1 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
Jun 9 at Upper Valley Nighthawks L, 4-1 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jun 10 Danbury Westerners L, 11-2 1 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
Jun 12 at Keene Swamp Bats L, 13-1 1 3 2 0 1 - - 0 0 0 .667 .750 .667 - - - - - - - 4
Jun 13 at Upper Valley Nighthawks L, 8-2 1 3 2 0 1 - - 0 0 1 .667 .750 .667 - - - - - - - 4
Jun 15 at New Bedford Bay Sox L, 11-3 1 4 1 1 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jun 16 at Sanford Mainers L, 9-5 1 5 1 0 0 - - 0 0 2 .200 .200 .200 - - - - - - - 5
Jun 17 Keene Swamp Bats W, 10-4 1 4 1 1 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 18 Keene Swamp Bats L, 7-0 1 2 1 0 1 - - 0 0 1 .500 .667 .500 - - - - - - - 3
Jun 19 at North Adams SteepleCats W, 16-10 1 5 2 0 1 - - 0 0 2 .400 .500 .400 - - - - - - - 6
Jun 20 Ocean State Waves L, 7-4 1 4 1 1 1 - - 1 1 1 .250 .400 1.000 - - - - - - - 5
Jun 21 Vermont Mountaineers L, 7-3 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jun 22 at Newport Gulls L, 8-7 - - - - - - - - - - - - - - - - - - - - -
Jun 26 Upper Valley Nighthawks W, 5-3 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 27 Valley Blue Sox L, 12-5 1 2 0 0 1 - - 0 0 0 .000 .333 .000 - - - - - - - 3
Jun 30 at North Adams SteepleCats L, 9-1 1 3 2 0 0 - - 0 0 0 .667 .667 .667 - - - - - - - 3
Jul 2 Sanford Mainers L, 8-1 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 3 North Adams SteepleCats W, 6-3 1 4 1 2 0 - - 1 1 1 .250 .250 1.000 - - - - - - - 4
Jul 5 at Danbury Westerners W, 11-7 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jul 6 Valley Blue Sox L, 15-12 1 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
Jul 7 at Keene Swamp Bats L, 10-4 1 2 0 0 1 - - 0 0 0 .000 .333 .000 - - - - - - - 3
Jul 7 at Keene Swamp Bats L, 7-6 - - - - - - - - - - - - - - - - - - - - -
Jul 8 Mystic Schooners L, 9-6 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jul 9 New Bedford Bay Sox W, 5-2 1 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
Jul 10 North Adams SteepleCats W, 7-6 1 3 1 1 0 - - 0 0 2 .333 .333 .333 - - - - - - - 3
Jul 11 at Vermont Mountaineers L, 3-2 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 12 at Sanford Mainers L, 9-4 1 4 2 1 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jul 13 Upper Valley Nighthawks L, 5-1 - - - - - - - - - - - - - - - - - - - - -
Jul 14 Keene Swamp Bats L, 8-5 1 4 3 0 1 - - 0 0 0 .750 .800 .750 - - - - - - - 5
Jul 16 Upper Valley Nighthawks L, 6-5 1 3 2 1 1 - - 0 0 0 .667 .750 .667 - - - - - - - 4
Jul 17 at Vermont Mountaineers W, 7-6 1 4 3 1 1 - - 0 0 0 .750 .800 .750 - - - - - - - 5
Jul 20 Vermont Mountaineers W, 11-6 1 4 1 0 1 - - 0 0 0 .250 .400 .250 - - - - - - - 5
Jul 21 at Valley Blue Sox L, 5-1 1 3 1 0 0 - - 0 0 2 .333 .333 .333 - - - - - - - 3
Jul 21 at Valley Blue Sox L, 7-5 1 4 2 2 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jul 24 at Mystic Schooners W, 6-3 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 26 Newport Gulls W, 7-0 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jul 27 Sanford Mainers L, 10-7 1 4 1 0 1 - - 0 0 0 .250 .400 .250 - - - - - - - 5
Jul 28 at Ocean State Waves L, 8-1 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 30 Plymouth Pilgrims L, 8-7 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jul 31 at Vermont Mountaineers W, 8-7 1 4 0 0 1 - - 0 0 3 .000 .200 .000 - - - - - - - 5
Date Opponent Score gp r tb sb cs
Jun 6 at Plymouth Pilgrims L, 17-1 1 0 0 0 -
Jun 7 at Sanford Mainers W, 8-1 1 1 1 0 -
Jun 8 Valley Blue Sox L, 12-4 1 0 1 0 -
Jun 9 at Upper Valley Nighthawks L, 4-1 1 0 0 0 -
Jun 10 Danbury Westerners L, 11-2 1 0 0 0 -
Jun 12 at Keene Swamp Bats L, 13-1 1 1 2 0 -
Jun 13 at Upper Valley Nighthawks L, 8-2 1 0 2 0 -
Jun 15 at New Bedford Bay Sox L, 11-3 1 0 1 0 -
Jun 16 at Sanford Mainers L, 9-5 1 1 1 0 -
Jun 17 Keene Swamp Bats W, 10-4 1 1 1 0 -
Jun 18 Keene Swamp Bats L, 7-0 1 0 1 0 -
Jun 19 at North Adams SteepleCats W, 16-10 1 1 2 0 -
Jun 20 Ocean State Waves L, 7-4 1 2 4 0 -
Jun 21 Vermont Mountaineers L, 7-3 1 0 1 0 -
Jun 22 at Newport Gulls L, 8-7 - - - - -
Jun 26 Upper Valley Nighthawks W, 5-3 1 0 1 0 -
Jun 27 Valley Blue Sox L, 12-5 1 1 0 0 -
Jun 30 at North Adams SteepleCats L, 9-1 1 0 2 0 -
Jul 2 Sanford Mainers L, 8-1 1 0 0 0 -
Jul 3 North Adams SteepleCats W, 6-3 1 1 4 0 -
Jul 5 at Danbury Westerners W, 11-7 1 0 0 0 -
Jul 6 Valley Blue Sox L, 15-12 1 0 0 0 -
Jul 7 at Keene Swamp Bats L, 10-4 1 0 0 0 -
Jul 7 at Keene Swamp Bats L, 7-6 - - - - -
Jul 8 Mystic Schooners L, 9-6 1 0 1 0 -
Jul 9 New Bedford Bay Sox W, 5-2 1 0 0 0 -
Jul 10 North Adams SteepleCats W, 7-6 1 0 1 1 -
Jul 11 at Vermont Mountaineers L, 3-2 1 1 0 0 -
Jul 12 at Sanford Mainers L, 9-4 1 0 2 0 -
Jul 13 Upper Valley Nighthawks L, 5-1 - - - - -
Jul 14 Keene Swamp Bats L, 8-5 1 2 3 0 -
Jul 16 Upper Valley Nighthawks L, 6-5 1 1 2 1 -
Jul 17 at Vermont Mountaineers W, 7-6 1 2 3 1 -
Jul 20 Vermont Mountaineers W, 11-6 1 1 1 0 -
Jul 21 at Valley Blue Sox L, 5-1 1 0 1 0 -
Jul 21 at Valley Blue Sox L, 7-5 1 0 2 1 -
Jul 24 at Mystic Schooners W, 6-3 1 1 0 0 -
Jul 26 Newport Gulls W, 7-0 1 1 1 0 -
Jul 27 Sanford Mainers L, 10-7 1 1 1 0 -
Jul 28 at Ocean State Waves L, 8-1 1 0 1 0 -
Jul 30 Plymouth Pilgrims L, 8-7 1 0 1 0 -
Jul 31 at Vermont Mountaineers W, 8-7 1 1 0 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 6 at Plymouth Pilgrims L, 17-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 7 at Sanford Mainers W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 8 Valley Blue Sox L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 9 at Upper Valley Nighthawks L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 Danbury Westerners L, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 12 at Keene Swamp Bats L, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 at Upper Valley Nighthawks L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 at New Bedford Bay Sox L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 at Sanford Mainers L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 17 Keene Swamp Bats W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 Keene Swamp Bats L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 at North Adams SteepleCats W, 16-10 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 Ocean State Waves L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 Vermont Mountaineers L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 at Newport Gulls L, 8-7 - - - - - - - - - - -
Jun 26 Upper Valley Nighthawks W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 Valley Blue Sox L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 at North Adams SteepleCats L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 Sanford Mainers L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 3 North Adams SteepleCats W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 at Danbury Westerners W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 Valley Blue Sox L, 15-12 0 0 0.0 - - - 0.00 0 .00 - -
Jul 7 at Keene Swamp Bats L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 7 at Keene Swamp Bats L, 7-6 - - - - - - - - - - -
Jul 8 Mystic Schooners L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 New Bedford Bay Sox W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 North Adams SteepleCats W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 at Vermont Mountaineers L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 at Sanford Mainers L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 Upper Valley Nighthawks L, 5-1 - - - - - - - - - - -
Jul 14 Keene Swamp Bats L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Upper Valley Nighthawks L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 17 at Vermont Mountaineers W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 Vermont Mountaineers W, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 at Valley Blue Sox L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 at Valley Blue Sox L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 at Mystic Schooners W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 Newport Gulls W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 Sanford Mainers L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 28 at Ocean State Waves L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 Plymouth Pilgrims L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 at Vermont Mountaineers W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 6 at Plymouth Pilgrims L, 17-1 1 0 - - - - - - - - - -
Jun 7 at Sanford Mainers W, 8-1 1 0 - - - - - - - - - -
Jun 8 Valley Blue Sox L, 12-4 1 0 - - - - - - - - - -
Jun 9 at Upper Valley Nighthawks L, 4-1 1 0 - - - - - - - - - -
Jun 10 Danbury Westerners L, 11-2 1 0 - - - - - - - - - -
Jun 12 at Keene Swamp Bats L, 13-1 1 0 - - - - - - - - - -
Jun 13 at Upper Valley Nighthawks L, 8-2 1 0 - - - - - - - - - -
Jun 15 at New Bedford Bay Sox L, 11-3 1 0 - - - - - - - - - -
Jun 16 at Sanford Mainers L, 9-5 1 0 - - - - - - - - - -
Jun 17 Keene Swamp Bats W, 10-4 1 0 - - - - - - - - - -
Jun 18 Keene Swamp Bats L, 7-0 1 0 - - - - - - - - - -
Jun 19 at North Adams SteepleCats W, 16-10 1 0 - - - - - - - - - -
Jun 20 Ocean State Waves L, 7-4 1 0 - - - - - - - - - -
Jun 21 Vermont Mountaineers L, 7-3 1 0 - - - - - - - - - -
Jun 22 at Newport Gulls L, 8-7 - - - - - - - - - - - -
Jun 26 Upper Valley Nighthawks W, 5-3 1 0 - - - - - - - - - -
Jun 27 Valley Blue Sox L, 12-5 1 0 - - - - - - - - - -
Jun 30 at North Adams SteepleCats L, 9-1 1 0 - - - - - - - - - -
Jul 2 Sanford Mainers L, 8-1 1 0 - - - - - - - - - -
Jul 3 North Adams SteepleCats W, 6-3 1 0 - - - - - - - - - -
Jul 5 at Danbury Westerners W, 11-7 1 0 - - - - - - - - - -
Jul 6 Valley Blue Sox L, 15-12 1 0 - - - - - - - - - -
Jul 7 at Keene Swamp Bats L, 10-4 1 0 - - - - - - - - - -
Jul 7 at Keene Swamp Bats L, 7-6 - - - - - - - - - - - -
Jul 8 Mystic Schooners L, 9-6 1 0 - - - - - - - - - -
Jul 9 New Bedford Bay Sox W, 5-2 1 0 - - - - - - - - - -
Jul 10 North Adams SteepleCats W, 7-6 1 0 - - - - - - - - - -
Jul 11 at Vermont Mountaineers L, 3-2 1 0 - - - - - - - - - -
Jul 12 at Sanford Mainers L, 9-4 1 0 - - - - - - - - - -
Jul 13 Upper Valley Nighthawks L, 5-1 - - - - - - - - - - - -
Jul 14 Keene Swamp Bats L, 8-5 1 0 - - - - - - - - - -
Jul 16 Upper Valley Nighthawks L, 6-5 1 0 - - - - - - - - - -
Jul 17 at Vermont Mountaineers W, 7-6 1 0 - - - - - - - - - -
Jul 20 Vermont Mountaineers W, 11-6 1 0 - - - - - - - - - -
Jul 21 at Valley Blue Sox L, 5-1 1 0 - - - - - - - - - -
Jul 21 at Valley Blue Sox L, 7-5 1 0 - - - - - - - - - -
Jul 24 at Mystic Schooners W, 6-3 1 0 - - - - - - - - - -
Jul 26 Newport Gulls W, 7-0 1 0 - - - - - - - - - -
Jul 27 Sanford Mainers L, 10-7 1 0 - - - - - - - - - -
Jul 28 at Ocean State Waves L, 8-1 1 0 - - - - - - - - - -
Jul 30 Plymouth Pilgrims L, 8-7 1 0 - - - - - - - - - -
Jul 31 at Vermont Mountaineers W, 8-7 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2018 39 128 38 11 17 - - 2 2 27 .297 .379 .344 - - - - - - - 145
Total 39 128 38 11 17 - - 2 2 27 .297 .379 .344 - - - - - - - 145
  gp r tb sb cs
2018 39 20 44 4 -
Total 39 20 44 4 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2018 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2018 39 0 - - - - - - - - - -
Total 39 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 128 38 11 17 - - 2 2 27 .297 .379 .344 - - - - - - - 145
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 65 18 6 8 - - 2 2 13 .277 .356 .369 - - - - - - - 73
Away 19 63 20 5 9 - - 0 0 14 .317 .403 .317 - - - - - - - 72
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 13 44 12 5 6 - - 1 1 11 .273 .360 .341 - - - - - - - 50
Losses 26 84 26 6 11 - - 1 1 16 .310 .389 .345 - - - - - - - 95
                                           
June 17 54 17 3 7 - - 1 1 11 .315 .393 .370 - - - - - - - 61
July 22 74 21 8 10 - - 1 1 16 .284 .369 .324 - - - - - - - 84
  gp r tb sb cs
Total 39 20 44 4 -
Exhibition - - 0 - -
           
Home 20 11 24 2 -
Away 19 9 20 2 -
Neutral - - 0 - -
           
Wins 13 10 15 2 -
Losses 26 10 29 2 -
           
June 17 8 20 0 -
July 22 12 24 4 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 0 - - - - - - - - - -
Away 19 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 13 0 - - - - - - - - - -
Losses 26 0 - - - - - - - - - -
                         
June 17 0 - - - - - - - - - -
July 22 0 - - - - - - - - - -