Newport Gulls
14

Dillon Plew

gp
42
avg
.240
hr
2
rbi
12
r
21
sb
3
Player Stats
  Overall OR
Games 42 8th
Plate appearances 169 15th
At Bats 150 19th
Runs 21 78th
Hits 36 71st
Doubles - -
Triples - -
Home Runs 2 94th
Runs Batted In 12 146th
Total bases 42 70th
Walks 19 42nd
Hit by pitch - -
Strikeouts 22 155th
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 3 126th
Caught Stealing - -
Batting Average .240 113th
On Base Percentage .325 112th
Slugging Percentage .280 117th
Recent Results
Date Opponent Result
Jul 26 at Winnipesaukee Muskrats L, 7-0
Jul 27 New Bedford Bay Sox L, 5-1
Jul 28 at Valley Blue Sox W, 4-0
Jul 30 at Danbury Westerners L, 15-8
Jul 31 at Sanford Mainers W, 10-7
Aug 1 Mystic Schooners L, 7-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 5 at New Bedford Bay Sox L, 5-4 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jun 6 Mystic Schooners W, 14-10 1 5 1 2 1 - - 0 0 1 .200 .333 .200 - - - - - - - 6
Jun 8 North Adams SteepleCats W, 8-0 1 5 1 0 1 - - 0 0 0 .200 .333 .200 - - - - - - - 6
Jun 9 at Ocean State Waves W, 5-1 1 3 2 0 1 - - 0 0 0 .667 .750 .667 - - - - - - - 4
Jun 10 at North Adams SteepleCats L, 14-9 1 4 2 0 2 - - 0 0 0 .500 .667 .500 - - - - - - - 6
Jun 11 Plymouth Pilgrims L, 4-0 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jun 14 at Plymouth Pilgrims L, 9-0 - - - - - - - - - - - - - - - - - - - - -
Jun 15 Keene Swamp Bats W, 7-4 1 4 3 1 0 - - 0 0 0 .750 .750 .750 - - - - - - - 4
Jun 16 at Mystic Schooners W, 11-9 1 5 2 1 1 - - 0 0 1 .400 .500 .400 - - - - - - - 6
Jun 18 Danbury Westerners W, 23-5 1 3 1 1 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
Jun 19 New Bedford Bay Sox L, 10-8 1 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
Jun 19 at New Bedford Bay Sox W, 7-3 1 5 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 5
Jun 20 Danbury Westerners W, 6-5 1 4 2 1 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jun 21 at Ocean State Waves L, 8-1 - - - - - - - - - - - - - - - - - - - - -
Jun 22 Winnipesaukee Muskrats W, 8-7 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jun 25 Valley Blue Sox W, 7-5 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jun 27 New Bedford Bay Sox L, 8-6 1 2 0 0 1 - - 0 0 0 .000 .333 .000 - - - - - - - 3
Jun 29 Ocean State Waves L, 11-5 1 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
Jun 30 at Mystic Schooners L, 2-0 1 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jul 2 at Upper Valley Nighthawks W, 4-2 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jul 2 Upper Valley Nighthawks L, 6-5 1 2 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 2
Jul 3 at Mystic Schooners L, 16-1 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jul 4 Danbury Westerners L, 7-3 1 2 1 0 1 - - 0 0 0 .500 .667 .500 - - - - - - - 3
Jul 7 at Danbury Westerners W, 9-7 1 1 0 0 1 - - 0 0 0 .000 .500 .000 - - - - - - - 2
Jul 9 Ocean State Waves L, 17-1 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jul 10 at Plymouth Pilgrims L, 5-3 1 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jul 10 at Plymouth Pilgrims W, 4-3 1 2 1 0 1 - - 0 0 0 .500 .667 .500 - - - - - - - 3
Jul 11 Sanford Mainers L, 7-1 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 12 at Keene Swamp Bats L, 6-4 1 3 0 0 1 - - 0 0 3 .000 .250 .000 - - - - - - - 4
Jul 13 Ocean State Waves L, 9-5 1 4 2 1 0 - - 1 1 0 .500 .500 1.250 - - - - - - - 4
Jul 14 at Danbury Westerners W, 8-5 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jul 16 Plymouth Pilgrims W, 10-9 1 4 1 0 1 - - 0 0 0 .250 .400 .250 - - - - - - - 5
Jul 18 Plymouth Pilgrims W, 5-3 1 4 2 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jul 20 Mystic Schooners W, 7-1 1 4 1 1 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 21 at Ocean State Waves W, 7-6 1 5 1 0 0 - - 0 0 0 .200 .200 .200 - - - - - - - 5
Jul 22 at Vermont Mountaineers L, 10-4 1 4 2 1 0 - - 1 1 0 .500 .500 1.250 - - - - - - - 4
Jul 24 at New Bedford Bay Sox W, 4-3 1 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
Jul 25 Vermont Mountaineers L, 4-0 1 5 1 0 1 - - 0 0 0 .200 .333 .200 - - - - - - - 6
Jul 26 at Winnipesaukee Muskrats L, 7-0 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 27 New Bedford Bay Sox L, 5-1 1 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
Jul 28 at Valley Blue Sox W, 4-0 1 4 1 0 1 - - 0 0 0 .250 .400 .250 - - - - - - - 5
Jul 30 at Danbury Westerners L, 15-8 1 4 2 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jul 31 at Sanford Mainers W, 10-7 1 5 2 3 0 - - 0 0 1 .400 .400 .400 - - - - - - - 5
Aug 1 Mystic Schooners L, 7-4 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Jun 5 at New Bedford Bay Sox L, 5-4 1 1 1 0 -
Jun 6 Mystic Schooners W, 14-10 1 1 1 0 -
Jun 8 North Adams SteepleCats W, 8-0 1 0 1 0 -
Jun 9 at Ocean State Waves W, 5-1 1 2 2 0 -
Jun 10 at North Adams SteepleCats L, 14-9 1 2 2 1 -
Jun 11 Plymouth Pilgrims L, 4-0 1 0 0 0 -
Jun 14 at Plymouth Pilgrims L, 9-0 - - - - -
Jun 15 Keene Swamp Bats W, 7-4 1 2 3 1 -
Jun 16 at Mystic Schooners W, 11-9 1 2 2 0 -
Jun 18 Danbury Westerners W, 23-5 1 1 1 0 -
Jun 19 New Bedford Bay Sox L, 10-8 1 0 0 0 -
Jun 19 at New Bedford Bay Sox W, 7-3 1 0 0 0 -
Jun 20 Danbury Westerners W, 6-5 1 0 2 0 -
Jun 21 at Ocean State Waves L, 8-1 - - - - -
Jun 22 Winnipesaukee Muskrats W, 8-7 1 1 1 0 -
Jun 25 Valley Blue Sox W, 7-5 1 0 0 0 -
Jun 27 New Bedford Bay Sox L, 8-6 1 1 0 0 -
Jun 29 Ocean State Waves L, 11-5 1 0 0 0 -
Jun 30 at Mystic Schooners L, 2-0 1 0 1 0 -
Jul 2 at Upper Valley Nighthawks W, 4-2 1 0 1 0 -
Jul 2 Upper Valley Nighthawks L, 6-5 1 0 0 0 -
Jul 3 at Mystic Schooners L, 16-1 1 0 0 0 -
Jul 4 Danbury Westerners L, 7-3 1 0 1 0 -
Jul 7 at Danbury Westerners W, 9-7 1 0 0 0 -
Jul 9 Ocean State Waves L, 17-1 1 0 0 0 -
Jul 10 at Plymouth Pilgrims L, 5-3 1 0 0 0 -
Jul 10 at Plymouth Pilgrims W, 4-3 1 1 1 0 -
Jul 11 Sanford Mainers L, 7-1 1 0 0 0 -
Jul 12 at Keene Swamp Bats L, 6-4 1 0 0 0 -
Jul 13 Ocean State Waves L, 9-5 1 1 5 0 -
Jul 14 at Danbury Westerners W, 8-5 1 0 1 0 -
Jul 16 Plymouth Pilgrims W, 10-9 1 2 1 0 -
Jul 18 Plymouth Pilgrims W, 5-3 1 0 2 0 -
Jul 20 Mystic Schooners W, 7-1 1 0 1 0 -
Jul 21 at Ocean State Waves W, 7-6 1 0 1 0 -
Jul 22 at Vermont Mountaineers L, 10-4 1 1 5 0 -
Jul 24 at New Bedford Bay Sox W, 4-3 1 0 0 0 -
Jul 25 Vermont Mountaineers L, 4-0 1 0 1 0 -
Jul 26 at Winnipesaukee Muskrats L, 7-0 1 0 0 0 -
Jul 27 New Bedford Bay Sox L, 5-1 1 0 0 0 -
Jul 28 at Valley Blue Sox W, 4-0 1 1 1 0 -
Jul 30 at Danbury Westerners L, 15-8 1 2 2 0 -
Jul 31 at Sanford Mainers W, 10-7 1 0 2 0 -
Aug 1 Mystic Schooners L, 7-4 1 0 0 1 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 5 at New Bedford Bay Sox L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 6 Mystic Schooners W, 14-10 0 0 0.0 - - - 0.00 0 .00 - -
Jun 8 North Adams SteepleCats W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 9 at Ocean State Waves W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 at North Adams SteepleCats L, 14-9 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 Plymouth Pilgrims L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 at Plymouth Pilgrims L, 9-0 - - - - - - - - - - -
Jun 15 Keene Swamp Bats W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 at Mystic Schooners W, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 Danbury Westerners W, 23-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 New Bedford Bay Sox L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 at New Bedford Bay Sox W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 Danbury Westerners W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 at Ocean State Waves L, 8-1 - - - - - - - - - - -
Jun 22 Winnipesaukee Muskrats W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 Valley Blue Sox W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 New Bedford Bay Sox L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 Ocean State Waves L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 at Mystic Schooners L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 at Upper Valley Nighthawks W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 Upper Valley Nighthawks L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 3 at Mystic Schooners L, 16-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 4 Danbury Westerners L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 7 at Danbury Westerners W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 Ocean State Waves L, 17-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 at Plymouth Pilgrims L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 at Plymouth Pilgrims W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 Sanford Mainers L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 at Keene Swamp Bats L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 Ocean State Waves L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 at Danbury Westerners W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Plymouth Pilgrims W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 Plymouth Pilgrims W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 Mystic Schooners W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 at Ocean State Waves W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 at Vermont Mountaineers L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 at New Bedford Bay Sox W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 Vermont Mountaineers L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 at Winnipesaukee Muskrats L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 New Bedford Bay Sox L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 28 at Valley Blue Sox W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 at Danbury Westerners L, 15-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 at Sanford Mainers W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 Mystic Schooners L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 5 at New Bedford Bay Sox L, 5-4 1 0 - - - - - - - - - -
Jun 6 Mystic Schooners W, 14-10 1 0 - - - - - - - - - -
Jun 8 North Adams SteepleCats W, 8-0 1 0 - - - - - - - - - -
Jun 9 at Ocean State Waves W, 5-1 1 0 - - - - - - - - - -
Jun 10 at North Adams SteepleCats L, 14-9 1 0 - - - - - - - - - -
Jun 11 Plymouth Pilgrims L, 4-0 1 0 - - - - - - - - - -
Jun 14 at Plymouth Pilgrims L, 9-0 - - - - - - - - - - - -
Jun 15 Keene Swamp Bats W, 7-4 1 0 - - - - - - - - - -
Jun 16 at Mystic Schooners W, 11-9 1 0 - - - - - - - - - -
Jun 18 Danbury Westerners W, 23-5 1 0 - - - - - - - - - -
Jun 19 New Bedford Bay Sox L, 10-8 1 0 - - - - - - - - - -
Jun 19 at New Bedford Bay Sox W, 7-3 1 0 - - - - - - - - - -
Jun 20 Danbury Westerners W, 6-5 1 0 - - - - - - - - - -
Jun 21 at Ocean State Waves L, 8-1 - - - - - - - - - - - -
Jun 22 Winnipesaukee Muskrats W, 8-7 1 0 - - - - - - - - - -
Jun 25 Valley Blue Sox W, 7-5 1 0 - - - - - - - - - -
Jun 27 New Bedford Bay Sox L, 8-6 1 0 - - - - - - - - - -
Jun 29 Ocean State Waves L, 11-5 1 0 - - - - - - - - - -
Jun 30 at Mystic Schooners L, 2-0 1 0 - - - - - - - - - -
Jul 2 at Upper Valley Nighthawks W, 4-2 1 0 - - - - - - - - - -
Jul 2 Upper Valley Nighthawks L, 6-5 1 0 - - - - - - - - - -
Jul 3 at Mystic Schooners L, 16-1 1 0 - - - - - - - - - -
Jul 4 Danbury Westerners L, 7-3 1 0 - - - - - - - - - -
Jul 7 at Danbury Westerners W, 9-7 1 0 - - - - - - - - - -
Jul 9 Ocean State Waves L, 17-1 1 0 - - - - - - - - - -
Jul 10 at Plymouth Pilgrims L, 5-3 1 0 - - - - - - - - - -
Jul 10 at Plymouth Pilgrims W, 4-3 1 0 - - - - - - - - - -
Jul 11 Sanford Mainers L, 7-1 1 0 - - - - - - - - - -
Jul 12 at Keene Swamp Bats L, 6-4 1 0 - - - - - - - - - -
Jul 13 Ocean State Waves L, 9-5 1 0 - - - - - - - - - -
Jul 14 at Danbury Westerners W, 8-5 1 0 - - - - - - - - - -
Jul 16 Plymouth Pilgrims W, 10-9 1 0 - - - - - - - - - -
Jul 18 Plymouth Pilgrims W, 5-3 1 0 - - - - - - - - - -
Jul 20 Mystic Schooners W, 7-1 1 0 - - - - - - - - - -
Jul 21 at Ocean State Waves W, 7-6 1 0 - - - - - - - - - -
Jul 22 at Vermont Mountaineers L, 10-4 1 0 - - - - - - - - - -
Jul 24 at New Bedford Bay Sox W, 4-3 1 0 - - - - - - - - - -
Jul 25 Vermont Mountaineers L, 4-0 1 0 - - - - - - - - - -
Jul 26 at Winnipesaukee Muskrats L, 7-0 1 0 - - - - - - - - - -
Jul 27 New Bedford Bay Sox L, 5-1 1 0 - - - - - - - - - -
Jul 28 at Valley Blue Sox W, 4-0 1 0 - - - - - - - - - -
Jul 30 at Danbury Westerners L, 15-8 1 0 - - - - - - - - - -
Jul 31 at Sanford Mainers W, 10-7 1 0 - - - - - - - - - -
Aug 1 Mystic Schooners L, 7-4 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2018 42 150 36 12 19 - - 2 2 22 .240 .325 .280 - - - - - - - 169
Total 42 150 36 12 19 - - 2 2 22 .240 .325 .280 - - - - - - - 169
  gp r tb sb cs
2018 42 21 42 3 -
Total 42 21 42 3 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2018 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2018 42 0 - - - - - - - - - -
Total 42 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 150 36 12 19 - - 2 2 22 .240 .325 .280 - - - - - - - 169
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 77 17 7 8 - - 1 1 11 .221 .294 .260 - - - - - - - 85
Away 20 73 19 5 11 - - 1 1 11 .260 .357 .301 - - - - - - - 84
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 21 82 24 10 9 - - 0 0 8 .293 .363 .293 - - - - - - - 91
Losses 21 68 12 2 10 - - 2 2 14 .176 .282 .265 - - - - - - - 78
                                           
June 17 63 17 6 8 - - 0 0 7 .270 .352 .270 - - - - - - - 71
July 24 84 19 6 10 - - 2 2 15 .226 .309 .298 - - - - - - - 94
August 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
  gp r tb sb cs
Total 42 21 42 3 -
Exhibition - - 0 - -
           
Home 22 9 20 2 -
Away 20 12 22 1 -
Neutral - - 0 - -
           
Wins 21 13 24 1 -
Losses 21 8 18 2 -
           
June 17 13 17 2 -
July 24 8 25 0 -
August 1 0 0 1 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 0 - - - - - - - - - -
Away 20 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 21 0 - - - - - - - - - -
Losses 21 0 - - - - - - - - - -
                         
June 17 0 - - - - - - - - - -
July 24 0 - - - - - - - - - -
August 1 0 - - - - - - - - - -