Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 G McGarry Keene Swamp Bats 12 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
1 H Shuff Waynesboro Generals 14 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
1 F Villarreal Waynesboro Generals 8 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
1 B Wilkes Staunton Braves 20 1 1 1 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
1 J Willis Keene Swamp Bats 14 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
6 N Meeks Danbury Westerners 2 3 2 1 2 - - 0 0 1 .667 .800 .667 - - - - - - - 5
7 A DesRoche Front Royal Cardinals 15 7 4 0 3 - - 0 0 2 .571 .700 .571 - - - - - - - 10
8 C Dunn Valley Blue Sox 1 4 2 1 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
9 D Mendel North Adams SteepleCats 13 45 22 8 1 - - 0 0 5 .489 .500 .489 - - - - - - - 46
10 C Cooperman Staunton Braves 21 10 4 3 2 - - 0 0 3 .400 .500 .400 - - - - - - - 12
10 J Eglite Covington Lumberjacks 21 5 2 1 0 - - 0 0 2 .400 .400 .400 - - - - - - - 5
10 C Garrett Strasburg Express 7 5 2 1 0 - - 1 1 3 .400 .400 1.000 - - - - - - - 5
13 J Coutts North Adams SteepleCats 36 122 48 25 11 - - 3 3 11 .393 .444 .467 - - - - - - - 133
14 A Embler Harrisonburg Turks 34 118 46 22 21 - - 4 4 26 .390 .482 .492 - - - - - - - 139
15 G Hodges Ocean State Waves 46 173 67 41 30 - - 7 7 43 .387 .478 .509 - - - - - - - 203
16 Z Kelley Valley Blue Sox 29 102 39 18 16 - - 3 3 17 .382 .466 .471 - - - - - - - 118
17 C Walsh Plymouth Pilgrims 37 144 55 20 17 - - 3 3 39 .382 .447 .444 - - - - - - - 161
18 T Adcock Upper Valley Nighthawks 27 50 19 3 4 - - 0 0 14 .380 .426 .380 - - - - - - - 54
19 A Burden Front Royal Cardinals 33 127 48 29 15 - - 4 4 15 .378 .444 .472 - - - - - - - 142
20 R Potts Front Royal Cardinals 21 80 30 26 4 - - 2 2 6 .375 .405 .450 - - - - - - - 84
20 B Smith Keene Swamp Bats 39 152 57 47 23 - - 10 10 42 .375 .457 .572 - - - - - - - 175
22 H Johnson Waynesboro Generals 31 129 48 23 4 - - 2 2 17 .372 .391 .419 - - - - - - - 133
23 B Hostetler Covington Lumberjacks 37 136 50 22 11 - - 2 2 28 .368 .415 .412 - - - - - - - 147
24 T Jacobs Staunton Braves 33 139 51 35 6 - - 8 8 20 .367 .393 .540 - - - - - - - 145
25 N Cardy Valley Blue Sox 21 80 29 14 8 - - 1 1 15 .362 .420 .400 - - - - - - - 88
25 J Robinson Valley Blue Sox 30 80 29 14 18 - - 3 3 11 .362 .480 .475 - - - - - - - 98
27 R Chaumette New Bedford Bay Sox 31 105 38 11 9 - - 1 1 21 .362 .412 .390 - - - - - - - 114
28 P McColl Charlottesville Tom Sox 40 155 56 31 22 - - 4 4 15 .361 .441 .439 - - - - - - - 177
29 Z Britton Newport Gulls 22 72 26 8 9 - - 0 0 21 .361 .432 .361 - - - - - - - 81
30 K Huscher New Bedford Bay Sox 4 14 5 1 0 - - 0 0 3 .357 .357 .357 - - - - - - - 14
30 C Pauly Valley Blue Sox 23 70 25 11 2 - - 1 1 6 .357 .375 .400 - - - - - - - 72
32 E McCabe Danbury Westerners 34 118 42 19 16 - - 2 2 29 .356 .433 .407 - - - - - - - 134
33 A Wilhite Upper Valley Nighthawks 22 85 30 10 10 - - 1 1 21 .353 .421 .388 - - - - - - - 95
34 C Schultz Strasburg Express 36 122 43 29 16 - - 3 3 24 .352 .428 .426 - - - - - - - 138
35 R Teegarden Winnipesaukee Muskrats 22 80 28 8 10 - - 1 1 20 .350 .422 .388 - - - - - - - 90
36 G Hardison Upper Valley Nighthawks 37 146 51 20 12 - - 1 1 13 .349 .399 .370 - - - - - - - 158
37 D Fry Front Royal Cardinals 25 52 18 6 13 - - 0 0 15 .346 .477 .346 - - - - - - - 65
38 R Hogan Strasburg Express 25 93 32 16 17 - - 3 3 24 .344 .445 .441 - - - - - - - 110
39 C Jeffries Woodstock River Bandits 33 112 38 18 11 - - 0 0 14 .339 .398 .339 - - - - - - - 123
40 C Berry Upper Valley Nighthawks 34 124 42 17 13 - - 6 6 18 .339 .401 .484 - - - - - - - 137
41 T Tawa Newport Gulls 31 125 42 21 14 - - 7 7 27 .336 .403 .504 - - - - - - - 139
42 J Brown North Adams SteepleCats 34 123 41 11 9 - - 1 1 19 .333 .379 .358 - - - - - - - 132
42 S Ewald Strasburg Express 15 3 1 1 0 - - 0 0 2 .333 .333 .333 - - - - - - - 3
42 D Gentry Winchester Royals 10 3 1 0 0 - - 0 0 2 .333 .333 .333 - - - - - - - 3
42 B Heath Keene Swamp Bats 12 36 12 7 7 - - 0 0 6 .333 .442 .333 - - - - - - - 43
42 J Lebek Danbury Westerners 35 123 41 28 8 - - 6 6 31 .333 .374 .480 - - - - - - - 131
42 W Linde Valley Blue Sox 10 6 2 0 1 - - 0 0 3 .333 .429 .333 - - - - - - - 7
42 J Mundy Covington Lumberjacks 39 141 47 48 27 - - 14 14 40 .333 .440 .631 - - - - - - - 168
42 R Richard Winnipesaukee Muskrats 23 75 25 8 16 - - 0 0 12 .333 .451 .333 - - - - - - - 91
42 B Seccombe Waynesboro Generals 11 21 7 8 1 - - 1 1 7 .333 .364 .476 - - - - - - - 22
42 A Sherry Covington Lumberjacks 17 6 2 0 0 - - 0 0 2 .333 .333 .333 - - - - - - - 6
42 D Wirchansky Upper Valley Nighthawks 8 9 3 0 0 - - 0 0 3 .333 .333 .333 - - - - - - - 9
53 G English Ocean State Waves 47 187 62 52 24 - - 10 10 28 .332 .408 .492 - - - - - - - 211
54 D Angstadt Charlottesville Tom Sox 36 136 45 48 11 - - 6 6 23 .331 .381 .463 - - - - - - - 147
55 S Packard Front Royal Cardinals 36 121 40 16 32 - - 1 1 21 .331 .471 .355 - - - - - - - 153
56 J Alu Sanford Mainers 32 115 38 13 12 - - 0 0 14 .330 .394 .330 - - - - - - - 127
57 J Butler Winchester Royals 23 85 28 14 13 - - 1 1 11 .329 .418 .365 - - - - - - - 98
58 L McArthur Ocean State Waves 35 119 39 6 28 - - 0 0 17 .328 .456 .328 - - - - - - - 147
59 E Merejo Harrisonburg Turks 32 107 35 15 5 - - 1 1 20 .327 .357 .355 - - - - - - - 112
60 J Thomas Staunton Braves 19 62 20 10 9 - - 2 2 18 .323 .408 .419 - - - - - - - 71
61 J Gethings Newport Gulls 40 149 48 20 25 - - 3 3 32 .322 .420 .383 - - - - - - - 174
62 R Helland Plymouth Pilgrims 31 122 39 18 11 - - 2 2 17 .320 .376 .369 - - - - - - - 133
63 M Koperniak North Adams SteepleCats 32 119 38 22 13 - - 1 1 12 .319 .386 .345 - - - - - - - 132
64 P Huang Winnipesaukee Muskrats 27 94 30 26 5 - - 13 13 22 .319 .354 .734 - - - - - - - 99
65 J Rizer Sanford Mainers 40 135 43 26 15 - - 7 7 31 .319 .387 .474 - - - - - - - 150
66 B Ballstadt Front Royal Cardinals 35 132 42 21 19 - - 4 4 32 .318 .404 .409 - - - - - - - 151
67 B Hernandez Staunton Braves 32 126 40 16 12 - - 3 3 19 .317 .377 .389 - - - - - - - 138
67 K Small Front Royal Cardinals 33 126 40 20 8 - - 2 2 21 .317 .358 .365 - - - - - - - 134
69 B Malm Vermont Mountaineers 32 120 38 15 16 - - 1 1 14 .317 .397 .342 - - - - - - - 136
70 K Oyama Purcellville Cannons 42 139 44 11 31 - - 0 0 14 .317 .441 .317 - - - - - - - 170
71 W Simoneit Staunton Braves 26 102 32 13 14 - - 3 3 21 .314 .397 .402 - - - - - - - 116
72 J Koos Keene Swamp Bats 30 118 37 12 23 - - 1 1 23 .314 .426 .339 - - - - - - - 141
73 C Dunn Jr. Keene Swamp Bats 37 131 41 22 12 - - 7 7 32 .313 .371 .473 - - - - - - - 143
74 C Casey Sanford Mainers 15 32 10 5 6 - - 1 1 6 .313 .421 .406 - - - - - - - 38
74 D Reed Newport Gulls 37 144 45 30 9 - - 11 11 44 .313 .353 .542 - - - - - - - 153
76 Z Little Harrisonburg Turks 40 157 49 20 10 - - 0 0 26 .312 .353 .312 - - - - - - - 167
77 A Hohm Waynesboro Generals 28 90 28 10 7 - - 0 0 17 .311 .361 .311 - - - - - - - 97
77 R Medina Vermont Mountaineers 40 135 42 24 19 - - 2 2 25 .311 .396 .356 - - - - - - - 154
79 M Golden Keene Swamp Bats 39 132 41 11 23 - - 1 1 20 .311 .413 .333 - - - - - - - 155
80 R Ward Ocean State Waves 43 171 53 32 20 - - 6 6 18 .310 .382 .415 - - - - - - - 191
81 K Rivers Strasburg Express 18 71 22 10 7 - - 2 2 26 .310 .372 .394 - - - - - - - 78
82 C Slagill Woodstock River Bandits 13 42 13 6 3 - - 0 0 9 .310 .356 .310 - - - - - - - 45
83 R Griswold Front Royal Cardinals 25 97 30 14 11 - - 1 1 20 .309 .380 .340 - - - - - - - 108
84 M Ragan Waynesboro Generals 17 52 16 6 6 - - 0 0 15 .308 .379 .308 - - - - - - - 58
85 N Grys Vermont Mountaineers 35 137 42 31 22 - - 6 6 29 .307 .403 .438 - - - - - - - 159
86 J Frasca Danbury Westerners 32 111 34 11 8 - - 2 2 24 .306 .353 .360 - - - - - - - 119
87 C Garabedian Purcellville Cannons 37 141 43 29 19 - - 4 4 24 .305 .388 .390 - - - - - - - 160
88 J Breaux Keene Swamp Bats 41 164 50 22 10 - - 4 4 26 .305 .345 .378 - - - - - - - 174
89 E Conner Staunton Braves 39 151 46 21 10 - - 5 5 34 .305 .348 .404 - - - - - - - 161
90 G Cavaliere North Adams SteepleCats 30 119 36 16 13 - - 1 1 14 .303 .371 .328 - - - - - - - 132
91 C Dana Ocean State Waves 45 162 49 26 29 - - 8 8 56 .302 .408 .451 - - - - - - - 191
92 B Kelley Vermont Mountaineers 41 176 53 9 20 - - 0 0 30 .301 .372 .301 - - - - - - - 196
93 S Passatempo Winnipesaukee Muskrats 38 143 43 32 17 - - 11 11 36 .301 .375 .531 - - - - - - - 160
94 C Austin Newport Gulls 19 80 24 21 8 - - 6 6 23 .300 .364 .525 - - - - - - - 88
95 Z Ching Charlottesville Tom Sox 36 147 44 26 17 - - 2 2 26 .299 .372 .340 - - - - - - - 164
96 C Devenney Valley Blue Sox 24 77 23 12 20 - - 3 3 19 .299 .443 .416 - - - - - - - 97
97 A Marrero Valley Blue Sox 38 144 43 32 19 - - 5 5 27 .299 .380 .403 - - - - - - - 163
98 R Fitzgerald Covington Lumberjacks 32 104 31 18 13 - - 1 1 21 .298 .376 .327 - - - - - - - 117
99 L Struble Ocean State Waves 21 74 22 4 13 - - 0 0 24 .297 .402 .297 - - - - - - - 87
99 J Thompson Waynesboro Generals 27 74 22 14 9 - - 2 2 19 .297 .373 .378 - - - - - - - 83
99 J Webb Waynesboro Generals 36 111 33 15 24 - - 0 0 26 .297 .422 .297 - - - - - - - 135
102 B Kelly Winnipesaukee Muskrats 39 128 38 11 17 - - 2 2 27 .297 .379 .344 - - - - - - - 145
103 S Freeland Purcellville Cannons 38 118 35 24 36 - - 5 5 19 .297 .461 .424 - - - - - - - 154
104 J Hayes Strasburg Express 39 169 50 25 16 - - 2 2 19 .296 .357 .331 - - - - - - - 185
105 E Dunham Plymouth Pilgrims 39 156 46 24 14 - - 7 7 36 .295 .353 .429 - - - - - - - 170
105 M Prososki Winchester Royals 43 156 46 19 19 - - 0 0 41 .295 .371 .295 - - - - - - - 175
107 B Whelton Harrisonburg Turks 27 85 25 14 15 - - 0 0 24 .294 .400 .294 - - - - - - - 100
108 B Serrano Covington Lumberjacks 28 75 22 11 6 - - 2 2 18 .293 .346 .373 - - - - - - - 81
109 G Jones Charlottesville Tom Sox 36 128 37 14 23 - - 0 0 29 .289 .397 .289 - - - - - - - 151
110 B Rodriguez Mystic Schooners 36 135 39 19 23 - - 3 3 27 .289 .392 .356 - - - - - - - 158
110 S Whiteman Valley Blue Sox 40 135 39 20 18 - - 0 0 17 .289 .373 .289 - - - - - - - 153
112 B Thomas Staunton Braves 34 87 25 17 10 - - 1 1 19 .287 .361 .322 - - - - - - - 97
113 J Bates Newport Gulls 7 7 2 1 1 - - 1 1 0 .286 .375 .714 - - - - - - - 8
113 N Bridges Covington Lumberjacks 14 28 8 6 3 - - 1 1 11 .286 .355 .393 - - - - - - - 31
113 D Brown North Adams SteepleCats 15 14 4 3 2 - - 0 0 3 .286 .375 .286 - - - - - - - 16
113 G Cheney Strasburg Express 31 77 22 14 17 - - 1 1 26 .286 .415 .325 - - - - - - - 94
113 M Dodson Winchester Royals 6 14 4 1 2 - - 0 0 7 .286 .375 .286 - - - - - - - 16
113 R Flores Staunton Braves 19 14 4 1 3 - - 0 0 4 .286 .412 .286 - - - - - - - 17
113 B Moskey Ocean State Waves 26 91 26 6 9 - - 0 0 31 .286 .350 .286 - - - - - - - 100
113 A Pecora Strasburg Express 34 126 36 21 8 - - 5 5 30 .286 .328 .405 - - - - - - - 134
113 S Sullivan Mystic Schooners 22 70 20 4 22 - - 0 0 16 .286 .457 .286 - - - - - - - 92
113 R Taveras Danbury Westerners 20 70 20 8 6 - - 2 2 17 .286 .342 .371 - - - - - - - 76
113 M Woodworth Keene Swamp Bats 25 105 30 13 7 - - 2 2 19 .286 .330 .343 - - - - - - - 112
124 C Hussey Upper Valley Nighthawks 17 53 15 6 11 - - 0 0 13 .283 .406 .283 - - - - - - - 64
125 K Hoese Newport Gulls 38 152 43 25 17 - - 7 7 37 .283 .355 .421 - - - - - - - 169
Rk Name Team gp r tb sb cs
1 G McGarry Keene Swamp Bats 12 0 1 0 -
1 H Shuff Waynesboro Generals 14 0 1 0 -
1 F Villarreal Waynesboro Generals 8 1 1 0 -
1 B Wilkes Staunton Braves 20 1 1 0 -
1 J Willis Keene Swamp Bats 14 0 1 0 -
6 N Meeks Danbury Westerners 2 0 2 0 -
7 A DesRoche Front Royal Cardinals 15 0 4 0 -
8 C Dunn Valley Blue Sox 1 2 2 1 -
9 D Mendel North Adams SteepleCats 13 6 22 2 -
10 C Cooperman Staunton Braves 21 2 4 0 -
10 J Eglite Covington Lumberjacks 21 0 2 1 -
10 C Garrett Strasburg Express 7 2 5 0 -
13 J Coutts North Adams SteepleCats 36 16 57 0 -
14 A Embler Harrisonburg Turks 34 27 58 2 -
15 G Hodges Ocean State Waves 46 40 88 14 -
16 Z Kelley Valley Blue Sox 29 14 48 1 -
17 C Walsh Plymouth Pilgrims 37 33 64 2 -
18 T Adcock Upper Valley Nighthawks 27 7 19 1 -
19 A Burden Front Royal Cardinals 33 28 60 4 -
20 R Potts Front Royal Cardinals 21 19 36 12 -
20 B Smith Keene Swamp Bats 39 30 87 4 -
22 H Johnson Waynesboro Generals 31 25 54 12 -
23 B Hostetler Covington Lumberjacks 37 28 56 5 -
24 T Jacobs Staunton Braves 33 26 75 3 -
25 N Cardy Valley Blue Sox 21 15 32 3 -
25 J Robinson Valley Blue Sox 30 19 38 8 -
27 R Chaumette New Bedford Bay Sox 31 19 41 1 -
28 P McColl Charlottesville Tom Sox 40 31 68 3 -
29 Z Britton Newport Gulls 22 17 26 5 -
30 K Huscher New Bedford Bay Sox 4 1 5 1 -
30 C Pauly Valley Blue Sox 23 10 28 4 -
32 E McCabe Danbury Westerners 34 29 48 13 -
33 A Wilhite Upper Valley Nighthawks 22 19 33 1 -
34 C Schultz Strasburg Express 36 30 52 6 -
35 R Teegarden Winnipesaukee Muskrats 22 18 31 4 -
36 G Hardison Upper Valley Nighthawks 37 20 54 4 -
37 D Fry Front Royal Cardinals 25 13 18 10 -
38 R Hogan Strasburg Express 25 22 41 0 -
39 C Jeffries Woodstock River Bandits 33 10 38 1 -
40 C Berry Upper Valley Nighthawks 34 25 60 1 -
41 T Tawa Newport Gulls 31 23 63 12 -
42 J Brown North Adams SteepleCats 34 22 44 18 -
42 S Ewald Strasburg Express 15 0 1 0 -
42 D Gentry Winchester Royals 10 0 1 0 -
42 B Heath Keene Swamp Bats 12 8 12 6 -
42 J Lebek Danbury Westerners 35 22 59 4 -
42 W Linde Valley Blue Sox 10 0 2 1 -
42 J Mundy Covington Lumberjacks 39 35 89 0 -
42 R Richard Winnipesaukee Muskrats 23 16 25 7 -
42 B Seccombe Waynesboro Generals 11 3 10 0 -
42 A Sherry Covington Lumberjacks 17 1 2 0 -
42 D Wirchansky Upper Valley Nighthawks 8 0 3 0 -
53 G English Ocean State Waves 47 45 92 20 -
54 D Angstadt Charlottesville Tom Sox 36 22 63 0 -
55 S Packard Front Royal Cardinals 36 23 43 0 -
56 J Alu Sanford Mainers 32 17 38 8 -
57 J Butler Winchester Royals 23 12 31 7 -
58 L McArthur Ocean State Waves 35 21 39 6 -
59 E Merejo Harrisonburg Turks 32 12 38 3 -
60 J Thomas Staunton Braves 19 13 26 5 -
61 J Gethings Newport Gulls 40 29 57 3 -
62 R Helland Plymouth Pilgrims 31 18 45 1 -
63 M Koperniak North Adams SteepleCats 32 15 41 1 -
64 P Huang Winnipesaukee Muskrats 27 20 69 1 -
65 J Rizer Sanford Mainers 40 24 64 15 -
66 B Ballstadt Front Royal Cardinals 35 33 54 12 -
67 B Hernandez Staunton Braves 32 33 49 10 -
67 K Small Front Royal Cardinals 33 14 46 1 -
69 B Malm Vermont Mountaineers 32 19 41 1 -
70 K Oyama Purcellville Cannons 42 30 44 11 -
71 W Simoneit Staunton Braves 26 16 41 4 -
72 J Koos Keene Swamp Bats 30 29 40 24 -
73 C Dunn Jr. Keene Swamp Bats 37 14 62 1 -
74 C Casey Sanford Mainers 15 12 13 0 -
74 D Reed Newport Gulls 37 28 78 1 -
76 Z Little Harrisonburg Turks 40 33 49 18 -
77 A Hohm Waynesboro Generals 28 14 28 5 -
77 R Medina Vermont Mountaineers 40 16 48 0 -
79 M Golden Keene Swamp Bats 39 28 44 12 -
80 R Ward Ocean State Waves 43 33 71 13 -
81 K Rivers Strasburg Express 18 14 28 5 -
82 C Slagill Woodstock River Bandits 13 1 13 0 -
83 R Griswold Front Royal Cardinals 25 15 33 2 -
84 M Ragan Waynesboro Generals 17 10 16 4 -
85 N Grys Vermont Mountaineers 35 23 60 2 -
86 J Frasca Danbury Westerners 32 17 40 6 -
87 C Garabedian Purcellville Cannons 37 18 55 4 -
88 J Breaux Keene Swamp Bats 41 23 62 18 -
89 E Conner Staunton Braves 39 28 61 2 -
90 G Cavaliere North Adams SteepleCats 30 33 39 14 -
91 C Dana Ocean State Waves 45 32 73 7 -
92 B Kelley Vermont Mountaineers 41 27 53 6 -
93 S Passatempo Winnipesaukee Muskrats 38 28 76 5 -
94 C Austin Newport Gulls 19 15 42 0 -
95 Z Ching Charlottesville Tom Sox 36 34 50 4 -
96 C Devenney Valley Blue Sox 24 17 32 1 -
97 A Marrero Valley Blue Sox 38 26 58 11 -
98 R Fitzgerald Covington Lumberjacks 32 25 34 13 -
99 L Struble Ocean State Waves 21 12 22 14 -
99 J Thompson Waynesboro Generals 27 14 28 1 -
99 J Webb Waynesboro Generals 36 22 33 18 -
102 B Kelly Winnipesaukee Muskrats 39 20 44 4 -
103 S Freeland Purcellville Cannons 38 33 50 9 -
104 J Hayes Strasburg Express 39 38 56 11 -
105 E Dunham Plymouth Pilgrims 39 30 67 12 -
105 M Prososki Winchester Royals 43 22 46 28 -
107 B Whelton Harrisonburg Turks 27 16 25 0 -
108 B Serrano Covington Lumberjacks 28 12 28 7 -
109 G Jones Charlottesville Tom Sox 36 28 37 6 -
110 B Rodriguez Mystic Schooners 36 24 48 10 -
110 S Whiteman Valley Blue Sox 40 28 39 26 -
112 B Thomas Staunton Braves 34 11 28 3 -
113 J Bates Newport Gulls 7 1 5 0 -
113 N Bridges Covington Lumberjacks 14 5 11 1 -
113 D Brown North Adams SteepleCats 15 4 4 0 -
113 G Cheney Strasburg Express 31 12 25 1 -
113 M Dodson Winchester Royals 6 1 4 0 -
113 R Flores Staunton Braves 19 3 4 1 -
113 B Moskey Ocean State Waves 26 12 26 5 -
113 A Pecora Strasburg Express 34 18 51 2 -
113 S Sullivan Mystic Schooners 22 13 20 3 -
113 R Taveras Danbury Westerners 20 9 26 6 -
113 M Woodworth Keene Swamp Bats 25 19 36 14 -
124 C Hussey Upper Valley Nighthawks 17 10 15 4 -
125 K Hoese Newport Gulls 38 29 64 3 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 G McGarry Keene Swamp Bats 3.23 0 0 11 3 0 30.2 18 13 11 20 55 16.14 - 1.24 - - -
1 H Shuff Waynesboro Generals 1.99 0 0 13 0 0 22.2 16 7 5 9 27 10.72 - 1.10 - - -
1 F Villarreal Waynesboro Generals 3.51 0 0 7 3 0 25.2 29 11 10 6 29 10.17 - 1.36 - - -
1 B Wilkes Staunton Braves 4.35 0 0 19 0 0 20.2 16 10 10 4 25 10.89 - .97 - - -
1 J Willis Keene Swamp Bats 1.85 0 0 14 0 0 24.1 16 5 5 16 43 15.90 - 1.32 - - -
6 N Meeks Danbury Westerners 4.50 0 0 1 0 0 2.0 2 1 1 1 1 4.50 - 1.50 - - -
7 A DesRoche Front Royal Cardinals 2.00 0 0 12 3 0 27.0 24 16 6 10 18 6.00 - 1.26 - - -
8 C Dunn Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 D Mendel North Adams SteepleCats 7.36 0 0 3 0 0 3.2 7 4 3 0 1 2.45 - 1.91 - - -
10 C Cooperman Staunton Braves 4.50 0 0 11 7 0 42.0 43 27 21 14 51 10.93 - 1.36 - - -
10 J Eglite Covington Lumberjacks 3.55 0 0 18 4 0 45.2 43 21 18 10 48 9.46 - 1.16 - - -
10 C Garrett Strasburg Express 36.00 0 0 5 0 0 3.0 5 14 12 12 5 15.00 - 5.67 - - -
13 J Coutts North Adams SteepleCats 6.00 0 0 9 0 0 12.0 16 9 8 11 8 6.00 - 2.25 - - -
14 A Embler Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 G Hodges Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 Z Kelley Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 C Walsh Plymouth Pilgrims 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 T Adcock Upper Valley Nighthawks 2.63 0 0 11 0 0 13.2 8 5 4 12 18 11.85 - 1.46 - - -
19 A Burden Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 R Potts Front Royal Cardinals 27.00 0 0 1 1 0 2.0 7 7 6 1 3 13.50 - 4.00 - - -
20 B Smith Keene Swamp Bats 0.00 0 0 3 0 0 3.0 2 2 0 4 5 15.00 - 2.00 - - -
22 H Johnson Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 B Hostetler Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 T Jacobs Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 N Cardy Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 J Robinson Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 R Chaumette New Bedford Bay Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 P McColl Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 Z Britton Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 K Huscher New Bedford Bay Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 C Pauly Valley Blue Sox 3.60 0 0 5 0 0 5.0 5 4 2 5 7 12.60 - 2.00 - - -
32 E McCabe Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 A Wilhite Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 C Schultz Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 R Teegarden Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 G Hardison Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 D Fry Front Royal Cardinals 1.88 0 0 10 0 0 14.1 9 3 3 4 9 5.65 - .91 - - -
38 R Hogan Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
39 C Jeffries Woodstock River Bandits 9.00 0 0 4 1 0 11.0 14 11 11 13 6 4.91 - 2.45 - - -
40 C Berry Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 T Tawa Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 J Brown North Adams SteepleCats 18.00 0 0 1 0 0 1.0 4 2 2 0 0 .00 - 4.00 - - -
42 S Ewald Strasburg Express 9.31 0 0 14 0 0 19.1 29 27 20 8 18 8.38 - 1.91 - - -
42 D Gentry Winchester Royals 1.27 0 0 9 5 0 35.1 24 8 5 26 26 6.62 - 1.42 - - -
42 B Heath Keene Swamp Bats 6.00 0 0 2 0 0 3.0 3 2 2 0 1 3.00 - 1.00 - - -
42 J Lebek Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 W Linde Valley Blue Sox 5.40 0 0 7 0 0 8.1 11 5 5 3 9 9.72 - 1.68 - - -
42 J Mundy Covington Lumberjacks 0.00 0 0 2 0 0 2.2 1 4 0 0 1 3.38 - .38 - - -
42 R Richard Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 B Seccombe Waynesboro Generals 2.52 0 0 5 3 0 25.0 30 14 7 7 24 8.64 - 1.48 - - -
42 A Sherry Covington Lumberjacks 5.40 0 0 14 0 0 10.0 12 9 6 5 6 5.40 - 1.70 - - -
42 D Wirchansky Upper Valley Nighthawks 10.64 0 0 5 4 0 11.0 24 14 13 6 8 6.55 - 2.73 - - -
53 G English Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 D Angstadt Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 S Packard Front Royal Cardinals 0.00 0 0 2 0 0 0.2 0 0 0 0 1 13.50 - .00 - - -
56 J Alu Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 J Butler Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 L McArthur Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
59 E Merejo Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 J Thomas Staunton Braves 0.00 0 0 1 0 0 1.0 1 0 0 0 1 9.00 - 1.00 - - -
61 J Gethings Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
