Mystic Schooners
28

Chris Winkel

gp
37
avg
.230
hr
8
rbi
19
r
23
sb
5
Player Stats
  Overall OR
Games 37 49th
Plate appearances 144 60th
At Bats 135 43rd
Runs 23 57th
Hits 31 91st
Doubles - -
Triples - -
Home Runs 8 9th
Runs Batted In 19 69th
Total bases 55 37th
Walks 9 180th
Hit by pitch - -
Strikeouts 45 6th
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 5 83rd
Caught Stealing - -
Batting Average .230 123rd
On Base Percentage .278 141st
Slugging Percentage .407 38th
Recent Results
Date Opponent Result
Jul 24 Winnipesaukee Muskrats L, 6-3
Jul 25 at Plymouth Pilgrims L, 7-0
Jul 27 Ocean State Waves W, 5-4
Jul 31 at Ocean State Waves L, 10-8
Aug 1 at Newport Gulls W, 7-4
Aug 3 at Ocean State Waves L, 9-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 6 at Newport Gulls L, 14-10 - - - - - - - - - - - - - - - - - - - - -
Jun 7 Plymouth Pilgrims W, 5-2 - - - - - - - - - - - - - - - - - - - - -
Jun 10 at Upper Valley Nighthawks L, 8-0 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 11 Ocean State Waves L, 10-7 1 5 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 5
Jun 13 Danbury Westerners W, 4-0 1 4 2 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jun 14 at North Adams SteepleCats W, 6-2 1 4 2 2 0 - - 1 1 0 .500 .500 1.250 - - - - - - - 4
Jun 15 Vermont Mountaineers W, 6-5 - - - - - - - - - - - - - - - - - - - - -
Jun 16 Newport Gulls L, 11-9 - - - - - - - - - - - - - - - - - - - - -
Jun 18 at Plymouth Pilgrims W, 12-6 1 6 0 1 0 - - 0 0 2 .000 .000 .000 - - - - - - - 6
Jun 19 Upper Valley Nighthawks L, 4-1 1 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jun 20 New Bedford Bay Sox W, 8-4 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 21 at Danbury Westerners W, 4-2 1 4 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 4
Jun 22 at Vermont Mountaineers W, 4-2 1 5 1 0 1 - - 0 0 0 .200 .333 .200 - - - - - - - 6
Jun 25 Danbury Westerners W, 3-1 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 26 at New Bedford Bay Sox W, 7-6 1 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
Jun 27 Sanford Mainers L, 1-0 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 29 at New Bedford Bay Sox L, 13-9 1 5 2 1 0 - - 0 0 2 .400 .400 .400 - - - - - - - 5
Jun 30 Newport Gulls W, 2-0 1 3 1 0 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Jul 1 Danbury Westerners W, 12-0 1 4 1 1 1 - - 1 1 1 .250 .400 1.000 - - - - - - - 5
Jul 3 Newport Gulls W, 16-1 1 4 2 3 1 - - 1 1 0 .500 .600 1.250 - - - - - - - 5
Jul 5 New Bedford Bay Sox W, 9-2 1 3 1 2 1 - - 0 0 2 .333 .500 .333 - - - - - - - 4
Jul 6 at Keene Swamp Bats L, 8-7 1 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
Jul 7 Plymouth Pilgrims W, 5-0 1 3 3 1 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 3
Jul 7 Plymouth Pilgrims L, 3-2 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 8 at Winnipesaukee Muskrats W, 9-6 1 4 2 2 0 - - 2 2 1 .500 .500 2.000 - - - - - - - 4
Jul 10 at New Bedford Bay Sox L, 7-0 1 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
Jul 11 at Plymouth Pilgrims L, 5-4 1 4 0 0 0 - - 0 0 4 .000 .000 .000 - - - - - - - 4
Jul 12 at Danbury Westerners W, 6-3 1 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
Jul 13 Keene Swamp Bats L, 3-2 1 4 1 1 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jul 14 at Valley Blue Sox L, 7-6 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jul 16 Ocean State Waves W, 4-3 1 2 0 0 1 - - 0 0 0 .000 .333 .000 - - - - - - - 3
Jul 18 at Ocean State Waves W, 12-7 1 6 1 1 0 - - 1 1 2 .167 .167 .667 - - - - - - - 6
Jul 19 at Ocean State Waves L, 10-4 1 4 1 0 0 - - 0 0 3 .250 .250 .250 - - - - - - - 4
Jul 20 at Newport Gulls L, 7-1 - - - - - - - - - - - - - - - - - - - - -
Jul 21 North Adams SteepleCats L, 8-4 1 4 2 1 0 - - 1 1 2 .500 .500 1.250 - - - - - - - 4
Jul 23 New Bedford Bay Sox W, 6-1 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jul 24 Winnipesaukee Muskrats L, 6-3 1 2 0 0 1 - - 0 0 1 .000 .333 .000 - - - - - - - 3
Jul 25 at Plymouth Pilgrims L, 7-0 1 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
Jul 27 Ocean State Waves W, 5-4 1 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
Jul 31 at Ocean State Waves L, 10-8 1 4 1 1 1 - - 0 0 3 .250 .400 .250 - - - - - - - 5
Aug 1 at Newport Gulls W, 7-4 1 5 3 2 0 - - 1 1 0 .600 .600 1.200 - - - - - - - 5
Aug 3 at Ocean State Waves L, 9-2 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Jun 6 at Newport Gulls L, 14-10 - - - - -
Jun 7 Plymouth Pilgrims W, 5-2 - - - - -
Jun 10 at Upper Valley Nighthawks L, 8-0 1 0 1 1 -
Jun 11 Ocean State Waves L, 10-7 1 0 0 0 -
Jun 13 Danbury Westerners W, 4-0 1 0 2 0 -
Jun 14 at North Adams SteepleCats W, 6-2 1 1 5 0 -
Jun 15 Vermont Mountaineers W, 6-5 - - - - -
Jun 16 Newport Gulls L, 11-9 - - - - -
Jun 18 at Plymouth Pilgrims W, 12-6 1 0 0 0 -
Jun 19 Upper Valley Nighthawks L, 4-1 1 0 0 0 -
Jun 20 New Bedford Bay Sox W, 8-4 1 1 1 0 -
Jun 21 at Danbury Westerners W, 4-2 1 0 0 1 -
Jun 22 at Vermont Mountaineers W, 4-2 1 2 1 1 -
Jun 25 Danbury Westerners W, 3-1 1 0 1 0 -
Jun 26 at New Bedford Bay Sox W, 7-6 1 0 0 0 -
Jun 27 Sanford Mainers L, 1-0 1 0 1 1 -
Jun 29 at New Bedford Bay Sox L, 13-9 1 1 2 0 -
Jun 30 Newport Gulls W, 2-0 1 0 1 1 -
Jul 1 Danbury Westerners W, 12-0 1 1 4 0 -
Jul 3 Newport Gulls W, 16-1 1 3 5 0 -
Jul 5 New Bedford Bay Sox W, 9-2 1 1 1 0 -
Jul 6 at Keene Swamp Bats L, 8-7 1 0 0 0 -
Jul 7 Plymouth Pilgrims W, 5-0 1 0 3 0 -
Jul 7 Plymouth Pilgrims L, 3-2 1 0 0 0 -
Jul 8 at Winnipesaukee Muskrats W, 9-6 1 2 8 0 -
Jul 10 at New Bedford Bay Sox L, 7-0 1 0 0 0 -
Jul 11 at Plymouth Pilgrims L, 5-4 1 0 0 0 -
Jul 12 at Danbury Westerners W, 6-3 1 1 1 0 -
Jul 13 Keene Swamp Bats L, 3-2 1 0 1 0 -
Jul 14 at Valley Blue Sox L, 7-6 1 0 0 0 -
Jul 16 Ocean State Waves W, 4-3 1 1 0 0 -
Jul 18 at Ocean State Waves W, 12-7 1 2 4 0 -
Jul 19 at Ocean State Waves L, 10-4 1 1 1 0 -
Jul 20 at Newport Gulls L, 7-1 - - - - -
Jul 21 North Adams SteepleCats L, 8-4 1 1 5 0 -
Jul 23 New Bedford Bay Sox W, 6-1 1 0 0 0 -
Jul 24 Winnipesaukee Muskrats L, 6-3 1 1 0 0 -
Jul 25 at Plymouth Pilgrims L, 7-0 1 0 0 0 -
Jul 27 Ocean State Waves W, 5-4 1 0 0 0 -
Jul 31 at Ocean State Waves L, 10-8 1 2 1 0 -
Aug 1 at Newport Gulls W, 7-4 1 2 6 0 -
Aug 3 at Ocean State Waves L, 9-2 1 0 0 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 6 at Newport Gulls L, 14-10 - - - - - - - - - - -
Jun 7 Plymouth Pilgrims W, 5-2 - - - - - - - - - - -
Jun 10 at Upper Valley Nighthawks L, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 Ocean State Waves L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 Danbury Westerners W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 at North Adams SteepleCats W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 Vermont Mountaineers W, 6-5 - - - - - - - - - - -
Jun 16 Newport Gulls L, 11-9 - - - - - - - - - - -
Jun 18 at Plymouth Pilgrims W, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 Upper Valley Nighthawks L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 New Bedford Bay Sox W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 at Danbury Westerners W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 at Vermont Mountaineers W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 Danbury Westerners W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 at New Bedford Bay Sox W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 Sanford Mainers L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 at New Bedford Bay Sox L, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 Newport Gulls W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 1 Danbury Westerners W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 3 Newport Gulls W, 16-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 New Bedford Bay Sox W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 at Keene Swamp Bats L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 7 Plymouth Pilgrims W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 7 Plymouth Pilgrims L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 at Winnipesaukee Muskrats W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 at New Bedford Bay Sox L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 at Plymouth Pilgrims L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 at Danbury Westerners W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 Keene Swamp Bats L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 at Valley Blue Sox L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Ocean State Waves W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 at Ocean State Waves W, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 at Ocean State Waves L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 at Newport Gulls L, 7-1 - - - - - - - - - - -
Jul 21 North Adams SteepleCats L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 New Bedford Bay Sox W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 Winnipesaukee Muskrats L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 at Plymouth Pilgrims L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 Ocean State Waves W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 at Ocean State Waves L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 at Newport Gulls W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Aug 3 at Ocean State Waves L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 6 at Newport Gulls L, 14-10 - - - - - - - - - - - -
Jun 7 Plymouth Pilgrims W, 5-2 - - - - - - - - - - - -
Jun 10 at Upper Valley Nighthawks L, 8-0 1 0 - - - - - - - - - -
Jun 11 Ocean State Waves L, 10-7 1 0 - - - - - - - - - -
Jun 13 Danbury Westerners W, 4-0 1 0 - - - - - - - - - -
Jun 14 at North Adams SteepleCats W, 6-2 1 0 - - - - - - - - - -
Jun 15 Vermont Mountaineers W, 6-5 - - - - - - - - - - - -
Jun 16 Newport Gulls L, 11-9 - - - - - - - - - - - -
Jun 18 at Plymouth Pilgrims W, 12-6 1 0 - - - - - - - - - -
Jun 19 Upper Valley Nighthawks L, 4-1 1 0 - - - - - - - - - -
Jun 20 New Bedford Bay Sox W, 8-4 1 0 - - - - - - - - - -
Jun 21 at Danbury Westerners W, 4-2 1 0 - - - - - - - - - -
Jun 22 at Vermont Mountaineers W, 4-2 1 0 - - - - - - - - - -
Jun 25 Danbury Westerners W, 3-1 1 0 - - - - - - - - - -
Jun 26 at New Bedford Bay Sox W, 7-6 1 0 - - - - - - - - - -
Jun 27 Sanford Mainers L, 1-0 1 0 - - - - - - - - - -
Jun 29 at New Bedford Bay Sox L, 13-9 1 0 - - - - - - - - - -
Jun 30 Newport Gulls W, 2-0 1 0 - - - - - - - - - -
Jul 1 Danbury Westerners W, 12-0 1 0 - - - - - - - - - -
Jul 3 Newport Gulls W, 16-1 1 0 - - - - - - - - - -
Jul 5 New Bedford Bay Sox W, 9-2 1 0 - - - - - - - - - -
Jul 6 at Keene Swamp Bats L, 8-7 1 0 - - - - - - - - - -
Jul 7 Plymouth Pilgrims W, 5-0 1 0 - - - - - - - - - -
Jul 7 Plymouth Pilgrims L, 3-2 1 0 - - - - - - - - - -
Jul 8 at Winnipesaukee Muskrats W, 9-6 1 0 - - - - - - - - - -
Jul 10 at New Bedford Bay Sox L, 7-0 1 0 - - - - - - - - - -
Jul 11 at Plymouth Pilgrims L, 5-4 1 0 - - - - - - - - - -
Jul 12 at Danbury Westerners W, 6-3 1 0 - - - - - - - - - -
Jul 13 Keene Swamp Bats L, 3-2 1 0 - - - - - - - - - -
Jul 14 at Valley Blue Sox L, 7-6 1 0 - - - - - - - - - -
Jul 16 Ocean State Waves W, 4-3 1 0 - - - - - - - - - -
Jul 18 at Ocean State Waves W, 12-7 1 0 - - - - - - - - - -
Jul 19 at Ocean State Waves L, 10-4 1 0 - - - - - - - - - -
Jul 20 at Newport Gulls L, 7-1 - - - - - - - - - - - -
Jul 21 North Adams SteepleCats L, 8-4 1 0 - - - - - - - - - -
Jul 23 New Bedford Bay Sox W, 6-1 1 0 - - - - - - - - - -
Jul 24 Winnipesaukee Muskrats L, 6-3 1 0 - - - - - - - - - -
Jul 25 at Plymouth Pilgrims L, 7-0 1 0 - - - - - - - - - -
Jul 27 Ocean State Waves W, 5-4 1 0 - - - - - - - - - -
Jul 31 at Ocean State Waves L, 10-8 1 0 - - - - - - - - - -
Aug 1 at Newport Gulls W, 7-4 1 0 - - - - - - - - - -
Aug 3 at Ocean State Waves L, 9-2 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2018 37 135 31 19 9 - - 8 8 45 .230 .278 .407 - - - - - - - 144
Total 37 135 31 19 9 - - 8 8 45 .230 .278 .407 - - - - - - - 144
  gp r tb sb cs
2018 37 23 55 5 -
Total 37 23 55 5 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2018 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2018 37 0 - - - - - - - - - -
Total 37 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 135 31 19 9 - - 8 8 45 .230 .278 .407 - - - - - - - 144
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 63 16 9 7 - - 3 3 18 .254 .329 .397 - - - - - - - 70
Away 19 72 15 10 2 - - 5 5 27 .208 .230 .417 - - - - - - - 74
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 20 74 22 15 6 - - 7 7 18 .297 .350 .581 - - - - - - - 80
Losses 17 61 9 4 3 - - 1 1 27 .148 .188 .197 - - - - - - - 64
                                           
June 14 56 12 4 2 - - 1 1 16 .214 .241 .268 - - - - - - - 58
July 21 70 16 13 7 - - 6 6 29 .229 .299 .486 - - - - - - - 77
August 2 9 3 2 0 - - 1 1 0 .333 .333 .667 - - - - - - - 9
  gp r tb sb cs
Total 37 23 55 5 -
Exhibition - - 0 - -
           
Home 18 9 25 2 -
Away 19 14 30 3 -
Neutral - - 0 - -
           
Wins 20 17 43 3 -
Losses 17 6 12 2 -
           
June 14 5 15 5 -
July 21 16 34 0 -
August 2 2 6 0 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 18 0 - - - - - - - - - -
Away 19 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 20 0 - - - - - - - - - -
Losses 17 0 - - - - - - - - - -
                         
June 14 0 - - - - - - - - - -
July 21 0 - - - - - - - - - -
August 2 0 - - - - - - - - - -