July 4, 2018 Upper Valley Nighthawks at Vermont Mountaineers

7

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper Valley Nighthawks | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 2 |
| Vermont Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 1 |
Box Score
Upper Valley Nighthawks
Vermont Mountaineers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Feliz, E
|
2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Wilhite, A
|
3 | 1 | 1 | 3 | 1 | 0 | 0 |
|
Gibson, H
|
5 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Melendez, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 11 | 6 | 7 | 7 | 0 |
Batting
RBI:
Ross Cadena
, Wilhite, A (3)
, Gibson, H
, Anthony Meduri
Baserunning
SB:
Chase Hussey
, Wilhite, A
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 8 | 3 | 7 | 2 | 0 |
Batting
RBI:
Nate Grys (2)
, Ronald Medina
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Stetzar | 3.0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Hansen | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wes Bucher | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melendez, A | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Sampson | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Mintzer | 1.2 | 3 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hobbs | 4.2 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Felix Garcia | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Lutner | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 7 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
