June 22, 2018 Upper Valley Nighthawks at Valley Blue Sox

3
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Upper Valley Nighthawks 0 0 0 0 0 3 0 0 0 3 2 1
Valley Blue Sox 0 3 1 0 1 2 0 1 x 8 10 1

Box Score

Upper Valley Nighthawks
Valley Blue Sox

Upper Valley Nighthawks Batters

Hitters AB R H RBI BB SO LOB
2 1 0 0 2 1 0
Melendez, A
4 1 1 1 0 1 0
4 0 1 1 0 2 0
Feliz, E
4 0 0 0 0 1 0
3 0 0 0 1 0 0
4 0 0 0 0 0 0
2 0 0 0 1 2 0
3 0 0 0 0 1 0
2 1 0 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 3 2 2 5 10 0
Batting
RBI: Melendez, A , Gregory Hardison
Baserunning
SB: Chase Hussey

Valley Blue Sox Batters

Hitters AB R H RBI BB SO LOB
Perkins, R
5 1 1 0 0 1 0
4 0 0 0 1 1 0
5 1 1 0 0 1 0
5 1 2 1 0 1 0
3 0 1 1 1 1 0
2 2 0 0 2 1 0
3 2 1 1 0 0 0
0 0 0 0 0 0 0
4 0 2 0 0 1 0
0 1 0 0 0 0 0
0 0 0 0 0 0 0
4 0 2 3 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 8 10 6 4 7 0
Batting
RBI: Richard Constantine , Frankie Gregoire , Freddie Landers , Simon Whiteman (3)
Baserunning
SB: Jaylen Smith

Upper Valley Nighthawks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Reid VanScoter 4.0 4 4 4 1 2 0 0 0 0 0
Jordan DiValerio 2.1 4 3 3 2 4 0 0 0 0 0
Jack Ipsen 1.2 2 1 0 1 1 0 0 0 0 0
Totals 8 10 8 7 4 7 0 0 0 0 0

Valley Blue Sox Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Sean Lawlor 7.0 2 3 2 4 6 0 0 0 0 0
Wyatt Linde 1.0 0 0 0 0 2 0 0 0 0 0
Timothy Josten 1.0 0 0 0 1 2 0 0 0 0 0
Totals 9 2 3 2 5 10 0 0 0 0 0

Other Information