June 19, 2018 Ocean State Waves at Danbury Westerners

10

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocean State Waves | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 10 | 13 | 1 |
| Danbury Westerners | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 |
Box Score
Ocean State Waves
Danbury Westerners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 5 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 10 | 13 | 9 | 8 | 8 | 0 |
Batting
HR:
Garrett Hodges
RBI:
Cullen Smith (2)
, Daren Wood
, Garrett Hodges (3)
, Grant English
, Brian Moskey
, LT Struble
Baserunning
SB:
LT Struble
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Taveras, R
|
4 | 1 | 2 | 1 | 1 | 0 | 0 |
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Aldam, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
DeLease, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 8 | 4 | 4 | 6 | 0 |
Batting
HR:
Eduardo Aaron Antonini
, Walker Imwalle
RBI:
Taveras, R
, Eduardo Aaron Antonini
, Walker Imwalle (2)
Baserunning
SB:
Taveras, R
, Justin Lebek
, Nico Popa
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Gutierrez | 3.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Deats | 2.0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Kelly | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zemp Schwab | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Dye | 3.2 | 6 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aldam, J | 1.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gnazzo | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Rodriguez | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| DeLease, M | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 10 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
