New Bedford Bay Sox
35

Nick Neville

gp
37
avg
.194
hr
0
rbi
11
r
14
sb
1
Player Stats
  Overall OR
Games 37 27th
Plate appearances 145 30th
At Bats 129 31st
Runs 14 67th
Hits 25 71st
Doubles - -
Triples - -
Home Runs 0 128th
Runs Batted In 11 83rd
Total bases 25 100th
Walks 16 37th
Hit by pitch - -
Strikeouts 55 2nd
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 1 109th
Caught Stealing - -
Batting Average .194 80th
On Base Percentage .283 77th
Slugging Percentage .194 85th
Recent Results
Date Opponent Result
Jul 24 at Mystic Schooners L, 6-0
Jul 25 Vermont Mountaineers L, 3-2
Jul 26 at Mystic Schooners L, 3-0
Jul 28 at Valley Blue Sox L, 8-0
Jul 29 Sanford Mainers W, 4-3
Jul 31 at Plymouth Pilgrims W, 3-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 9 Mystic Schooners W, 5-4 1 5 1 0 0 - - 0 0 3 .200 .200 .200 - - - - - - - 5
Jun 12 at Plymouth Pilgrims W, 6-0 1 4 2 1 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
Jun 14 at Sanford Mainers W, 9-6 1 4 1 2 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jun 15 Newport Gulls L, 7-5 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jun 17 Valley Blue Sox L, 3-2 1 3 1 0 1 - - 0 0 2 .333 .500 .333 - - - - - - - 4
Jun 18 at Upper Valley Nighthawks L, 10-7 1 4 1 3 1 - - 0 0 0 .250 .400 .250 - - - - - - - 5
Jun 20 Plymouth Pilgrims L, 10-4 1 3 0 0 1 - - 0 0 3 .000 .250 .000 - - - - - - - 4
Jun 21 at Keene Swamp Bats L, 6-1 1 2 0 0 2 - - 0 0 2 .000 .500 .000 - - - - - - - 4
Jun 22 Plymouth Pilgrims W, 2-1 1 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
Jun 23 at Newport Gulls W, 12-4 1 4 1 1 1 - - 0 0 2 .250 .400 .250 - - - - - - - 5
Jun 24 Upper Valley Nighthawks W, 7-6 1 5 1 0 0 - - 0 0 2 .200 .200 .200 - - - - - - - 5
Jun 26 Danbury Westerners L, 4-3 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jun 26 Danbury Westerners L, 6-0 - - - - - - - - - - - - - - - - - - - - -
Jun 27 Plymouth Pilgrims L, 8-4 1 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
Jun 28 at Winnipesaukee Muskrats W, 11-6 1 5 3 2 0 - - 0 0 1 .600 .600 .600 - - - - - - - 5
Jun 29 Newport Gulls L, 9-0 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 2 Ocean State Waves L, 8-2 1 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jul 3 at Plymouth Pilgrims L, 2-1 1 4 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 4
Jul 5 at Vermont Mountaineers L, 5-4 1 1 0 0 1 - - 0 0 1 .000 .500 .000 - - - - - - - 2
Jul 6 Newport Gulls W, 8-0 - - - - - - - - - - - - - - - - - - - - -
Jul 8 at North Adams SteepleCats W, 5-2 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 9 Ocean State Waves L, 8-5 1 4 2 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jul 11 at Ocean State Waves W, 9-4 1 4 2 1 1 - - 0 0 1 .500 .600 .500 - - - - - - - 5
Jul 14 North Adams SteepleCats W, 3-2 1 5 0 0 1 - - 0 0 2 .000 .167 .000 - - - - - - - 6
Jul 15 Mystic Schooners L, 3-0 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 15 Mystic Schooners W, 4-3 1 4 2 1 1 - - 0 0 1 .500 .600 .500 - - - - - - - 5
Jul 16 Keene Swamp Bats L, 6-2 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 18 at Ocean State Waves L, 6-1 1 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
Jul 19 at Danbury Westerners L, 6-1 - - - - - - - - - - - - - - - - - - - - -
Jul 19 at Danbury Westerners W, 8-7 1 4 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 4
Jul 19 at Danbury Westerners W, 4-2 - - - - - - - - - - - - - - - - - - - - -
Jul 20 Danbury Westerners L, 10-1 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 21 at Newport Gulls L, 7-2 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jul 22 Winnipesaukee Muskrats L, 4-2 1 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
Jul 23 Ocean State Waves L, 3-0 1 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jul 24 at Mystic Schooners L, 1-0 1 2 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 2
Jul 24 at Mystic Schooners L, 6-0 - - - - - - - - - - - - - - - - - - - - -
Jul 25 Vermont Mountaineers L, 3-2 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jul 26 at Mystic Schooners L, 3-0 1 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
Jul 28 at Valley Blue Sox L, 8-0 1 3 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 3
Jul 29 Sanford Mainers W, 4-3 1 4 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 4
Jul 31 at Plymouth Pilgrims W, 3-2 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Jun 9 Mystic Schooners W, 5-4 1 0 1 0 -
Jun 12 at Plymouth Pilgrims W, 6-0 1 1 2 0 -
Jun 14 at Sanford Mainers W, 9-6 1 2 1 0 -
Jun 15 Newport Gulls L, 7-5 1 0 0 0 -
Jun 17 Valley Blue Sox L, 3-2 1 1 1 0 -
Jun 18 at Upper Valley Nighthawks L, 10-7 1 1 1 0 -
Jun 20 Plymouth Pilgrims L, 10-4 1 1 0 0 -
Jun 21 at Keene Swamp Bats L, 6-1 1 0 0 0 -
Jun 22 Plymouth Pilgrims W, 2-1 1 0 0 0 -
Jun 23 at Newport Gulls W, 12-4 1 0 1 0 -
Jun 24 Upper Valley Nighthawks W, 7-6 1 0 1 0 -
Jun 26 Danbury Westerners L, 4-3 1 1 0 0 -
Jun 26 Danbury Westerners L, 6-0 - - - - -
Jun 27 Plymouth Pilgrims L, 8-4 1 1 0 0 -
Jun 28 at Winnipesaukee Muskrats W, 11-6 1 1 3 1 -
Jun 29 Newport Gulls L, 9-0 1 0 0 0 -
Jul 2 Ocean State Waves L, 8-2 1 0 1 0 -
Jul 3 at Plymouth Pilgrims L, 2-1 1 0 0 0 -
Jul 5 at Vermont Mountaineers L, 5-4 1 0 0 0 -
Jul 6 Newport Gulls W, 8-0 - - - - -
Jul 8 at North Adams SteepleCats W, 5-2 1 0 1 0 -
Jul 9 Ocean State Waves L, 8-5 1 1 2 0 -
Jul 11 at Ocean State Waves W, 9-4 1 1 2 0 -
Jul 14 North Adams SteepleCats W, 3-2 1 0 0 0 -
Jul 15 Mystic Schooners L, 3-0 1 0 1 0 -
Jul 15 Mystic Schooners W, 4-3 1 0 2 0 -
Jul 16 Keene Swamp Bats L, 6-2 1 1 1 0 -
Jul 18 at Ocean State Waves L, 6-1 1 0 0 0 -
Jul 19 at Danbury Westerners L, 6-1 - - - - -
Jul 19 at Danbury Westerners W, 8-7 1 0 0 0 -
Jul 19 at Danbury Westerners W, 4-2 - - - - -
Jul 20 Danbury Westerners L, 10-1 1 0 1 0 -
Jul 21 at Newport Gulls L, 7-2 1 0 0 0 -
Jul 22 Winnipesaukee Muskrats L, 4-2 1 0 0 0 -
Jul 23 Ocean State Waves L, 3-0 1 0 1 0 -
Jul 24 at Mystic Schooners L, 1-0 1 0 0 0 -
Jul 24 at Mystic Schooners L, 6-0 - - - - -
Jul 25 Vermont Mountaineers L, 3-2 1 1 1 0 -
Jul 26 at Mystic Schooners L, 3-0 1 0 0 0 -
Jul 28 at Valley Blue Sox L, 8-0 1 0 0 0 -
Jul 29 Sanford Mainers W, 4-3 1 0 0 0 -
Jul 31 at Plymouth Pilgrims W, 3-2 1 1 1 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 9 Mystic Schooners W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 12 at Plymouth Pilgrims W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 at Sanford Mainers W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 Newport Gulls L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 17 Valley Blue Sox L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 at Upper Valley Nighthawks L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 Plymouth Pilgrims L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 at Keene Swamp Bats L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 Plymouth Pilgrims W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 23 at Newport Gulls W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 24 Upper Valley Nighthawks W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 Danbury Westerners L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 Danbury Westerners L, 6-0 - - - - - - - - - - -
Jun 27 Plymouth Pilgrims L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 at Winnipesaukee Muskrats W, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 Newport Gulls L, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 Ocean State Waves L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 3 at Plymouth Pilgrims L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 at Vermont Mountaineers L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 Newport Gulls W, 8-0 - - - - - - - - - - -
Jul 8 at North Adams SteepleCats W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 Ocean State Waves L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 at Ocean State Waves W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 North Adams SteepleCats W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 Mystic Schooners L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 Mystic Schooners W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Keene Swamp Bats L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 at Ocean State Waves L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 at Danbury Westerners L, 6-1 - - - - - - - - - - -
Jul 19 at Danbury Westerners W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 at Danbury Westerners W, 4-2 - - - - - - - - - - -
Jul 20 Danbury Westerners L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 at Newport Gulls L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 Winnipesaukee Muskrats L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 Ocean State Waves L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 at Mystic Schooners L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 at Mystic Schooners L, 6-0 - - - - - - - - - - -
Jul 25 Vermont Mountaineers L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 at Mystic Schooners L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 28 at Valley Blue Sox L, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 29 Sanford Mainers W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 at Plymouth Pilgrims W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 9 Mystic Schooners W, 5-4 1 0 - - - - - - - - - -
Jun 12 at Plymouth Pilgrims W, 6-0 1 0 - - - - - - - - - -
Jun 14 at Sanford Mainers W, 9-6 1 0 - - - - - - - - - -
Jun 15 Newport Gulls L, 7-5 1 0 - - - - - - - - - -
Jun 17 Valley Blue Sox L, 3-2 1 0 - - - - - - - - - -
Jun 18 at Upper Valley Nighthawks L, 10-7 1 0 - - - - - - - - - -
Jun 20 Plymouth Pilgrims L, 10-4 1 0 - - - - - - - - - -
Jun 21 at Keene Swamp Bats L, 6-1 1 0 - - - - - - - - - -
Jun 22 Plymouth Pilgrims W, 2-1 1 0 - - - - - - - - - -
Jun 23 at Newport Gulls W, 12-4 1 0 - - - - - - - - - -
Jun 24 Upper Valley Nighthawks W, 7-6 1 0 - - - - - - - - - -
Jun 26 Danbury Westerners L, 4-3 1 0 - - - - - - - - - -
Jun 26 Danbury Westerners L, 6-0 - - - - - - - - - - - -
Jun 27 Plymouth Pilgrims L, 8-4 1 0 - - - - - - - - - -
Jun 28 at Winnipesaukee Muskrats W, 11-6 1 0 - - - - - - - - - -
Jun 29 Newport Gulls L, 9-0 1 0 - - - - - - - - - -
Jul 2 Ocean State Waves L, 8-2 1 0 - - - - - - - - - -
Jul 3 at Plymouth Pilgrims L, 2-1 1 0 - - - - - - - - - -
Jul 5 at Vermont Mountaineers L, 5-4 1 0 - - - - - - - - - -
Jul 6 Newport Gulls W, 8-0 - - - - - - - - - - - -
Jul 8 at North Adams SteepleCats W, 5-2 1 0 - - - - - - - - - -
Jul 9 Ocean State Waves L, 8-5 1 0 - - - - - - - - - -
Jul 11 at Ocean State Waves W, 9-4 1 0 - - - - - - - - - -
Jul 14 North Adams SteepleCats W, 3-2 1 0 - - - - - - - - - -
Jul 15 Mystic Schooners L, 3-0 1 0 - - - - - - - - - -
Jul 15 Mystic Schooners W, 4-3 1 0 - - - - - - - - - -
Jul 16 Keene Swamp Bats L, 6-2 1 0 - - - - - - - - - -
Jul 18 at Ocean State Waves L, 6-1 1 0 - - - - - - - - - -
Jul 19 at Danbury Westerners L, 6-1 - - - - - - - - - - - -
Jul 19 at Danbury Westerners W, 8-7 1 0 - - - - - - - - - -
Jul 19 at Danbury Westerners W, 4-2 - - - - - - - - - - - -
Jul 20 Danbury Westerners L, 10-1 1 0 - - - - - - - - - -
Jul 21 at Newport Gulls L, 7-2 1 0 - - - - - - - - - -
Jul 22 Winnipesaukee Muskrats L, 4-2 1 0 - - - - - - - - - -
Jul 23 Ocean State Waves L, 3-0 1 0 - - - - - - - - - -
Jul 24 at Mystic Schooners L, 1-0 1 0 - - - - - - - - - -
Jul 24 at Mystic Schooners L, 6-0 - - - - - - - - - - - -
Jul 25 Vermont Mountaineers L, 3-2 1 0 - - - - - - - - - -
Jul 26 at Mystic Schooners L, 3-0 1 0 - - - - - - - - - -
Jul 28 at Valley Blue Sox L, 8-0 1 0 - - - - - - - - - -
Jul 29 Sanford Mainers W, 4-3 1 0 - - - - - - - - - -
Jul 31 at Plymouth Pilgrims W, 3-2 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2017 37 129 25 11 16 - - 0 0 55 .194 .283 .194 - - - - - - - 145
Total 37 129 25 11 16 - - 0 0 55 .194 .283 .194 - - - - - - - 145
  gp r tb sb cs
2017 37 14 25 1 -
Total 37 14 25 1 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2017 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2017 37 0 - - - - - - - - - -
Total 37 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 129 25 11 16 - - 0 0 55 .194 .283 .194 - - - - - - - 145
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 70 13 1 7 - - 0 0 27 .186 .260 .186 - - - - - - - 77
Away 17 59 12 10 9 - - 0 0 28 .203 .309 .203 - - - - - - - 68
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 14 59 15 8 6 - - 0 0 22 .254 .323 .254 - - - - - - - 65
Losses 23 70 10 3 10 - - 0 0 33 .143 .250 .143 - - - - - - - 80
                                           
June 15 51 11 9 11 - - 0 0 19 .216 .355 .216 - - - - - - - 62
July 22 78 14 2 5 - - 0 0 36 .179 .229 .179 - - - - - - - 83
  gp r tb sb cs
Total 37 14 25 1 -
Exhibition - - 0 - -
           
Home 20 7 13 0 -
Away 17 7 12 1 -
Neutral - - 0 - -
           
Wins 14 6 15 1 -
Losses 23 8 10 0 -
           
June 15 9 11 1 -
July 22 5 14 0 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 0 - - - - - - - - - -
Away 17 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 14 0 - - - - - - - - - -
Losses 23 0 - - - - - - - - - -
                         
June 15 0 - - - - - - - - - -
July 22 0 - - - - - - - - - -