Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 D Cooney North Adams SteepleCats 17 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
1 M Kreiger Danbury Westerners 12 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
1 A Sarmiento Vermont Mountaineers 4 2 2 1 1 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 3
4 B Case New Bedford Bay Sox 4 4 2 1 1 - - 0 0 1 .500 .600 .500 - - - - - - - 5
5 J Gratton North Adams SteepleCats 5 9 4 0 5 - - 0 0 1 .444 .643 .444 - - - - - - - 14
6 K Misner Newport Gulls 36 126 47 25 28 - - 8 8 19 .373 .487 .563 - - - - - - - 154
7 R Taveras Danbury Westerners 28 94 35 20 18 - - 3 3 19 .372 .473 .468 - - - - - - - 112
8 J Nappi Upper Valley Nighthawks 18 55 20 13 10 - - 2 2 20 .364 .462 .473 - - - - - - - 65
9 N Mascelli Mystic Schooners 40 152 55 21 28 - - 6 6 31 .362 .461 .480 - - - - - - - 180
10 A Godino Upper Valley Nighthawks 37 130 46 33 22 - - 9 9 23 .354 .447 .562 - - - - - - - 152
11 H Sardinas Plymouth Pilgrims 35 126 44 34 15 - - 9 9 35 .349 .418 .563 - - - - - - - 141
12 K Claborn Winnipesaukee Muskrats 41 141 49 34 16 - - 10 10 26 .348 .414 .560 - - - - - - - 157
13 S Hughes Sanford Mainers 32 120 41 24 13 - - 4 4 12 .342 .406 .442 - - - - - - - 133
14 G Dey Danbury Westerners 34 109 37 24 5 - - 7 7 36 .339 .368 .532 - - - - - - - 114
15 A Brewer Keene Swamp Bats 30 115 39 20 16 - - 6 6 29 .339 .420 .496 - - - - - - - 131
16 J Venuto Plymouth Pilgrims 28 86 29 18 14 - - 7 7 23 .337 .430 .581 - - - - - - - 100
17 J Drpich Danbury Westerners 27 92 31 20 7 - - 7 7 21 .337 .384 .565 - - - - - - - 99
18 A Daschbach Newport Gulls 37 138 46 23 13 - - 8 8 28 .333 .391 .507 - - - - - - - 151
18 R Wilson Keene Swamp Bats 11 3 1 3 0 - - 1 1 1 .333 .333 1.333 - - - - - - - 3
20 T Jew Mystic Schooners 31 112 36 19 13 - - 8 8 21 .321 .392 .536 - - - - - - - 125
21 K Mottice Valley Blue Sox 37 131 42 15 16 - - 0 0 23 .321 .395 .321 - - - - - - - 147
22 M Sluys Winnipesaukee Muskrats 31 100 32 21 12 - - 5 5 12 .320 .393 .470 - - - - - - - 112
23 L Reynolds Upper Valley Nighthawks 30 105 33 21 19 - - 3 3 21 .314 .419 .400 - - - - - - - 124
24 J Trousdale Mystic Schooners 39 134 42 21 20 - - 2 2 27 .313 .403 .358 - - - - - - - 154
25 A Gazzola Mystic Schooners 32 112 35 12 6 - - 0 0 19 .313 .347 .313 - - - - - - - 118
26 J Titus Ocean State Waves 31 122 38 22 12 - - 3 3 21 .311 .373 .385 - - - - - - - 134
27 N Soria Valley Blue Sox 30 100 31 16 19 - - 3 3 33 .310 .420 .400 - - - - - - - 119
28 D Lockery Keene Swamp Bats 40 159 49 25 27 - - 9 9 26 .308 .409 .478 - - - - - - - 186
29 C Rowland Upper Valley Nighthawks 14 26 8 0 2 - - 0 0 7 .308 .357 .308 - - - - - - - 28
30 T Bradley Keene Swamp Bats 41 151 46 17 17 - - 3 3 25 .305 .375 .364 - - - - - - - 168
31 T Bielamowicz Winnipesaukee Muskrats 32 112 34 14 15 - - 4 4 24 .304 .386 .411 - - - - - - - 127
32 F Gregoire Upper Valley Nighthawks 33 122 37 30 11 - - 9 9 23 .303 .361 .525 - - - - - - - 133
33 T Duvall Newport Gulls 29 86 26 12 19 - - 5 5 21 .302 .429 .477 - - - - - - - 105
34 G Dingcong Danbury Westerners 30 107 32 26 9 - - 13 13 41 .299 .353 .664 - - - - - - - 116
35 M Grunberg Valley Blue Sox 41 134 40 21 17 - - 0 0 26 .299 .377 .299 - - - - - - - 151
36 L McArthur Ocean State Waves 34 111 33 7 16 - - 0 0 22 .297 .386 .297 - - - - - - - 127
37 E Haus North Adams SteepleCats 39 138 41 11 11 - - 2 2 13 .297 .349 .341 - - - - - - - 149
38 J Kerr Sanford Mainers 34 105 31 19 15 - - 2 2 17 .295 .383 .352 - - - - - - - 120
39 Z McGuire Plymouth Pilgrims 33 122 36 20 10 - - 6 6 35 .295 .348 .443 - - - - - - - 132
40 T Walters North Adams SteepleCats 27 96 28 10 5 - - 5 5 21 .292 .327 .448 - - - - - - - 101
41 J McConnon Upper Valley Nighthawks 29 93 27 11 17 - - 0 0 19 .290 .400 .290 - - - - - - - 110
42 C Joyce New Bedford Bay Sox 30 118 34 13 18 - - 0 0 22 .288 .382 .288 - - - - - - - 136
43 T Lane North Adams SteepleCats 27 101 29 21 7 - - 4 4 20 .287 .333 .406 - - - - - - - 108
44 J Flowers Newport Gulls 19 56 16 3 4 - - 1 1 16 .286 .333 .339 - - - - - - - 60
44 D Paulson North Adams SteepleCats 38 133 38 26 30 - - 6 6 29 .286 .417 .421 - - - - - - - 163
44 G Snyder Newport Gulls 22 77 22 18 11 - - 1 1 22 .286 .375 .325 - - - - - - - 88
44 C Wright Ocean State Waves 42 133 38 21 25 - - 4 4 22 .286 .399 .376 - - - - - - - 158
48 A Molina Upper Valley Nighthawks 37 138 39 26 12 - - 6 6 33 .283 .340 .413 - - - - - - - 150
49 M Gulino North Adams SteepleCats 35 131 37 11 10 - - 2 2 32 .282 .333 .328 - - - - - - - 141
50 L Bakula New Bedford Bay Sox 35 139 39 11 5 - - 1 1 30 .281 .306 .302 - - - - - - - 144
51 B Lambert Sanford Mainers 15 25 7 1 1 - - 1 1 4 .280 .308 .400 - - - - - - - 26
51 A Rouse Valley Blue Sox 43 150 42 18 18 - - 1 1 26 .280 .357 .300 - - - - - - - 168
53 C Debrosse New Bedford Bay Sox 33 104 29 8 20 - - 0 0 36 .279 .395 .279 - - - - - - - 124
53 J Forestell Vermont Mountaineers 34 104 29 11 32 - - 1 1 19 .279 .449 .308 - - - - - - - 136
55 C Maiola Sanford Mainers 30 105 29 18 18 - - 9 9 37 .276 .382 .533 - - - - - - - 123
56 A MacNeil Plymouth Pilgrims 39 142 39 13 14 - - 4 4 33 .275 .340 .359 - - - - - - - 156
57 C Longley Valley Blue Sox 26 84 23 5 6 - - 0 0 26 .274 .322 .274 - - - - - - - 90
58 M Sanders Upper Valley Nighthawks 40 154 42 15 17 - - 1 1 12 .273 .345 .292 - - - - - - - 171
58 C Sorrells Upper Valley Nighthawks 34 110 30 12 15 - - 1 1 11 .273 .360 .300 - - - - - - - 125
60 S Mazzio Winnipesaukee Muskrats 39 148 40 19 19 - - 4 4 46 .270 .353 .351 - - - - - - - 167
61 C Brumfield Plymouth Pilgrims 31 100 27 4 15 - - 0 0 31 .270 .365 .270 - - - - - - - 115
62 J Zimolka Winnipesaukee Muskrats 28 82 22 6 15 - - 2 2 19 .268 .381 .341 - - - - - - - 97
63 B Perez Plymouth Pilgrims 38 142 38 25 18 - - 7 7 30 .268 .350 .415 - - - - - - - 160
64 J Mercadante Valley Blue Sox 40 116 31 16 15 - - 2 2 20 .267 .351 .319 - - - - - - - 131
65 A Houde Keene Swamp Bats 7 15 4 2 2 - - 0 0 5 .267 .353 .267 - - - - - - - 17
66 C Cheek Plymouth Pilgrims 35 124 33 10 8 - - 0 0 29 .266 .311 .266 - - - - - - - 132
67 M Cogen Ocean State Waves 36 136 36 10 16 - - 0 0 18 .265 .342 .265 - - - - - - - 152
68 C Walsh Vermont Mountaineers 17 53 14 3 7 - - 0 0 16 .264 .350 .264 - - - - - - - 60
69 M Wilson Valley Blue Sox 33 118 31 14 11 - - 0 0 28 .263 .326 .263 - - - - - - - 129
70 B Bavly Vermont Mountaineers 14 46 12 8 6 - - 1 1 14 .261 .346 .326 - - - - - - - 52
71 T Yamada Keene Swamp Bats 31 96 25 9 7 - - 4 4 18 .260 .311 .385 - - - - - - - 103
72 R Ramiz Mystic Schooners 32 108 28 14 14 - - 4 4 23 .259 .344 .370 - - - - - - - 122
73 J Bleday Newport Gulls 22 62 16 12 13 - - 2 2 15 .258 .387 .355 - - - - - - - 75
73 L Wyatt Sanford Mainers 20 62 16 6 8 - - 0 0 9 .258 .343 .258 - - - - - - - 70
75 R Schalch North Adams SteepleCats 34 105 27 10 10 - - 3 3 32 .257 .322 .343 - - - - - - - 115
75 M Wroth Valley Blue Sox 12 35 9 5 2 - - 2 2 7 .257 .297 .429 - - - - - - - 37
77 S Gozzo Plymouth Pilgrims 24 74 19 5 4 - - 0 0 21 .257 .295 .257 - - - - - - - 78
78 N Hulsizer Valley Blue Sox 43 160 41 25 19 - - 7 7 59 .256 .335 .388 - - - - - - - 179
79 E Harris Upper Valley Nighthawks 15 43 11 0 0 - - 0 0 7 .256 .256 .256 - - - - - - - 43
80 J Andreessen Winnipesaukee Muskrats 32 94 24 30 14 - - 8 8 15 .255 .352 .511 - - - - - - - 108
80 J Wilson Danbury Westerners 26 94 24 6 3 - - 0 0 16 .255 .278 .255 - - - - - - - 97
82 B Peterson North Adams SteepleCats 34 110 28 14 5 - - 2 2 40 .255 .287 .309 - - - - - - - 115
83 R Pittman Sanford Mainers 21 67 17 8 5 - - 1 1 19 .254 .306 .299 - - - - - - - 72
84 T Green Newport Gulls 25 83 21 12 10 - - 2 2 25 .253 .333 .325 - - - - - - - 93
85 T Panno Danbury Westerners 26 87 22 12 5 - - 1 1 25 .253 .293 .287 - - - - - - - 92
86 A Guadalupe Peterson Vermont Mountaineers 34 95 24 16 10 - - 3 3 15 .253 .324 .347 - - - - - - - 105
87 R Kanemaru Ocean State Waves 39 147 37 25 18 - - 6 6 33 .252 .333 .374 - - - - - - - 165
88 J Dexter Sanford Mainers 26 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
88 M James Vermont Mountaineers 8 8 2 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 8
88 R Jeffers Upper Valley Nighthawks 40 148 37 24 25 - - 2 2 28 .250 .358 .291 - - - - - - - 173
88 D Schock New Bedford Bay Sox 34 124 31 20 9 - - 7 7 48 .250 .301 .419 - - - - - - - 133
92 C Aldrete Newport Gulls 27 89 22 9 12 - - 2 2 25 .247 .337 .315 - - - - - - - 101
93 K Mohollen Danbury Westerners 26 94 23 8 11 - - 1 1 27 .245 .324 .277 - - - - - - - 105
94 M Alescio Ocean State Waves 38 152 37 12 7 - - 4 4 44 .243 .277 .322 - - - - - - - 159
95 J Engelmann North Adams SteepleCats 22 74 18 13 5 - - 1 1 19 .243 .291 .284 - - - - - - - 79
96 J Farrell Vermont Mountaineers 15 33 8 4 5 - - 0 0 9 .242 .342 .242 - - - - - - - 38
97 M Webb Keene Swamp Bats 42 153 37 18 25 - - 8 8 46 .242 .348 .399 - - - - - - - 178
98 J Scott Vermont Mountaineers 31 100 24 13 12 - - 1 1 33 .240 .321 .270 - - - - - - - 112
99 M DeMartino Winnipesaukee Muskrats 32 92 22 8 5 - - 3 3 25 .239 .278 .337 - - - - - - - 97
100 B Keener Sanford Mainers 24 67 16 7 7 - - 0 0 16 .239 .311 .239 - - - - - - - 74
101 N Matera New Bedford Bay Sox 32 123 29 16 10 - - 3 3 36 .236 .293 .309 - - - - - - - 133
102 P Dorrian Plymouth Pilgrims 36 119 28 6 6 - - 0 0 8 .235 .272 .235 - - - - - - - 125
103 C Hadden Valley Blue Sox 42 132 31 26 22 - - 1 1 27 .235 .344 .258 - - - - - - - 154
104 C Aube Sanford Mainers 29 77 18 5 7 - - 0 0 14 .234 .298 .234 - - - - - - - 84
104 G Griffin Mystic Schooners 24 77 18 10 5 - - 1 1 25 .234 .280 .273 - - - - - - - 82
106 D Arciuolo Newport Gulls 31 90 21 6 7 - - 1 1 12 .233 .289 .267 - - - - - - - 97
106 B Sturges Sanford Mainers 19 30 7 1 3 - - 0 0 6 .233 .303 .233 - - - - - - - 33
106 N Ward Vermont Mountaineers 27 90 21 11 11 - - 2 2 17 .233 .317 .300 - - - - - - - 101
109 G Delano Valley Blue Sox 30 65 15 12 6 - - 2 2 30 .231 .296 .323 - - - - - - - 71
110 H Fain Valley Blue Sox 23 74 17 15 12 - - 2 2 22 .230 .337 .311 - - - - - - - 86
111 R Hoogerwerf Vermont Mountaineers 34 96 22 16 10 - - 4 4 29 .229 .302 .354 - - - - - - - 106
112 B Morris Valley Blue Sox 43 153 35 15 15 - - 1 1 19 .229 .298 .248 - - - - - - - 168
113 R Kerr Sanford Mainers 35 105 24 10 9 - - 1 1 28 .229 .289 .257 - - - - - - - 114
114 B Rey Mystic Schooners 29 92 21 13 3 - - 7 7 12 .228 .253 .457 - - - - - - - 95
115 D Keating Ocean State Waves 25 84 19 15 6 - - 3 3 31 .226 .278 .333 - - - - - - - 90
116 A Griffith Keene Swamp Bats 31 102 23 11 14 - - 3 3 29 .225 .319 .314 - - - - - - - 116
117 R Boselli III Keene Swamp Bats 40 142 32 29 20 - - 8 8 45 .225 .321 .394 - - - - - - - 162
118 L Sabino North Adams SteepleCats 40 138 31 14 18 - - 1 1 43 .225 .314 .246 - - - - - - - 156
119 D Resk Ocean State Waves 28 103 23 13 8 - - 2 2 18 .223 .279 .282 - - - - - - - 111
120 J Fowler Upper Valley Nighthawks 12 27 6 1 1 - - 0 0 1 .222 .250 .222 - - - - - - - 28
120 A Webb Ocean State Waves 20 72 16 6 6 - - 0 0 24 .222 .282 .222 - - - - - - - 78
122 C McMahon Winnipesaukee Muskrats 28 95 21 6 7 - - 1 1 20 .221 .275 .253 - - - - - - - 102
123 R Solomon Mystic Schooners 26 82 18 13 13 - - 5 5 25 .220 .326 .402 - - - - - - - 95
124 A Rodriguez Valley Blue Sox 16 32 7 0 1 - - 0 0 10 .219 .242 .219 - - - - - - - 33
125 J Adams Plymouth Pilgrims 26 83 18 9 9 - - 2 2 25 .217 .293 .289 - - - - - - - 92
Rk Name Team gp r tb sb cs
1 D Cooney North Adams SteepleCats 17 0 1 0 -
1 M Kreiger Danbury Westerners 12 1 1 0 -
1 A Sarmiento Vermont Mountaineers 4 2 2 0 -
4 B Case New Bedford Bay Sox 4 0 2 0 -
5 J Gratton North Adams SteepleCats 5 3 4 1 -
6 K Misner Newport Gulls 36 34 71 14 -
7 R Taveras Danbury Westerners 28 28 44 11 -
8 J Nappi Upper Valley Nighthawks 18 13 26 0 -
9 N Mascelli Mystic Schooners 40 26 73 7 -
10 A Godino Upper Valley Nighthawks 37 29 73 11 -
11 H Sardinas Plymouth Pilgrims 35 26 71 3 -
12 K Claborn Winnipesaukee Muskrats 41 27 79 0 -
13 S Hughes Sanford Mainers 32 20 53 2 -
14 G Dey Danbury Westerners 34 24 58 2 -
15 A Brewer Keene Swamp Bats 30 21 57 0 -
16 J Venuto Plymouth Pilgrims 28 16 50 0 -
17 J Drpich Danbury Westerners 27 12 52 0 -
18 A Daschbach Newport Gulls 37 23 70 2 -
18 R Wilson Keene Swamp Bats 11 2 4 0 -
20 T Jew Mystic Schooners 31 27 60 10 -
21 K Mottice Valley Blue Sox 37 32 42 24 -
22 M Sluys Winnipesaukee Muskrats 31 18 47 0 -
23 L Reynolds Upper Valley Nighthawks 30 22 42 2 -
24 J Trousdale Mystic Schooners 39 24 48 10 -
25 A Gazzola Mystic Schooners 32 14 35 3 -
26 J Titus Ocean State Waves 31 19 47 4 -
27 N Soria Valley Blue Sox 30 18 40 2 -
28 D Lockery Keene Swamp Bats 40 34 76 2 -
29 C Rowland Upper Valley Nighthawks 14 4 8 7 -
30 T Bradley Keene Swamp Bats 41 29 55 21 -
31 T Bielamowicz Winnipesaukee Muskrats 32 32 46 5 -
32 F Gregoire Upper Valley Nighthawks 33 22 64 1 -
33 T Duvall Newport Gulls 29 16 41 2 -
34 G Dingcong Danbury Westerners 30 23 71 5 -
35 M Grunberg Valley Blue Sox 41 27 40 10 -
36 L McArthur Ocean State Waves 34 20 33 9 -
37 E Haus North Adams SteepleCats 39 18 47 3 -
38 J Kerr Sanford Mainers 34 15 37 3 -
39 Z McGuire Plymouth Pilgrims 33 18 54 1 -
40 T Walters North Adams SteepleCats 27 12 43 1 -
41 J McConnon Upper Valley Nighthawks 29 13 27 6 -
42 C Joyce New Bedford Bay Sox 30 23 34 5 -
43 T Lane North Adams SteepleCats 27 14 41 2 -
44 J Flowers Newport Gulls 19 12 19 3 -
44 D Paulson North Adams SteepleCats 38 23 56 2 -
44 G Snyder Newport Gulls 22 9 25 5 -
44 C Wright Ocean State Waves 42 24 50 0 -
48 A Molina Upper Valley Nighthawks 37 23 57 1 -
49 M Gulino North Adams SteepleCats 35 21 43 10 -
50 L Bakula New Bedford Bay Sox 35 16 42 3 -
51 B Lambert Sanford Mainers 15 3 10 0 -
51 A Rouse Valley Blue Sox 43 28 45 8 -
53 C Debrosse New Bedford Bay Sox 33 11 29 3 -
53 J Forestell Vermont Mountaineers 34 14 32 3 -
55 C Maiola Sanford Mainers 30 27 56 3 -
56 A MacNeil Plymouth Pilgrims 39 27 51 11 -
57 C Longley Valley Blue Sox 26 8 23 0 -
58 M Sanders Upper Valley Nighthawks 40 28 45 8 -
58 C Sorrells Upper Valley Nighthawks 34 19 33 2 -
60 S Mazzio Winnipesaukee Muskrats 39 34 52 2 -
61 C Brumfield Plymouth Pilgrims 31 11 27 2 -
62 J Zimolka Winnipesaukee Muskrats 28 16 28 4 -
63 B Perez Plymouth Pilgrims 38 24 59 0 -
64 J Mercadante Valley Blue Sox 40 14 37 3 -
65 A Houde Keene Swamp Bats 7 1 4 0 -
66 C Cheek Plymouth Pilgrims 35 20 33 7 -
67 M Cogen Ocean State Waves 36 20 36 9 -
68 C Walsh Vermont Mountaineers 17 8 14 1 -
69 M Wilson Valley Blue Sox 33 14 31 1 -
70 B Bavly Vermont Mountaineers 14 4 15 0 -
71 T Yamada Keene Swamp Bats 31 16 37 0 -
72 R Ramiz Mystic Schooners 32 19 40 7 -
73 J Bleday Newport Gulls 22 13 22 0 -
73 L Wyatt Sanford Mainers 20 8 16 0 -
75 R Schalch North Adams SteepleCats 34 14 36 0 -
75 M Wroth Valley Blue Sox 12 5 15 0 -
77 S Gozzo Plymouth Pilgrims 24 8 19 2 -
78 N Hulsizer Valley Blue Sox 43 31 62 6 -
79 E Harris Upper Valley Nighthawks 15 4 11 0 -
80 J Andreessen Winnipesaukee Muskrats 32 13 48 1 -
80 J Wilson Danbury Westerners 26 10 24 0 -
82 B Peterson North Adams SteepleCats 34 14 34 9 -
83 R Pittman Sanford Mainers 21 8 20 2 -
84 T Green Newport Gulls 25 10 27 2 -
85 T Panno Danbury Westerners 26 10 25 5 -
86 A Guadalupe Peterson Vermont Mountaineers 34 10 33 0 -
87 R Kanemaru Ocean State Waves 39 21 55 1 -
88 J Dexter Sanford Mainers 26 0 1 0 -
88 M James Vermont Mountaineers 8 0 2 0 -
88 R Jeffers Upper Valley Nighthawks 40 22 43 1 -
88 D Schock New Bedford Bay Sox 34 15 52 1 -
92 C Aldrete Newport Gulls 27 10 28 2 -
93 K Mohollen Danbury Westerners 26 18 26 7 -
94 M Alescio Ocean State Waves 38 21 49 16 -
95 J Engelmann North Adams SteepleCats 22 11 21 6 -
96 J Farrell Vermont Mountaineers 15 3 8 1 -
97 M Webb Keene Swamp Bats 42 26 61 3 -
98 J Scott Vermont Mountaineers 31 12 27 4 -
99 M DeMartino Winnipesaukee Muskrats 32 12 31 1 -
100 B Keener Sanford Mainers 24 6 16 0 -
101 N Matera New Bedford Bay Sox 32 10 38 2 -
102 P Dorrian Plymouth Pilgrims 36 13 28 4 -
103 C Hadden Valley Blue Sox 42 12 34 0 -
104 C Aube Sanford Mainers 29 6 18 4 -
104 G Griffin Mystic Schooners 24 7 21 0 -
106 D Arciuolo Newport Gulls 31 14 24 2 -
106 B Sturges Sanford Mainers 19 6 7 1 -
106 N Ward Vermont Mountaineers 27 16 27 4 -
109 G Delano Valley Blue Sox 30 8 21 1 -
110 H Fain Valley Blue Sox 23 16 23 1 -
111 R Hoogerwerf Vermont Mountaineers 34 10 34 0 -
112 B Morris Valley Blue Sox 43 24 38 21 -
113 R Kerr Sanford Mainers 35 13 27 3 -
114 B Rey Mystic Schooners 29 13 42 3 -
115 D Keating Ocean State Waves 25 13 28 8 -
116 A Griffith Keene Swamp Bats 31 13 32 0 -
117 R Boselli III Keene Swamp Bats 40 29 56 6 -
118 L Sabino North Adams SteepleCats 40 20 34 6 -
119 D Resk Ocean State Waves 28 11 29 1 -
120 J Fowler Upper Valley Nighthawks 12 2 6 0 -
120 A Webb Ocean State Waves 20 5 16 2 -
122 C McMahon Winnipesaukee Muskrats 28 14 24 5 -
123 R Solomon Mystic Schooners 26 12 33 1 -
124 A Rodriguez Valley Blue Sox 16 4 7 1 -
125 J Adams Plymouth Pilgrims 26 13 24 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 D Cooney North Adams SteepleCats 5.48 0 0 17 0 0 21.1 15 20 13 21 17 7.17 - 1.69 - - -
1 M Kreiger Danbury Westerners 7.47 0 0 11 1 0 15.2 20 14 13 13 18 10.34 - 2.11 - - -
1 A Sarmiento Vermont Mountaineers 9.45 0 0 3 1 0 6.2 9 8 7 6 4 5.40 - 2.25 - - -
4 B Case New Bedford Bay Sox 0.93 0 0 3 1 0 9.2 6 1 1 5 11 10.24 - 1.14 - - -
5 J Gratton North Adams SteepleCats 5.40 0 0 2 1 0 3.1 3 2 2 4 3 8.10 - 2.10 - - -
6 K Misner Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 R Taveras Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 J Nappi Upper Valley Nighthawks 1.80 0 0 2 1 0 5.0 3 3 1 1 6 10.80 - .80 - - -
9 N Mascelli Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 A Godino Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 H Sardinas Plymouth Pilgrims 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 K Claborn Winnipesaukee Muskrats 0.00 0 0 3 0 0 3.0 0 0 0 1 1 3.00 - .33 - - -
13 S Hughes Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 G Dey Danbury Westerners 7.11 0 0 7 0 0 6.1 5 6 5 5 2 2.84 - 1.58 - - -
15 A Brewer Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 J Venuto Plymouth Pilgrims 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 J Drpich Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 A Daschbach Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 R Wilson Keene Swamp Bats 6.57 0 0 10 0 0 12.1 14 10 9 7 16 11.68 - 1.70 - - -
20 T Jew Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 K Mottice Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 M Sluys Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 L Reynolds Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 J Trousdale Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 A Gazzola Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 J Titus Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 N Soria Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 D Lockery Keene Swamp Bats 3.38 0 0 2 0 0 2.2 2 1 1 0 2 6.75 - .75 - - -
29 C Rowland Upper Valley Nighthawks 11.00 0 0 8 0 0 9.0 17 12 11 8 10 10.00 - 2.78 - - -
30 T Bradley Keene Swamp Bats 0.00 0 0 2 0 0 3.2 3 0 0 2 5 12.27 - 1.36 - - -
31 T Bielamowicz Winnipesaukee Muskrats 1.69 0 0 4 0 0 5.1 5 3 1 5 4 6.75 - 1.88 - - -
32 F Gregoire Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 T Duvall Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 G Dingcong Danbury Westerners 9.00 0 0 1 0 0 1.0 2 1 1 1 1 9.00 - 3.00 - - -
35 M Grunberg Valley Blue Sox 0.00 0 0 1 0 0 1.0 1 0 0 0 1 9.00 - 1.00 - - -
36 L McArthur Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 E Haus North Adams SteepleCats 7.59 0 0 9 1 0 10.2 13 10 9 5 9 7.59 - 1.69 - - -
38 J Kerr Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 Z McGuire Plymouth Pilgrims 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 T Walters North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 J McConnon Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 C Joyce New Bedford Bay Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 T Lane North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 J Flowers Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 D Paulson North Adams SteepleCats 0.00 0 0 5 0 0 6.2 0 0 0 3 7 9.45 - .45 - - -
44 G Snyder Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 C Wright Ocean State Waves 3.86 0 0 7 0 0 11.2 4 6 5 11 15 11.57 - 1.29 - - -
48 A Molina Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 M Gulino North Adams SteepleCats 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
50 L Bakula New Bedford Bay Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 B Lambert Sanford Mainers 5.63 0 0 6 1 0 8.0 9 6 5 2 8 9.00 - 1.38 - - -
51 A Rouse Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 C Debrosse New Bedford Bay Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 J Forestell Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 C Maiola Sanford Mainers 0.00 0 0 2 0 0 2.0 2 0 0 0 3 13.50 - 1.00 - - -
56 A MacNeil Plymouth Pilgrims 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 C Longley Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
58 M Sanders Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
58 C Sorrells Upper Valley Nighthawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 S Mazzio Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 C Brumfield Plymouth Pilgrims 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 J Zimolka Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
63 B Perez Plymouth Pilgrims 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
