June 17, 2017 Upper Valley Nighthawks at Danbury Westerners

6

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Upper Valley Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 1 |
| Danbury Westerners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Box Score
Upper Valley Nighthawks
Danbury Westerners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 3 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 6 | 6 | 6 | 10 | 5 | 0 |
Batting
HR:
Anthony Godino
RBI:
Anthony Godino (3)
, Adam Chase
, James McConnon
, Cade Sorrells
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
|
Valdes Jr, J
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Montgomery, C
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Jerla, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 6 | 0 | 2 | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Wirchansky | 6.0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Gill | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerla, C | 6.0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brendan White | 0.2 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| McLane Hill | 0.1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 6 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
