Ocean State Waves
4

Ryan Blanton

gp
42
avg
.119
hr
5
rbi
7
r
10
sb
3
Player Stats
  Overall OR
Games 42 20th
Plate appearances 148 47th
At Bats 135 42nd
Runs 10 121st
Hits 16 132nd
Doubles - -
Triples - -
Home Runs 5 17th
Runs Batted In 7 126th
Total bases 31 90th
Walks 13 68th
Hit by pitch - -
Strikeouts 38 20th
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 3 65th
Caught Stealing - -
Batting Average .119 100th
On Base Percentage .196 102nd
Slugging Percentage .230 89th
Recent Results
Date Opponent Result
Jul 28 Upper Valley Nighthawks L, 3-2
Jul 29 New Bedford Bay Sox L, 3-1
Jul 30 at Mystic Schooners L, 16-0
Jul 31 at Sanford Mainers W, 8-7
Aug 1 at New Bedford Bay Sox W, 5-2
Aug 2 at New Bedford Bay Sox L, 1-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 9 Newport Gulls W, 6-4 1 3 1 1 1 - - 0 0 2 .333 .500 .333 - - - - - - - 4
Jun 10 Sanford Mainers L, 5-1 1 3 1 1 1 - - 1 1 0 .333 .500 1.333 - - - - - - - 4
Jun 11 at Mystic Schooners W, 6-4 1 6 1 1 0 - - 1 1 2 .167 .167 .667 - - - - - - - 6
Jun 13 at Newport Gulls W, 4-1 1 3 2 1 1 - - 1 1 0 .667 .750 1.667 - - - - - - - 4
Jun 14 Plymouth Pilgrims W, 6-2 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jun 15 at Plymouth Pilgrims W, 5-2 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jun 16 Danbury Westerners L, 6-2 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jun 17 at Plymouth Pilgrims W, 1-0 1 4 2 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jun 18 Newport Gulls W, 3-0 1 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
Jun 19 at Mystic Schooners W, 4-2 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jun 21 Danbury Westerners W, 6-3 1 5 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 5
Jun 22 at Vermont Mountaineers W, 5-4 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jun 23 Mystic Schooners L, 6-5 1 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
Jun 25 Plymouth Pilgrims W, 7-1 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jun 27 at Danbury Westerners L, 5-3 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jun 28 Danbury Westerners L, 4-1 1 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
Jun 30 New Bedford Bay Sox L, 3-1 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jul 1 Mystic Schooners W, 5-3 1 3 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 3
Jul 2 Newport Gulls W, 2-0 1 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jul 4 at Newport Gulls L, 6-5 1 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
Jul 5 at Winnipesaukee Muskrats W, 6-2 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jul 7 New Bedford Bay Sox L, 4-3 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 8 at New Bedford Bay Sox W, 10-9 1 4 1 2 0 - - 1 1 0 .250 .250 1.000 - - - - - - - 4
Jul 9 Mystic Schooners L, 10-7 1 4 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 4
Jul 11 at Upper Valley Nighthawks W, 4-0 - - - - - - - - - - - - - - - - - - - - -
Jul 12 at Keene Swamp Bats L, 8-6 1 2 0 0 1 - - 0 0 0 .000 .333 .000 - - - - - - - 3
Jul 12 Keene Swamp Bats W, 3-0 1 2 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 2
Jul 13 at Valley Blue Sox L, 7-4 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 14 North Adams SteepleCats W, 6-4 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 15 at Newport Gulls L, 7-1 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 16 at New Bedford Bay Sox L, 4-3 - - - - - - - - - - - - - - - - - - - - -
Jul 19 Plymouth Pilgrims L, 13-4 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jul 20 at Danbury Westerners L, 6-4 1 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jul 21 Valley Blue Sox L, 15-7 1 5 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 5
Jul 23 Vermont Mountaineers L, 10-1 1 3 1 1 0 - - 1 1 1 .333 .333 1.333 - - - - - - - 3
Jul 25 at North Adams SteepleCats L, 9-4 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jul 26 Winnipesaukee Muskrats L, 8-2 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jul 27 at Danbury Westerners L, 4-3 1 4 0 0 1 - - 0 0 1 .000 .200 .000 - - - - - - - 5
Jul 28 Upper Valley Nighthawks L, 3-2 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jul 29 New Bedford Bay Sox L, 3-1 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 30 at Mystic Schooners L, 16-0 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jul 31 at Sanford Mainers W, 8-7 1 3 2 0 2 - - 0 0 1 .667 .800 .667 - - - - - - - 5
Aug 1 at New Bedford Bay Sox W, 5-2 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Aug 2 at New Bedford Bay Sox L, 1-0 1 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Jun 9 Newport Gulls W, 6-4 1 1 1 0 -
Jun 10 Sanford Mainers L, 5-1 1 1 4 0 -
Jun 11 at Mystic Schooners W, 6-4 1 1 4 0 -
Jun 13 at Newport Gulls W, 4-1 1 1 5 1 -
Jun 14 Plymouth Pilgrims W, 6-2 1 0 0 0 -
Jun 15 at Plymouth Pilgrims W, 5-2 1 0 0 0 -
Jun 16 Danbury Westerners L, 6-2 1 0 0 0 -
Jun 17 at Plymouth Pilgrims W, 1-0 1 0 2 0 -
Jun 18 Newport Gulls W, 3-0 1 1 0 0 -
Jun 19 at Mystic Schooners W, 4-2 1 0 1 0 -
Jun 21 Danbury Westerners W, 6-3 1 0 0 0 -
Jun 22 at Vermont Mountaineers W, 5-4 1 0 0 0 -
Jun 23 Mystic Schooners L, 6-5 1 0 0 0 -
Jun 25 Plymouth Pilgrims W, 7-1 1 0 0 0 -
Jun 27 at Danbury Westerners L, 5-3 1 0 0 0 -
Jun 28 Danbury Westerners L, 4-1 1 0 0 0 -
Jun 30 New Bedford Bay Sox L, 3-1 1 0 0 0 -
Jul 1 Mystic Schooners W, 5-3 1 0 0 0 -
Jul 2 Newport Gulls W, 2-0 1 0 0 0 -
Jul 4 at Newport Gulls L, 6-5 1 0 0 0 -
Jul 5 at Winnipesaukee Muskrats W, 6-2 1 0 0 0 -
Jul 7 New Bedford Bay Sox L, 4-3 1 0 0 0 -
Jul 8 at New Bedford Bay Sox W, 10-9 1 1 4 0 -
Jul 9 Mystic Schooners L, 10-7 1 0 0 0 -
Jul 11 at Upper Valley Nighthawks W, 4-0 - - - - -
Jul 12 at Keene Swamp Bats L, 8-6 1 1 0 0 -
Jul 12 Keene Swamp Bats W, 3-0 1 0 0 0 -
Jul 13 at Valley Blue Sox L, 7-4 1 0 0 0 -
Jul 14 North Adams SteepleCats W, 6-4 1 0 0 0 -
Jul 15 at Newport Gulls L, 7-1 1 0 0 0 -
Jul 16 at New Bedford Bay Sox L, 4-3 - - - - -
Jul 19 Plymouth Pilgrims L, 13-4 1 0 0 0 -
Jul 20 at Danbury Westerners L, 6-4 1 0 0 0 -
Jul 21 Valley Blue Sox L, 15-7 1 0 0 0 -
Jul 23 Vermont Mountaineers L, 10-1 1 1 4 0 -
Jul 25 at North Adams SteepleCats L, 9-4 1 0 1 0 -
Jul 26 Winnipesaukee Muskrats L, 8-2 1 0 0 0 -
Jul 27 at Danbury Westerners L, 4-3 1 0 0 0 -
Jul 28 Upper Valley Nighthawks L, 3-2 1 0 1 0 -
Jul 29 New Bedford Bay Sox L, 3-1 1 0 1 1 -
Jul 30 at Mystic Schooners L, 16-0 1 0 0 0 -
Jul 31 at Sanford Mainers W, 8-7 1 2 2 1 -
Aug 1 at New Bedford Bay Sox W, 5-2 1 0 1 0 -
Aug 2 at New Bedford Bay Sox L, 1-0 1 0 0 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 9 Newport Gulls W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 Sanford Mainers L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 at Mystic Schooners W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 at Newport Gulls W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 Plymouth Pilgrims W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 at Plymouth Pilgrims W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 Danbury Westerners L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 17 at Plymouth Pilgrims W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 Newport Gulls W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 at Mystic Schooners W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 Danbury Westerners W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 at Vermont Mountaineers W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 23 Mystic Schooners L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 Plymouth Pilgrims W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 at Danbury Westerners L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 Danbury Westerners L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 New Bedford Bay Sox L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 1 Mystic Schooners W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 Newport Gulls W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 4 at Newport Gulls L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 at Winnipesaukee Muskrats W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 7 New Bedford Bay Sox L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 at New Bedford Bay Sox W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 Mystic Schooners L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 at Upper Valley Nighthawks W, 4-0 - - - - - - - - - - -
Jul 12 at Keene Swamp Bats L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 Keene Swamp Bats W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 at Valley Blue Sox L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 North Adams SteepleCats W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 at Newport Gulls L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 at New Bedford Bay Sox L, 4-3 - - - - - - - - - - -
Jul 19 Plymouth Pilgrims L, 13-4 0 0 1.0 2 3 3 27.00 1 9.00 - 4.00
Jul 20 at Danbury Westerners L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 Valley Blue Sox L, 15-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 Vermont Mountaineers L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 at North Adams SteepleCats L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 Winnipesaukee Muskrats L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 at Danbury Westerners L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 28 Upper Valley Nighthawks L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 29 New Bedford Bay Sox L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 at Mystic Schooners L, 16-0 0 0 0.1 1 0 0 0.00 0 .00 - 6.00
Jul 31 at Sanford Mainers W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 at New Bedford Bay Sox W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 2 at New Bedford Bay Sox L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 9 Newport Gulls W, 6-4 1 0 - - - - - - - - - -
Jun 10 Sanford Mainers L, 5-1 1 0 - - - - - - - - - -
Jun 11 at Mystic Schooners W, 6-4 1 0 - - - - - - - - - -
Jun 13 at Newport Gulls W, 4-1 1 0 - - - - - - - - - -
Jun 14 Plymouth Pilgrims W, 6-2 1 0 - - - - - - - - - -
Jun 15 at Plymouth Pilgrims W, 5-2 1 0 - - - - - - - - - -
Jun 16 Danbury Westerners L, 6-2 1 0 - - - - - - - - - -
Jun 17 at Plymouth Pilgrims W, 1-0 1 0 - - - - - - - - - -
Jun 18 Newport Gulls W, 3-0 1 0 - - - - - - - - - -
Jun 19 at Mystic Schooners W, 4-2 1 0 - - - - - - - - - -
Jun 21 Danbury Westerners W, 6-3 1 0 - - - - - - - - - -
Jun 22 at Vermont Mountaineers W, 5-4 1 0 - - - - - - - - - -
Jun 23 Mystic Schooners L, 6-5 1 0 - - - - - - - - - -
Jun 25 Plymouth Pilgrims W, 7-1 1 0 - - - - - - - - - -
Jun 27 at Danbury Westerners L, 5-3 1 0 - - - - - - - - - -
Jun 28 Danbury Westerners L, 4-1 1 0 - - - - - - - - - -
Jun 30 New Bedford Bay Sox L, 3-1 1 0 - - - - - - - - - -
Jul 1 Mystic Schooners W, 5-3 1 0 - - - - - - - - - -
Jul 2 Newport Gulls W, 2-0 1 0 - - - - - - - - - -
Jul 4 at Newport Gulls L, 6-5 1 0 - - - - - - - - - -
Jul 5 at Winnipesaukee Muskrats W, 6-2 1 0 - - - - - - - - - -
Jul 7 New Bedford Bay Sox L, 4-3 1 0 - - - - - - - - - -
Jul 8 at New Bedford Bay Sox W, 10-9 1 0 - - - - - - - - - -
Jul 9 Mystic Schooners L, 10-7 1 0 - - - - - - - - - -
Jul 11 at Upper Valley Nighthawks W, 4-0 - - - - - - - - - - - -
Jul 12 at Keene Swamp Bats L, 8-6 1 0 - - - - - - - - - -
Jul 12 Keene Swamp Bats W, 3-0 1 0 - - - - - - - - - -
Jul 13 at Valley Blue Sox L, 7-4 1 0 - - - - - - - - - -
Jul 14 North Adams SteepleCats W, 6-4 1 0 - - - - - - - - - -
Jul 15 at Newport Gulls L, 7-1 1 0 - - - - - - - - - -
Jul 16 at New Bedford Bay Sox L, 4-3 - - - - - - - - - - - -
Jul 19 Plymouth Pilgrims L, 13-4 1 0 - - - - - - - - - -
Jul 20 at Danbury Westerners L, 6-4 1 0 - - - - - - - - - -
Jul 21 Valley Blue Sox L, 15-7 1 0 - - - - - - - - - -
Jul 23 Vermont Mountaineers L, 10-1 1 0 - - - - - - - - - -
Jul 25 at North Adams SteepleCats L, 9-4 1 0 - - - - - - - - - -
Jul 26 Winnipesaukee Muskrats L, 8-2 1 0 - - - - - - - - - -
Jul 27 at Danbury Westerners L, 4-3 1 0 - - - - - - - - - -
Jul 28 Upper Valley Nighthawks L, 3-2 1 0 - - - - - - - - - -
Jul 29 New Bedford Bay Sox L, 3-1 1 0 - - - - - - - - - -
Jul 30 at Mystic Schooners L, 16-0 1 0 - - - - - - - - - -
Jul 31 at Sanford Mainers W, 8-7 1 0 - - - - - - - - - -
Aug 1 at New Bedford Bay Sox W, 5-2 1 0 - - - - - - - - - -
Aug 2 at New Bedford Bay Sox L, 1-0 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2016 42 135 16 7 13 - - 5 5 38 .119 .196 .230 - - - - - - - 148
Total 42 135 16 7 13 - - 5 5 38 .119 .196 .230 - - - - - - - 148
  gp r tb sb cs
2016 42 10 31 3 -
Total 42 10 31 3 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2016 20.25 0 0 2 0 0 1.1 3 3 3 3 1 6.75 - 4.50 - - -
Total 20.25 0 0 2 0 0 1.1 3 3 3 3 1 6.75 - 4.50 - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2016 42 0 - - - - - - - - - -
Total 42 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 135 16 7 13 - - 5 5 38 .119 .196 .230 - - - - - - - 148
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 70 5 3 4 - - 2 2 22 .071 .122 .157 - - - - - - - 74
Away 20 65 11 4 9 - - 3 3 16 .169 .270 .308 - - - - - - - 74
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 19 68 11 5 5 - - 3 3 22 .162 .219 .294 - - - - - - - 73
Losses 23 67 5 2 8 - - 2 2 16 .075 .173 .164 - - - - - - - 75
                                           
June 17 63 8 4 6 - - 3 3 14 .127 .203 .270 - - - - - - - 69
July 23 65 7 3 7 - - 2 2 22 .108 .194 .200 - - - - - - - 72
August 2 7 1 0 0 - - 0 0 2 .143 .143 .143 - - - - - - - 7
  gp r tb sb cs
Total 42 10 31 3 -
Exhibition - - 0 - -
           
Home 22 4 11 1 -
Away 20 6 20 2 -
Neutral - - 0 - -
           
Wins 19 7 20 2 -
Losses 23 3 11 1 -
           
June 17 5 17 1 -
July 23 5 13 2 -
August 2 0 1 0 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 20.25 0 0 2 0 0 1.1 3 3 3 3 1 6.75 - 4.50 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 27.00 0 0 1 0 0 1.0 2 3 3 2 1 9.00 - 4.00 - - -
Away 0.00 0 0 1 0 0 0.1 1 0 0 1 0 .00 - 6.00 - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 20.25 0 0 2 0 0 1.1 3 3 3 3 1 6.75 - 4.50 - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 20.25 0 0 2 0 0 1.1 3 3 3 3 1 6.75 - 4.50 - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 0 - - - - - - - - - -
Away 20 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 19 0 - - - - - - - - - -
Losses 23 0 - - - - - - - - - -
                         
June 17 0 - - - - - - - - - -
July 23 0 - - - - - - - - - -
August 2 0 - - - - - - - - - -