July 15, 2015 Plymouth Pilgrims at Vermont Mountaineers

7

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth Pilgrims | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 5 |
| Vermont Mountaineers | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 3 | x | 13 | 14 | 0 |
Box Score
Plymouth Pilgrims
Vermont Mountaineers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 7 | 9 | 6 | 8 | 6 | 0 |
Batting
RBI:
Brent Rooker
, Mandy Alvarez (2)
, James Venuto (2)
, Joe Freiday
Baserunning
SB:
Carl Chester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
|
Hairston, D
|
5 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | 2 | 2 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Bermudez, D
|
4 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Davis, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 13 | 14 | 9 | 6 | 8 | 0 |
Batting
RBI:
Jack Parenty
, Ridge Smith (2)
, Austin Clemons
, Nick Ruppert (2)
, Bermudez, D
, Laren Eustace (2)
Baserunning
SB:
Garrett Copeland
, Ridge Smith
, Laren Eustace (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben White | 3.0 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnson | 1.1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keven Pimentel | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MIke Lundin | 2.0 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtiss Pomeroy | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 14 | 13 | 9 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Armour | 1.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teddy Rodliff | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Whaley | 3.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Drew Lunde | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, C | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 7 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
