July 1, 2015 Valley Blue Sox at Newport Gulls

7
14
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Valley Blue Sox 0 2 0 1 0 4 0 0 0 7 7 3
Newport Gulls 0 0 2 3 2 4 0 3 x 14 17 1

Box Score

Valley Blue Sox
Newport Gulls

Valley Blue Sox Batters

Hitters AB R H RBI BB SO LOB
4 1 1 2 1 2 0
4 1 0 0 1 0 0
5 0 2 0 0 0 0
2 1 0 0 3 0 0
3 0 0 1 1 1 0
Delso, D
4 1 0 0 1 1 0
3 3 1 1 2 2 0
4 0 2 2 1 1 0
2 0 0 0 1 1 0
0 0 0 0 0 0 0
1 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 7 7 6 11 8 0
Batting
HR: Robert Pescitelli
RBI: Garrett McCain (2) , David Petrino , Robert Pescitelli , Caleb Eldridge (2)
Baserunning
SB: Garrett McCain , Manuel De Jesus

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
6 2 3 4 0 2 0
5 1 2 1 1 1 0
5 1 1 1 0 0 0
4 2 1 1 1 1 0
4 1 1 0 0 0 0
2 1 1 0 1 0 0
1 0 0 0 0 0 0
5 1 2 1 0 1 0
3 1 1 1 0 0 0
2 1 1 0 0 0 0
5 3 4 2 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 42 14 17 11 3 5 0
Batting
RBI: Joven Afenir (4) , Reed Gamache , Max Beermann , Jon Littell , Cooper Elliott , Darrell Miller Jr. , Shea Donlin (2)

Valley Blue Sox Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Scott Burke 4.1 9 7 6 2 2 0 0 0 0 0
Ross Achter 1.1 3 4 1 1 1 0 0 0 0 0
Ben Nolan 1.1 1 0 0 0 2 0 0 0 0 0
Ryan Freitas 1.0 4 3 3 0 0 0 0 0 0 0
Totals 8.299999999999999 17 14 10 3 5 0 0 0 0 0

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Michael Bono 5.0 3 3 3 6 2 0 0 0 0 0
Derik Beauprez 0.2 2 4 2 2 2 0 0 0 0 0
Troy DeLeon 0.0 0 0 0 2 0 0 0 0 0 0
Brad Wegman 2.1 1 0 0 0 2 0 0 0 0 0
Brendan Spagnuolo 1.0 1 0 0 1 2 0 0 0 0 0
Totals 9 7 7 5 11 8 0 0 0 0 0

Other Information