June 28, 2015 Winnipesaukee Muskrats at North Adams SteepleCats

4
13
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Winnipesaukee Muskrats 0 1 0 0 0 0 0 0 3 4 8 1
North Adams SteepleCats 0 9 0 0 1 0 3 0 x 13 20 3

Box Score

Winnipesaukee Muskrats
North Adams SteepleCats

Winnipesaukee Muskrats Batters

Hitters AB R H RBI BB SO LOB
3 0 1 0 0 1 0
Farley, R
2 1 1 0 0 1 0
4 0 2 0 1 1 0
3 0 1 0 0 0 0
0 0 0 1 2 0 0
4 0 0 1 1 0 0
Martinez, B
3 0 0 1 2 0 0
2 0 1 0 1 0 0
2 0 0 0 0 1 0
4 1 2 1 0 1 0
3 1 0 0 1 1 0
3 1 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 4 8 4 9 7 0
Batting
HR: Cameron Haskins
RBI: Nate Rossi , Benjamin Lodge , Martinez, B , Cameron Haskins
Baserunning
SB: Kenny Morrisino

North Adams SteepleCats Batters

Hitters AB R H RBI BB SO LOB
5 2 3 1 1 1 0
4 1 1 2 0 1 0
0 1 0 0 2 0 0
6 0 2 2 0 1 0
3 2 0 0 3 0 0
5 2 4 2 0 1 0
4 0 2 2 0 1 0
5 1 3 3 0 0 0
3 2 1 1 1 1 0
1 0 0 0 0 0 0
4 2 3 0 0 0 0
1 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 41 13 20 13 7 6 0
Batting
RBI: Hunter Lee , Parker Perez (2) , Victor Sorrento (2) , Robert Calabrese (2) , Joe DeLuca (2) , Jim Haley (3) , Joseph Burns
Baserunning
SB: Jim Haley

Winnipesaukee Muskrats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brandyn Sittinger 2.0 9 9 9 2 4 0 0 0 0 0
Tyler McVicar 2.2 5 1 1 1 0 0 0 0 0 0
Kevin Guild 1.1 1 0 0 0 0 0 0 0 0 0
Matt Russell 0.0 3 3 3 2 0 0 0 0 0 0
Mike Gentile 1.0 1 0 0 0 2 0 0 0 0 0
Lewis Spangler 1.0 1 0 0 2 0 0 0 0 0 0
Totals 8 20 13 13 7 6 0 0 0 0 0

North Adams SteepleCats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Matthew Kostalos 7.0 7 1 1 3 4 0 0 0 0 0
Jared Habershaw 1.0 0 0 0 2 1 0 0 0 0 0
Geoffrey Greenfader 0.2 1 3 0 4 2 0 0 0 0 0
Charles Bryson 0.1 0 0 0 0 0 0 0 0 0 0
Totals 9 8 4 1 9 7 0 0 0 0 0

Other Information