Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 M Clancy Keene Swamp Bats 21 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
2 J Nicklas Sanford Mainers 12 5 2 0 0 - - 0 0 0 .400 .400 .400 - - - - - - - 5
3 D Mackinnon New Bedford Bay Sox 25 96 35 10 7 - - 0 0 7 .365 .408 .365 - - - - - - - 103
4 S Laurino Mystic Schooners 40 146 53 21 19 - - 0 0 18 .363 .436 .363 - - - - - - - 165
5 T Handley Mystic Schooners 33 134 47 16 12 - - 1 1 21 .351 .404 .373 - - - - - - - 146
6 B Tiberi Vermont Mountaineers 40 126 44 14 17 - - 2 2 15 .349 .427 .397 - - - - - - - 143
7 B Salter Newport Gulls 43 168 58 51 13 - - 11 11 23 .345 .392 .542 - - - - - - - 181
8 M Martin Plymouth Pilgrims 40 165 56 18 19 - - 1 1 34 .339 .408 .358 - - - - - - - 184
9 C Lyman Vermont Mountaineers 26 71 24 10 4 - - 1 1 21 .338 .373 .380 - - - - - - - 75
10 R Lauriat Newport Gulls 1 3 1 0 0 - - 0 0 2 .333 .333 .333 - - - - - - - 3
10 A Merritt Valley Blue Sox 7 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
12 T Amburgey Vermont Mountaineers 36 116 38 25 5 - - 1 1 25 .328 .355 .353 - - - - - - - 121
13 B Martinez Winnipesaukee Muskrats 41 153 49 19 16 - - 3 3 21 .320 .385 .379 - - - - - - - 169
14 J Fagnan Valley Blue Sox 23 50 16 3 6 - - 0 0 6 .320 .393 .320 - - - - - - - 56
14 V Zarrillo Winnipesaukee Muskrats 43 175 56 20 21 - - 2 2 25 .320 .393 .354 - - - - - - - 196
16 C Bottomley Winnipesaukee Muskrats 34 135 43 20 9 - - 2 2 21 .319 .361 .363 - - - - - - - 144
17 R Donovan Danbury Westerners 16 41 13 4 9 - - 1 1 16 .317 .440 .390 - - - - - - - 50
18 M Byrne Winnipesaukee Muskrats 40 127 40 16 16 - - 1 1 45 .315 .392 .339 - - - - - - - 143
19 T Edman Newport Gulls 37 162 51 19 15 - - 4 4 16 .315 .373 .389 - - - - - - - 177
20 N Zammarelli Newport Gulls 25 89 28 19 5 - - 2 2 19 .315 .351 .382 - - - - - - - 94
21 T Lynch Ocean State Waves 25 83 26 22 12 - - 3 3 15 .313 .400 .422 - - - - - - - 95
22 D Hoy Mystic Schooners 38 144 45 29 11 - - 2 2 31 .313 .361 .354 - - - - - - - 155
23 A Hill Mystic Schooners 41 141 44 21 19 - - 3 3 45 .312 .394 .376 - - - - - - - 160
24 M Vigliarolo Vermont Mountaineers 32 109 34 24 8 - - 1 1 19 .312 .359 .339 - - - - - - - 117
25 J Bunn Plymouth Pilgrims 34 136 42 10 16 - - 1 1 30 .309 .382 .331 - - - - - - - 152
26 T Roulis Plymouth Pilgrims 43 167 51 23 10 - - 1 1 28 .305 .345 .323 - - - - - - - 177
27 R Rinn Ocean State Waves 34 118 36 20 16 - - 2 2 30 .305 .388 .356 - - - - - - - 134
28 V Guglietti Plymouth Pilgrims 44 187 57 41 18 - - 7 7 36 .305 .366 .417 - - - - - - - 205
29 J Mederos Keene Swamp Bats 26 99 30 12 12 - - 2 2 13 .303 .378 .364 - - - - - - - 111
30 A La Bruna Valley Blue Sox 32 103 31 11 13 - - 1 1 17 .301 .379 .330 - - - - - - - 116
31 R Coman Keene Swamp Bats 23 90 27 11 6 - - 2 2 8 .300 .344 .367 - - - - - - - 96
32 M Gilbert New Bedford Bay Sox 25 98 29 15 6 - - 2 2 12 .296 .337 .357 - - - - - - - 104
32 J Henson Winnipesaukee Muskrats 31 98 29 15 8 - - 3 3 10 .296 .349 .388 - - - - - - - 106
34 T Green Newport Gulls 25 92 27 22 10 - - 2 2 24 .293 .363 .359 - - - - - - - 102
35 J Vizcaino Jr. Newport Gulls 28 106 31 18 4 - - 3 3 18 .292 .318 .377 - - - - - - - 110
36 B Rooker Plymouth Pilgrims 36 121 35 20 11 - - 7 7 42 .289 .348 .463 - - - - - - - 132
37 T West Vermont Mountaineers 26 42 12 4 7 - - 0 0 5 .286 .388 .286 - - - - - - - 49
38 D Parker Sanford Mainers 43 111 31 13 15 - - 1 1 31 .279 .365 .306 - - - - - - - 126
39 D Delso Valley Blue Sox 20 61 17 6 3 - - 1 1 6 .279 .313 .328 - - - - - - - 64
40 S Wilgus Ocean State Waves 32 79 22 6 12 - - 0 0 11 .278 .374 .278 - - - - - - - 91
41 C Copeland Winnipesaukee Muskrats 20 54 15 3 5 - - 0 0 8 .278 .339 .278 - - - - - - - 59
41 A Ryan Danbury Westerners 36 144 40 17 6 - - 3 3 19 .278 .307 .340 - - - - - - - 150
43 L Ianotti Mystic Schooners 22 65 18 8 4 - - 1 1 9 .277 .319 .323 - - - - - - - 69
44 N Solak Vermont Mountaineers 27 94 26 10 6 - - 1 1 14 .277 .320 .309 - - - - - - - 100
45 B McCarthy Ocean State Waves 34 98 27 23 14 - - 3 3 18 .276 .366 .367 - - - - - - - 112
46 J Cardenas North Adams SteepleCats 37 120 33 8 17 - - 4 4 24 .275 .365 .375 - - - - - - - 137
47 M Walsh Plymouth Pilgrims 28 113 31 18 9 - - 2 2 28 .274 .328 .327 - - - - - - - 122
48 T Ezold Valley Blue Sox 19 66 18 6 2 - - 0 0 14 .273 .294 .273 - - - - - - - 68
49 A Diamond Ocean State Waves 35 103 28 12 8 - - 0 0 24 .272 .324 .272 - - - - - - - 111
50 R Gamache Newport Gulls 35 118 32 16 14 - - 0 0 17 .271 .348 .271 - - - - - - - 132
51 S Donlin Newport Gulls 34 111 30 6 13 - - 0 0 24 .270 .347 .270 - - - - - - - 124
52 Z Lauricella Keene Swamp Bats 39 137 37 24 17 - - 5 5 31 .270 .351 .380 - - - - - - - 154
53 C DelDebbio Danbury Westerners 22 67 18 4 3 - - 1 1 9 .269 .300 .313 - - - - - - - 70
54 J Christopher Danbury Westerners 16 45 12 12 11 - - 3 3 12 .267 .411 .467 - - - - - - - 56
54 A Liquori Keene Swamp Bats 26 90 24 8 15 - - 2 2 25 .267 .371 .333 - - - - - - - 105
56 Z Lavy Danbury Westerners 35 139 37 13 9 - - 2 2 17 .266 .311 .309 - - - - - - - 148
57 J Ring Danbury Westerners 36 128 34 16 13 - - 1 1 37 .266 .333 .289 - - - - - - - 141
58 C Brock Vermont Mountaineers 35 102 27 15 18 - - 1 1 19 .265 .375 .294 - - - - - - - 120
59 M Krische Vermont Mountaineers 30 57 15 7 13 - - 2 2 23 .263 .400 .368 - - - - - - - 70
60 B Stahel Valley Blue Sox 34 118 31 19 8 - - 2 2 23 .263 .310 .314 - - - - - - - 126
61 F Crinella Valley Blue Sox 40 145 38 16 13 - - 0 0 26 .262 .323 .262 - - - - - - - 158
62 S Wilson Valley Blue Sox 34 111 29 4 7 - - 0 0 24 .261 .305 .261 - - - - - - - 118
63 S Dexter Sanford Mainers 40 138 36 12 8 - - 0 0 18 .261 .301 .261 - - - - - - - 146
63 B Sheetz Keene Swamp Bats 32 115 30 11 8 - - 2 2 21 .261 .309 .313 - - - - - - - 123
65 V Gomez North Adams SteepleCats 33 96 25 11 7 - - 1 1 27 .260 .311 .292 - - - - - - - 103
66 R Blanton Ocean State Waves 40 124 32 13 18 - - 0 0 30 .258 .352 .258 - - - - - - - 142
67 J Carcone Valley Blue Sox 22 51 13 3 7 - - 0 0 8 .255 .345 .255 - - - - - - - 58
68 R Xepoleas Plymouth Pilgrims 36 110 28 7 19 - - 0 0 18 .255 .364 .255 - - - - - - - 129
69 J Mountford Ocean State Waves 36 122 31 17 13 - - 2 2 28 .254 .326 .303 - - - - - - - 135
70 A Ramirez Ocean State Waves 39 138 35 26 7 - - 4 4 34 .254 .290 .341 - - - - - - - 145
70 B Zunica Mystic Schooners 38 138 35 32 19 - - 9 9 52 .254 .344 .449 - - - - - - - 157
72 N Lynch Valley Blue Sox 30 75 19 9 4 - - 0 0 15 .253 .291 .253 - - - - - - - 79
73 C Bailey Sanford Mainers 44 144 36 16 21 - - 2 2 20 .250 .345 .292 - - - - - - - 165
73 R Coleman Keene Swamp Bats 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
73 M Coombs Newport Gulls 1 4 1 1 1 - - 0 0 2 .250 .400 .250 - - - - - - - 5
73 B Dennis Keene Swamp Bats 40 148 37 20 15 - - 0 0 35 .250 .319 .250 - - - - - - - 163
73 K Klebart Mystic Schooners 8 28 7 1 5 - - 0 0 8 .250 .364 .250 - - - - - - - 33
73 A McCarty Keene Swamp Bats 29 100 25 3 5 - - 1 1 20 .250 .286 .280 - - - - - - - 105
73 J Parenty Vermont Mountaineers 31 96 24 8 9 - - 0 0 21 .250 .314 .250 - - - - - - - 105
80 V Machin Danbury Westerners 38 141 35 14 20 - - 3 3 27 .248 .342 .312 - - - - - - - 161
81 E Ferreira Ocean State Waves 34 101 25 14 18 - - 5 5 18 .248 .361 .396 - - - - - - - 119
81 M Pagano Sanford Mainers 37 101 25 8 14 - - 0 0 22 .248 .339 .248 - - - - - - - 115
83 B Morgan Danbury Westerners 24 81 20 6 6 - - 0 0 12 .247 .299 .247 - - - - - - - 87
84 C Wright Newport Gulls 26 77 19 7 14 - - 1 1 19 .247 .363 .286 - - - - - - - 91
85 T Caputo Ocean State Waves 38 142 35 9 13 - - 0 0 21 .246 .310 .246 - - - - - - - 155
86 S Berman Sanford Mainers 34 114 28 15 12 - - 2 2 29 .246 .317 .298 - - - - - - - 126
87 I Sagdal Vermont Mountaineers 33 98 24 7 13 - - 0 0 14 .245 .333 .245 - - - - - - - 111
88 J Bielek Winnipesaukee Muskrats 31 94 23 3 7 - - 0 0 21 .245 .297 .245 - - - - - - - 101
89 A Huesman Danbury Westerners 15 45 11 6 12 - - 0 0 12 .244 .404 .244 - - - - - - - 57
90 Z Weigel Mystic Schooners 40 152 37 7 13 - - 0 0 26 .243 .303 .243 - - - - - - - 165
91 C Sikes Valley Blue Sox 33 107 26 13 10 - - 4 4 30 .243 .308 .355 - - - - - - - 117
92 C Raley Sanford Mainers 42 145 35 20 18 - - 2 2 42 .241 .325 .283 - - - - - - - 163
93 B Miller Winnipesaukee Muskrats 33 109 26 18 9 - - 2 2 20 .239 .297 .294 - - - - - - - 118
94 G Black Valley Blue Sox 31 105 25 8 10 - - 0 0 16 .238 .304 .238 - - - - - - - 115
95 L Koch Plymouth Pilgrims 32 101 24 12 29 - - 0 0 24 .238 .408 .238 - - - - - - - 130
96 R Valdez North Adams SteepleCats 33 85 20 11 31 - - 1 1 26 .235 .440 .271 - - - - - - - 116
97 C Fitzsimons Keene Swamp Bats 29 94 22 10 6 - - 2 2 29 .234 .280 .298 - - - - - - - 100
98 A Caruso Vermont Mountaineers 32 60 14 8 7 - - 0 0 12 .233 .313 .233 - - - - - - - 67
98 T Donnels Newport Gulls 40 150 35 21 18 - - 3 3 29 .233 .315 .293 - - - - - - - 168
98 H Gutierrez Danbury Westerners 27 90 21 2 9 - - 1 1 30 .233 .303 .267 - - - - - - - 99
101 C Livingston Mystic Schooners 23 73 17 8 5 - - 0 0 14 .233 .282 .233 - - - - - - - 78
102 K Patrick Sanford Mainers 39 99 23 5 14 - - 1 1 24 .232 .327 .263 - - - - - - - 113
103 E Ashbeck Vermont Mountaineers 16 13 3 0 1 - - 0 0 3 .231 .286 .231 - - - - - - - 14
104 J Hazard Valley Blue Sox 20 74 17 4 4 - - 0 0 11 .230 .269 .230 - - - - - - - 78
105 T Sanchez Danbury Westerners 17 48 11 4 8 - - 1 1 13 .229 .339 .292 - - - - - - - 56
106 K Richardson North Adams SteepleCats 40 140 32 19 6 - - 3 3 20 .229 .260 .293 - - - - - - - 146
107 E Ocello Ocean State Waves 32 92 21 8 16 - - 2 2 28 .228 .343 .293 - - - - - - - 108
108 J Sundberg Winnipesaukee Muskrats 40 114 26 7 9 - - 0 0 27 .228 .285 .228 - - - - - - - 123
109 N Masonia Winnipesaukee Muskrats 41 145 33 7 21 - - 2 2 25 .228 .325 .269 - - - - - - - 166
110 C Lowery Valley Blue Sox 16 22 5 2 1 - - 0 0 6 .227 .261 .227 - - - - - - - 23
110 A Papio North Adams SteepleCats 32 110 25 21 16 - - 5 5 26 .227 .325 .364 - - - - - - - 126
112 B Roberts Newport Gulls 35 133 30 17 18 - - 3 3 46 .226 .318 .293 - - - - - - - 151
113 R Knightes Vermont Mountaineers 26 71 16 5 1 - - 0 0 13 .225 .236 .225 - - - - - - - 72
114 D Ferguson Ocean State Waves 38 120 27 20 25 - - 5 5 19 .225 .359 .350 - - - - - - - 145
114 J Hendren Mystic Schooners 30 80 18 6 14 - - 0 0 31 .225 .340 .225 - - - - - - - 94
116 M Parisi Plymouth Pilgrims 41 147 33 17 16 - - 3 3 31 .224 .301 .286 - - - - - - - 163
117 L Pearson Danbury Westerners 18 67 15 7 5 - - 0 0 20 .224 .278 .224 - - - - - - - 72
118 T Panciera Mystic Schooners 22 72 16 9 12 - - 1 1 11 .222 .333 .264 - - - - - - - 84
118 S Smith Keene Swamp Bats 21 72 16 5 8 - - 2 2 23 .222 .300 .306 - - - - - - - 80
120 C DeMedeiros New Bedford Bay Sox 20 64 14 5 1 - - 1 1 18 .219 .231 .266 - - - - - - - 65
120 P Jones Newport Gulls 36 128 28 13 9 - - 1 1 15 .219 .270 .242 - - - - - - - 137
122 C Beall Winnipesaukee Muskrats 33 124 27 17 8 - - 4 4 27 .218 .265 .315 - - - - - - - 132
123 W Moses New Bedford Bay Sox 29 102 22 7 12 - - 1 1 27 .216 .298 .245 - - - - - - - 114
124 C ODwyer New Bedford Bay Sox 26 70 15 6 15 - - 0 0 24 .214 .353 .214 - - - - - - - 85
124 W Pennington Sanford Mainers 29 56 12 5 3 - - 0 0 16 .214 .254 .214 - - - - - - - 59
Rk Name Team gp r tb sb cs
1 M Clancy Keene Swamp Bats 21 0 1 0 -
2 J Nicklas Sanford Mainers 12 1 2 0 -
3 D Mackinnon New Bedford Bay Sox 25 8 35 2 -
4 S Laurino Mystic Schooners 40 27 53 3 -
5 T Handley Mystic Schooners 33 28 50 15 -
6 B Tiberi Vermont Mountaineers 40 20 50 2 -
7 B Salter Newport Gulls 43 30 91 1 -
8 M Martin Plymouth Pilgrims 40 34 59 21 -
9 C Lyman Vermont Mountaineers 26 15 27 10 -
10 R Lauriat Newport Gulls 1 0 1 0 -
10 A Merritt Valley Blue Sox 7 0 1 0 -
12 T Amburgey Vermont Mountaineers 36 19 41 13 -
13 B Martinez Winnipesaukee Muskrats 41 19 58 7 -
14 J Fagnan Valley Blue Sox 23 7 16 8 -
14 V Zarrillo Winnipesaukee Muskrats 43 26 62 16 -
16 C Bottomley Winnipesaukee Muskrats 34 14 49 1 -
17 R Donovan Danbury Westerners 16 3 16 0 -
18 M Byrne Winnipesaukee Muskrats 40 24 43 16 -
19 T Edman Newport Gulls 37 28 63 14 -
20 N Zammarelli Newport Gulls 25 10 34 0 -
21 T Lynch Ocean State Waves 25 14 35 0 -
22 D Hoy Mystic Schooners 38 21 51 9 -
23 A Hill Mystic Schooners 41 20 53 9 -
24 M Vigliarolo Vermont Mountaineers 32 17 37 1 -
25 J Bunn Plymouth Pilgrims 34 30 45 16 -
26 T Roulis Plymouth Pilgrims 43 24 54 7 -
27 R Rinn Ocean State Waves 34 14 42 1 -
28 V Guglietti Plymouth Pilgrims 44 32 78 2 -
29 J Mederos Keene Swamp Bats 26 12 36 5 -
30 A La Bruna Valley Blue Sox 32 13 34 3 -
31 R Coman Keene Swamp Bats 23 11 33 3 -
32 M Gilbert New Bedford Bay Sox 25 12 35 0 -
32 J Henson Winnipesaukee Muskrats 31 11 38 2 -
34 T Green Newport Gulls 25 11 33 0 -
35 J Vizcaino Jr. Newport Gulls 28 19 40 5 -
36 B Rooker Plymouth Pilgrims 36 16 56 5 -
37 T West Vermont Mountaineers 26 3 12 2 -
38 D Parker Sanford Mainers 43 14 34 8 -
39 D Delso Valley Blue Sox 20 5 20 0 -
40 S Wilgus Ocean State Waves 32 12 22 4 -
41 C Copeland Winnipesaukee Muskrats 20 6 15 2 -
41 A Ryan Danbury Westerners 36 18 49 0 -
43 L Ianotti Mystic Schooners 22 9 21 1 -
44 N Solak Vermont Mountaineers 27 19 29 5 -
45 B McCarthy Ocean State Waves 34 12 36 2 -
46 J Cardenas North Adams SteepleCats 37 22 45 5 -
47 M Walsh Plymouth Pilgrims 28 14 37 0 -
48 T Ezold Valley Blue Sox 19 5 18 0 -
49 A Diamond Ocean State Waves 35 13 28 2 -
50 R Gamache Newport Gulls 35 20 32 1 -
51 S Donlin Newport Gulls 34 25 30 1 -
52 Z Lauricella Keene Swamp Bats 39 16 52 0 -
53 C DelDebbio Danbury Westerners 22 9 21 1 -
54 J Christopher Danbury Westerners 16 7 21 0 -
54 A Liquori Keene Swamp Bats 26 16 30 2 -
56 Z Lavy Danbury Westerners 35 13 43 3 -
57 J Ring Danbury Westerners 36 13 37 4 -
58 C Brock Vermont Mountaineers 35 18 30 12 -
59 M Krische Vermont Mountaineers 30 14 21 8 -
60 B Stahel Valley Blue Sox 34 13 37 11 -
61 F Crinella Valley Blue Sox 40 19 38 5 -
62 S Wilson Valley Blue Sox 34 18 29 8 -
63 S Dexter Sanford Mainers 40 16 36 6 -
63 B Sheetz Keene Swamp Bats 32 19 36 0 -
65 V Gomez North Adams SteepleCats 33 11 28 8 -
66 R Blanton Ocean State Waves 40 15 32 6 -
67 J Carcone Valley Blue Sox 22 9 13 3 -
68 R Xepoleas Plymouth Pilgrims 36 23 28 4 -
69 J Mountford Ocean State Waves 36 19 37 16 -
70 A Ramirez Ocean State Waves 39 19 47 4 -
70 B Zunica Mystic Schooners 38 19 62 0 -
72 N Lynch Valley Blue Sox 30 10 19 10 -
73 C Bailey Sanford Mainers 44 15 42 7 -
73 R Coleman Keene Swamp Bats 1 0 1 0 -
73 M Coombs Newport Gulls 1 1 1 0 -
73 B Dennis Keene Swamp Bats 40 11 37 6 -
73 K Klebart Mystic Schooners 8 4 7 1 -
73 A McCarty Keene Swamp Bats 29 10 28 2 -
73 J Parenty Vermont Mountaineers 31 14 24 10 -
80 V Machin Danbury Westerners 38 17 44 6 -
81 E Ferreira Ocean State Waves 34 17 40 1 -
81 M Pagano Sanford Mainers 37 10 25 3 -
83 B Morgan Danbury Westerners 24 6 20 0 -
84 C Wright Newport Gulls 26 8 22 2 -
85 T Caputo Ocean State Waves 38 15 35 3 -
86 S Berman Sanford Mainers 34 15 34 1 -
87 I Sagdal Vermont Mountaineers 33 11 24 7 -
88 J Bielek Winnipesaukee Muskrats 31 9 23 4 -
89 A Huesman Danbury Westerners 15 11 11 1 -
90 Z Weigel Mystic Schooners 40 23 37 6 -
91 C Sikes Valley Blue Sox 33 10 38 1 -
92 C Raley Sanford Mainers 42 22 41 14 -
93 B Miller Winnipesaukee Muskrats 33 10 32 0 -
94 G Black Valley Blue Sox 31 10 25 4 -
95 L Koch Plymouth Pilgrims 32 8 24 3 -
96 R Valdez North Adams SteepleCats 33 11 23 2 -
97 C Fitzsimons Keene Swamp Bats 29 13 28 0 -
98 A Caruso Vermont Mountaineers 32 13 14 4 -
98 T Donnels Newport Gulls 40 27 44 0 -
98 H Gutierrez Danbury Westerners 27 11 24 10 -
101 C Livingston Mystic Schooners 23 7 17 1 -
102 K Patrick Sanford Mainers 39 11 26 1 -
103 E Ashbeck Vermont Mountaineers 16 0 3 0 -
104 J Hazard Valley Blue Sox 20 3 17 0 -
105 T Sanchez Danbury Westerners 17 4 14 0 -
106 K Richardson North Adams SteepleCats 40 23 41 22 -
107 E Ocello Ocean State Waves 32 24 27 6 -
108 J Sundberg Winnipesaukee Muskrats 40 14 26 18 -
109 N Masonia Winnipesaukee Muskrats 41 22 39 1 -
110 C Lowery Valley Blue Sox 16 1 5 0 -
110 A Papio North Adams SteepleCats 32 14 40 6 -
112 B Roberts Newport Gulls 35 22 39 5 -
113 R Knightes Vermont Mountaineers 26 8 16 0 -
114 D Ferguson Ocean State Waves 38 28 42 14 -
114 J Hendren Mystic Schooners 30 13 18 10 -
116 M Parisi Plymouth Pilgrims 41 18 42 4 -
117 L Pearson Danbury Westerners 18 11 15 0 -
118 T Panciera Mystic Schooners 22 6 19 0 -
118 S Smith Keene Swamp Bats 21 5 22 0 -
120 C DeMedeiros New Bedford Bay Sox 20 3 17 0 -
120 P Jones Newport Gulls 36 15 31 0 -
122 C Beall Winnipesaukee Muskrats 33 16 39 4 -
123 W Moses New Bedford Bay Sox 29 16 25 1 -
124 C ODwyer New Bedford Bay Sox 26 1 15 0 -
124 W Pennington Sanford Mainers 29 7 12 3 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 M Clancy Keene Swamp Bats 3.06 0 0 21 0 0 32.1 22 12 11 17 48 13.36 - 1.21 - - -
2 J Nicklas Sanford Mainers 3.68 0 0 11 1 0 14.2 11 7 6 6 18 11.05 - 1.16 - - -
3 D Mackinnon New Bedford Bay Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 S Laurino Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 T Handley Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 B Tiberi Vermont Mountaineers 81.00 0 0 1 0 0 0.1 0 3 3 4 0 .00 - 12.00 - - -
7 B Salter Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 M Martin Plymouth Pilgrims 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 C Lyman Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 R Lauriat Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 A Merritt Valley Blue Sox 4.70 0 0 6 3 0 15.1 19 15 8 16 8 4.70 - 2.28 - - -
12 T Amburgey Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 B Martinez Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 J Fagnan Valley Blue Sox 4.91 0 0 3 3 0 11.0 11 8 6 4 6 4.91 - 1.36 - - -
14 V Zarrillo Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 C Bottomley Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 R Donovan Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 M Byrne Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 T Edman Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 N Zammarelli Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 T Lynch Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 D Hoy Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 A Hill Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 M Vigliarolo Vermont Mountaineers 9.00 0 0 1 0 0 1.0 1 1 1 0 1 9.00 - 1.00 - - -
25 J Bunn Plymouth Pilgrims 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 T Roulis Plymouth Pilgrims 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 R Rinn Ocean State Waves 0.00 0 0 1 0 0 1.0 1 0 0 1 1 9.00 - 2.00 - - -
28 V Guglietti Plymouth Pilgrims 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 J Mederos Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 A La Bruna Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 R Coman Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 M Gilbert New Bedford Bay Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 J Henson Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 T Green Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 J Vizcaino Jr. Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 B Rooker Plymouth Pilgrims 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 T West Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 D Parker Sanford Mainers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 D Delso Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 S Wilgus Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 C Copeland Winnipesaukee Muskrats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 A Ryan Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 L Ianotti Mystic Schooners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 N Solak Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 B McCarthy Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 J Cardenas North Adams SteepleCats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 M Walsh Plymouth Pilgrims 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 T Ezold Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 A Diamond Ocean State Waves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 R Gamache Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 S Donlin Newport Gulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 Z Lauricella Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 C DelDebbio Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 J Christopher Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 A Liquori Keene Swamp Bats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 Z Lavy Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 J Ring Danbury Westerners 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
58 C Brock Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
59 M Krische Vermont Mountaineers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 B Stahel Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 F Crinella Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 S Wilson Valley Blue Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
