July 29, 2014 Newport Gulls at New Bedford Bay Sox

4

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Gulls | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 2 |
| New Bedford Bay Sox | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 |
Box Score
Newport Gulls
New Bedford Bay Sox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 4 | 11 | 4 | 3 | 11 | 0 |
Batting
HR:
Tanner Donnels
RBI:
Blaise Salter
, Tyler Green
, Tanner Donnels (2)
Baserunning
SB:
Tommy Edman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Tully, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 9 | 2 | 7 | 6 | 0 |
Batting
RBI:
Lorenzo Papa
, Philip Perez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark McCoy | 6.2 | 5 | 3 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Eric Stone | 3.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 9 | 3 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Cook | 5.1 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tully, S | 3.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Gage Griffin | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.3 | 11 | 4 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
