July 3, 2014 Newport Gulls at Plymouth Pilgrims

3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Gulls | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
| Plymouth Pilgrims | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 3 |
Box Score
Newport Gulls
Plymouth Pilgrims
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 7 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 54 | 3 | 8 | 2 | 2 | 15 | 0 |
Batting
HR:
Blaise Salter (2)
RBI:
Blaise Salter (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
James Bunn
|
8 | 0 | 3 | 0 | 0 | 2 | 0 |
|
Thomas Roulis
|
8 | 0 | 3 | 1 | 0 | 1 | 0 |
|
Michael Martin
|
8 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Vincent Guglietti
|
6 | 0 | 0 | 0 | 2 | 3 | 0 |
|
Brent Rooker
|
8 | 0 | 2 | 0 | 0 | 3 | 0 |
|
Ryan Xepoleas
|
7 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Logan Koch
|
5 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Matt Parisi
|
7 | 1 | 1 | 0 | 0 | 1 | 0 |
|
John Adams
|
6 | 1 | 2 | 0 | 1 | 1 | 0 |
|
Danny Garcia
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Zac Houston
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bowden, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Vincenzo Aiello
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nick Schavone
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 63 | 2 | 13 | 2 | 4 | 15 | 0 |
Batting
RBI:
Thomas Roulis
, Michael Martin
Baserunning
SB:
John Adams
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnathon Tripp | 6.1 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mick Van Vossen | 0.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc Huberman | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Armand Rugel | 2.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Patterson | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17.3 | 13 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Garcia | 7.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Zac Houston | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bowden, B | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vincenzo Aiello | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nick Schavone | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 8 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
