June 28, 2014 Newport Gulls at Danbury Westerners

5

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Gulls | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
| Danbury Westerners | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
Box Score
Newport Gulls
Danbury Westerners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 5 | 10 | 5 | 0 | 9 | 0 |
Batting
HR:
Tommy Edman
, Blaise Salter
RBI:
Tommy Edman
, Blaise Salter (3)
, Colby Wright
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
Palacios, J
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
Cruz, E
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Knutson, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Kuzia, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 1 | 10 | 1 | 4 | 10 | 0 |
Batting
RBI:
Vimael Machin
Baserunning
SB:
Vimael Machin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Patterson | 6.0 | 6 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mark McCoy | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Huberman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armand Rugel | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knutson, M | 6.0 | 7 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Daniel Rankin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kuzia, J | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 5 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
