June 24, 2014 Danbury Westerners at Ocean State Waves

3
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Danbury Westerners 0 0 0 0 0 2 0 0 1 3 11 1
Ocean State Waves 0 0 0 6 0 1 0 2 0 9 15 2

Box Score

Danbury Westerners
Ocean State Waves

Danbury Westerners Batters

Hitters AB R H RBI BB SO LOB
Palacios, J
4 0 0 0 0 2 0
1 0 1 0 0 0 0
5 0 1 1 0 1 0
4 1 2 0 1 0 0
4 0 0 0 0 0 0
4 1 2 2 0 0 0
4 0 0 0 0 1 0
4 0 1 0 0 2 0
Cruz, E
4 1 3 0 0 0 0
3 0 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Kuzia, J
0 0 0 0 0 0 0
Totals 37 3 11 3 1 7 0
Batting
HR: Joseph Christopher
RBI: Jake Ring , Joseph Christopher (2)
Baserunning
SB: Cruz, E (2)

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
5 0 0 0 0 0 0
5 2 3 1 0 1 0
2 1 1 0 1 1 0
2 1 2 0 0 0 0
3 1 1 2 0 1 0
1 0 1 1 0 0 0
5 0 1 1 0 2 0
3 1 1 2 1 0 0
4 1 1 0 1 2 0
2 1 1 1 1 0 0
1 0 1 0 0 0 0
Bingel, B
4 1 2 2 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 9 15 10 4 7 0
Batting
HR: Robby Rinn
RBI: Ryan Blanton , Robby Rinn (2) , TJ Lynch , Buck McCarthy , Jordan Mountford (2) , Ethan Ferreira , Bingel, B (2)
Baserunning
SB: Ryan Blanton , Jordan Mountford

Danbury Westerners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Edgard Santiago 3.1 6 6 6 3 3 0 0 0 0 0
Andrew Schwaab 3.2 5 1 0 1 3 0 0 0 0 0
Kuzia, J 1.0 4 2 2 0 1 0 0 0 0 0
Totals 8 15 9 8 4 7 0 0 0 0 0

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Mitchell Jordan 5.0 5 0 0 0 6 0 0 0 0 0
Kyle Demeo 1.0 1 2 2 1 0 0 0 0 0 0
Brad Applin 1.0 1 0 0 0 0 0 0 0 0 0
Mark Lukowski 1.0 1 0 0 0 0 0 0 0 0 0
Jeffrey Paglione 1.0 3 1 1 0 1 0 0 0 0 0
Totals 9 11 3 3 1 7 0 0 0 0 0

Other Information