June 14, 2014 Plymouth Pilgrims at Ocean State Waves

3
0
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Plymouth Pilgrims 0 0 1 0 2 0 0 0 0 3 10 0
Ocean State Waves 0 0 0 0 0 0 0 0 0 0 3 4

Box Score

Plymouth Pilgrims
Ocean State Waves

Plymouth Pilgrims Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 1 0
1 0 0 0 0 0 0
5 1 2 3 0 1 0
4 0 2 0 0 1 0
4 0 1 0 0 0 0
4 0 0 0 0 2 0
Ake, J
4 0 0 0 0 2 0
0 0 0 0 0 0 0
4 0 1 0 0 0 0
4 0 1 0 0 1 0
4 1 2 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 3 10 3 0 8 0
Batting
HR: Matt Parisi
RBI: Matt Parisi (3)
Baserunning
SB: Brent Rooker , James Bunn , Thomas Roulis

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
3 0 2 0 1 0 0
4 0 0 0 0 1 0
3 0 0 0 0 0 0
2 0 0 0 1 1 0
2 0 0 0 1 0 0
3 0 0 0 0 1 0
3 0 1 0 0 0 0
2 0 0 0 0 0 0
1 0 0 0 0 0 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Bingel, B
0 0 0 0 0 0 0
Totals 26 0 3 0 3 3 0

Plymouth Pilgrims Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nicholas Berger 6.0 2 0 0 3 3 0 0 0 0 0
Danny Garcia 1.0 0 0 0 0 0 0 0 0 0 0
Thomas Jankins 1.0 0 0 0 0 0 0 0 0 0 0
Vincenzo Aiello 1.0 1 0 0 0 0 0 0 0 0 0
Totals 9 3 0 0 3 3 0 0 0 0 0

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Steve Moyers 3.0 3 1 0 0 2 0 0 0 0 0
Robert Plohr 2.1 5 2 2 0 3 0 0 0 0 0
Matt Murphy 1.2 2 0 0 0 1 0 0 0 0 0
Oliver Powers 1.0 0 0 0 0 0 0 0 0 0 0
Bingel, B 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 10 3 2 0 8 0 0 0 0 0

Other Information