Mystic Schooners
17

Tyler Boyd

gp
43
avg
.263
hr
7
rbi
29
r
30
sb
6
Player Stats
  Overall OR
Games 43 9th
Plate appearances 188 7th
At Bats 160 8th
Runs 30 8th
Hits 42 18th
Doubles - -
Triples - -
Home Runs 7 2nd
Runs Batted In 29 6th
Total bases 63 7th
Walks 28 3rd
Hit by pitch - -
Strikeouts 32 23rd
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 6 38th
Caught Stealing - -
Batting Average .263 37th
On Base Percentage .372 25th
Slugging Percentage .394 8th
Recent Results
Date Opponent Result
Jul 31 at Vermont Mountaineers L, 6-4
Aug 1 Sanford Mainers L, 5-3
Aug 2 Plymouth Pilgrims W, 5-1
Aug 5 Ocean State Waves W, 7-1
Aug 7 at Newport Gulls L, 5-1
Aug 8 Newport Gulls L, 3-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 8 at Keene Swamp Bats W, 4-3 1 5 1 1 0 - - 0 0 0 .200 .200 .200 - - - - - - - 5
Jun 9 Plymouth Pilgrims W, 3-0 1 4 2 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jun 12 at Sanford Mainers W, 8-5 1 5 3 2 1 - - 1 1 1 .600 .667 1.200 - - - - - - - 6
Jun 14 Keene Swamp Bats W, 7-4 1 3 2 2 1 - - 1 1 1 .667 .750 1.667 - - - - - - - 4
Jun 15 Vermont Mountaineers L, 9-1 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jun 16 Valley Blue Sox W, 7-5 1 3 2 1 1 - - 0 0 0 .667 .750 .667 - - - - - - - 4
Jun 18 Newport Gulls L, 3-2 1 5 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 5
Jun 19 Winnipesaukee Muskrats W, 5-3 1 4 2 2 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jun 20 at Winnipesaukee Muskrats L, 5-4 1 3 0 1 2 - - 0 0 1 .000 .400 .000 - - - - - - - 5
Jun 21 at North Adams SteepleCats W, 5-3 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jun 22 Danbury Westerners W, 8-0 1 4 2 3 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jun 23 North Adams SteepleCats L, 9-4 - - - - - - - - - - - - - - - - - - - - -
Jun 25 Ocean State Waves L, 15-3 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jun 26 USA Military W, 7-1 1 4 2 3 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jun 27 at Newport Gulls L, 10-0 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jun 28 at Winnipesaukee Muskrats L, 4-3 1 4 0 0 2 - - 0 0 3 .000 .333 .000 - - - - - - - 6
Jun 29 at Danbury Westerners W, 9-3 1 4 2 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jun 30 at New Bedford Bay Sox W, 2-0 - - - - - - - - - - - - - - - - - - - - -
Jul 3 New Bedford Bay Sox L, 9-5 - - - - - - - - - - - - - - - - - - - - -
Jul 6 Newport Gulls L, 7-0 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 6 Newport Gulls W, 6-2 - - - - - - - - - - - - - - - - - - - - -
Jul 7 Ocean State Waves W, 6-1 1 3 1 1 1 - - 1 1 0 .333 .500 1.333 - - - - - - - 4
Jul 8 Sanford Mainers L, 1-0 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jul 9 Winnipesaukee Muskrats L, 4-3 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jul 10 at Plymouth Pilgrims W, 4-2 1 4 1 1 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 12 at Sanford Mainers W, 4-3 1 5 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 5
Jul 13 New Bedford Bay Sox W, 12-5 1 1 1 0 1 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 2
Jul 14 at Ocean State Waves L, 10-0 1 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
Jul 15 at Winnipesaukee Muskrats L, 4-1 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 16 at New Bedford Bay Sox L, 2-1 1 2 0 0 1 - - 0 0 1 .000 .333 .000 - - - - - - - 3
Jul 17 at Ocean State Waves W, 3-2 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 18 at Valley Blue Sox W, 2-0 1 3 2 1 1 - - 0 0 0 .667 .750 .667 - - - - - - - 4
Jul 19 Ocean State Waves L, 5-0 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jul 20 at New Bedford Bay Sox L, 11-5 1 4 2 2 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jul 22 at Plymouth Pilgrims W, 7-1 - - - - - - - - - - - - - - - - - - - - -
Jul 23 Sanford Mainers L, 6-0 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 24 at Ocean State Waves L, 9-4 1 4 1 2 1 - - 1 1 0 .250 .400 1.000 - - - - - - - 5
Jul 26 at Saratoga Brigade W, 7-2 1 3 2 2 2 - - 1 1 1 .667 .800 1.667 - - - - - - - 5
Jul 26 Saratoga Brigade W, 2-0 1 6 2 2 0 - - 1 1 2 .333 .333 .833 - - - - - - - 6
Jul 27 New Bedford Bay Sox L, 9-7 1 2 0 0 3 - - 0 0 0 .000 .600 .000 - - - - - - - 5
Jul 29 at Newport Gulls W, 9-2 1 3 1 1 3 - - 1 1 1 .333 .667 1.333 - - - - - - - 6
Jul 30 at Plymouth Pilgrims L, 2-1 1 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
Jul 31 at Vermont Mountaineers L, 6-4 1 4 2 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Aug 1 Sanford Mainers L, 5-3 1 3 1 0 2 - - 0 0 0 .333 .600 .333 - - - - - - - 5
Aug 2 Plymouth Pilgrims W, 5-1 1 5 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 5
Aug 5 Ocean State Waves W, 7-1 1 4 1 2 1 - - 0 0 2 .250 .400 .250 - - - - - - - 5
Aug 7 at Newport Gulls L, 5-1 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Aug 8 Newport Gulls L, 3-1 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Jun 8 at Keene Swamp Bats W, 4-3 1 0 1 0 -
Jun 9 Plymouth Pilgrims W, 3-0 1 0 2 0 -
Jun 12 at Sanford Mainers W, 8-5 1 3 6 1 -
Jun 14 Keene Swamp Bats W, 7-4 1 2 5 0 -
Jun 15 Vermont Mountaineers L, 9-1 1 0 1 0 -
Jun 16 Valley Blue Sox W, 7-5 1 1 2 0 -
Jun 18 Newport Gulls L, 3-2 1 1 0 1 -
Jun 19 Winnipesaukee Muskrats W, 5-3 1 0 2 0 -
Jun 20 at Winnipesaukee Muskrats L, 5-4 1 0 0 0 -
Jun 21 at North Adams SteepleCats W, 5-3 1 0 1 0 -
Jun 22 Danbury Westerners W, 8-0 1 0 2 0 -
Jun 23 North Adams SteepleCats L, 9-4 - - - - -
Jun 25 Ocean State Waves L, 15-3 1 0 1 0 -
Jun 26 USA Military W, 7-1 1 2 2 0 -
Jun 27 at Newport Gulls L, 10-0 1 0 0 0 -
Jun 28 at Winnipesaukee Muskrats L, 4-3 1 0 0 0 -
Jun 29 at Danbury Westerners W, 9-3 1 1 2 1 -
Jun 30 at New Bedford Bay Sox W, 2-0 - - - - -
Jul 3 New Bedford Bay Sox L, 9-5 - - - - -
Jul 6 Newport Gulls L, 7-0 1 0 1 0 -
Jul 6 Newport Gulls W, 6-2 - - - - -
Jul 7 Ocean State Waves W, 6-1 1 1 4 0 -
Jul 8 Sanford Mainers L, 1-0 1 0 1 0 -
Jul 9 Winnipesaukee Muskrats L, 4-3 1 0 0 0 -
Jul 10 at Plymouth Pilgrims W, 4-2 1 1 1 0 -
Jul 12 at Sanford Mainers W, 4-3 1 0 0 0 -
Jul 13 New Bedford Bay Sox W, 12-5 1 2 1 0 -
Jul 14 at Ocean State Waves L, 10-0 1 0 0 0 -
Jul 15 at Winnipesaukee Muskrats L, 4-1 1 1 1 0 -
Jul 16 at New Bedford Bay Sox L, 2-1 1 0 0 0 -
Jul 17 at Ocean State Waves W, 3-2 1 0 1 0 -
Jul 18 at Valley Blue Sox W, 2-0 1 1 2 0 -
Jul 19 Ocean State Waves L, 5-0 1 0 0 0 -
Jul 20 at New Bedford Bay Sox L, 11-5 1 2 2 0 -
Jul 22 at Plymouth Pilgrims W, 7-1 - - - - -
Jul 23 Sanford Mainers L, 6-0 1 0 0 0 -
Jul 24 at Ocean State Waves L, 9-4 1 1 4 0 -
Jul 26 at Saratoga Brigade W, 7-2 1 2 5 2 -
Jul 26 Saratoga Brigade W, 2-0 1 1 5 0 -
Jul 27 New Bedford Bay Sox L, 9-7 1 2 0 0 -
Jul 29 at Newport Gulls W, 9-2 1 3 4 0 -
Jul 30 at Plymouth Pilgrims L, 2-1 1 0 0 0 -
Jul 31 at Vermont Mountaineers L, 6-4 1 2 2 0 -
Aug 1 Sanford Mainers L, 5-3 1 0 1 1 -
Aug 2 Plymouth Pilgrims W, 5-1 1 0 0 0 -
Aug 5 Ocean State Waves W, 7-1 1 1 1 0 -
Aug 7 at Newport Gulls L, 5-1 1 0 0 0 -
Aug 8 Newport Gulls L, 3-1 1 0 0 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 8 at Keene Swamp Bats W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 9 Plymouth Pilgrims W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 12 at Sanford Mainers W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 Keene Swamp Bats W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 Vermont Mountaineers L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 Valley Blue Sox W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 Newport Gulls L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 Winnipesaukee Muskrats W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 at Winnipesaukee Muskrats L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 at North Adams SteepleCats W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 Danbury Westerners W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 23 North Adams SteepleCats L, 9-4 - - - - - - - - - - -
Jun 25 Ocean State Waves L, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 USA Military W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 at Newport Gulls L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 at Winnipesaukee Muskrats L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 at Danbury Westerners W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 at New Bedford Bay Sox W, 2-0 - - - - - - - - - - -
Jul 3 New Bedford Bay Sox L, 9-5 - - - - - - - - - - -
Jul 6 Newport Gulls L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 Newport Gulls W, 6-2 - - - - - - - - - - -
Jul 7 Ocean State Waves W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 Sanford Mainers L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 Winnipesaukee Muskrats L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 at Plymouth Pilgrims W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 at Sanford Mainers W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 New Bedford Bay Sox W, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 at Ocean State Waves L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 at Winnipesaukee Muskrats L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 at New Bedford Bay Sox L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 17 at Ocean State Waves W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 at Valley Blue Sox W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 Ocean State Waves L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 at New Bedford Bay Sox L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 at Plymouth Pilgrims W, 7-1 - - - - - - - - - - -
Jul 23 Sanford Mainers L, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 at Ocean State Waves L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 at Saratoga Brigade W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 Saratoga Brigade W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 New Bedford Bay Sox L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 29 at Newport Gulls W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 at Plymouth Pilgrims L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 at Vermont Mountaineers L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 Sanford Mainers L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Aug 2 Plymouth Pilgrims W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 5 Ocean State Waves W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 7 at Newport Gulls L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 8 Newport Gulls L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 8 at Keene Swamp Bats W, 4-3 1 0 - - - - - - - - - -
Jun 9 Plymouth Pilgrims W, 3-0 1 0 - - - - - - - - - -
Jun 12 at Sanford Mainers W, 8-5 1 0 - - - - - - - - - -
Jun 14 Keene Swamp Bats W, 7-4 1 0 - - - - - - - - - -
Jun 15 Vermont Mountaineers L, 9-1 1 0 - - - - - - - - - -
Jun 16 Valley Blue Sox W, 7-5 1 0 - - - - - - - - - -
Jun 18 Newport Gulls L, 3-2 1 0 - - - - - - - - - -
Jun 19 Winnipesaukee Muskrats W, 5-3 1 0 - - - - - - - - - -
Jun 20 at Winnipesaukee Muskrats L, 5-4 1 0 - - - - - - - - - -
Jun 21 at North Adams SteepleCats W, 5-3 1 0 - - - - - - - - - -
Jun 22 Danbury Westerners W, 8-0 1 0 - - - - - - - - - -
Jun 23 North Adams SteepleCats L, 9-4 - - - - - - - - - - - -
Jun 25 Ocean State Waves L, 15-3 1 0 - - - - - - - - - -
Jun 26 USA Military W, 7-1 1 0 - - - - - - - - - -
Jun 27 at Newport Gulls L, 10-0 1 0 - - - - - - - - - -
Jun 28 at Winnipesaukee Muskrats L, 4-3 1 0 - - - - - - - - - -
Jun 29 at Danbury Westerners W, 9-3 1 0 - - - - - - - - - -
Jun 30 at New Bedford Bay Sox W, 2-0 - - - - - - - - - - - -
Jul 3 New Bedford Bay Sox L, 9-5 - - - - - - - - - - - -
Jul 6 Newport Gulls L, 7-0 1 0 - - - - - - - - - -
Jul 6 Newport Gulls W, 6-2 - - - - - - - - - - - -
Jul 7 Ocean State Waves W, 6-1 1 0 - - - - - - - - - -
Jul 8 Sanford Mainers L, 1-0 1 0 - - - - - - - - - -
Jul 9 Winnipesaukee Muskrats L, 4-3 1 0 - - - - - - - - - -
Jul 10 at Plymouth Pilgrims W, 4-2 1 0 - - - - - - - - - -
Jul 12 at Sanford Mainers W, 4-3 1 0 - - - - - - - - - -
Jul 13 New Bedford Bay Sox W, 12-5 1 0 - - - - - - - - - -
Jul 14 at Ocean State Waves L, 10-0 1 0 - - - - - - - - - -
Jul 15 at Winnipesaukee Muskrats L, 4-1 1 0 - - - - - - - - - -
Jul 16 at New Bedford Bay Sox L, 2-1 1 0 - - - - - - - - - -
Jul 17 at Ocean State Waves W, 3-2 1 0 - - - - - - - - - -
Jul 18 at Valley Blue Sox W, 2-0 1 0 - - - - - - - - - -
Jul 19 Ocean State Waves L, 5-0 1 0 - - - - - - - - - -
Jul 20 at New Bedford Bay Sox L, 11-5 1 0 - - - - - - - - - -
Jul 22 at Plymouth Pilgrims W, 7-1 - - - - - - - - - - - -
Jul 23 Sanford Mainers L, 6-0 1 0 - - - - - - - - - -
Jul 24 at Ocean State Waves L, 9-4 1 0 - - - - - - - - - -
Jul 26 at Saratoga Brigade W, 7-2 1 0 - - - - - - - - - -
Jul 26 Saratoga Brigade W, 2-0 1 0 - - - - - - - - - -
Jul 27 New Bedford Bay Sox L, 9-7 1 0 - - - - - - - - - -
Jul 29 at Newport Gulls W, 9-2 1 0 - - - - - - - - - -
Jul 30 at Plymouth Pilgrims L, 2-1 1 0 - - - - - - - - - -
Jul 31 at Vermont Mountaineers L, 6-4 1 0 - - - - - - - - - -
Aug 1 Sanford Mainers L, 5-3 1 0 - - - - - - - - - -
Aug 2 Plymouth Pilgrims W, 5-1 1 0 - - - - - - - - - -
Aug 5 Ocean State Waves W, 7-1 1 0 - - - - - - - - - -
Aug 7 at Newport Gulls L, 5-1 1 0 - - - - - - - - - -
Aug 8 Newport Gulls L, 3-1 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2013 43 160 42 29 28 - - 7 7 32 .263 .372 .394 - - - - - - - 188
Total 43 160 42 29 28 - - 7 7 32 .263 .372 .394 - - - - - - - 188
  gp r tb sb cs
2013 43 30 63 6 -
Total 43 30 63 6 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2013 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2013 43 0 - - - - - - - - - -
Total 43 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 160 42 29 28 - - 7 7 32 .263 .372 .394 - - - - - - - 188
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 82 22 16 12 - - 3 3 13 .268 .362 .378 - - - - - - - 94
Away 21 78 20 13 16 - - 4 4 19 .256 .383 .410 - - - - - - - 94
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 21 81 31 24 13 - - 6 6 15 .383 .468 .605 - - - - - - - 94
Losses 22 79 11 5 15 - - 1 1 17 .139 .277 .177 - - - - - - - 94
                                           
June 16 64 21 15 9 - - 2 2 13 .328 .411 .422 - - - - - - - 73
July 22 76 19 12 16 - - 5 5 14 .250 .380 .447 - - - - - - - 92
August 5 20 2 2 3 - - 0 0 5 .100 .217 .100 - - - - - - - 23
  gp r tb sb cs
Total 43 30 63 6 -
Exhibition - - 0 - -
           
Home 22 13 31 2 -
Away 21 17 32 4 -
Neutral - - 0 - -
           
Wins 21 21 49 4 -
Losses 22 9 14 2 -
           
June 16 10 27 3 -
July 22 19 34 2 -
August 5 1 2 1 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 0 - - - - - - - - - -
Away 21 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 21 0 - - - - - - - - - -
Losses 22 0 - - - - - - - - - -
                         
June 16 0 - - - - - - - - - -
July 22 0 - - - - - - - - - -
August 5 0 - - - - - - - - - -